Home > Products > Wireless Module > SIMCOM SIM7600NA-H 4G LTE Module, SIM7600NA GNSS Wireless Communication Module
SIMCOM SIM7600NA-H 4G LTE Module, SIM7600NA GNSS Wireless Communication Module
Negotiable
1 (Min.Order)
- T/T Credit Card
You May Like
-
SIMCOM 4G NBIoT Module SIM7020E Development Board SIM7020 Core Board 4G NB-IoT LTE Module
-
EHS5-E8 WCDMA GPRS Tracking Module
-
EHS5 WCDMA GPRS GSM module
-
BGS2 BGS2-E BGS2-W wireless M2M Module
-
M2M UMTS/HSPA EDGE GPRS GSM Module EHS5-E, WCDMA 3G Module EHS5-US
-
SIMCOM SIM7600G R2 4G LTE Module, SIM7600 LTE Cat1 Module
Product Description
Description
SIM7600X-H-PCIE
LTE CAT.4
The SIM7600-H-PCIE series integrates multiple satellite high accuracy positioning GNSS systems, with multiple built-in network protocols, supports drivers for main operation systems (USB driver for Windows, Linux and Android etc.) and software function, AT commands are compatible with SIM7500/SIM7600 series modules. Meanwhile the SIM7600-H-PCIE series integrates main industrial standard interfaces, with powerful expansibility, including abundant interfaces such as UART, USB, GPIO, which is suitable for main IoT applications such as telematics, surveillance devices, CPE, industrial routers, and remote diagnostics etc.
Product Advantages
● Mini-PCIE interface with strong compatibility
● Suitable for LTE, UMTS and GSM networks with global coverage
● Abundant software functions: FOTA, LBS, TLS, VoLTE
● Multi-constellation GNSS receiver support
● AT commands of the SIM7600-H-PCIE series are compatible with the SIM7500/SIM7600 series modules
Product | SIM7600A-H | SIM7600V-H | SIM7600SA-H | SIM7600JC-H | SIM7600E-H | SIM7600NA-H | SIM7600G-H | |||||||
Form Factor | Mini PCIE | Mini PCIE | Mini PCIE | Mini PCIE | Mini PCIE | Mini PCIE | Mini PCIE | |||||||
Dimensions(mm) | 50.8*31*5.35 | 50.8*31*5.35 | 50.8*31*5.35 | 50.8*31*5.35 | 50.8*31*5.35 | 50.8*31*5.35 | 50.8*31*5.35 | |||||||
Frequency Bands | ||||||||||||||
LTE-FDD | B2/B4/B12 | B2/B4/B5/B13 | B1/B2/B3/B4/B5/ B7/B8/B20/B28/B66 | B1/B3/B8/B18/B19/B26 | B1/B3/B5/B7/B8/B20 | B2/B4/B5/B12/B13/ B14/B25/ B26/B66/B71 | B1/B2/B3/B4/B5/ B7/B8/B12/B13/ B18/B19/B20/B25/ B26/B28/B66 | |||||||
LTE-TDD | B40 | B38/B40/B41 | B41 | B34/B38/B39/ B40/B41 | ||||||||||
WCDMA | B2/B5 | B1/B2/B5/B8 | 1/B5/B8 | B1/B2/B4/B5/ B6/B8/B19 | ||||||||||
GSM | 850/900/1800/1900MHz | 900/1800MHz | 850/900/1800/1900MHz | |||||||||||
GNSS | o | o | o | o | o | o | o | |||||||
Temperature | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | |||||||
Electrical Features | ||||||||||||||
Supply Voltage(V) | 3.0~ 3.6 | 3.0~ 3.6 | 3.0~ 3.6 | 3.0~ 3.6 | 3.0~ 3.6 | 3.0~ 3.6 | 3.0~ 3.6 | |||||||
Power Consumption(mA) | ||||||||||||||
LTE | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | |||||||
WCDMA, DRX=9 | 3.3 | 3.3 | 3.3 | 3.3 | ||||||||||
GSM,BS_PA_MFRMS=2 | 2.8 | 2.8 | 2.8 | |||||||||||
Data Transfer | ||||||||||||||
LTE(Mbps) | 150(DL)/50(UL) | 150(DL)/50(UL) | 150(DL)/50(UL) | 150(DL)/50(UL) | 150(DL)/50(UL) | 150(DL)/50(UL) | 150(DL)/50(UL) | |||||||
HSPA+(Mbps) | 42(DL)/5.76(UL) | 42(DL)/5.76(UL) | 42(DL)/5.76(UL) | 42(DL)/5.76(UL) | ||||||||||
WCDMA(Kbps) | 384(DL)/384(UL) | 384(DL)/384(UL) | 384(DL)/384(UL) | 384(DL)/384(UL) | ||||||||||
GPRS/EDGE(Kbps) | 236.8(DL)/236.8(UL) | 236.8(DL)/236.8(UL) | 236.8(DL)/236.8(UL) | |||||||||||
Software Features | ||||||||||||||
Protocol | TCP/IP/IPV4/IPV6/ Multi-PDP/FTP/FTPS/ HTTP/ HTTPS/DNS | TCP/IP/IPV4/IPV6/ Multi-PDP/FTP/FTPS/ HTTP/ HTTPS/DNS | TCP/IP/IPV4/IPV6/ Multi-PDP/FTP/FTPS/ HTTP/ HTTPS/DNS | TCP/IP/IPV4/IPV6/ Multi-PDP/FTP/FTPS/ HTTP/ HTTPS/DNS | TCP/IP/IPV4/IPV6/ Multi-PDP/FTP/FTPS/ HTTP/ HTTPS/DNS | TCP/IP/IPV4/IPV6/ Multi-PDP/FTP/FTPS/ HTTP/ HTTPS/DNS | TCP/IP/IPV4/IPV6/ Multi-PDP/FTP/FTPS/ HTTP/ HTTPS/DNS | |||||||
TLS | ● | ● | ● | ● | ● | ● | ● | |||||||
File System | ● | ● | ● | ● | ● | ● | ● | |||||||
Audio Record/Play | o | o | o | o | o | o | o | |||||||
TTS | o | o | o | o | o | o | o | |||||||
DTMF | o | o | o | o | o | o | o | |||||||
LBS | ● | ● | ● | ● | ● | ● | ● | |||||||
FOTA | ● | ● | ● | ● | ● | ● | ● | |||||||
Jamming Detection | ● | ● | ● | ● | ● | ● | ● | |||||||
Android RIL | Android 5.0/6.0/7.0/8.0/9.0 | Android 5.0/6.0/7.0/8.0/9.0 | Android 5.0/6.0/ 7.0/8.0/9.0 | Android 5.0/6.0/ 7.0/8.0/9.0 | Android 5.0/6.0/ 7.0/8.0/9.0 | Android 5.0/6.0/ 7.0/8.0/9.0 | Android 5.0/6.0/ 7.0/8.0/9.0 | |||||||
USB Driver | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android | |||||||
WWAN (RNDIS) | ● | ● | ● | ● | ● | ● | ● | |||||||
ECM | ● | ● | ● | ● | ● | ● | ● | |||||||
MBIM | Win8/Win10 | Win8/Win10 | Win8/Win10 | Win8/Win10 | Win8/Win10 | Win8/Win10 | Win8/Win10 | |||||||
NDIS | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | |||||||
Open Linux | o | o | o | o | o | o | o | |||||||
Firmware Upgrade | USB/FOTA | USB/FOTA | USB/FOTA | USB/FOTA | USB/FOTA | USB/FOTA | USB/FOTA | |||||||
Interfaces | ||||||||||||||
SIM Card | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | |||||||
UART | ● | ● | ● | ● | ● | ● | ● | |||||||
USB | ● | ● | ● | ● | ● | ● | ● | |||||||
PCM | o | o | o | o | o | o | o | |||||||
Analog Audio | o | o | o | o | o | o | o | |||||||
Embedded SIM card socket | o | o | o | o | o | o | o | |||||||
Diversity Receiver | ● | ● | ● | ● | ● | ● | ● | |||||||
Certification | ||||||||||||||
Regulatory | FCC/PTCRB/IC/ RoHS/ REACH | FCC/GCF/ RoHS/REACH | CE-RED/ACMA/FCC/NCC/ RoHS/REACH/Anatel | Telec/JATE/ RoHS/REACH | CE-RED/RoHS/ REACH/ IMDA/GCF | FCC*/IC*/PTCRB*/ GCF*/ RoHS*/REACH* | CE-RED/FCC/IC/RCM/ RoHS*/ REACH* | |||||||
Carrier | AT&T | Verizon | Docomo/Softbank | Deutsche Telekom /Vodafone | AT&T*/Verizon*/ Sprint*/T-mobile* | |||||||||
●: support o: optional * : on going |
Why Choose Us
FAQ
Q1. What is the minimum order quantity for your products?
A1. Minimum order quantity starts from ONE piece.
Q2. What's the quality of your products?
A2. We have professional QA/QC team to ensure the quality before shipment. We provide 1 year warranty for all the new and original products.
Q3. Is this product free of shipping or free samples?
A3. Regularly the sample and shipping cost will be at the buyer's account. But in specific case, we may take these costs. Please kindly check with us the details by email. Thank you.
All Categories
4G 5G Module | GPS Receiver | GPS Antenna |
GSM/LTE/WiFi Antenna | GSM/LTE+GPS Antenna | GNSS/GPS Module |
2G/3G/4G Modem | GPS Tracker | RF Coaxial / Connector |
SIMCard Holder | Sensor | IC |
Contact Us
- Shenzhen Hurryup Technology Co., Ltd.
Product Categories
4G USB Dongle | 4G/3G/2G Modem | Cable Assemblies | DVB/TV Antenna |
GPS Antenna | GPS Receiver | GPS Tracker | GPS+GSM/LTE Antenna |
GSM/LTE/WiFi Antenna | IC | Sensors | Sim Card Holder |
Ungrouped | Wireless Module |
New Products
-
SIMCOM SIM7600G 2G 3G 4G Chip, SIM7600 Wireless Communication Chip 2G 3G 4G Module
-
EG06 LTE Cat6 Module, EG06 EG06-A EG06-E
-
BG95-M3 Mini PCIe LTE Cat M1/Cat NB2/EGPRS Module BG95M3
-
LTE Cat M1/Cat NB2/EGPRS Module BG600L-M3
-
LTE BG600L-M3 Cat M1/Cat NB2/EGPRS Module BG600L
-
New Original 3G UMTS HSPA Module UG96
-
SIMCOM A7600C1 GSM LTE Cat 1 module supports 10Mbps downlink rate and 5Mbps uplink rate A7600C
-
4G LTE module ME936 M.2 (NGFF) module for North America and Europe network coverage
-
for ME909u-521 Mini-PCIe Express - 4G/LTE module - Euro/Asia
-
ME909u-521 Mini-PCIe (new and original)
-
ME909s-120 Mini PCIe LTE Module ME909S
-
ME906C 4G LTE M.2 NGFF Module ME906
-
LTE B2B Module ME909s-821 PCIE
-
ME909s-120 LTE Module, ME909S 4G IoT Module
-
LTE B2B Module ME909s-120 PCIE
-
ME906E EDGE GPRS GSM 100mbps 4g lte module
-
ME906E 4G LTE module good price
-
SIMCOM SIM7060 SIM7060R LPWA NBIoT Module
-
SIM7090 LPWA module supports Cat-M/Cat-NB wireless communication Module SIM7090G
-
SIMCOM SIM7060G GNSS NBIoT Module, Multi-Band NB-IoT GNSS Module SIM7060
-
SIMCOM Low Power Consumption Cat-NB Module SIM7060R
-
SIMCOM CAT-M1 Module LTE Multi-Band Module SIM7000E-N
-
Best Price GPS GSM GPRS Chip Module SIMCOM SIM68MB Electronics Component shenzhen
-
SIMCOM Best GPS Receiver Module SIM39EA
Popular Searches
- Cable Power Cable
- aluminum wire
- copper wire
- electric wire
- aluminum conductor
- power cable
- aac
- electrical cable
- aluminium clad steel
- aluminum cable
- aluminum steel conductor
- bare conductor
- high voltage cable
- Winding Wire
- Electrical Wire
- Cable Wire
- Aluminum Alloy Wire
- Wire Cable
- enamelled wire
- enamelled copper wire
- enamelled aluminium wire
- Cables
- electric cable
- power cord
- Control Cable
- Abc Cable
- Flex Cable
- copper cut wire
- steel cable
- Control Cables
Recommended Products
- High Temperature Heat Resistant FEP PFA PTFE ETFE Silicone Insulation Electrical Wire Cable
- Electric vehicle charging composite cable 250A charging cable
- UL Electrical Cable Factory 12AWG THHN Cable
- UL Ceritificated 4X14AWG Jacketed MC cable
- cUL listed 2X12AWG+14AWG AC90 Cable
- cUL listed 2X14AWG+14AWG AC90 Cable
- Agricultural Machinery wiring harness waterproof connector Deutsch TE Molex Original connectors
- Waterproof Original connectors wire harness for agricultural machines factory OEM directly supply
- Electronic Industrial Control Electrical Machine Air Automatic Computer Crimp Cable Assembly
- Electronic Industrial Control Electrical Machine Air Automatic Computer Crimp Cable Assembly
- ISOBUS refitting cable and Basic ISOBUS equipment cable
- Custom Manufacturing Waterproof Connector Cable Complete Automotive Agricultural
Find Similar Products By Category
- Electrical & Electronics > Optical Fiber, Cable & Wire > Electric Wire & Cable
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now
Shenzhen Hurryup Technology Co., Ltd.
AIBot OnlineThis conversation is AI-generated. Contact manufacturer before transaction to confirm info.
-
sales
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile