Home > Products > ACSR-Aluninium Conductor Steel Reinforced > acsr wolf moose dog conductor for bs standard
acsr wolf moose dog conductor for bs standard
- Qingdao/Ningbo/Shanghai
- T/T L/C D/P D/A
You May Like
Product Details
Place of Origin | Fujian, China | Brand Name | HNTDDL | |
Model Number | acsr | Type | Bare | |
Application | Overhead | Conductor Material | Aluminum | |
Conductor Type | Stranded | Insulation Material | Other, bare |
Product Description
APPLICATIONS
Used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support.
ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without
sacrificing ampacity.
CONSTRUCTION
• Aluminum 1350-H19 wires, concentrically stranded about a steel core. Standard core wire for ACSR is class A
galvanized.
• Class A core stranding is also available in zinc-5% aluminum-mischmetal alloy coating.
• For aluminum-clad (AW) ACSR, please refer to the ACSR/AW catalog sheet
• Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable
with grease.
• ACSR conductor is also available in non-specular.
We can supply this conductor according to different recognized standards, such as IEC61089, BS215,
BS EN 50182: 2001, ASTM B231, CSA C49, DIN480201, JIS C3109, customer special specification also
can be satisfied.
Aluminum Conductors Steel Reinforced BS 215 Part 2 | ||||||||||||
Code name | Area | Stranding and wire diameter | Approx. overall diameter | Weight | Nominal breaking load | Nominal DC resistance at 20 deg. | ||||||
Nominal Alum. | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | ||||
mm2 | mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | kN | Ohm/km | |
MOLE | 10 | 10.62 | 1.77 | 12.39 | 6/1.50 | 1/1.50 | 4.50 | 29 | 14 | 43 | 4.14 | 2.076 |
SQUIRREL | 20 | 20.94 | 3.49 | 24.43 | 6/2.11 | 1/2.11 | 6.33 | 58 | 27 | 85 | 7.88 | 1.368 |
GOPHER | 25 | 26.25 | 4.37 | 30.62 | 6/2.36 | 1/2.36 | 7.08 | 72 | 34 | 106 | 9.61 | 1.093 |
WEASEL | 30 | 31.61 | 5.27 | 36.88 | 6/2.59 | 1/2.59 | 7.77 | 87 | 41 | 128 | 11.45 | 0.9077 |
FOX | 35 | 36.66 | 6.11 | 42.77 | 6/2.79 | 1/2.79 | 8.37 | 101 | 48 | 149 | 13.20 | 0.7822 |
FERRET | 40.00 | 42.41 | 7.07 | 49.48 | 6/3.00 | 1/3.00 | 9.00 | 117.00 | 55.00 | 172.00 | 15.20 | 0.68 |
RABBIT | 50.00 | 52.88 | 8.82 | 61.70 | 6/3.35 | 1/3.35 | 10.05 | 145.00 | 69.00 | 214.00 | 18.35 | 0.54 |
MINK | 60.00 | 63.18 | 10.53 | 73.71 | 6/3.66 | 1/3.66 | 10.98 | 173.00 | 82.00 | 255.00 | 21.80 | 0.45 |
SKUNK | 60.00 | 63.27 | 36.93 | 100.30 | 12/2.59 | 7/2.59 | 12.95 | 175.00 | 290.00 | 465.00 | 53.00 | 0.46 |
BEAVER | 70.00 | 74.82 | 12.47 | 87.29 | 6/3.99 | 1/3.99 | 11.97 | 205.00 | 97.00 | 302.00 | 25.70 | 0.38 |
HORSE | 70 | 73.37 | 42.80 | 116.17 | 12/2.79 | 7/2.79 | 13.95 | 203 | 335 | 538 | 61.20 | 0.3936 |
RACOON | 75 | 79.20 | 13.20 | 92.40 | 6/4.10 | 1/4.10 | 12.30 | 217 | 103 | 320 | 27.20 | 0.3622 |
OTTER | 80 | 83.88 | 13.98 | 97.86 | 6/4.22 | 1/4.22 | 12.66 | 230 | 109 | 339 | 28.80 | 0.3419 |
CAT | 90 | 95.40 | 15.90 | 111.30 | 6/4.50 | 1/4.50 | 13.50 | 262 | 124 | 386 | 32.70 | 0.3007 |
HARE | 100 | 105.00 | 17.50 | 122.50 | 6/4.72 | 1/4.72 | 14.16 | 288 | 137 | 425 | 36.00 | 0.2733 |
DOG | 100 | 105.00 | 13.50 | 118.50 | 6/4.72 | 7/1.57 | 14.15 | 288 | 106 | 394 | 32.70 | 0.2733 |
HYENA | 100 | 105.80 | 20.44 | 126.20 | 7/4.39 | 7/1.93 | 14.57 | 290 | 160 | 450 | 40.90 | 0.2712 |
LEOPARD | 125 | 131.30 | 16.80 | 148.10 | 6/5.28 | 7/1.75 | 15.81 | 360 | 132 | 492 | 40.70 | 0.2184 |
COYOTE | 125 | 132.10 | 20.10 | 152.20 | 26/2.54 | 7/1.91 | 15.89 | 365 | 157 | 522 | 46.40 | 0.2187 |
COUGAR | 125 | 130.30 | 7.25 | 137.50 | 18/3.05 | 1/3.05 | 15.25 | 362 | 57 | 419 | 29.80 | 0.2189 |
TIGER | 125 | 131.10 | 30.60 | 161.70 | 30/2.36 | 7/2.36 | 16.52 | 362 | 240 | 602 | 58.00 | 0.2202 |
WOLF | 150 | 158.00 | 36.90 | 194.90 | 30/2.59 | 7/2.59 | 18.13 | 437 | 289 | 726 | 69.20 | 0.1828 |
DINGO | 150 | 158.70 | 8.80 | 167.50 | 18/3.35 | 1/3.35 | 16.75 | 437 | 69 | 506 | 35.70 | 0.1815 |
LYNX | 175 | 183.40 | 42.80 | 226.20 | 30/2.79 | 7/2.79 | 19.53 | 507 | 335 | 842 | 79.80 | 0.1576 |
CARACAL | 175 | 184.20 | 10.30 | 194.50 | 18/3.61 | 1/3.61 | 18.05 | 507 | 80 | 587 | 41.10 | 0.1563 |
PANTHER | 200 | 212.00 | 49.50 | 261.50 | 30/3.00 | 7/3.00 | 21.00 | 586 | 388 | 974 | 92.25 | 0.1363 |
LION | 225 | 238.50 | 55.60 | 294.20 | 30/3.18 | 7/3.18 | 22.26 | 659 | 436 | 1095 | 109.60 | 0.1212 |
BEAR | 250 | 264.00 | 61.60 | 325.60 | 30/3.35 | 7/3.35 | 23.45 | 730 | 483 | 1213 | 111.10 | 0.1093 |
GOAT | 300 | 324.30 | 75.70 | 400.00 | 30/3.71 | 7/3.71 | 25.97 | 896 | 593 | 1489 | 135.70 | 0.0891 |
SHEEP | 350 | 374.10 | 87.30 | 461.40 | 30/3.99 | 7/3.99 | 27.93 | 1034 | 684 | 1718 | 155.90 | 0.07704 |
ANTELOPE | 350 | 373.10 | 48.40 | 421.50 | 54/2.97 | 7/2.97 | 26.73 | 1032 | 379 | 1411 | 118.20 | 0.07727 |
BISON | 350 | 381.80 | 49.50 | 431.30 | 54/3.00 | 7/3.00 | 27.00 | 1056 | 388 | 1444 | 120.90 | 0.07573 |
JAGUAR | 200 | 210.60 | 11.70 | 222.30 | 18/3.86 | 1/3.86 | 19.30 | 580 | 91 | 671 | 46.55 | 0.13670 |
DEER | 400 | 429.30 | 100.20 | 529.50 | 30/4.27 | 7/4.27 | 29.89 | 1186 | 785 | 1971 | 178.50 | 0.06726 |
ZEBRA | 400 | 428.90 | 55.60 | 484.50 | 54/3.18 | 7/3.18 | 28.62 | 1186 | 435 | 1621 | 131.90 | 0.06740 |
ELK | 450 | 477.00 | 111.30 | 588.30 | 30/4.50 | 7/4.50 | 31.50 | 1318 | 872 | 2190 | 198.20 | 0.06056 |
CAMEL | 450 | 475.20 | 61.60 | 536.80 | 54/3.35 | 7/3.35 | 30.15 | 1314 | 483 | 1797 | 145.70 | 0.06073 |
MOOSE | 500 | 528.70 | 68.50 | 597.20 | 54/3.53 | 7/3.53 | 31.77 | 1462 | 537 | 1999 | 161.10 | 0.05470 |
About us:
Founded in 1987, Henan Tong-Da Cable Co., Ltd has become a modern enterprises that integrates R&D, manufacturing and sales after more than 25 years of construction and development. Now it covers an area of 80,000 square meters with a complete range of equipment for production and inspection and our main products include bare overhead conductor, insulated overhead cables(ABC Cables), high and low voltage XLPE/PVC insulated power cables, pre-branch cables, control cables, mining cables, rubber cables, telephone cables and cat5e, cat6. Besides our own brand, we are also engaged in OEM busnisses,Processing trade and Feeding Processing trade.
Certificate Show:
We can also supply this product according to other standards or your special request.
Hope to cooperate with your company sincerely!
Contact Us
- Henan Tong-Da Cable Co., Ltd.
- Contact nameAdmin hntddl Chat Now
- Phone86-371-60311151
- AddressNo.299 Jinshui Road Pufa International Finance Center Mansion 1203 Room,Zhengzhou City Henan Province China Zhengzhou Branch, Luoyang, Henan
Product Categories
New Products
-
ACSR 50/8 50/30 70/12 95/15 DIN 48204
-
ACSR 16/2.5 25/4 35/6 44/32 DIN 48204
-
ACSR Scissortail Plover Falcon
-
ACSR Phoenix Snowbird Beaumont Grackle
-
ACSR Condor Macaw Crane Canary
-
ACSR bare conductor HAWK DRAKE conductor for CSA size
-
ACSR Wren Warbler Thrush Swallow Owl conductor
-
ACSR Brahma Cochin
-
ACSR Grouse Petrel Minorca Leghorn Guinea Dotterel Dorking
-
ACSR Nuthatch Parrot Lapwing Falcon
-
ACSR Skylark Dipper Martin Bobolink Plover
-
ACSR Bunting Grackle Bittern Pheasant
Popular Searches
- Cable Power Cable
- aluminum wire
- copper wire
- electric wire
- aluminum conductor
- power cable
- aac
- electrical cable
- aluminium clad steel
- aluminum cable
- aluminum steel conductor
- bare conductor
- high voltage cable
- Winding Wire
- Electrical Wire
- Cable Wire
- Aluminum Alloy Wire
- Wire Cable
- enamelled wire
- enamelled copper wire
- enamelled aluminium wire
- Cables
- electric cable
- power cord
- Control Cable
- Abc Cable
- Flex Cable
- copper cut wire
- steel cable
- Control Cables
Recommended Products
- Solar DC 1500V 6mm2 Copper Tinned Cable 10AWG Wiring
- Solar DC 1500V 4mm2 Copper Tinned Cable 12AWG Wiring
- ABB cable NKTT01-3: special high flexible shielded power cable for frequency converter
- ABB cable NKLS01-L10:125 ℃ heat-resistant shielded signal cable
- Fire Flame Resistant AWM UL 1726 Style UL1726250C PFA Insulation Wire 10AWG 12AWG 14AWG 16AWG 18AWG 20AWG 22AWG 24AWG 26AWG 28AWG 30AWG
- Fast Delivery Super Thin Electric Wire 28AWG 30AWG 32AWG 34AWG 36AWG 28 30 32 34 36 AWG Gauge FEP Coat
- Quality Assurance UL 1333 150C 300V FEP Coat Wire 10AWG 12AWG 14AWG 16AWG 18AWG 20AWG 22AWG 24AWG 26AWG 28AWG 30AWG
- HOT SALES FEP Insulation Stranded Tinned Copper Conductor Electrical Wire Cable UL1332 Style 10 12 14 16 18 20 22 24 26 28 30 AWG Gauge
- High Temperature Heat Resistant FEP PFA PTFE ETFE Silicone Insulation Electrical Wire Cable
- Electric vehicle charging composite cable 250A charging cable
- UL Electrical Cable Factory 12AWG THHN Cable
- UL Ceritificated 4X14AWG Jacketed MC cable
Find Similar Products By Category
- Electrical & Electronics > Optical Fiber, Cable & Wire > Electric Wire & Cable
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Admin hntddl
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile