Home > Products > TFT (> 3.5"~7") > 5" TFT PT0508048T-B001 with Resistive touch panel
5" TFT PT0508048T-B001 with Resistive touch panel
- Kaohsiung
- T/T
You May Like
-
4.5" TFT 480 * 854 resolution PT0454885-A001
-
PT0434827-A416 4.3" TFT 480 * 272 display module without touch panel small tft OEM ODM
-
PT0434827-C801 4.3" TFT 480 * 272 TFT with or without touch panel 4.3 inch LCD Module tft TTL Parallel RGB interface
-
PT0434827-A413 4.3 inch TFT module 480x272 resolution OEM ODM is available
-
PT0434827T-A413 Normally white tft 4.3 inch lcd screen module with 480(RGB) x272 and with RTP
-
PT0434827T-C801 4.3" TFT 480 * 272 with touch screen TTL Parallel RGB interface tft module display
Product Details
Place of Origin | Taiwan, China | Brand Name | Palm Technology | |
Model Number | PT0508048T-B001 | Type | TFT |
Product Description
Key Specifications/Special Features:
TFT Module
Dimensions: 120.7 x 75.8 x 2.9mm
Active area: 108.0 x 64.8 mm
Number of dots: 800 x 480 dots (RGB)
Dot pitch: 0.135 x 0.135 mm
Viewing angle: 6:00
With Resistive touch panel
RTP active area: 108.0 x 65.0
**The real dimensions of the product, welcome to purchase our samples.
*** Price can be discussed by real requirement.
TFT PRODUCT LIST | |||||
Display Size (inch) | Model No. | Resolution | Outline Dimension W x H x D mm | Active Area W x H mm | Interface |
1.5" | PT0151212-A701 | 128 * 128 | 32.35 x 38 x 2.6 | 25.5 x 26.5 | MCU / SPI |
1.77" | PT0181216-B101 | 128 * 160 | 34.0 x 45.83 x 2.75 | 28.032 x 35.040 | 8 bit MCU |
2.0" | PT0201722-B301 | 176 * 220 | 38.08 x 51.3 x 2.45 | 31.68 x 39.60 | 8/16 bit MCU |
2.0" | PT0201722-B606 | 176 * 220 | 38.5 x 51.15 x 2.5 | 31.68 x 39.60 | MCU / SPI |
2.0" | PT0201722T-B606 | 176 * 220 | 38.5 x 51.15 x 4.1 | 31.68 x 39.60 | MCU / SPI |
2.4" | PT0242432-B707 | 240 * 320 | 42.72 x 60.26 x 2.6 | 36.72 x 48.96 | MCU |
2.4" | PT0242432T-B707 | 240 * 320 | 42.72 x 60.26 x 3.75 | 36.72 x 48.96 | MCU |
2.4" | PT0242432-D201 | 240 * 320 | 42.72 x 60.26 x 2.4 | 36.72 x 48.96 | MCU |
2.4" | PT0243224-A302 | 320 * 240 | 53.00 x 46.42 x 2.05 | 48.00 x 36.00 | Serial / RGB |
2.8" | PT0282432-B704 | 240 * 320 | 50.0 x 69.2 x 2.6 | 43.20 x 57.60 | MCU / RGB / SPI |
2.8" | PT0282432T-B704 | 240 * 320 | 50.0 x 69.2 x 3.8 | 43.20 x 57.60 | MCU / RGB / SPI |
2.8" | PT0282432-D503 | 240 * 320 | 50.0 x 69.2 x 2.5 | 43.20 x 57.60 | MCU |
3.5" | PT0353224-C601 | 320 * 240 | 76.9 x 64.0 x 3.1 | 70.08 x 52.56 | MCU / RGB / SPI |
3.5" | PT0353224T-C601 | 320 * 240 | 76.9 x 64.0 x 4.2 | 70.08 x 52.56 | MCU / RGB / SPI |
3.5" | PT0353224-C701 | 320 * 240 | 76.9 x 63.9 x 3.26 | 70.08 x 52.56 | Serial/Parallel RGB / CCIR656 / CCIR601 |
3.5" | PT0353224T-C701 | 320 * 240 | 76.9 x 63.9 x 4.4 | 70.08 x 52.56 | Serial/Parallel RGB / CCIR656 / CCIR601 |
3.5" | PT0353224-D102 | 320 * 240 | 76.9 x 63.9 x 3.2 | 70.08 x 52.56 | Serial/Parallel RGB / CCIR656 / CCIR601 |
3.5" | PT0353224T-D102 | 320 * 240 | 76.9 x 63.9 x 4.3 | 70.08 x 52.56 | Serial/Parallel RGB / CCIR656 / CCIR601 |
3.5" | PT0353224-E201 | 320 * 240 | 76.9 x 63.9 x 3.15 | 70.08 x 52.56 | Serial/Parallel RGB / CCIR656 / CCIR601 |
3.5" | PT0353224T-E201 | 320 * 240 | 76.9 x 63.9 x 4.25 | 70.08 x 52.56 | Serial/Parallel RGB / CCIR656 / CCIR601 |
3.5" | PT0353224-E501 | 320 * 240 | 76.9 x 63.9 x 3.05 | 70.08 x 52.56 | MCU / RGB / SPI |
3.5" | PT0353248-B207 | 320 * 480 | 55.66 x 85.04 x2.40 | 48.96 x 73.44 | Serial and RGB interface |
3.5" | PT0353248-B701 | 320 * 480 | 54.66 x 82.94 x 2.05 | 48.96 x 73.44 | MCU |
3.5" | PT0353248-C001 | 320 * 480 | 54.5 x 83.0 x 2.1 | 48.96 x 73.44 | 8 bit MCU |
3.5" | PT0353248T-C001 | 320 * 480 | 54.5 x 83.0 x 3.3 | 48.96 x 73.44 | 8 bit MCU |
4.0" | PT0404880-B001 | 480 * 800 | 57.14 x 96.85 x 2.05 | 51.84 x 86.4 | MIPI |
4.3" | PT0434827-A413 | 480 * 272 | 105.5 x 67.2 x 2.9 | 95.04 x 53.856 | TTL Parallel RGB |
4.3" | PT0434827T-A413 | 480 * 272 | 105.5 x 67.2 x 4.05 | 95.04 x 53.856 | TTL Parallel RGB |
4.3" | PT0434827-A416 | 480 * 272 | 105.5 x 67.2 x 2.9 | 95.04 x 53.856 | TTL Parallel RGB |
4.3" | PT0434827T-A416 | 480 * 272 | 105.5 x 67.2 x 4.05 | 95.04 x 53.856 | TTL Parallel RGB |
4.3" | PT0434827-C801 | 480 * 272 | 105.5 x 67.2 x 2.9 | 95.04 x 53.856 | TTL Parallel RGB |
4.3" | PT0434827T-C801 | 480 * 272 | 105.5 x 67.2 x 4.0 | 95.04 x 53.856 | TTL Parallel RGB |
4.3" | PT0434880-B001 | 480 * 800 | 61.06 x 104.6 x 2.05 | 56.16 x 93.60 | MIPI |
4.5" | PT0454885-A001 | 480 * 854 | 60.62 x 108.25 x 1.9 | 55.44 x 98.637 | MPU / RGB+SPI |
4.5" | PT0454885-A101 | 480 * 854 | 60.52 x108.15 x 1.85 | 55.44 x 98.637 | MIPI |
5.0" | PT0508048-A701 | 800 * 480 | 120.8 x 75.9 x 3.2 | 108.0 x 64.8 | TTL Parallel RGB |
5.0" | PT0508048T-A701 | 800 * 480 | 120.8 x 75.9 x 4.31 | 108.0 x 64.8 | TTL Parallel RGB |
5.0" | PT0508048TC-A701(CTP) | 800 * 480 | 120.8 x 76.0 x 4.43 | 108.0 x 64.8 | TTL Parallel RGB |
5.0" | PT0508048-B001 | 800 * 480 | 120.7 x 75.8 x 2.9 | 108.0 x 64.8 | TTL Parallel RGB |
5.0" | PT0508048T-B001 | 800 * 480 | 120.7 x 75.8 x 4.1 | 108.0 x 64.8 | TTL Parallel RGB |
5.0" | PT0508048TC-B001(CTP) | 800 * 480 | 120.8 x 76.0 x 4.13 | 108.0 x 64.8 | TTL Parallel RGB |
7.0" | PT0708048-A302 | 800 * 480 | 165 x 104.44 x 5.2 | 152.4 x 91.44 | TTL Parallel RGB |
7.0" | PT0708048T-A308 | 800 * 480 | 165 x 104.44 x 6.4 | 152.4 x 91.44 | TTL Parallel RGB |
7.0" | PT0708048-A902 | 800 * 480 | 164.9 x 100 x 5.1 | 154.08 x 85.92 | TTL Parallel RGB |
7.0" | PT0708048T-A902 | 800 * 480 | 165 x 100 x 6.6 | 154.08 x 85.92 | TTL Parallel RGB |
7.0" | PT0708048-C603 | 800 * 480 | 164.9 x 100.0 x 3.4 | 154.08 x 85.92 | TTL Parallel RGB |
7.0" | PT0708048T-C603 | 800 * 480 | 164.9 x 100.0 x 5.1 | 154.08 x 85.92 | TTL Parallel RGB |
7.0" | PT0708048-D001 | 800 * 480 | 164.9 x 100.0 x 5.7 | 154.08 x 85.92 | TTL Parallel RGB |
7.0" | PT0708048-D002 | 800 * 480 | 164.9 x 100.0 x 5.7 | 154.08 x 85.92 | TTL Parallel RGB |
7.0" | PT0708048-D301 | 800 * 480 | 165.0 x 104.4 x 5.2 | 154.08 x 85.92 | MPU |
7.0" | PT0708048TC-D202(CTP) | 800 * 480 | 195.60 x 130.00 x 7.95 | 154.08 x 85.92 | TTL Parallel RGB |
7.0" | PT07010260-B401 | 1024 * 600 | 165.75 x 105.39 x 4.785 | 153.6 x 90.0 | LVDS |
8.0" | PT0808060-A201 | 800 * 600 | 183.0 x 141.0 x 5.6 | 162.0 x 121.5 | TTL Parallel RGB |
8.4" | PT0848060-A001 | 800 * 600 | 203.0 x 145.9 x 5.7 | 170.40 x 127.80 | LVDS |
10.1" | PT101WXGA-A301 | 1280 * 800 | 229.46 x 149.1 x 2.5 | 216.96 x 135.60 | LVDS |
10.1" | PT101WXGA-B001 | 1280 * 800 | 229.46 x 149.2 x 2.8 | 216.96 * 135.60 | LVDS |
10.4" | PT104XGA-A001 | 1024 * 768 | 238.6 x 175.8 x 7.47 | 210.4 x 157.8 | LVDS |
10.4" | PT104XGATC-A001 | 1024 * 768 | 264.60 x 204 x 9.9 | 210.4 x 157.8 | LVDS |
12.1" | PT121XGA-A001 | 1024 * 768 | 260.5 x 240 x 7.2 | 245.76 x 184.32 | LVDS |
Company Introduction:
One of the Leading Suppliers of LCD/LCM Modules
Palm Technology was founded in 1994 and is now one of the leading suppliers of LCD/LCM modules. We offer standard and customized modules for industrial instruments, wearable devices, audio appliances, smartphones, information appliances, remote controls, GPS, media players, MPEG4, digital still cameras, toys, POS systems, DVD players and other related items.
To enhance and raise our market competition in price, quality and diverse products, we are also involved in backlights, resistive touch panels, capacitive touch panels and IC businesses to serve customers better.
Well Experienced Leadership
Our head engineer, with more than two decades of industrial experience and was previously employed in Hitachi as an engineer, is an expert in the field of LCD/LCM designs. He leads our talented R&D team in developing new products quarterly. Send us your ideas and we can turn them into real products.
Providing Excellent Services
Our company supplies various products and high quality services. We strive to present strong trusts and loyalty to our customers worldwide, therefore customers look to us not only as a supplier, but also as a strategic partner.
Owning Factories in Taiwan and Mainland China
Our factories are both located in Mainland China and Taiwan. With these two production plants, our China factory mainly produces simple structures, consumer products and low end products as well as our Taiwan factory takes advantage of advanced technique to support complex structures which with customers main boards and MCU circuit designs, industrial products and with high reliability products.
We will try to satisfy our customers based on their requirements, and choose the most suitable factory to produce the products.
To know more, contact us today.
Contact Us
- PALM TECHNOLOGY CO., LTD.
- Contact nameYvonne Lin Chat Now
- Phone886-7-3983966
- Address14/F, No. 383
Product Categories
Character | Graphic | New Products | OLED |
TFT (> 3.5"~7") | TFT- above 7 inch (TFT>= 7") | TFT- under 3.5 inch (TFT <=3.5") |
New Products
-
4.3 480x272 display module resistive touch screen
-
PT0434880TC-B101 TFT 480*800 IPS panel with CTP 4.3 inch
-
4.3" TFT display 480x272 RGB I/F no touch
-
PT0434827T-A413 standard product 4.3" TFT 480 * 272 with resistive touch panel
-
PT0434880-B101 TFT LCD display module 4.3 inch 480 * 800 WVGA with or without touch panel
-
4.3" tft PT0434880TC-B101 TFT 480*800 IPS panel with CTP 4.3 inch display module customized CTP available
-
4.3 480x272 TTL TFT LCD Resistive Touch glass
-
TFT lcd 4.3 inch capacitive touch screen
-
TTL interface 480X272 4.3 TFT LCD tft lcd module
-
LCD module 480x272 4.3 tft Capacitive touch screen
-
800x480 Capacitive Touch screen 5 inch tft LCD display module
-
TFT 4.3 inch 480x272 LCD Resistive Touch module
-
Capacitive customized 4.3 480*800 IPS tft LCD module
-
480X272 TTL Parallel RGB interface 4.3 tft lcd display module
-
Capacitive TOUCH customized 4.3 WVGA 480X800 IPS LCD
-
LCD display 4.3 inch Capacitive touch screen TFT 480x272
-
800x480 5 inch tft LCD capacitive touch module
-
5.6 inch tft 640x480 resistive lcd module
Popular Searches
- lcd display
- lcd monitor
- car watch led
- hdmi
- lcd module
- lcd panel
- pos terminal system
- cctv monitor
- security monitor
- video monitor
- cctv lcd
- tft monitor
- lcd cctv monitor
- led monitor
- computer monitor
- tft lcd monitor
- surveillance monitor
- screen monitor
- crt monitor
- pc monitor
- crt display
- industrial monitor
- lcd monitor replacement
- oled material
- el display
- indoor temperature controller
- industrial lcd screen
- lcm
- tft
- cog
Recommended Products
- 27 inch 4K high brightness LCD, 3840*2160, 1000 brightness ,30PINS EDP
- 27 inch 1920*1080, IPS 1000 brightness, 30PINS, LVDS, ZX Display High Bright LCD
- 23.8-inch 3840*2160, IPS LCD screen, 1000 brightness, edp, High color gamut, ZX Display High Bright LCD
- 23.8-inch Industrial LCD,1920*1080, 1000 brightness, 30PINS, LVDS, ZX Display High Bright LCD
- 23.8-inch 1920*1080, IPS LCD screen, 1000 brightness, 30PINS LVDS, ZX Display High Bright LCD
- 16 inch 2560x1600 (WQXGA) 165Hz IPS Laptop Screen | Replacement for Lenovo Legion R9000K 2021H | Model MNG007DA1-1
- MNG007QA1-1 Laptop Screen | 16" FHD+ 165Hz IPS Replacement for ASUS TUF Gaming A16 FA607 Series | Fast Gaming Display
- 16-inch 1920 x 1200 165Hz Laptop LCD MNG007JA1-4 for Lenovo Legion Slim 7i 16IAH7
- 16inch 2560*1600 60HZ lcds panel for Lenovo Thinkpad P1 Gen4 lcd screen 5D10V82384 MNG007DA1-4
- Lenovo legion 5i Pro (16) display, 16-inch 2.5K 165HZ 100% sRGB, MNG007DA1-6, for Lenovo laptop display
- 13.0-inch 3.2K 3200x2000 ultra-thin IPS LCD screen, 13-inch tablet display, 13-inch Huawei Matebook X screen, Tianma 13.0-inch 3.2K IPS screen
- Legion 5 Pro 16IAH7H 82RF 5-16IAH7 lcd screen for laptop 16inch 1080p 165HZ for legion 5 pro
Find Similar Products By Category
- Consumer Electronics > Display & Accessories > LCD Module
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Yvonne Lin
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile