Home > Products > WLAN > Huawei AP6010 Series long range indoor wireless Access Point mini access point
Huawei AP6010 Series long range indoor wireless Access Point mini access point
- 200 Piece / Pieces per Month
- Shanghai
- T/T D/P D/A Credit Card
You May Like
-
Huawei AP6010 Series long range indoor wireless Access Point mini huawei access point
-
Huawei AP6010 Series long range indoor wireless Access Point huawei mini wireless access point
-
Huawei AP5010 Series Access Point wireless access point
-
Huawei AP5010 Series Access Point wireless indoor acces wifi access point
-
Huawei AP5010 Series Access Point wireless indoor acces wifi 5.8ghz access point
-
Huawei AP5010 Series Access Point wireless indoor access point
Product Details
Place of Origin | Shanghai, China | Brand Name | Huawei | |
Model Number | AP6010 |
Product Description
Huawei AP6010 Series Access Point
The AP6010 series enhanced access points use an elegant design and are intended for use in medium- and large-scale deployment scenarios, such as educational institutions, enterprise offices, airports, stations, and retail markets . This series is available in two models: AP6010SN-GN and AP6010DN-AGN.
• 2×2MIMO (two spatial streams)
• Fit/Fat mode
• PoE or DC power supply
• Built-in antennas
• 20 dbm
Specifications
Item | Description | |
---|---|---|
Technical specifications | Dimensions (H×W×D) | 50 mm×180 mm×180 mm |
Weight | 0.4 kg | |
System memory | 128 MB DRAM 32 MB flash memory | |
Power specifications | Power input | DC 12V±10% POE Power: -48V DC PoE function in compliance with IEEE 802.3af and 802.3at |
Maximum power consumption | AP6010DN-AGN: 10.2 W AP6010SN-GN: 6.5 W NOTE:The maximum power consumption depends on local laws. | |
Environment parameters | Operating temperature | -10°C to +50°C |
Storage temperature | -40°C to +70°C | |
Humidity | 5% to 95% (non-condensing) | |
Waterproof grade | IP31 | |
Altitude | -60m to 4000 m |
Radio Specifications
Item | Description | |||||||
---|---|---|---|---|---|---|---|---|
Antenna type | Built-in antenna | |||||||
Antenna gain | AP6010DN-AGN 2.4 GHz: 4 dBi 5 GHz: 5 dBi AP6010SN-GN: 4 dBi | |||||||
Maximum number of concurrent users | 128 | |||||||
Maximum transmit power | 20dBm You can adjust the transmit power from the maximum transmit power by 20 dB, with a step of 1 dB. NOTE:Actual transmit power depends on local laws and regulations. | |||||||
Maximum number of non-overlapping channels for AP6010DN-AGN | 2.4 GHz 802.11b/g 20MHz: 3 802.11n 20MHz: 3 40MHz: 1 | 5 GHz 802.11a 20MHz: 24 802.11n 20MHz: 24 40MHz: 11 | ||||||
NOTE:The number of non-overlapping channels allowed varies in different countries. For details, see the Country codes & Channels compliance status | ||||||||
Maximum number of non-overlapping channels for AP6010SN-GN | 802.11b/g 20MHz: 3 802.11n 20MHz: 3 40MHz: 1 | |||||||
NOTE:The number of non-overlapping channels allowed varies in different countries. For details, see the Country codes & Channels compliance status | ||||||||
Channel Rate | 802.11b: 1, 2, 5.5, and 11 Mbit/s | |||||||
802.11g: 6, 9, 12, 18, 24, 36, 48, and 54 Mbit/s | ||||||||
802.11n data rate: AP6010DN-AGN: 2.4 GHz and 5 GHz AP6010SN-GN: 2.4 GHz | ||||||||
GI2=800ns | GI=400ns | |||||||
20 MHz (Mbit/s) | 40 MHz (Mbit/s) | 20 MHz (Mbit/s) | 40 MHz (Mbit/s) | |||||
6.5 @ MCS10 | 13.5 @ MCS0 | 7.2 @ MCS0 | 15 @ MCS0 | |||||
13 @ MCS1 | 27 @ MCS1 | 14.4 @ MCS1 | 30 @ MCS1 | |||||
19.5 @ MCS2 | 40.5 @ MCS2 | 21.7 @ MCS2 | 45 @ MCS2 | |||||
26 @ MCS3 | 54 @ MCS3 | 28.9 @ MCS3 | 60 @ MCS3 | |||||
39 @ MCS4 | 81 @ MCS4 | 43.3 @ MCS4 | 90 @ MCS4 | |||||
52 @ MCS5 | 108 @ MCS5 | 57.8 @ MCS5 | 120 @ MCS5 | |||||
58.5 @ MCS6 | 121.5 @ MCS6 | 65 @ MCS6 | 135 @ MCS6 | |||||
65 @ MCS7 | 135 @ MCS7 | 72.2 @ MCS7 | 150 @ MCS7 | |||||
13 @ MCS8 | 27 @ MCS8 | 14.4 @ MCS8 | 30 @ MCS8 | |||||
26 @ MCS9 | 54 @ MCS9 | 28.9 @ MCS9 | 60 @ MCS9 | |||||
39 @ MCS10 | 81 @ MCS10 | 43.3 @ MCS10 | 90 @ MCS10 | |||||
52 @ MCS11 | 108 @ MCS11 | 57.8 @ MCS11 | 120 @ MCS11 | |||||
78 @ MCS12 | 162 @ MCS12 | 86.7 @ MCS12 | 180 @ MCS12 | |||||
104 @ MCS13 | 216 @ MCS13 | 115.6 @ MCS13 | 240 @ MCS13 | |||||
117 @ MCS14 | 243 @ MCS14 | 130 @ MCS14 | 270 @ MCS14 | |||||
130 @ MCS15 | 270 @ MCS15 | 144.4 @ MCS15 | 300 @ MCS15 | |||||
NOTE:Modulation coding scheme (MCS) index: determines the spatial flow quantity, modulation, coding rate, and data rate. Guard interval (GI): indicates the period in nanoseconds the radio listens between packets. | ||||||||
Receiver sensitivity of the AP6010DN-AGN | 2.4 GHz 802.11b (CCK) -97 dBm @ 1 Mbit/s -92 dBm @ 2 Mbit/s -92 dBm @ 5.5 Mbit/s -90 dBm @ 11 Mbit/s | 2.4 GHz 802.11g (non-HT20) -92 dBm @ 6 Mbit/s -91 dBm @ 9 Mbit/s -90 dBm @ 12 Mbit/s -87 dBm @ 18 Mbit/s -83 dBm @ 24 Mbit/s -80 dBm @ 36 Mbit/s -76 dBm @ 48 Mbit/s -74 dBm @ 54 Mbit/s | 2.4 GHz 802.11n (HT20) -92 dBm @ MCS0/8 -89 dBm @ MCS1/9 -86 dBm @ MCS2/10 -82 dBm @ MCS3/11 -79 dBm @ MCS4/12 -74 dBm @ MCS5/13 -73 dBm @ MCS6/14 -71 dBm @ MCS7/15 | 2.4 GHz 802.11n (HT40) -89 dBm @ MCS0/8 -86 dBm @ MCS1/9 -83 dBm @ MCS2/10 -79 dBm @ MCS3/11 -76 dBm @ MCS4/12 -72 dBm @ MCS5/13 -70 dBm @ MCS6/14 -68 dBm @ MCS7/15 | ||||
5 GHz 802.11a (non-HT20) -89 dBm @ 6 Mbit/s -88 dBm @ 9 Mbit/s -85 dBm @ 12 Mbit/s -83 dBm @ 18 Mbit/s -80 dBm @ 24 Mbit/s -76 dBm @ 36 Mbit/s -71 dBm @ 48 Mbit/s -70 dBm @ 54 Mbit/s | 5 GHz 802.11n (HT20) -88 dBm @ MCS0/8 -85 dBm @ MCS1/9 -84 dBm @ MCS2/10 -77 dBm @ MCS3/11 -74 dBm @ MCS4/12 -70 dBm @ MCS5/13 -68 dBm @ MCS6/14 -67 dBm @ MCS7/15 | 5 GHz 802.11n (HT40) -85 dBm @ MCS0/8 -80 dBm @ MCS1/9 -78 dBm @ MCS2/10 -74 dBm @ MCS3/11 -71 dBm @ MCS4/12 -67 dBm @ MCS5/13 -65 dBm @ MCS6/14 -63 dBm @ MCS7/15 | ||||||
Receiver sensitivity of the AP6010SN-GN | 802.11b (CCK): -97 dBm @ 1 Mbit/s -92 dBm @ 2 Mbit/s -92 dBm @ 5.5 Mbit/s -90 dBm @ 11 Mbit/s | 802.11g (non-HT20): -92 dBm @ 6 Mbit/s -91 dBm @ 9 Mbit/s -90 dBm @ 12 Mbit/s -87 dBm @ 18 Mbit/s -83 dBm @ 24 Mbit/s -80 dBm @ 36 Mbit/s -76 dBm @ 48 Mbit/s -74 dBm @ 54 Mbit/s | 802.11n (HT20): -92 dBm @ MCS0/8 -89 dBm @ MCS1/9 -86 dBm @ MCS2/10 -82 dBm @ MCS3/11 -79 dBm @ MCS4/12 -74 dBm @ MCS5/13 -73 dBm @ MCS6/14 -71 dBm @ MCS7/15 | 802.11n (HT40): -89 dBm @ MCS0/8 -86 dBm @ MCS1/9 -83 dBm @ MCS2/10 -79 dBm @ MCS3/11 -76 dBm @ MCS4/12 -72 dBm @ MCS5/13 -70 dBm @ MCS6/14 -68 dBm @ MCS7/15 |
WLAN features
- AP6010DN-AGN: complies with IEEE 802.11a/b/g/n.
- AP6010SN-GN: complies with IEEE 802.11b/g/n.
- AP6010DN-AGN, and AP6010SN-GN: provides a maximum rate of 300 Mbit/s.
- Maximum ratio combining (MRC)
- Maximum-likelihood detection (MLD)
- Data unit aggregation, including A-MPDU (Tx/Rx) and A-MSDU (Rx only)
- AP6010DN-AGN: supports 802.11 dynamic frequency selection (DFS).
- Short GI in 20 MHz and 40 MHz modes
- Priority mapping and packet scheduling based on a Wi-Fi Multimedia (WMM) profile to implement priority-based data processing and forwarding
- Automatic and manual rate adjustment (the rate is adjusted automatically by default)
- WLAN channel management and channel rate adjustment
- Automatic channel scanning and interference avoidance
- Service set identifier (SSID) hiding
- Signal sustain technology (SST)
- Unscheduled automatic power save delivery (U-APSD)
- Control and Provisioning of Wireless Access Points (CAPWAP) in Fit AP mode
- Automatic login in Fit AP mode
- Wireless distribution system (WDS) in Fit AP mode
- Mesh networking in Fit AP mode
Deployment
The AP6010DN-AGN and AP6010SN-GN provide wireless services for enterprise scenarios with medium size, dense users, and high capacity demands. The AP6010DN-AGN can be flexibly deployed and work in both fit AP and bridge mode.
The AP6010DN-AGN and AP6010SN-GN can work as a Fat AP or Fit AP and switch flexibly between the two working modes based on the network plan.
When the wireless network scale is small, customers need to purchase only AP products and set the APs to work as Fat APs. As the network scale expands, tens of or hundreds of APs exist on the network. To simplify network management, customers are advised to purchase ACs to perform centralized management on the APs and set the APs to work as Fit APs.
Contact Us
- Shanghai Chu Cheng Information Technology Co., Ltd.
- Contact nameicegreen guan Chat Now
- Phone86-21-58718070
- AddressRoom 110, No. 389, Jinwan Road
Product Categories
Access | Firewall | New Products | Optical Fiber Tools |
Routers | Security | server | Storage |
Switches | Transport Network | UC | VOIP |
Wireless Charger | WLAN |
New Products
-
Huawei AP5010 Series Access Point wireless indoor acces mini usb wireless access points point
-
Huawei AP5010 Series Access Point wireless indoor acces wifi mini access point
-
Huawei AP5010 Series long range Access Point wireless indoor acces wifi 5.8ghz access point
-
Huawei AP5010 Series long range Access Point wireless indoor acces wifi 5.8ghz access point in wall access point
-
Huawei AP5010 Series long range Access Point wireless indoor acces wifi 5.8ghz access point wifi
-
Huawei AP5010 Series long range Access Point wireless indoor acces wifi 5.8ghz wall mount access point
-
Huawei AP5010 Series long range Access Point wireless indoor acces wifi 5.8ghz mini wireless access point
-
Huawei AC6605 wireless access point wlan controller
-
Huawei AP7130DN-AC wireless access point in wall access point
-
Huawei AP7130DN-AC wireless access point 5.8ghz access point
-
Huawei AP6610DN-AGN outdoor Access Point wireless access point outdoor wifi access point
-
Huawei AP7130DN-AC wireless access point access point wifi usb
-
Huawei AP6610DN-AGN outdoor Access Point wifi mini access point
-
Huawei AP6610DN-AGN outdoor Access Point wifi access point
-
Huawei AP6610DN-AGN outdoor wireless access point 5.8ghz access point
-
Huawei AP6610DN-AGN outdoor wireless access point wifi access point outdoor
-
Huawei AP6510DN-AGN wireless access point
-
Huawei AP6510DN-AGN wireless access point outdoor wifi access point
Popular Searches
- usb bluetooth dongles
- bluetooth adapter
- bluetooth dongle
- stereo receiver
- bluetooth handsfree car kit
- bluetooth car kit
- stereo receiver adapter
- bluetooth car kits
- bluetooth receiver
- bluetooth audio receiver
- bluetooth key finder
- Bluetooth Keyfinder
- car bluetooth kit
- bluetooth car audio kit
- car audio music kit
- usb to tv adapter
- usb car stereo adapter
- bluetooth handsfree kit
- bluetooth edr usb dongle
- handsfree car kit
- bluetooth dongles
- Audio Receiver Kit
- Audio Receiver
- usb tv adapter
- bluetooth usb receiver
- bluetooth usb dongle
- mobile phone receiver
- Wireless Bluetooth Transmitter
- wireless bluetooth car kit
- fm transmitter mobile phone
Recommended Products
- QUECTEL SC60EYE-32GB-UGAD
- Wi-Fi and Bluetooth Gateway Beacon positioning base station iBeacon signal reception data collector
- DR9074-Triband QCN9024 4x4 MU-MIMO wifi6E 11ax 2.4G&5G&6G
- WiFi6 routerboard IPQ5018 SOC 2.4G&5G&6G on board openwifi
- Ultra-small size, Cost-Effective Bluetooth module TS-M1021
- Cost-Effective, low power consumption Bluetooth module TS-M1029D
- Cost-Effective, Ultra-small size Bluetooth low power Dual mode Bluetooth module TS-M1020D
- Cost-Effective High Quality dual-mode Bluetooth module TS-M1031D
- Cost-Effective High Quality BLE Bluetooth module TS-M1032D
- Cost-Effective, High Quality High Speed master-slave supported BLE Bluetooth module TS-M1033
- Cost-Effective, High Quality High-Speed master-slave supported Bluetooth Module TS-M1035
- Cost-Effective, High Quality High-Speed master-slave integrated BLE 5.2 Bluetooth module TS-M1036
Find Similar Products By Category
- Electrical & Electronics > Telecommunication & Broadcasting > WiFi Products
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
icegreen guan
Welcome to my shop, I'm glad to serve you. Please feel free to send me any questions you may have.
Your message has exceeded the limit.
- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile