Home > Products > STECO SAPHIR > SAPHIR 700V0 12V-70Ah C/20 SAPHIR BATTERY
SAPHIR 700V0 12V-70Ah C/20 SAPHIR BATTERY
US$ 1380 - 1520
/ Bag
1 Bag(Min. Order)
- Hong Kong
- Other
- 5 days
You May Like
-
STECO GRANITA500 BATTERY 2V500AH KUN MING STECO Batteries
-
PLATINE12-24 STECO Batteries 12V24Ah Grey flame retardant shell Hainan
-
FUKUDA Nickel Cadmium Battery FUKUDA Aircraft Battery MSDS Transportation appraisal report
-
STECO Battery PLATINE12-100 12V100AH
-
STECO GRANIT2000HR 12V800W Steco Power
-
STECO POWER PLATINE12-65 STECO Battery
Product Details
Brand Name | SAPHIR | Place of Origin | China | |
Model Number | SAPHIR 700V0 12V-70Ah C/20 | Size | 262x165x165mm | |
Weight | 24KG | Voltage | 12V | |
Usage | Other, Ship's main propulsion motor equipment | Nominal Capacity | 70Ah | |
Maintenance Type | Free | Sealed Type | Sealed |
Product Description
SAPHIR 700V0 12V-70Ah C/20 SAPHIR BATTERY
Ref. | Voltage (Volts) | Capacity Ah in 10h | Length | Width | Height | Drawing No. | Type of connexion | Weight (kg) |
Saphir2V100 | 2 | 100 | 97 | 25 | 57 | 1 | M6 | |
Saphir2V150 | 2 | 150 | 98 | 48 | 57 | 2 | M8 | |
Saphir2V200 | 2 | 200 | 178 | 34 | 66 | 3 | M8 | |
Saphir2V300 | 2 | 300 | 134 | 34 | 66 | 4 | M8 | |
Saphir2V400 | 2 | 400 | 134 | 67 | 66 | 5 | M8 | |
Saphir2V500 | 2 | 500 | 151 | 65 | 100 | 6 | M8 | |
Saphir2V600 | 2 | 600 | 151 | 50 | 100 | 7 | M8 | |
Saphir2V800 | 2 | 800 | 151 | 101 | 100 | 8 | M8 | |
Saphir2V1000 | 2 | 1000 | 151 | 98 | 100 | 9 | M8 | |
Saphir2V1200 | 2 | 1200 | 181 | 76 | 167 | 10 | M8 |
LOW CAPACITY BATTERIES
Ref. | Voltage (Volts) | Capacity Ah in 20h | Length | Width | Height | Drawing No. | Type of connexion | Weight (kg) |
SAPHIR 12S | 6 | 1,3 | 97 | 25 | 57 | 1 | A | 0,28 |
SAPHIR 12 V0 | 12 | 1,3 | 98 | 48 | 57 | 2 | A | 0,56 |
SAPHIR 20 V0 | 12 | 2,4 | 178 | 34 | 66 | 3 | A | 0,95 |
SAPHIR 30S | 6 | 3,2 | 134 | 34 | 66 | 4 | A | 0,62 |
SAPHIR 30 V0 | 12 | 3,2 | 134 | 67 | 66 | 5 | A | 1,20 |
SAPHIR 65 V0 | 12 | 6,8 | 151 | 65 | 100 | 6 | A | 2,45 |
SAPHIR 100S | 6 | 10,8 | 151 | 50 | 100 | 7 | A | 1,90 |
SAPHIR 100 V0 | 12 | 10,8 | 151 | 101 | 100 | 8 | A | 4,00 |
SAPHIR 120 V0 | 12 | 12,8 | 151 | 98 | 100 | 9 | B | 4,00 |
SAPHIR 150 V0 | 12 | 17,2 | 181 | 76 | 167 | 10 | C | 5,90 |
MIDDLE AND HIGH CAPACITY BATTERIES
Ref. | Voltage (Volts) | Capacity Ah in 20h | Length | Width | Height | Drawing No. | Type of connexion | Weight (kg) |
SAPHIR 240 V0 | 12 | 26,0 | 175 | 125 | 166 | 21 | J | 8,80 |
SAPHIR 380 V0 | 12 | 38,0 | 197 | 165 | 169 | 22 | G | 13,50 |
SAPHIR 500 V0 | 12 | 50,0 | 280 | 165 | 207 | 23 | G | 18,20 |
SAPHIR 600 V0 | 12 | 58,0 | 280 | 165 | 207 | 23 | G | 18,70 |
SAPHIR 800 V0 | 12 | 86,0 | 360 | 164 | 227 | 24 | G | 31,00 |
SAPHIR 1100 | 6 | 118,0 | 280 | 165 | 207 | 25 | H | 20,00 |
SAPHIR 1600 | 4 | 170,0 | 280 | 165 | 207 | 23 | H | 20,50 |
SAPHIR 3600 | 2 | 350,0 | 280 | 165 | 207 | 25 | H | 20,50 |
SAPHIR 4500 | 2 | 460,0 | 205 | 200 | 267 | 26 | H | 29,50 |
CONSTANT CURRENT DISCHARGE
Ref. | 10 min | 15 min | 20 min | 30 min | 1 hr | 2 hr | 3 hr | 4 hr | 5 hr | 8 hr | 10 hr | 20 hr | 36 hr | 72 hr | 100 hr |
SAPHIR 12 | 3.7 | 2.75 | 2.2 | 1.55 | 0.86 | 0.49 | 0.36 | 0.28 | 0.235 | 0.155 | 0.13 | 0.066 | 0.087 | 0.019 | 0.014 |
SAPHIR 20 | 6.4 | 4.9 | 3.9 | 2.8 | 1.55 | 0.88 | 0.62 | 0.49 | 0.41 | 0.28 | 0.23 | 0.122 | 0.069 | 0.036 | 0.026 |
SAPHIR 26 | 7.5 | 5.7 | 4.6 | 3.3 | 1.82 | 1.03 | 0.73 | 0.57 | 0.48 | 0.33 | 0.27 | 0.143 | 0.081 | 0.042 | 0.031 |
SAPHIR 30 | 8.3 | 6.4 | 5.1 | 3.65 | 2.02 | 1.15 | 0.81 | 0.63 | 0.53 | 0.36 | 0.3 | 0.16 | 0.091 | 0.047 | 0.034 |
SAPHIR 65 | 16.3 | 12.6 | 10.3 | 7.6 | 4.2 | 2.4 | 1.75 | 1.38 | 1.18 | 0.79 | 0.65 | 0.35 | 0.2 | 0.105 | 0.077 |
SAPHIR 100 | 22 | 18.2 | 15.8 | 12 | 7 | 4 | 2.8 | 2.17 | 1.8 | 1.2 | 1.05 | 0.55 | 0.32 | 0.17 | 0.125 |
SAPHIR 120 | 30 | 24 | 19.5 | 14 | 7.8 | 4.5 | 3.3 | 2.55 | 2.2 | 1.45 | 1.2 | 0.64 | 0.38 | 0.198 | 0.145 |
SAPHIR 150 | 39 | 30.5 | 25.5 | 19.2 | 1.8 | 6.4 | 4.5 | 3.5 | 3 | 2 | 1.65 | 0.88 | 0.5 | 0.26 | 0.19 |
SAPHIR 240 | 53 | 42 | 34.5 | 25 | 15.5 | 9.1 | 6.9 | 5.25 | 4.3 | 2.9 | 2.41 | 1.31 | 0.75 | 0.4 | 0.29 |
SAPHIR 380 | 73.5 | 59 | 48 | 37 | 22.5 | 14 | 10.4 | 8 | 6.5 | 4.3 | 3.61 | 1.92 | 1.1 | 0.59 | 0.44 |
SAPHIR 500 | 102 | 80 | 66 | 49.5 | 31.5 | 18.5 | 13.7 | 10.5 | 8.5 | 5.7 | 4.72 | 2.52 | 1.5 | 0.78 | 0.58 |
SAPHIR 600 | 118.5 | 95 | 78 | 59 | 37 | 22 | 16 | 12 | 9.8 | 6.5 | 5.52 | 2.92 | 1.7 | 0.89 | 0.66 |
SAPHIR 800 | 174.5 | 140 | 115.5 | 89 | 54 | 33 | 23.6 | 18 | 14.6 | 9.5 | 8.05 | 4.31 | 2.5 | 1.3 | 0.96 |
SAPHIR 1100 | 212 | 173 | 144 | 110 | 67 | 40 | 30 | 24 | 20 | 13.3 | 11.1 | 5.92 | 3.4 | 1.73 | 1.3 |
SAPHIR 1600 | 306 | 245 | 205 | 158 | 98 | 59.5 | 44 | 35 | 29 | 19 | 16.1 | 8.52 | 4.9 | 2.6 | 1.9 |
SAPHIR 3600 | 550 | 460 | 400 | 305 | 190 | 117 | 87 | 70 | 58 | 40 | 32.6 | 17.6 | 10 | 5.2 | 3.85 |
SAPHIR 4500 | 780 | 635 | 550 | 428 | 267 | 158 | 120 | 95 | 78 | 53 | 44.2 | 23.3 | 13 | 6.6 | 4.8 |
At End Voltage 1.75V
Contact Us
- STECO BATTERY LIMITED.LTD
- Contact nameWangZeLong Chat Now
Product Categories
WeChat 18630968614 | PLATINE / 2V | PLATINE / 12V | STECO OPzV |
GRANITA / 2V | GRANITA / 12V | SAPHIR EV/AGV LiFePo4 | STECO SAPHIR |
SAPHIR AGV BATTERY | FUKUDA BATTERY |
New Products
Popular Searches
- Backup Battery
- conductor holder
- car battery
- lead acid battery
- 12v battery
- storage battery
- Power Battery
- Vrla Gel Battery
- Vrla Lead Acid Battery
- home storage
- rechargeable battery
- external battery
- lithium battery
- lithium ion battery
- lifepo4 battery
- Lifepo4 Battery Pack
- Electric Bike Battery Pack
- Storage Battery Pack
- Solar Battery Pack
- Power Battery Pack
- Batteries
- Solar Battery
- Liion Battery
- Gel Battery
- Agm Battery
- Ups Battery
- Rechargeable Lithium Battery
- Cell Lithium Battery
- Lipo Battery
- Lithium Polymer Battery
Recommended Products
- VENTURA 3EPzV420 GEL BATTERY ROCLA ATX-12 AGV 24V420Ah
- FUKUDA Nickel Cadmium Battery FUKUDA Aircraft Battery MSDS Transportation appraisal report
- YUCEL Batteries Y0.8-12 12V,0.8Ah C20 YUCEL BATTERY
- PLATINE12-24 STECO Batteries 12V24Ah Grey flame retardant shell Hainan
- Solar photovoltaic stacked energy storage battery 51.2V lithium iron phosphate battery pack intelligent string energy storage
- VENTURA Aerospace?30922-02C Ni-Cad Battery 28SP100 USA
- Ventura Aerospace 25468-06C Model 10H120C Ni-Cad Aircraft Battery Cell
- STECO Batteries PLATINE2-200 2V200Ah Dongfeng Honda Wuhan Supplier
- 20GNG25 Ventura nickel cadmium battery S-27 Aircraft use J-10 20FP25H1CT-R
- Lizhiyou Forklift Accessories VCD4BN Battery Replacement NICHIYU Stacker Vehicle Battery 24V Capacity
- Lizhiyou FBRW25 forklift battery rental 4PzS320 lead-acid battery 48V320Ah
- VGD700 Komatsu forklift FB25/2.5-ton battery 48V high configuration Japanese Komatsu forklift battery installation diagram
Find Similar Products By Category
- Electrical & Electronics > Battery, Storage Battery & Charger > Storage Battery

Product Tags:
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now
STECO BATTERY LIMITED.LTD
AIBot OnlineThis conversation is AI-generated. Contact manufacturer before transaction to confirm info.
-
WangZeLong
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile