Home > Products > Schneider Electric > Schneider Electric ATV312H055M2 Image variable speed drive ATV312 - 0.55kW - 1.4kVA - 46W - 200..240 V- 1-phase supply With Good Price In Stock
Schneider Electric ATV312H055M2 Image variable speed drive ATV312 - 0.55kW - 1.4kVA - 46W - 200..240 V- 1-phase supply With Good Price In Stock
- 1000 Piece / Pieces per Month
- China mainland port
- T/T L/C D/P D/A Credit Card PayPal Cash Escrow Other
You May Like
-
Yokogawa AIP830 Operation Keyboard for Singleloop Operation With Good Price In Stock
-
Ready Stock ABB PM556-TP-ETH 1SAP121200R0071 AC500,Prog.Logic Controller With Good Price In Stock
-
Siemens 6ES7135-6HD00-0BA1 SIMATIC ET 200SP, Analog output module With Good Price In Stock
-
100% Brand New and Original from Siemens 6EP3437-8SB00-0AY0 SITOP PSU8200 24 V/40 A stabilized power supply input With Best Price
-
Pepperl-fuchs Industrial Sensors 101XK11-1 Part no:450001
-
Pepperl-fuchs Industrial Sensors 101XK11-10S Part no:450002
Product Details
Brand Name | Schneider | Model Number | ATV312H055M2 |
Product Description
Schneider Electric ATV312H055M2 Image variable speed drive ATV312 - 0.55kW - 1.4kVA - 46W - 200..240 V- 1-phase supply With Good Price In Stock
Specification of Schneider Electric ATV312H055M2
range of product | Altivar 312 |
---|---|
product or component type | Variable speed drive |
product destination | Asynchronous motors |
product specific application | Simple machine |
assembly style | With heat sink |
component name | ATV312 |
motor power kW | 0.55 kW |
motor power hp | 0.75 hp |
[Us] rated supply voltage | 200...240 V - 15...10 % |
supply frequency | 50...60 Hz - 5...5 % |
network number of phases | Single phase |
line current | 6.8 A at 200 V, Isc = 1 kA 5.8 A at 240 V |
EMC filter | Integrated |
apparent power | 1.4 kVA |
maximum transient current | 5.6 A for 60 s |
power dissipation in W | 46 W at nominal load |
speed range | 1…50 |
asynchronous motor control profile | Sensorless flux vector control with PWM type motor control signal Factory set : constant torque |
electrical connection | Al1, Al2, Al3, AOV, AOC, R1A, R1B, R1C, R2A, R2B, LI1...LI6 terminal 2.5 mm2 AWG 14 L1, L2, L3, U, V, W, PA, PB, PA/+, PC/- terminal 2.5 mm2 AWG 14 |
supply | Internal supply for logic inputs: 19...30 V 100 mA, protection type: overload and short-circuit protection Internal supply for reference potentiometer (2.2 to 10 kOhm): 10...10.8 V 10 mA, protection type: overload and short-circuit protection |
communication port protocol | CANopen Modbus |
IP degree of protection | IP20 on upper part without cover plate IP21 on connection terminals IP31 on upper part IP41 on upper part |
option card | Communication card for CANopen daisy chain Communication card for DeviceNet Communication card for Fipio Communication card for Modbus TCP Communication card for Profibus DP |
supply voltage limits | 170…264 V |
---|---|
prospective line Isc | 1 kA |
continuous output current | 3.7 A at 4 kHz |
output frequency | 0…500 Hz |
nominal switching frequency | 4 kHz |
switching frequency | 2...16 kHz adjustable |
transient overtorque | 170…200 % of nominal motor torque |
braking torque | 150 % during 60 s with braking resistor 100 % with braking resistor continuously 150 % without braking resistor |
regulation loop | Frequency PI regulator |
motor slip compensation | Adjustable Automatic whatever the load Suppressable |
output voltage | <= power supply voltage |
tightening torque | Al1, Al2, Al3, AOV, AOC, R1A, R1B, R1C, R2A, R2B, LI1...LI6: 0.6 N.m L1, L2, L3, U, V, W, PA, PB, PA/+, PC/-: 0.8 N.m |
insulation | Electrical between power and control |
analogue input number | 3 |
analogue input type | AI1 configurable voltage 0...10 V, input voltage 30 V max, impedance: 30000 Ohm AI2 configurable voltage +/- 10 V, input voltage 30 V max, impedance: 30000 Ohm AI3 configurable current 0...20 mA, impedance: 250 Ohm |
sampling duration | AI1, AI2, AI3: 8 ms analog LI1...LI6: 4 ms discrete |
response time | AOV, AOC 8 ms for analog R1A, R1B, R1C, R2A, R2B 8 ms for discrete |
linearity error | +/- 0.2 % for output |
analogue output number | 1 |
analogue output type | AOC configurable current: 0...20 mA, impedance: 800 Ohm, resolution: 8 bits AOV configurable voltage: 0...10 V, impedance: 470 Ohm, resolution: 8 bits |
discrete input logic | Logic input not wired (LI1...LI4), <13 V (state 1) Negative logic (source) (LI1...LI6), > 19 V (state 0) Positive logic (source) (LI1...LI6), <5 V (state 0), > 11 V (state 1) |
discrete output number | 2 |
discrete output type | Configurable relay logic: (R1A, R1B, R1C) 1 NO + 1 NC - 100000 cycles Configurable relay logic: (R2A, R2B) NC - 100000 cycles |
minimum switching current | R1-R2 10 mA at 5 V DC |
maximum switching current | R1-R2: 2 A at 250 V AC inductive load, cos phi = 0.4 and L/R = 7 ms R1-R2: 2 A at 30 V DC inductive load, cos phi = 0.4 and L/R = 7 ms R1-R2: 5 A at 250 V AC resistive load, cos phi = 1 and L/R = 0 ms R1-R2: 5 A at 30 V DC resistive load, cos phi = 1 and L/R = 0 ms |
discrete input number | 6 |
discrete input type | (LI1...LI6) programmable at 24 V, 0…100 mA for PLC, impedance: 3500 Ohm |
acceleration and deceleration ramps | S, U or customized Linear adjustable separately from 0.1 to 999.9 s |
braking to standstill | By DC injection |
protection type | Input phase breaks: drive Line supply overvoltage and undervoltage safety circuits: drive Line supply phase loss safety function, for three phases supply: drive Motor phase breaks: drive Overcurrent between output phases and earth (on power up only): drive Overheating protection: drive Short-circuit between motor phases: drive Thermal protection: motor |
insulation resistance | >= 500 mOhm 500 V DC for 1 minute |
local signalling | 1 LED (red) for drive voltage Four 7-segment display units for CANopen bus status |
time constant | 5 ms for reference change |
frequency resolution | Analog input: 0.1...100 Hz Display unit: 0.1 Hz |
connector type | 1 RJ45 for Modbus/CANopen |
physical interface | RS485 multidrop serial link |
transmission frame | RTU |
transmission rate | 10, 20, 50, 125, 250, 500 kbps or 1 Mbps for CANopen 4800, 9600 or 19200 bps for Modbus |
number of addresses | 1…127 for CANopen 1…247 for Modbus |
number of drive | 127 for CANopen 31 for Modbus |
marking | CE |
operating position | Vertical +/- 10 degree |
height | 145 mm |
width | 72 mm |
depth | 142 mm |
net weight | 1.5 kg |
dielectric strength | 2040 V DC between earth and power terminals 2880 V AC between control and power terminals |
---|---|
electromagnetic compatibility | 1.2/50 μs - 8/20 μs surge immunity test level 3 conforming to IEC 61000-4-5 Electrical fast transient/burst immunity test level 4 conforming to IEC 61000-4-4 Electrostatic discharge immunity test level 3 conforming to IEC 61000-4-2 Radiated radio-frequency electromagnetic field immunity test level 3 conforming to IEC 61000-4-3 |
standards | IEC 61800-5-1 IEC 61800-3 |
product certifications | CSA UL GOST DNV C-Tick NOM |
pollution degree | 2 |
protective treatment | TC |
vibration resistance | 1 gn (f= 13…150 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 3…13 Hz) conforming to EN/IEC 60068-2-6 |
shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
relative humidity | 5…95 % without condensation conforming to IEC 60068-2-3 5…95 % without dripping water conforming to IEC 60068-2-3 |
ambient air temperature for storage | -25…70 °C |
ambient air temperature for operation | -10…50 °C without derating (with protective cover on top of the drive) -10…60 °C with derating factor (without protective cover on top of the drive) |
operating altitude | <= 1000 m without derating 1000...2000 m with current derating 1 % per 100 m |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 1.484 kg |
Package 1 Height | 13.5 cm |
Package 1 width | 18 cm |
Package 1 Length | 17.5 cm |
Unit Type of Package 2 | S06 |
Number of Units in Package 2 | 48 |
Package 2 Weight | 84.232 kg |
Package 2 Height | 73.5 cm |
Package 2 width | 60 cm |
Package 2 Length | 80 cm |
Package 3 Height | 80 cm |
if you are intersted in more Phoenix Contact product, Please feel free to contct below contact me :windy@hkxytech.com
Windy Wang
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 | Skype: windy@hkxytech.com
Mail: windy@hkxytech.com
Website: http://www.hkxytech.com/ | GMT/UTC +8
Contact Us
- HONGKONG XIEYUAN TECH CO., LIMITED
- Contact nameWindy Chat Now
- Phone86-159-72199006
- Addressjianghan, Wuhan, Hubei
Product Categories
Emerson | P+F | Danfoss | Allen-Bradley |
Yokogawa | ABB | MTL | Fluke |
PHOENIX | Schneider Electric | YTC | Honeywell |
Rosemount | Siemens | Krohne | E+H |
Other Brands |
New Products
-
Pepperl-fuchs Industrial Sensors 101XK11-Q Part no:450003
-
Pepperl-fuchs Industrial Sensors 101XK11-Q-NC Part no:450005
-
Pepperl-fuchs Industrial Sensors 101XK5-1 Part no:450006
-
Pepperl-fuchs Industrial Sensors 101XK5-10S Part no:450007
-
Pepperl-fuchs Industrial Sensors 3RG4011-0AA00-PF Part no:553155
-
Pepperl-fuchs Industrial Sensors 3RG4011-0AB00-PF Part no:553152
-
Pepperl-fuchs Industrial Sensors 3RG4011-0AF00-1AF0-PF Part no:553132
-
Pepperl-fuchs Industrial Sensors 3RG4011-0AF00-PF Part no:553115
-
Pepperl-fuchs Industrial Sensors 3RG4011-0AF05-PF Part no:553118
-
Pepperl-fuchs Industrial Sensors 3RG4011-0AG00-1AF0-PF Part no:553131
-
Pepperl-fuchs Industrial Sensors 3RG4011-0AG00-5AG0-PF Part no:553137
-
Pepperl-fuchs Industrial Sensors 3RG4011-0AG05-PF Part no:553112
-
Pepperl-fuchs Industrial Sensors 3RG4011-0AG12-PF Part no:552687
-
Pepperl-fuchs Industrial Sensors 3RG4011-0AG33-1AF0-PF Part no:552668
-
Pepperl-fuchs Industrial Sensors 3RG4011-0CC00-PF Part no:553882
-
Pepperl-fuchs Industrial Sensors 3RG4011-0CC05-PF Part no:553884
-
Pepperl-fuchs Industrial Sensors 3RG4011-0GA00-PF Part no:553143
-
Pepperl-fuchs Industrial Sensors 3RG4011-0GA33-PF Part no:551757
-
Pepperl-fuchs Explosion Protection LVL-A7-AG1A-E5V1-CG..EMS Part no:275573-100021
-
Pepperl-fuchs Explosion Protection KFD0-CC-EX1 Part no:043690
-
Pepperl-fuchs Explosion Protection KFD0-TR-EX1 Part no:043691
-
Pepperl-fuchs Explosion Protection KFD0-TT-EX1 Part no:043692
-
Pepperl-fuchs Explosion Protection KFD2-PT2-EX1 Part no:072018
-
Pepperl-fuchs Explosion Protection KFD2-PT2-EX1-1 Part no:072019
Popular Searches
- ac contactor
- vegetable slicer
- Residual Current Circuit Breaker
- construction hoist
- Electric Chain Hoist
- food chopper
- Servo Motor
- corrugated
- magic chopper
- Cutting Saw Machine
- Food Slicer
- scorer
- slitter
- pile
- Plc Module
- Monorail Trolley
- sick
- kinco
- leakage current
- carton opening machine
- id rccb
- rccb/elcb
- Schneider Contactor
- Schneider Plc
- speed reducer
- gear reducer
- planetary gearbox
- solid state drive
- Usb Flash Drive
- pure sine wave inverter
Recommended Products
Find Similar Products By Category
- Computer Products > Storage Device > Hard Disk

Product Tags:
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Windy
Welcome to my shop, I'm glad to serve you. Please feel free to send me any questions you may have.
Your message has exceeded the limit.
- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile