POOL HHP Anchor with NK cert.
- Shanghai
- T/T L/C D/P D/A Credit Card PayPal Cash Escrow Other
- 15 days
You May Like
Product Details
Brand Name | China Shipping Anchor Chain | Place of Origin | China | |
Model Number | Stockless Anchor | Part | Other |
Product Description
TW Type Pool Anchor
China Largest Marine TW Type Pool Anchor Factory, Manufacturer, stockist, Military supplier, ship TW Type Pool Anchor for sale with KR LR BV NK ABS DNV RINA..all IACS members' certification.
Pool Anchor is widely used, for its high holding power.Structured from high tensile steel,There are TW Type Pool Ancchor and N type Pool Anchor Type Hall Anchor from 50KG to 45000kg
Certification: LR, BV, ABS, DNV-GL, KR, NK, CCS, RMRS... certificate available
Manufacturing Advantage:
Automation Anchor Manufacturing Manchine,
Heat Treatment Machine,
Load Test Machine
Shot Blasting Machine(sandblasting to S2.5 + one layer of shop primer; special paint available on request)
All our welders are with welder certificate from class society, which will insure the welding quality
Our factory is ISO9001 approval, OSHMS18001 approval, ISO14001 approval, API approval and type approval by all IACS members.
Our main products:
Offshore anchors: AC-14 Anchor, Flipper Delta Anchor, Stevpris MK5 Anchor, Danforth Anchor, Drag Anchor etc.
Stockless Anchor: A/B/C Type Hall Anchor, M/SR/95 Type Spek Anchor, TW/N Type Pool Anchor, U.S Navy Anchor,
Japan Stockless Anchor ect.;
and Steel plate welded Anchor for Aquacluture and Fishing
Nominal Weight | Dimensions (in mm) | |||||||||||||
A | B | C | D | E | F | |||||||||
1305 | 1486 | 1509 | 579 | 973 | 556 | 1634 | ||||||||
1440 | 1535 | 1560 | 596 | 1001 | 578 | 1683 | ||||||||
1575 | 1584 | 1608 | 615 | 1032 | 596 | 1735 | ||||||||
1710 | 1628 | 1651 | 632 | 1060 | 612 | 1782 | ||||||||
1845 | 1670 | 1695 | 648 | 1087 | 628 | 1828 | ||||||||
1980 | 1704 | 1731 | 667 | 1119 | 638 | 1880 | ||||||||
2140 | 1754 | 1768 | 676 | 1135 | 655 | 1908 | ||||||||
2295 | 1795 | 1822 | 697 | 1169 | 675 | 1966 | ||||||||
2475 | 1841 | 1686 | 715 | 1199 | 692 | 2016 | ||||||||
2665 | 1886 | 1912 | 732 | 1228 | 708 | 2064 | ||||||||
2750 | 1907 | 1930 | 738 | 1238 | 715 | 2082 | ||||||||
Nominal Weight (kg) | Dimensions (in mm) | 2835 | 1926 | 1955 | 748 | 1255 | 725 | 2110 | ||||||
3000 | 1972 | 2002 | 765 | 1285 | 742 | 2160 | ||||||||
3240 | 2014 | 2044 | 782 | 1311 | 757 | 2205 | ||||||||
A | B | C | D | E | F | 3445 | 2056 | 2087 | 798 | 1340 | 774 | 2258 | ||
20 | 369 | 374 | 144 | 240 | 136 | 402 | 3690 | 2100 | 2130 | 815 | 1367 | 790 | 2298 | |
32 | 435 | 437 | 168 | 280 | 158 | 469 | 3940 | 2150 | 2182 | 834 | 1400 | 808 | 2354 | |
40 | 469 | 476 | 183 | 305 | 172 | 510 | 4210 | 2198 | 2230 | 853 | 1431 | 826 | 2406 | |
60 | 536 | 544 | 210 | 349 | 197 | 585 | 4500 | 2236 | 2271 | 870 | 1462 | 836 | 2454 | |
75 | 578 | 587 | 225 | 376 | 212 | 630 | 4840 | 2302 | 2336 | 894 | 1499 | 865 | 2520 | |
80 | 600 | 610 | 225 | 400 | 222 | 685 | 5175 | 2318 | 2355 | 914 | 1555 | 868 | 2596 | |
90 | 615 | 624 | 240 | 400 | 226 | 670 | 5250 | 2366 | 2400 | 918 | 1540 | 890 | 2590 | |
105 | 648 | 658 | 252 | 422 | 240 | 710 | 5515 | 2405 | 2440 | 933 | 1566 | 905 | 2634 | |
125 | 686 | 697 | 267 | 447 | 254 | 750 | 5850 | 2453 | 2489 | 952 | 1598 | 922 | 2685 | |
135 | 705 | 716 | 274 | 459 | 261 | 773 | 6225 | 2504 | 5242 | 972 | 1632 | 942 | 2743 | |
145 | 720 | 730 | 280 | 470 | 266 | 788 | 6525 | 2550 | 2580 | 987 | 1658 | 956 | 2807 | |
160 | 746 | 758 | 290 | 486 | 276 | 818 | 6975 | 2600 | 2640 | 1010 | 1695 | 978 | 2849 | |
180 | 776 | 787 | 301 | 505 | 287 | 850 | 7875 | 2695 | 2735 | 1050 | 1773 | 1012 | 2980 | |
225 | 836 | 848 | 325 | 544 | 309 | 915 | 8325 | 2757 | 2784 | 1070 | 1806 | 1041 | 3035 | |
270 | 888 | 902 | 342 | 573 | 326 | 965 | 8775 | 2797 | 2825 | 1089 | 1830 | 1056 | 3074 | |
300 | 920 | 933 | 357 | 598 | 340 | 1008 | 9225 | 2865 | 2894 | 1108 | 1858 | 1073 | 2121 | |
360 | 978 | 993 | 380 | 637 | 362 | 1072 | 9675 | 2905 | 2934 | 1126 | 1888 | 1090 | 3172 | |
400 | 996 | 1010 | 386 | 648 | 374 | 1090 | 10125 | 2941 | 2970 | 1143 | 1918 | 1108 | 3223 | |
450 | 1038 | 1053 | 403 | 675 | 390 | 1137 | 10575 | 2979 | 3009 | 1160 | 1946 | 1124 | 3270 | |
495 | 1086 | 1103 | 422 | 707 | 402 | 1190 | 11025 | 3027 | 2057 | 1176 | 1974 | 1140 | 3317 | |
565 | 1136 | 1153 | 425 | 740 | 420 | 1245 | 12075 | 3121 | 3152 | 1212 | 2034 | 1175 | 3418 | |
585 | 1160 | 1180 | 450 | 755 | 428 | 1270 | 12675 | 3161 | 2192 | 1230 | 2064 | 1192 | 3468 | |
675 | 1205 | 1224 | 468 | 785 | 446 | 1322 | 13350 | 3221 | 3253 | 1254 | 2104 | 1215 | 3535 | |
765 | 1257 | 1276 | 488 | 818 | 465 | 1378 | 14100 | 3295 | 3328 | 1276 | 2142 | 1237 | 3600 | |
855 | 1286 | 1306 | 500 | 841 | 482 | 1411 | 15000 | 3357 | 3380 | 1294 | 2166 | 1262 | 3640 | |
1000 | 1360 | 1380 | 528 | 885 | 503 | 1480 | 16125 | 3443 | 3470 | 1326 | 2219 | 1293 | 3728 | |
1080 | 1400 | 1420 | 542 | 915 | 520 | 1530 | 20000 | 3690 | 3727 | 1429 | 2399 | 1385 | 4030 | |
1130 | 1410 | 1430 | 547 | 917 | 521 | 1544 | 25000 | 3986 | 4026 | 1544 | 2590 | 1496 | 4354 |
Any inquiry, please contact us: Kelly@anchorchaincable.com
China Largest Marine TW Type Pool Anchor Factory, Manufacturer, stockist, Military supplier, ship TW Type Pool Anchor for sale with KR LR BV NK ABS DNV RINA..all IACS members' certification, TW Type Pool Anchor , Marine TW Type Pool Anchor , Ship TW Type Pool Anchor , TW Type Pool Anchor Manufacturer, TW Type Pool Anchor Supplier, TW Type Pool Anchor wholesaler, TW Type Pool Anchor for sale, TW Type Pool Anchor price
Contact Us
- studlinkanchorchain
Product Categories
ANCHOR CHAIN | Anchor | Mooring Buoy |
New Products
-
Danforth HHP Anchor with ABS cert.
-
Danforth HHP Anchor with DNV-GL cert.
-
Danforth HHP Anchor with KR cert.
-
Danforth HHP Anchor with LR cert.
-
Danforth HHP Anchor with BV cert.
-
Danforth HHP Anchor with NK cert.
-
1T Danforth HHP Anchor with IACS cert.
-
2T Danforth HHP Anchor with IACS cert.
-
3T Danforth HHP Anchor with IACS cert.
-
4T Danforth HHP Anchor with IACS cert.
-
5T Danforth HHP Anchor with IACS cert.
-
6T Danforth HHP Anchor with IACS cert.
Popular Searches
- marine hardware
- marine equipment
- marine parts
- anchor chain
- Boat Anchor
- safety cover
- Steel Anchor
- marine anchor
- End Shackle
- ship anchor
- stockless anchor
- hall anchor
- Delta Anchor
- Marine Anchor Chain
- kenter shackle
- swivel unit
- Danforth Anchor
- matrosov anchor
- jis stockless anchor
- studless anchor chain
- marine hardware anchor
- Boat Anchor
- ship anchor
- stockless anchor
- hall anchor
- Delta Anchor
- Danforth Anchor
- matrosov anchor
- Bower Anchor
- danforth hhp anchor
Recommended Products
- Perkins 1104D-44T / Caterpillar C4.4 engine, NL75007, 74.5KW / 2200 rpm, with heavy-duty PTO interface
- Original factory brand new 7W-1983 fuel injection pump
- VOLVO Penta Fuel Pump 22677520
- Volvo Penta Network Adapter 21461496 Wiring Cable
- Original drive unit 680/112 for the Perkins 4000 series generator set, with actuator T433575
- Caterpillar 3412 C32 engine 5412494 water pump 541-2494
- Caterpillar C32 engine 5865323 air filter element 586-5323
- perkins 2506 engine starting motor CH12807
- 20582963 Volvo Penta Engine Control Module ECM 20582963
- FOR PERKINS Engine 2800 2500 CH11087 996-993 ALTERNATOR 24V 70A
- Volvo Penta engine oil pan 20720870
- For Perkins engine Radiator FAN BLADES | 8822620 | 2485C518 for Engine 1004 1006
Find Similar Products By Category
- Industrial Equipment & Components > Engine & Part > Engine Parts

Product Tags:
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
sales
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile