Home > Products > Jaw Crusher > Stone Breaker Crusher
Stone Breaker Crusher
- Qingdao
- T/T L/C PayPal Other
- 15 days
You May Like
Product Details
Brand Name | Shisheng Machinery | Place of Origin | China | |
Model Number | PE-600*900 | Type | Jaw Crusher | |
Certification | ISO, CE | After-sales Service Provided | Engineers available to service machinery overseas | |
Warranty | 1 years | Weight | 17000kg | |
Dimension(L*W*H) | 2190*2206*2300mm | Application | It is suitable for hard and medium hard materials crushing process, normally as coarse and medium crushing equipment. | |
Condition | New | Power(W) | 55kw | |
Motor Type | AC Motor | Capacity(t/h) | 50-180t/h |
Product Description
Stone Breaker Crusher
Stone Breaker Crusher Introduction:
The max. feeding size of Stone Breaker Crusher PE600*900 is 500 mm, output size is 60-125 mm, capacity is 90-180 t/h. It's mainly used at the primary stage of material reduction in several applications, including rock quarries, sand and gravel, mining, construction and demolition recycling, construction aggregates, metallurgy, and chemical industries.
Stone Breaker Crusher are designed modular to save time and installation costs. They can be installed within a few days, minimizing on-site engineering and fabrication. We have small, medium and large pe jaw crusher for sale, used for primary secondary fine crushing, meeting different needs. The Hot sale jaw crusher models are Jaw Crusher 250*400, Jaw Crusher 400*600, Jaw Crusher 600*900, etc.
01/ Installation and debugging service
We have a professional and experienced oversea installation team.
02/Training service
We do not only install and debug machine for our clients, but also train the worker, so they can operate the machineindependently.
03/Other more service
Clients have any needs or problems; our engineer can take plane and get the worksite to provide service in 48 hours.
Stone Breaker Crusher Technical Parameter:
Model | Inlet Size(mm) | Max.Feed Size(mm) | Discharge Mouth Controllable Range(mm) | Capacity(t/h) | Eccentric Shaft Speed(r/min) | Motor(kw) | Weight(t) | Overall Size(mm) |
PE-150*250 | 150*250 | 125 | 10-40 | 1-3 | 250 | 5.5 | 0.8 | 720*660*850 |
PE-200*300 | 200*300 | 180 | 15-50 | 2-6 | 260 | 7.5 | 1.2 | 910*750*990 |
PE-200*350 | 200*350 | 180 | 18-70 | 3-10 | 260 | 11 | 1.5 | 1000*870*990 |
PE-250*400 | 250*400 | 210 | 20-60 | 5-20 | 300 | 15 | 2.8 | 1300*1090*1270 |
PE-400*600 | 400*600 | 340 | 40-100 | 16-60 | 275 | 30 | 7 | 1730*1730*1630 |
PE-500*750 | 500*750 | 425 | 50-100 | 40-110 | 275 | 55 | 12 | 1980*2080*1870 |
PE-600*750 | 600*750 | 500 | 150-200 | 80-240 | 275 | 55 | 15.8 | 2070*2000*1920 |
PE-600*900 | 600*900 | 500 | 65-160 | 50-180 | 250 | 55 | 17 | 2190*2206*2300 |
PE-750*1060 | 750*1060 | 630 | 80-140 | 110-320 | 250 | 110 | 29 | 2660*2430*2800 |
PE-800*1060 | 800*1060 | 640 | 130-190 | 130-330 | 250 | 110 | 29.8 | 2710*2430*2800 |
PE-900*1200 | 900*1200 | 750 | 95-165 | 220-450 | 200 | 110 | 52 | 3380*2870*3330 |
PE-1000*1200 | 1000*1200 | 850 | 195-265 | 315-500 | 200 | 110 | 55 | 3480*2876*3330 |
PE-1200*1500 | 1200*1500 | 1020 | 150-350 | 400-800 | 180 | 160-220 | 100.9 | 4200*3300*3500 |
PE-1500*1800 | 1500*1800 | 1200 | 220-350 | 500-1000 | 180 | 280-355 | 122 | 5160*3660*4248 |
PE-1600*2100 | 1600*2100 | 1500 | 300-400 | 1300-2200 | 160 | 350-380 | 150.6 | 6210*4013*4716 |
PEX-150*750 | 150*750 | 120 | 18-48 | 8-25 | 320 | 15 | 3.8 | 1200*1530*1060 |
PEX-250*750 | 250*750 | 210 | 25-60 | 13-35 | 330 | 30 | 5.5 | 1380*1750*1540 |
PEX-250*1000 | 250*1000 | 210 | 25-60 | 16-52 | 330 | 30 | 7 | 1560*1950*1390 |
PEX-250*1200 | 250*1200 | 210 | 25-60 | 20-61 | 330 | 37 | 9.7 | 2140*1660*1500 |
PEX-300*1300 | 300*1300 | 250 | 20-90 | 16-105 | 300 | 55 | 15.6 | 2720*1950*1600 |
Contact Us
- Zhengzhou Shisheng Machinery Co., Ltd.
- Contact nameYang Chat Now
- Phone86-371-66589366
- AddressZhongyuan, Zhengzhou, Henan
Product Categories
New Products
-
Vibrating Screen Parts
-
Vibrating Gold Screen
-
2 deck Vibrating Sieve
-
Mobile Concrete Crushing
-
Bottle Glass Breaker
-
Shell Breaker
-
How to Crush Concrete at Home
-
How to Make Sandstone into Sand
-
Mini Stone Breaker
-
Compound Sand Making Machine
-
Stone Crusher Company
-
Stone Crushing Plant
Popular Searches
- spare parts
- mining machine
- grinding mill
- mining equipment
- crushing machine
- Rock Jaw Crusher
- pulverizer
- crushing equipment
- Stone Jaw Crusher
- Impact Crusher
- stone crusher
- rock crusher
- crushing plant
- Cone Crusher
- granulator
- jaw plate
- pharmaceutical powder granulator
- Mobile Jaw Crusher
- Pe Jaw Crusher
- Primary Jaw Crusher
- Small Jaw Crusher
- Mini Jaw Crusher
- Limestone Jaw Crusher
- Ore Jaw Crusher
- Pe Series Jaw Crusher
- Mining Jaw Crusher
- Mining Stone Jaw Crusher
- spare parts
- Jaw Crusher
- mining machine
Recommended Products
- Hydraulic Pedestal Boom System
- Fixed Type Rockbreaker Boom System
- Spring cone crusher, compound cone crusher, symons cone crusher for hard stone production line, ballast crushing plant
- European jaw crusher for hard stone crushing plant granite basalt river pebbles C80, C96, C106, C110, C120, C140, C160, Metso jaw crusher
- YZH Static Type Pedestal Boom System
- Stationary type pedestal rock breaker boom system
- Hydraulic Pedestal Boom System
- Hydraulic rock breaker boom system
- Fixed Type Rockbreaker Boom System
- Static pedestal boom system
- YZH Grizzly Boom System
- Static Boom
Find Similar Products By Category
- Manufacturing & Processing Machinery > Mining Machinery > Mining Crusher

Product Tags:
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Yang
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile