Home > Products > CCEC Fuel System Parts > Special Price Wholesale 3012536 injector Cup for nta-855 diesel generator parts
Special Price Wholesale 3012536 injector Cup for nta-855 diesel generator parts
USD $10 - $15
/ Piece
1 Piece(Min.Order)
- 1000 Piece / Pieces per Month
- Chongqing Shanghai
- T/T Credit Card
You May Like
-
2017 New 4BT 6BT 6CT NT855 injector cup 3023556
-
2017 High Quality Genuine & Original CCEC OEM injector cup
-
marine propulsion parts construction K-series fuel oil injector cup 3077716
-
Construction Wholesale Diesel engine parts M11 parts injector fuel cup 3087649
-
2017 New Condition injector fuel cup 3279720 for KT19,KT38,KT50
-
Injector fuel cup 3406605 for cummins M11 engine
Product Details
Place of Origin | China | Model Number | 3012536 | |
Engine Type | Diesel |
Product Description
Product Description
Part NO. | 3012536 |
Engine Type | Diesel Engine |
Engine Model | NTA855 |
Applications | Engineering machinery, mining machinery, petroleum machinery, railway machinery, port machinery, stationary and mobile diesel generator set power stations, Marine propulsion unit and auxiliary power unit, pump power units and other power units, automobile industry power ships. |
Warranty Period | 3 months |
Package | Carton |
MOQ | 1PC |
Payment term | Western Union,Paypal,T/T,Trade Assurance |
>
Fuel Cup catalogue | |||||||
---|---|---|---|---|---|---|---|
Sequence Number | Series/figure Number | Item No. | Blank No. | Hole Count | Hole Diameter | Angle | Flow(At2000psi) |
1 | N-Series 3012533 small fuel cup | 4060924 | 208422 | 10 | 0.0060 | 18° | 160±16PPH |
3012535 | 208422 | 8 | 0.0069 | 18° | 175±16PPH | ||
3012535A | 208422 | 8 | 0.0069 | 18° | 175±16PPH | ||
3012536 | 208422 | 8 | 0.0079 | 18° | 215±16PPH | ||
3012537 | 208422 | 8 | 0.0064 | 18° | 155±16PPH | ||
3012538 | 208422 | 9 | 0.0079 | 18° | 240±16PPH | ||
3012537A | 208422 | 8 | 0.0064 | 18° | 155±16PPH | ||
3018813 | 208422 | 10 | 0.0066 | 18° | 195±16PPH | ||
3018814 | 208422 | 10 | 0.0070 | 18° | 215±16PPH | ||
3018860 | 208422 | 7 | 0.0069 | 18° | 135±14PPH | ||
3018861 | 208422 | 7 | 0.0059 | 18° | 100±10PPH | ||
3018862 | 208422 | 8 | 0.0089 | 18° | 260±16PPH | ||
3018863 | 208422 | 7 | 0.0069 | 18° | 135±14PPH | ||
3023556 | 208422 | 9 | 0.0084 | 18° | 260±16PPH | ||
3024148 | 208422 | 9 | 0.0089 | 18° | 300±16PPH | ||
3052229 | 208422 | 8 | 0.0093 | 18° | 290±16PPH | ||
4914454 | 208422 | 8 | 0.0085 | 18° | 238±6PPH | ||
4914616 | 208422 | 6 | 0.008 | 18° | 159±10PPH | ||
4914616A | 208422 | 6 | 0.0078-.0080 | 18° | 154±8PPH | ||
4914616B | 208422 | 6 | 0.0078-.0080 | 18° | 154±8PPH | ||
3053742 | 208422 | 8 | 0.0086 | 18° | 275±16PPH | ||
2 | L10 3018776 small fuel cup | 3278446 | 208422 | 9 | 0.1545 | 10° | 150±16PPH |
3028068 | 208422 | 9 | 0.1778 | 10° | 185±16PPH | ||
3279637 | 208422 | 10 | 0.1707 | 9° | 180±16PPH | ||
3 | N14 3053524 small fuel cup | 3052630 | 208422 | 8 | 0.0090 | 18° | 290±6PPH |
3202078 | 208422 | 8 | 0.0064 | 10° | 155±6PPH | ||
3064252 | 208422 | 9 | 0.0072 | 14° | 195±6PPH | ||
3073753 | 208422 | 9 | 0.0072 | 10° | 195±6PPH | ||
4 | K-Series 3003922 small fuel cup | 3001314 | 206323 | 10 | 0.0085 | 10° | 310±16PPH |
3003932 | 206323 | 9 | 0.0085 | 7° | 280±16PPH | ||
3003933 | 206323 | 9 | 0.0085 | 10° | 280±16PPH | ||
3005963 | 206323 | 10 | 0.0075 | 10° | 245±16PPH | ||
3279755 | 206323 | 10 | 0.0090 | 10° | 330±16PPH | ||
3279776 | 206323 | 10 | 0.0088 | 10° | 318±8PPH | ||
5 | V-Series 3003921 small fuel cup | 3000798 | 191191 | 9 | 0.0069 | 4° | 170±16PPH |
3003928 | 191191 | 9 | 0.0058 | 4° | 135±14PPH | ||
3003929 | 191191 | 7 | 0.0075 | 4° | 155±16PPH | ||
3003930 | 191191 | 7 | 0.0079 | 4° | 175±16PPH | ||
3003931 | 191191 | 7 | 0.0074 | 6° | 155±16PPH | ||
3004054 | 191191 | 9 | 0.0069 | 6° | 170±16PPH | ||
3006540 | 191191 | 8 | 0.0060 | 2° | 130±13PPH | ||
3047503 | 191191 | 9 | 0.0069 | 6° | 200±16PPH | ||
3006543 | 191191 | 9 | 0.0064 | 2° | 165±16PPH | ||
3006544 | 191191 | 9 | 0.0079 | 4° | 235±16PPH | ||
3006545 | 191191 | 8 | 0.0079 | 14° | 210±16PPH | ||
3010511 | 191191 | 7 | 0.0069 | 4° | 140±14PPH | ||
3022154 | 191191 | 8 | 0.0060 | 4° | 140±14PPH | ||
3058513 | 191191 | 8 | 0.0079 | 6° | 140±14PPH | ||
3070650 | 191191 | 8 | 0.0091 | 6° | 140±14PPH | ||
6 | M11(STC) 3069703 Big fuel cup | 3069717 | 8 | 0.0069 | 14° | 160±6PPH | |
3070617 | 8 | 0.0075 | 18° | 190±6PPH | |||
3071564 | 8 | 0.0067 | 14° | 150±6PPH | |||
3071648 | 8 | 0.0073 | 17° | 180±6PPH | |||
3073570 | 8 | 0.0072 | 17° | 175±6PPH | |||
3073573 | 8 | 0.0075 | 17° | 190±6PPH | |||
3073575 | 8 | 0.0076 | 17° | 200±6PPH | |||
3074253 | 8 | 0.0072 | 14° | 175±6PPH | |||
3074254 | 8 | 0.0070 | 14° | 165±6PPH | |||
3074255 | 8 | 0.0068 | 14° | 155±6PPH | |||
3076823 | 8 | 0.009 | 6° | 275±6PPH | |||
3081275 | 8 | 0.0077 | 14° | 205±6PPH | |||
3083765 | 8 | 0.0075 | 14° | 190±6PPH | |||
3087649 | 8 | 0.0082 | (13°) | 220±6PPH | |||
3406708 | 10 | 0.0070 | 13° | 220±6PPH | |||
3609797 | 8 | 0.0077 | (13°) | 205±6PPH | |||
3411822 | 10 | 0.0069 | 13° | 205±6PPH | |||
3406605 | 10 | 0.0069 | 13.5° | 220±6PPH | |||
4914285 | 10 | 0.0063 | 13.5° | 170±6PPH | |||
7 | N-Series(STC) 3069763 small fuel cup | 3069756 | 208422 | 10 | 0.0060 | 10° | 160±6PPH |
3069764 | 208422 | 8 | 0.0070 | 14° | 215±6PPH | ||
3071046 | 208422 | 7 | 0.0073 | 14° | 185±6PPH | ||
3073775 | 208422 | 9 | 0.0070 | 10° | 185±6PPH | ||
3073777 | 208422 | 8 | 0.0064 | 10° | 155±6PPH | ||
3080414 | 208422 | 9 | 0.0070 | 10° | 185±6PPH | ||
3077710 | 208422 | 9 | 0.0061 | 10° | 150±6PPH | ||
3077712 | 208422 | 10 | 0.0067 | 9° | 180±6PPH | ||
3083878 | 208422 | 10 | 0.0060 | 9° | 160±6PPH | ||
3084935 | 208422 | 9 | 0.0070 | 14° | 195±6PPH | ||
3084895 | 208422 | 8 | 0.0076 | 14° | 245±6PPH | ||
3095024 | 208422 | 8 | 14° | 230±6PPH | |||
3349822 | 208422 | 8 | 0.0070 | 13° | 215±6PPH | ||
3406705 | 208422 | 11 | 13° | 185±6PPH | |||
3406715 | 208422 | 11 | 15° | 185±6PPH | |||
3411463 | 208422 | 10 | 10° | 180±6PPH | |||
8 | K-Series(STC) 3042423 Big fuel cup | 3042712 | 10 | .0101 | 10° | 425±16PPH | |
3042713 | 10 | .0085 | 10° | 310±16PPH | |||
3095105 | 8 | -- | 11° | 400±10PPH | |||
3059929 | 10 | 0.0104 | 10° | 450±16PPH | |||
3279720 | 10 | 0.0095 | 10° | 375±16PPH | |||
3279747 | 10 | 0.01 | 10° | 400±10PPH | |||
3077716 | 10 | 0.009 | 10° | 330±16PPH | |||
3279810 | 10 | 0.0085 | 10° | 318±10PPH | |||
3609841 | 8 | .0104 | 10° | 350±10PPH | |||
3609914 | 8 | -- | 10° | 310±10PPH | |||
3609933 | 6 | -- | 12° | 275±10PPH | |||
3609964 | 8 | -- | 10° | 375±10PPH | |||
3676985 | 7 | 0.0102 | 11° | 310±10PPH | |||
3349862 | 8 | -- | 10° | 400±10PPH | |||
4999490 | 9 | 10° | 338±8PPH | ||||
10 | K-Series 3062095 | 3055135 | 10 | 0.0101 | 10°±1° | 435±10PPH | |
3062094 | 10 | 0.0095 | 10°±1° | 375±10PPH | |||
11 | N14-Series 3077720 | 3052522 | 8 | 0.0069 | 18°±1° | 205±6PPH | |
3066916 | 8 | 0.007 | 18°±1° | 165±6PPH | |||
3068895 | 8 | 0.0078 | 14°±1° | 203±6PPH | |||
3070615 | 8 | 0.0068 | 18°±1° | 195±6PPH | |||
3077719 | 8 | 18°±1° | 185±6PPH |
Good Ratings
SGS Certificate
Our Company and Cooperation Manufacturer are all Assessed by SGS!
Our Factory
Contact Us
- Chongqing Longshine Import And Export Co., Ltd.
Product Categories
New Products
-
Factory directly Original CCEC diesel engine 3411822 fuel cup
-
High Quality Genuine Factory directly sell 3609841 filter fuel cup
-
2017 High Quality Electric 7mm Nozzle Plunger Diesel Pump 3037292 plunger and barrel
-
2017 Hot Sale High Pressure diesel fuel 3047963 pump injection plunger for N Series
-
barrel and plunger 3047964 for cummins barrel
-
2017 High Quality High Pressure Electric Injection Pump Plungers and Barrels
-
Shantui Bulldozer SD32 diesel engine NTA855-C360S10 fuel pump 4951495
-
plunger and barrel 3069718 for cummins
-
2017 Hot Sale PT Barrel&Plunger Assembly 3076126
-
PT type diesel fuel pump plunger pump element 3069718
-
CCEC Original engine parts fuel injector 3016676
-
Original 3022197 diesel engine K19 genuine injector
-
PT Fuel Injector 3047973 Fuel Injector with in Stock
-
High Performance Original nt855 oil Injector 3054216 injector
-
Wholesale Original CCEC 3054218 NT855 Spare Part Diesel Injector
-
N-PTD Basic Type parts, Diesel Engine Steel 3054220 Pressure Time injector
-
Hot Sale N Series NTA855 diesel engine 3054228 oil injector
-
Original CCEC N Series STC Engine parts fuel injector for 3071497
-
ccec original injector 3076130 for cummins
-
Original CCEC 3076700 Diesel Engine Fuel System Spare Parts STC Injector
-
Original KTA19 3076703 Diesel Engine injector with Competitive Price
-
Hot Sale CCEC Original Injector for M11-STC L10 injector
-
3349860 injector diesel fuel parts for cummins
-
New genuine CCEC M11 STC injector 3411821
Popular Searches
- Air Cleaner Parts
- Diesel Engine Spare Part
- piston ring
- cummins parts
- Water Pump Assembly
- Oil Cooler Assembly
- Engine Components
- Cylinder Head Gasket
- Diesel Engine Part
- gasket kit
- Valve Cover Gasket
- Oil Drain Plug Gasket
- Hydraulic Motor
- power unit
- genuine cummins
- Cylinder Liner
- c18
- Main Bearing
- cylinder liners
- Rear Idler
- high pressure oil pipe
- high pressure pipe
- engine gasket kit
- automobile brush
- engine fan
- Hose Clip Clamp
- centrifugal clutch
- concrete mixer motor
- Engine Parts Gear
- fan assembly
Recommended Products
- Perkins piston ring assembly T436380
- Original factory Perkins charger T431216 Caterpillar C15 charger 561-3001
- engine parts 6D125 Cylinder Block 6251-21-1121 fit for Komatsu
- Volvo VOE 23552770 Water Pump
- engine parts 6D125 Cylinder Head(Bare) 6156-11-1101 fit for Komatsu
- engine parts 6D125 Alternator 600-825-3161 fit for Komatsu
- engine parts 6D125 Water Pump Assy 6151-61-1101 fit for Komatsu
- engine parts 6D125 Oil Pump 6151-51-1005 fit for Komatsu
- engine parts 6D125 injector Sleeve 6136-11-1130 fit for Komatsu
- engine parts 6D125 Fuel injector 6152-12-3100 fit for Komatsu
- engine parts 6D125 Gasket, Oil Pan 6150-21-5813 fit for Komatsu
- engine parts 6D125 Gasket 6150-61-2815 fit for Komatsu
Find Similar Products By Category
- Manufacturing & Processing Machinery > Engineering & Construction Machinery > Engineering & Construction Machinery Parts
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now
Chongqing Longshine Import And Export Co., Ltd.
AIBot OnlineThis conversation is AI-generated. Contact manufacturer before transaction to confirm info.
-
sales
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.
- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile