Home > Products > centrifugal pump > BA Series single stage single stage cantilever centrifugal water pump
BA Series single stage single stage cantilever centrifugal water pump
- Shanghai
- T/T
- 7 days
You May Like
Product Details
Brand Name | kenshine-pump | Place of Origin | China | |
Model Number | 2BA-9 | Application | Other, supply water pump | |
Fuel | Other, electric motor | Power | Electric | |
Usage | Water | Theory | Centrifugal Pump | |
Standard or Nonstandard | Standard | Structure | Single-stage Pump | |
Pressure | Low Pressure |
Product Description
BA Series centrifugal pump is a single-stage, single-suction cantilever type centrifugal pump, which is used to pump clean water and liquids with physical and chemical properties similar to water. The highest temperature of the pumped liquid should not exceed 80 degree Celsius.
BA Series single stage single suction cantilever centrifugal pump is suitable for factories, mines, urban water supply and rural irrigation.
Pump overview
BA type pump is single-stage single-suction cantilever type clean water centrifugal pump and has the advantages of small appearance, light weight, simple structure, easy installation and etc. BA single stage single suction centrifugal pumpcan be used to transport clean water and other liquids in physical and chemical properties similar to water. It can be used with ZS vacuum jet pump.
Scope of use:
It is suitable for industrial and urban water supply and drainage, high-rise building supercharging water supply, garden sprinkling irrigation, fire supercharging, long-distance transportation, HVAC refrigeration system circulation, bathroom and other cooling and heating water circulating pressure increase/booster etc equipments. The pumped liquids temperature is not higher than 80 degree Celsius.
Application:
metallurgy, chemical industry, textile, papermaking, hotel and other boiler hot water pressurized circulation transportation and urban heating system, hot water type operating temperature is not higher than 120 degree Celsius.
Performance range:
Head: 8 to 93 meters, the flow rate is 4.5 to 360 meters 3 / hour, the liquid temperature shall not exceed 80 degree Celsius (Normal temperature pump), suitable for factories, mines, urban water supply and farmland irrigation, booster.
Model | Flow(m3/h) | Head | Speed | NPSHr | Efficiency | Shaft | Motor | Weight | Inlet | outlet | |
H | n | (m) | η | Power | Power | Motor | (kg) | mm | mm | ||
(m) | (r/min) | (%) | P | (kw) | TYPE | ||||||
(kw) | |||||||||||
BA-6 | 6 | 20.3 | 2900 | 3.4 | 44 | 0.724 | 1.5 | Y90S-2 | 17 | 40 | 32 |
11 | 17.4 | 3.3 | 55.5 | 0.923 | |||||||
14 | 14 | 4 | 53 | 1.01 | |||||||
BA-6A | 5 | 16 | 2900 | 3.5 | 38 | 0.578 | 1.1 | Y80_2-2 | 17 | 40 | 32 |
9.5 | 14.2 | 3.1 | 51.5 | 0.703 | |||||||
13.5 | 11.2 | 3.9 | 50 | 0.835 | |||||||
BA-6B | 4.5 | 12.8 | 2900 | 3.6 | 35 | 0.466 | 1.1 | Y80_2-2 | 17 | 40 | 32 |
9 | 11.4 | 3 | 49 | 0.57 | |||||||
13 | 8.8 | 3.7 | 45 | 0.69 | |||||||
2BA-6 | 10 | 34.5 | 2900 | 1.8 | 50.6 | 1.87 | 4 | Y112M-2 | 37 | 50 | 40 |
20 | 30.8 | 2.8 | 64 | 2.6 | |||||||
30 | 24 | 4.3 | 63.5 | 3.07 | |||||||
2BA-6A | 10 | 28.5 | 2900 | 1.8 | 54.6 | 1.45 | 3 | Y100L-2 | 37 | 50 | 40 |
20 | 25.5 | 2.8 | 65.5 | 2.07 | |||||||
30 | 20 | 4.3 | 64.1 | 2.54 | |||||||
2BA-9 | 11 | 21 | 2900 | 2.0 | 56 | 1.10 | 2.2 | Y90L-2 | 19 | 50 | 40 |
20 | 18.9 | 3.2 | 68 | 1.47 | |||||||
25 | 16 | 4 | 66 | 1.66 | |||||||
2BA-9A | 10 | 16.8 | 2900 | 1.9 | 54 | 0.85 | 1.5 | Y90S-2 | 19 | 40 | |
17 | 15 | 2.7 | 65 | 1.06 | 50 | ||||||
22 | 13 | 3.5 | 63 | 1.23 | |||||||
2BA-9B | 10 | 13 | 2900 | 1.9 | 51 | 0.66 | 1.5 | Y90S-2 | 19 | 50 | 40 |
15 | 12 | 2.4 | 60 | 0.82 | |||||||
20 | 10.3 | 3.2 | 62 | 0.91 | |||||||
3BA-6 | 45 | 57 | 2900 | 3.3 | 63.5 | 11 | 15 | Y160M_2-2 | 70 | 80 | 50 |
60 | 50 | 4.4 | 66.3 | 12.3 | |||||||
70 | 44.5 | 5.3 | 64 | 13.3 | |||||||
3BA-6A | 40 | 41.5 | 2900 | 2.9 | 62 | 7.3 | 11 | Y160M_1-2 | 70 | 80 | 50 |
50 | 37.5 | 3.6 | 64 | 7.98 | |||||||
60 | 30 | 4.4 | 59 | 8.8 | |||||||
3BA-9 | 30 | 35.5 | 2900 | 3.3 | 62.5 | 4.6 | 7.5 | Y132S_2-2 | 40 | 80 | 65 |
45 | 32.6 | 5 | 71.5 | 5.56 | |||||||
55 | 28.8 | 5 | 68.2 | 6.25 | |||||||
3BA-9A | 25 | 26.2 | 2900 | 3.0 | 63.7 | 2.83 | 5.5 | Y132S_1-2 | 40 | 80 | 65 |
35 | 25 | 3.8 | 70.8 | 3.85 | |||||||
45 | 22.5 | 5 | 71.2 | 3.87 | |||||||
3BA-13 | 32.4 | 21.5 | 2900 | 3.3 | 76 | 2.5 | 4 | Y112M-2 | 23 | 80 | 65 |
45 | 18.8 | 4.5 | 80 | 2.88 | |||||||
52.2 | 15.6 | 5 | 75 | 2.96 | |||||||
3BA-13A | 29.5 | 17.4 | 2900 | 3.6 | 75 | 1.86 | 3 | Y100L-2 | 23 | 80 | 65 |
39.6 | 15 | 5 | 80 | 2.02 | |||||||
48.6 | 12 | 5.5 | 74 | 2.15 | |||||||
3BA-13B | 28 | 13.5 | 2900 | 3.5 | 63 | 1.57 | 2.2 | Y90L-2 | 23 | 80 | 65 |
34.2 | 12 | 4.9 | 65 | 1.63 | |||||||
41.5 | 9.5 | 4.3 | 62 | 1.73 | |||||||
4BA-6 | 90 | 91 | 2900 | 3.8 | 68 | 32.8 | 55 | Y250M-2 | 89 | 100 | 80 |
115 | 81 | 4.9 | 68.5 | 37.1 | |||||||
135 | 72.5 | 5.4 | 66 | 40.4 | 45 | Y225M-2 | |||||
4BA-6A | 85 | 76 | 2900 | 3.6 | 67.5 | 26.1 | 37 | Y200L_2-2 | 89 | 100 | 80 |
105 | 69.5 | 4.5 | 68.5 | 29.1 | |||||||
125 | 61.6 | 5.4 | 66 | 31.7 | |||||||
4BA-8 | 90 | 54.2 | 2900 | 5.5 | 69 | 19.3 | 30 | Y200L_1-2 | 78 | 100 | 80 |
109 | 47.8 | 6.2 | 69 | 20.6 | |||||||
120 | 43 | 6.5 | 66 | 21.4 | |||||||
4BA-8A | 70 | 48 | 2900 | 5.0 | 67 | 13.6 | 22 | Y180M-2 | 78 | 100 | 80 |
90 | 43 | 5.5 | 69 | 15.6 | |||||||
109 | 36.3 | 6.2 | 65 | 16.8 | |||||||
4BA-12 | 65 | 37.7 | 2900 | 3.3 | 72 | 9.25 | 15 | Y160M_2-2 | 48 | 100 | 80 |
90 | 34.6 | 4.2 | 78 | 10.8 | |||||||
120 | 28 | 6.7 | 74.5 | 12.3 | |||||||
4BA-12A | 60 | 31.6 | 2900 | 3.1 | 70 | 7.4 | 11 | Y160M_1-2 | 48 | 100 | 80 |
85 | 28.6 | 4 | 76 | 8.7 | |||||||
110 | 23.3 | 5.5 | 73.5 | 9.5 | |||||||
4BA-20 | 65 | 22.6 | 2900 | 5.0 | 75 | 5.32 | 11 | Y160M_1-2 | 51.6 | 100 | 80 |
90 | 20 | 5 | 78 | 6.36 | |||||||
110 | 17.1 | 5 | 74 | 6.93 | 7.5 | Y132S_2-2 | |||||
4BA-20A | 60 | 17.2 | 2900 | 5.0 | 74 | 3.8 | 7.5 | Y132S_2-2 | 51.6 | 100 | 80 |
80 | 15.2 | 5 | 76 | 4.35 | |||||||
95 | 13.2 | 5 | 71.1 | 4.8 | 5.5 | Y132S_1-2 | |||||
4BA-25 | 54 | 17.6 | 2900 | 5.0 | 70 | 3.69 | 5.5 | Y132S_1-2 | 27 | 100 | 80 |
79 | 14.8 | 5 | 78 | 4.1 | |||||||
99 | 10 | 5 | 67 | 4 | |||||||
4BA-25A | 50 | 14 | 2900 | 5.0 | 68.5 | 2.8 | 4 | Y112M-2 | 27 | 100 | 80 |
72 | 11 | 5 | 75 | 2.87 | |||||||
86 | 8.5 | 5 | 72 | 2.78 | |||||||
6BA-8 | 140 | 35.9 | 1450 | 3.7 | 75 | 18.3 | 22 | Y180L-4 | 117 | 150 | 100 |
170 | 32.5 | 4.1 | 76.5 | 19.7 | |||||||
200 | 29.2 | 4.8 | 74.5 | 21.4 | 30 | Y200L-4 | |||||
6BA-8A | 140 | 28.6 | 1450 | 3.7 | 73.6 | 14.8 | 18.5 | Y180M-4 | 117 | 150 | 100 |
170 | 25.8 | 4.7 | 76 | 15.7 | |||||||
200 | 21.3 | 4.8 | 69.5 | 16.7 | 22 | Y180L-4 | |||||
6BA-12 | 110 | 22.7 | 1450 | 1.5 | 76 | 8.96 | 15 | Y160L-4 | 104 | 150 | 100 |
160 | 20.1 | 2.1 | 81 | 10.8 | |||||||
200 | 17.1 | 3 | 79 | 11.8 | |||||||
6BA-12A | 95 | 17.8 | 1450 | 1.4 | 74.5 | 6.18 | 11 | Y160M-4 | 104 | 150 | 100 |
150 | 15 | 2 | 80 | 7.69 | |||||||
180 | 12.6 | 2.4 | 76.6 | 8.07 | |||||||
6BA-18 | 126 | 14.3 | 1450 | 4.1 | 78 | 6.3 | 7.5 | Y132M-4 | 88 | 150 | |
162 | 12.5 | 4.5 | 84 | 6.56 | 125 | ||||||
187 | 9.6 | 5 | 74 | 6.62 | 11 | Y160M-4 | |||||
6BA-18A | 115 | 11 | 1450 | 4.0 | 70 | 4.93 | 7.5 | Y132M-4 | 88 | 150 | 125 |
144 | 9.5 | 4.3 | 74 | 5.03 | |||||||
162 | 8 | 4.5 | 68 | 5.18 | |||||||
8BA-12 | 220 | 32 | 1450 | 3.5 | 80 | 24.0 | 37 | Y225S-4 | 139 | 200 | 125 |
280 | 29.1 | 4.4 | 82.5 | 26.9 | |||||||
340 | 25.4 | 5.3 | 80 | 29.4 | |||||||
8BA-12A | 200 | 26 | 1450 | 3.3 | 79.9 | 17.7 | 30 | Y200L-4 | 139 | 200 | 125 |
250 | 24 | 3.9 | 81.3 | 20 | |||||||
290 | 21.8 | 4.5 | 81 | 21.2 | |||||||
8BA-18 | 220 | 20 | 1450 | 3.8 | 80.3 | 14.7 | 22 | Y180L-4 | 136 | 200 | 150 |
285 | 18 | 4.5 | 83.7 | 16.6 | |||||||
360 | 14 | 5 | 78.6 | 17.5 | |||||||
8BA-18A | 200 | 17.5 | 1450 | 3.5 | 80.1 | 11.9 | 18.5 | Y180M-4 | 136 | 200 | 150 |
260 | 15.7 | 4.2 | 83.5 | 13.3 | |||||||
320 | 12.4 | 4.8 | 78 | 13.9 | |||||||
8BA-25 | 216 | 14.5 | 1450 | 4.5 | 80 | 10.6 | 15 | Y160L-4 | 111 | 200 | 150 |
270 | 12.7 | 5 | 83 | 11.3 | |||||||
324 | 11 | 5.5 | 82 | 11.8 | |||||||
8BA-25A | 191 | 11.4 | 1450 | 4.2 | 77 | 7.68 | 11 | Y160M-4 | 111 | 200 | 150 |
238 | 9.9 | 4.8 | 80 | 8 | |||||||
285 | 8.6 | 5.1 | 78 | 8.54 |
Contact Us
- kenshine-pump
- Contact nameShine Chat Now
- Phone86-0512-58583352
- AddressZhangjiagang free trade zone, Suzhou, Jiangsu
Product Categories
New Products
-
DBY-L Vertical electric diaphragm pump self priming pump
-
NYP high viscosity rotor pump
-
UHB-ZK corrosion resistant slurry centrifugal pump
-
GC Multistage centrifugal feeding water pump
-
DP mini diaphragm pump DC diaphragm pump
-
DY Stainless steel chemical centrifugal pump
-
DL Vertical multistage centrifugal water pump with 1480rpm
-
SP Submerged slurry pump wearing resistance and corrosion resistant slurry pump
-
QXN Submersible centrifugal water pump
-
CQF,CQBF Polypropylene,fluorine plastic magnetic pump
-
XWJ Horizontal not clogging sewage pump
-
SB motorized oil barrel pump
Popular Searches
- spare parts
- auto parts
- water pump
- high pressure pump
- submersible pump
- Booster Pump
- Chemical Pump
- Chemical Centrifugal Pump
- Sewage Pump
- slurry pump
- electric pump
- Centrifugal Water Pump
- Oil Pump
- Submersible Water Pump
- Multistage Centrifugal Pump
- self-priming pump
- pressure pump
- Electric Water Pump
- Clean Water Pump
- pump parts
- stainless steel pump
- Centrifugal Slurry Pump
- Horizontal Centrifugal Pump
- Suction Centrifugal Pump
- Vertical Centrifugal Pump
- spare parts
- brush cutter
- auto parts
- engine parts
- high pressure pump
Recommended Products
- Pump for Liquid Transportation and Rust Removal in Engineering
- Hawe solenoid valve HC24 11-A4 400-BWH1F-RH-1-1-G24
- Atos solenoid valve SAGAM-10 11 210 V 34
- Atos Hydraulic Pump 45V50A-1B22R
- Vickers Vane Pump 45V50A-1B22R
- Vickers Vane Pump 45V50A-1B22R
- Vickers Gear Pump GPA1-2-E-20-R6.3
- Vickers Plunger Pump VVP1-25-R-RM-30-C-BK-10
- Vickers Plunger Pump PVQ40AR01AB10G2100000200100CD0A
- High-Efficiency Metallurgical Dephosphorization Pump
- Seawater Pipeline Pressure Resistance Test Pump
- Parker plunger pump T6DCC 024 022 005 2R03 A500
Find Similar Products By Category
- Industrial Equipment & Components > Pump & Vacuum Equipment > Water Pump

Product Tags:
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Shine
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile