Home > Products > casing pipe and tubing > API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s.
API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s.
- tianjin/guangzhou/ningbo
- T/T L/C D/P D/A Credit Card PayPal Other Cash Escrow
- 15 days
You May Like
-
Casing Pipe and Oil Tubing Pipe with J55/K55/N80/L80/P110/Btc/Stc/Ltc/R3
-
Casing and Tubing Coupling with API Standard
-
API 5CT Buttress Thread Casing Btc Casing Coupling
-
2 7/8" N80 Nu/EU Tubing Coupling
-
API Certificated Sucker Rod Coupling (SRC)
-
API 5CT 2 3/8" L80 Seamless Tubing/Casing Coupling for Sale
Product Details
Place of Origin | China | Certification | Other | |
Thickness | 4, 20 | Application | Oil Pipe | |
Surface Treatment | Other | Technique | Hot Rolled | |
Alloy Or Not | Non-alloy | |||
Secondary Or Not | Non-secondary | |||
Special Pipe | API Pipe | Section Shape | Round | |
Outer Diameter | 48, 508 |
Product Description
According to API SPEC 5CT.
Steel grade: J55, K55, L80, N80, C95, P110
O. D. Range Tubing pipe: From 2-3/8"to 4-1/2"(EUE/NU)
Casing pipe: From 4-1/2" to 20",
Threads: BTC, LTC, STC.
Length range: R1, R2, R3
If you interested in our Casing pipe, Tubing pipe, Coupling, OCTG, Oil pipe, feel free to contact with me.
we also can offer premium connection casing&tubing pipe that can be interchangeable with
TUBING PIPES | |||||||
STANDARD: API SPEC 5CT | |||||||
Outside Diameter Specified(mm) | Nominal Weight Threads & Coupling | Steel Grade | Wall Thickness (mm) | Type of Thread | |||
Ib/ft | N U | E U | |||||
60.32(2 3/8") | 4.70 | H,J,L,P | 4.83 | YES | YES | ||
5.80 | C,N,L,P | 6.45 | YES | YES | |||
5.95 | L,P | 6.45 | YES | YES | |||
7.35 | C,L | 8.53 | YES | ||||
7.45 | L,P | 8.53 | YES | ||||
73.02(2 7/8") | 6.40 | H,C,N,L,P | 5.51 | YES | |||
6.50 | H,C,N,L,P | 5.51 | YES | ||||
7.80 | C,N,L,P | 7.01 | YES | ||||
7.90 | C,N,L,P | 7.01 | YES | ||||
8.60 | C,N,L,P | 7.82 | YES | ||||
8.70 | C,N,L,P | 7.82 | YES | ||||
9.45 | L,C | 8.64 | YES | ||||
88.90(3 1/2") | 9.20 | H,J,C,N,L,P | 6.45 | YES | |||
9.30 | H,J,C,N,L,P | 6.45 | YES | ||||
10.20 | H,J,C,N,L | 7.34 | YES | ||||
12.70 | C,N,L,P | 9.52 | YES | YES | |||
12.95 | L,P | 9.52 | YES | ||||
101.60(4") | 9.50 | H,J,C,N,L | 5.74 | YES | |||
11.00 | H,J,C,N,L | 6.65 | YES | ||||
114.30(4 1/2") | 12.60 | H,J,L,N,C,T | 12.75 | YES | |||
12.75 | H,J,L,N,C,T | 12.75 | YES | ||||
CONTACT: | Mr Mark |
OCTG PIPES ACCORDING TO API SPEC 5CT | |||||||
Outside Diameter Specified | Nominal Weight Threads & Coupling | Steel Grade | Wall Thickness | Type of Thread | |||
mm | Ib/ft | mm | N U | E U | |||
60.32(2 3/8" ) | 4.70 | H40, J55, K55, N80, L80, C95, P110 | 4.83 | yes | yes | ||
5.80 | H40, J55, K55, N80, L80, C95, P110 | 6.45 | yes | yes | |||
5.95 | H40, J55, K55, N80, L80, C95, P110 | 6.45 | yes | yes | |||
7.35 | H40, J55, K55, N80, L80, C95, P110 | 8.53 | yes | ||||
7.45 | H40, J55, K55, N80, L80, C95, P110 | 8.53 | yes | ||||
73.02(2 7/8" ) | 6.40 | H40, J55, K55, N80, L80, C95, P110 | 5.51 | yes | |||
6.50 | H40, J55, K55, N80, L80, C95, P110 | 5.51 | yes | ||||
7.80 | H40, J55, K55, N80, L80, C95, P110 | 7.01 | yes | ||||
7.90 | H40, J55, K55, N80, L80, C95, P110 | 7.01 | yes | ||||
8.60 | H40, J55, K55, N80, L80, C95, P110 | 7.82 | yes | ||||
8.70 | H40, J55, K55, N80, L80, C95, P110 | 7.82 | yes | ||||
9.45 | H40, J55, K55, N80, L80, C95, P110 | 8.64 | yes | ||||
88.90(3 1/2" ) | 9.20 | H40, J55, K55, N80, L80, C95, P110 | 6.45 | yes | |||
9.30 | H40, J55, K55, N80, L80, C95, P110 | 6.45 | yes | ||||
10.20 | H40, J55, K55, N80, L80, C95, P110 | 7.34 | yes | ||||
12.70 | H40, J55, K55, N80, L80, C95, P110 | 9.52 | yes | yes | |||
12.95 | H40, J55, K55, N80, L80, C95, P110 | 9.52 | yes | ||||
101.60(4" ) | 9.50 | H40, J55, K55, N80, L80, C95, P110 | 5.74 | yes | |||
11.00 | H40, J55, K55, N80, L80, C95, P110 | 6.65 | yes | ||||
114.30(4 1/2" ) | 12.60 | H40, J55, K55, N80, L80, C95, P110 | 12.75 | yes | |||
12.75 | H40, J55, K55, N80, L80, C95, P110 | 12.75 | yes | ||||
STC | LTC | BTC | |||||
114.30(4 1/2" ) | 9.50 | H40, J55, K55, N80, L80, C95, P110 | 5.21 | yes | |||
10.50 | H40, J55, K55, N80, L80, C95, P110 | 5.69 | yes | yes | |||
11.60 | H40, J55, K55, N80, L80, C95, P110 | 6.35 | yes | yes | yes | ||
13.50 | H40, J55, K55, N80, L80, C95, P110 | 7.37 | yes | yes | |||
15.10 | H40, J55, K55, N80, L80, C95, P110 | 8.56 | yes | yes | |||
127.00(5" ) | 11.50 | H40, J55, K55, N80, L80, C95, P110 | 5.59 | yes | |||
13.00 | H40, J55, K55, N80, L80, C95, P110 | 6.43 | yes | yes | yes | ||
15.00 | H40, J55, K55, N80, L80, C95, P110 | 7.52 | yes | yes | yes | ||
18.00 | H40, J55, K55, N80, L80, C95, P110 | 9.19 | yes | yes | |||
21.40 | H40, J55, K55, N80, L80, C95, P110 | 11.10 | yes | yes | |||
23.20 | H40, J55, K55, N80, L80, C95, P110 | 12.14 | yes | yes | |||
24.10 | H40, J55, K55, N80, L80, C95, P110 | 12.70 | yes | yes | |||
139.70(5 1/2" ) | 14.00 | H40, J55, K55, N80, L80, C95, P110 | 6.20 | yes | |||
15.50 | H40, J55, K55, N80, L80, C95, P110 | 6.98 | yes | yes | yes | ||
17.00 | H40, J55, K55, N80, L80, C95, P110 | 7.72 | yes | yes | yes | ||
20.00 | H40, J55, K55, N80, L80, C95, P110 | 9.17 | yes | yes | |||
23.00 | H40, J55, K55, N80, L80, C95, P110 | 10.54 | yes | yes | |||
168.28(6 5/8" ) | 20.00 | H40, J55, K55, N80, L80, C95, P110 | 7.32 | yes | yes | yes | |
24.00 | H40, J55, K55, N80, L80, C95, P110 | 8.94 | yes | yes | yes | ||
28.00 | H40, J55, K55, N80, L80, C95, P110 | 10.59 | yes | yes | |||
32.00 | H40, J55, K55, N80, L80, C95, P110 | 12.06 | yes | yes | |||
177.80(7" ) | 20.00 | H40, J55, K55, N80, L80, C95, P110 | 6.91 | yes | |||
23.00 | H40, J55, K55, N80, L80, C95, P110 | 8.05 | yes | yes | yes | ||
26.00 | H40, J55, K55, N80, L80, C95, P110 | 9.19 | yes | yes | yes | ||
29.00 | H40, J55, K55, N80, L80, C95, P110 | 10.36 | yes | yes | |||
32.00 | H40, J55, K55, N80, L80, C95, P110 | 11.51 | yes | yes | |||
35.00 | H40, J55, K55, N80, L80, C95, P110 | 12.65 | yes | yes | |||
38.00 | H40, J55, K55, N80, L80, C95, P110 | 13.72 | yes | yes | |||
193.68(7 5/8" ) | 24.00 | H40, J55, K55, N80, L80, C95, P110 | 7.62 | yes | |||
26.40 | H40, J55, K55, N80, L80, C95, P110 | 8.33 | yes | yes | yes | ||
29.70 | H40, J55, K55, N80, L80, C95, P110 | 9.52 | yes | yes | |||
33.70 | H40, J55, K55, N80, L80, C95, P110 | 10.92 | yes | yes | |||
39.00 | H40, J55, K55, N80, L80, C95, P110 | 12.70 | yes | yes | |||
42.80 | H40, J55, K55, N80, L80, C95, P110 | 14.27 | yes | yes | |||
45.30 | H40, J55, K55, N80, L80, C95, P110 | 15.11 | yes | yes | |||
47.10 | H40, J55, K55, N80, L80, C95, P110 | 15.88 | yes | yes | |||
196.85(7 3/4" ) | 46.10 | H40, J55, K55, N80, L80, C95, P110 | 15.11 | ||||
219.08(8 5/8" ) | 24.00 | H40, J55, K55, N80, L80, C95, P110 | 6.71 | yes | |||
28.00 | H40, J55, K55, N80, L80, C95, P110 | 7.72 | yes | ||||
32.00 | H40, J55, K55, N80, L80, C95, P110 | 8.94 | yes | yes | yes | ||
36.00 | H40, J55, K55, N80, L80, C95, P110 | 10.16 | yes | yes | yes | ||
40.00 | H40, J55, K55, N80, L80, C95, P110 | 11.43 | yes | yes | |||
44.00 | H40, J55, K55, N80, L80, C95, P110 | 12.70 | yes | yes | |||
49.00 | H40, J55, K55, N80, L80, C95, P110 | 14.15 | yes | yes | |||
244.48(9 5/8" ) | 32.30 | H40, J55, K55, N80, L80, C95, P110 | 7.92 | yes | |||
36.00 | H40, J55, K55, N80, L80, C95, P110 | 8.94 | yes | yes | yes | ||
40.00 | H40, J55, K55, N80, L80, C95, P110 | 10.03 | yes | yes | |||
43.50 | H40, J55, K55, N80, L80, C95, P110 | 11.05 | yes | yes | |||
47.00 | H40, J55, K55, N80, L80, C95, P110 | 11.99 | yes | yes | |||
53.50 | H40, J55, K55, N80, L80, C95, P110 | 13.84 | yes | yes | |||
273.05(10 3/4" ) | 32.75 | H40, J55, K55, N80, L80, C95, P110 | 7.09 | yes | |||
40.50 | H40, J55, K55, N80, L80, C95, P110 | 8.89 | yes | yes | |||
45.50 | H40, J55, K55, N80, L80, C95, P110 | 10.16 | yes | yes | |||
51.00 | H40, J55, K55, N80, L80, C95, P110 | 11.43 | yes | yes | |||
55.50 | H40, J55, K55, N80, L80, C95, P110 | 12.57 | yes | yes | |||
60.70 | H40, J55, K55, N80, L80, C95, P110 | 13.84 | yes | yes | |||
65.70 | H40, J55, K55, N80, L80, C95, P110 | 15.11 | yes | yes | |||
298.45(11 3/4" ) | 42.00 | H40, J55, K55, N80, L80, C95, P110 | 8.46 | yes | |||
47.00 | H40, J55, K55, N80, L80, C95, P110 | 9.53 | yes | yes | |||
54.00 | H40, J55, K55, N80, L80, C95, P110 | 11.05 | yes | yes | |||
60.00 | H40, J55, K55, N80, L80, C95, P110 | 12.42 | yes | yes | |||
339.7(13 3/8" ) | 48.00 | H40, J55, K55, N80, L80, C95, P110 | 8.38 | yes | |||
54.50 | H40, J55, K55, N80, L80, C95, P110 | 9.65 | yes | yes | |||
61.00 | H40, J55, K55, N80, L80, C95, P110 | 10.92 | yes | yes | |||
68.00 | H40, J55, K55, N80, L80, C95, P110 | 12.19 | yes | yes | |||
72.00 | H40, J55, K55, N80, L80, C95, P110 | 13.06 | yes | yes | |||
406.40(16" ) | 65.00 | H40, J55, K55, N80, L80, C95, P110 | 9.53 | yes | |||
75.00 | H40, J55, K55, N80, L80, C95, P110 | 11.13 | yes | yes | |||
84.00 | H40, J55, K55, N80, L80, C95, P110 | 12.57 | yes | yes | |||
473.08(18 5/8" ) | 87.50 | H40, J55, K55, N80, L80, C95, P110 | 11.05 | yes | yes | yes | |
508.00(20" ) | 94.00 | H40, J55, K55, N80, L80, C95, P110 | 11.13 | yes | yes | yes | |
106.50 | H40, J55, K55, N80, L80, C95, P110 | 12.70 | yes | yes | yes | ||
133.00 | H40, J55, K55, N80, L80, C95, P110 | 16.13 | yes | yes | yes | ||
CONTACT: | MR RICHIE WANG | SALES DIRECTOR |
Contact Us
- tianjin dalipu oil country tubular goods co.,ltd
- Contact namelisa Chat Now
Product Categories
coupling | casing pipe and tubing | crossover | pup joint |
drill pipe | pipe line |
New Products
-
API-5CT Casing Pipe&Tubing Pipe and Coupling L80 N80 P110 Q125 V150
-
4FT 2FT short long Pup joint Od1.66" 2.4PPF Grade J55 With Couplings
-
Crossover flow control Couplings 2-3/8" EU PIN x 2-7/8" box
-
3FT Grade J55 Tubing Pup Joint Od 2-7/8" Weight 7.9ppf EUE End With Couplings
-
4m Length Pup Joint Grade N80 Tubing Od3-1/2" 9.3ppf 8RD EUE Connection API
-
crossover left coupling 2-7/8"IF x Pin 3-1/2"REG
-
SEATING NIPPLE 2 3/8" EUE 8RD J55 Grade API Coupling Pup Joint
-
N80 Casing steel pipe BTC 7" 29PPF R3
-
SMLS Allor Steel Pipe
-
CASING PIPE SMLS STC
-
Flow control Coupling EU 3-1/2" J55
-
Crossover 2 7 8IN EUE BOX 3 1 2IN EUE BOX J55
-
Casing PIpe joint 9-5/8" 1M Length Grade J55 LC threaded T/C
-
API 5D E75/G105/X95/S135 Drill Pipe
-
U-TBG Od4-1/2" Weight12.75ppf Grade N80-Q With Couplings API 5CT
-
Grade N80 Tubing NU
-
Grade J55/P110 NU Tubing Od1.9" Weight 2.75ppf R2 API
-
8FT LG Pup joint L80 Od88.9mm 9.2PPE NUE tubing pup joint short tubing pipe
-
11-3/4" Casing L80-13CR Buttress Thread C/W Coupling
-
Casing Pipe P110-28Cr API oil pipe casing pipe 28cr
-
J55 PUP JOINT 2 7/8" 7.9PPF EU 15FT LONG short tubing pipe
-
Casing STC OD13-3/8" X8.38mm J55 Range 3 API 5CT oil pipe tubing
-
Casing steel pipe 7" BTC J55 23ppf Range3 API 5CT API 5ct oil pipe
-
COUPLINGS Grade J55 Tubing EU box*pins OCTG casing coupling
Popular Searches
- pipe fitting
- stainless steel
- Steel Pipe
- Stainless Steel Sheet
- Tube Pipe
- welded pipe
- exhaust flexible pipe
- steel plate
- steel sheet
- steel coil
- steel tube
- seamless pipe
- stainless steel pipe
- stainless steel tubing
- Seamless Stainless Steel Pipe
- Welded Stainless Steel Pipe
- 304 Stainless Steel Pipe
- Stainless Steel Square Pipe
- 316 Stainless Steel Pipe
- Steel Tube Pipe
- 316l Stainless Steel Pipe
- Ss Pipe
- Stainless Steel Round Pipe
- seamless tube
- astm a106
- stainless tubing
- stainless steel
- aluminum tubing
- Steel Pipe
- Carbon Steel
Recommended Products
- Seamless steel pipe, special-shaped pipe, various plates
- Export spiral steel pipe, Hebei spiral pipe, 24-inch carbon steel spiral welded pipe customization
- Stabilized 2.25" Diameter TP347H Stainless Steel Pipe 0.18" Wall Thickness Stainless Steel Tube
- Precipitation Hardening 1.75" Diameter 17-4PH Stainless Steel Pipe 0.11" Wall Thickness Stainless Steel Tube
- Super Austenitic 12" Diameter 904L Stainless Steel Tube 1.1" Wall Thickness Stainless Steel Pipe
- 0.5" Diameter Hardened 410 Stainless Steel Tube 0.05" Wall Thickness Stainless Steel Pipe
- 5.Acid Resistant 5.5" Diameter 316Ti Stainless Steel Pipe 0.45" Wall Thickness Stainless Steel Tube
- High Temp 10" Diameter 321H Stainless Steel Tube 0.9" Wall Thickness Stainless Steel Pipe
- Heat Resistant 4.5" Diameter 309S Stainless Steel Pipe 0.4" Wall Thickness Stainless Steel Tube
- 8" Diameter High Corrosion 317L Stainless Steel Tube 0.7" Wall Thickness Stainless Steel Pipe
- High Strength 3.5" Diameter 2205 Duplex Stainless Steel Tube 0.35" Wall Thickness Stainless Steel Pipe
- Automotive Grade 7" Diameter 409 Stainless Steel Pipe 0.6" Wall Thickness Stainless Steel Tube
Find Similar Products By Category
- Metallurgy, Mineral & Energy > Steel & Products > Steel Pipe & Tube

Product Tags:
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
lisa
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile