Home > Products > Head and Rotor > ve distributor head 1 468 334 013 4/12r for Iveco
ve distributor head 1 468 334 013 4/12r for Iveco
US$ 25 - 25
/ Piece
1 Piece(Min. Order)
- xiamen,china
- T/T L/C Other
- 7 days
You May Like
Product Details
Brand Name | bosch | Place of Origin | China | |
Model Number | 1 468 334 013 | Type | Fuel Injection PUmp | |
OE NO. | 1 468 334 013 | Car Make | Iveco | |
Warranty | 6 |
Product Description
ve distributor head 1 468 334 013 4/12r for Iveco
Model NO.: 1 468 334 013
Fuel: Diesel
Certification: ISO9001
Trademark: Lutong
HS Code: 84129090
Car Make: Iveco
Body Material: Steel
Weight: 1.6kg
Origin: China
As following is data for head rotor ( Cylinder rotor).
Raw material: Cr12MOV
Processing Technique: Vacuumhardening
Engines:
Rigidity: HRC62-65
Guarantee time: 180 days.
More Head Rotor & Rotor Head
VE Head Rotor | DPA Head Rotor | |||
---|---|---|---|---|
OEM no. | Specifications | OEM no. | Specifications | Remark |
096400-0143 | 4/9R | 7123-340R | 4/8.5L | DPA |
096400-0232 | 4/10R | 7123-340S | 4/8.5R | DPA |
096400-0242 | 4/9R | 7123-340T | 4/9L | DPA |
096400-0262 | 4/12R | 7123-909T | 6/9L | DPA |
096400-0371 | 4/10R | 7123-340U | 4/9R | DPA |
096400-0432 | 4/12R | 7123-345U | 6/9R | DPA |
096400-1000 | 4/10R | 7123-340W | 4/9.5R | DPA |
096400-1030 | 4/9R | 7139-235G | 3/8R | DPA |
096400-1060 | 4/9R | 7139-764S | 3/8.5R | DPA |
096400-1090 | 4/9R | 7139-130T | 4/9L | DPA |
096400-1160 | 4/10R | 7139-764T | 3/9L | DPA |
096400-1210 | 6/12R | 7139-360U | 6/9R | DPA |
096400-1220 | 4/12R | 7139-709W | 3/9.5R | DPA |
096400-1230 | 4/12R | 7139-92Y | 6/10R | DPA |
096400-1240 | 4/12R | 7180-600L | 4/7R | DPA |
096400-1250 | 4/10R | 7180-645L | 4/7R | DPA |
096400-1270 | 4/10R | 7180-655L | 6/7R | DPA |
096400-1300 | 4/10R | 7180-965L | 4/7R | DPA |
096400-1320 | 6/12R | 7180-973L | 3/7R | DPA |
096400-1330 | 6/10R | 7180-650S | 3/8.5R | DPA |
096400-1390 | 4/10R | 7180-668S | 4/8.5R | DPA |
096400-1441 | 4/12R | 7180-977S | 3/8.5R | DPA |
096400-1480 | 4/10R | 7180-647U | 4/9R | DPA |
096400-1500 | 6/10R | 7180-668U | 4/9R | DPA |
096400-1580 | 4/12R | 7180-698U | 4/9R | DPA |
096400-1590 | 4/10R | 7180-722U | 4/9R | DPA |
096400-1600 | 4/11L | 7139-819U | 4/9R | DPA |
096400-1610 | 4/10L | 7180-611W | 3/9.5R | DPA |
096400-1670 | 6/12R | 7180-613W | 3/9.5R | DPA |
096400-1680 | 3/9R | 7180-668W | 4/9.5R | DPA |
096400-1690 | 4/12R | 7180-572Y | 6/10R | DPA |
096400-1700 | 6/12R | 7183-128K | 4/7L | DPS |
096400-1730 | 4/10R | 7183-129K | 4/7L | DPS |
096400-1740 | 4/10R | 7183-136K | 3/7L | DPS |
096400-1770 | 4/10R | 7183-113L | 4/7R | DPS |
096400-1800 | 6/12R | 7183-125L | 4/7R | DPS |
096400-1860 | 4/12R | 7183-156L | 6/7R | DPS |
096400-1890 | 4/10R | 7183-165L | 4/7R | DPS |
096400-1950 | 4/11R | 7185-023L | 6/7R | DPT |
146400-2220 | 4/10R | 7185-039L | 4/7R | DPT |
146400-4520 | 4/10R | 7185-114L | 6/7R | DPT |
146400-5521 | 4/9L | 7185-196L | 6/7R | DPT |
146400-5820 | 4/10L | 7185-197L | 4/7R | DPT |
146400-8821 | 4/9L | 7185-626L | 4/7R | DPT |
146400-9720 | 4/10R | 7185-627L | 3/7R | DPT |
146401-0221 | 4/10R | 7185-913L | 3/7R | DPT |
146401-0520 | 4/10R | 7185-917L | 6/7R | DPT |
146401-1920 | 4/9L | 7185-918L | 4/7R | DPT |
146401-2020 | 4/10R | 7189-267K | 4/7L | DPT |
146401-2120 | 4/10R | 7189-376L | 4/7R | DPT |
146401-3020 | 4/12R | 7189-878L | 4/7R | DPT |
146401-3220 | 4/10R | 9050-191L | 4/7R | DPA |
146401-3420 | 4/10R | 9050-222L | 6/7R | DPT |
146401-3520 | 4/10L | 9050-228L | 4/7R | DPT |
146401-4220 | 4/11R | 9094-404S | 3/8.5R | DPA |
146401-4420 | 4/12R | 9187-210A | 3/7R | DPT |
146401-4720 | 4/10R | 528K | 4/7L | DPS |
146402-0820 | 4/11R | 215L CI | 4/7R | DPT |
146402-0920 | 4/11L | 547L | 4/7R | DPA |
146402-1420 | 4/12R | 641L | 4/7R | DPA |
146402-1520 | 4/10R | 727L | 6/7R | DPA |
146402-2420 | 4/11L | 800L CI | 4/7R | DPA |
146402-2520 | 4/11R | 927S | 3/8.5R | DPA |
146402-3420 | 4/11R | 344U | 4/9R | DPA |
146402-3820 | 4/11L | 908V | 6/9.5L | DPA |
146402-4020 | 4/12L | 344W | 4/9.5R | DPA |
146402-4420 | 4/12L | 91Y | 6/10R | DPA |
146402-4720 | 4/11L | 7185-156L | ||
146402-5120 | 4/11L | 7123-344U | ||
146402-5220 | 4/11L | 7185-156L | ||
146402-5720 | 4/12R | 7123-344U | ||
146403-0520 | 4/10R | 1 468 334 768 | 4/9R | VE |
146403-1220 | 4/8R | 1 468 334 780 | 4/11R | VE |
146403-2820 | 4/10R | 1 468 334 784 | 4/12R | VE |
146403-3120 | 4/10L | 1 468 334 798 | 4/11R | VE |
146403-3320 | 4/10R | 1 468 334 799 | 4/11R | VE |
146403-3520 | 4/10R | 1 468 334 810 | 4/12R | VE |
146403-3720 | 4/11R | 1 468 334 841 | 4/11R | VE |
146403-4820 | 4/11L | 1 468 334 844 | 4/11R | VE |
146403-4920 | 4/11R | 1 468 334 859 | 4/11R | VE |
146403-6120 | 4/11R | 1 468 334 870 | 4/12R | VE |
146403-6620 | 4/11R | 1 468 334 873 | 4/12R | VE |
146403-6820 | 4/10L | 1 468 334 874 | 4/12R | VE |
146403-6920 | 4/10R | 1 468 334 882 | 4/11R | VE |
146403-7420 | 4/11R | 1 468 334 889 | 4/11R | VE |
146403-7920 | 4/10L | 1 468 334 900 | 4/12R | VE |
146403-8720 | 4/10R | 1 468 334 925 | 4/12R | VE |
146403-9520 | 4/10R | 1 468 334 928 | 4/11L | VE |
146403-9620 | 4/10R | 1 468 334 946 | 4/11R | VE |
146403-9720 | 4/11R | 1 468 334 960 | 4/12R | VE |
146404-1620 | 4/10R | 1 468 334 964 | 4/8R | VE |
146404-2200 | 4/12L | 1 468 334 982 | 4/12R | VE |
146405-0421 | 6/11R | 1 468 334 994 | 4/12R | VE |
146405-0620 | 6/12R | 1 468 335 338 | 5/11R | VE |
146405-1920 | 6/10R | 1 468 335 345 | 5/10R | VE |
146405-4020 | 6/10R | 1 468 335 348 | 5/8L | VE |
146405-4220 | 6/11R | 1 468 335 351 | 5/8L | VE |
146405-4420 | 6/11R | 1 468 335 365 | 5/8L | VE |
146406-0620 | 6/11R | 1 468 336 343 | 6/10L | VE |
146406-0820 | 6/12R | 1 468 336 352 | 6/12L | VE |
146407-0020 | 6/10R | 1 468 336 364 | 6/12R | VE |
146408-0420 | 6/10R | 1 468 336 403 | 6/12R | VE |
146408-0620 | 6/10R | 1 468 336 420 | 6/10R | VE |
923402-0904 | 4/10R | 1 468 336 423 | 6/12R | VE |
1 468 333 323 | 3/10L | 1 468 336 440 | 6/10L | VE |
1 468 333 335 | 3/11R | 1 468 336 451 | 6/12R | VE |
1 468 333 342 | 3/11L | 1 468 336 453 | 6/12L | VE |
1 468 334 009 | 4/11L | 1 468 336 457 | 6/11R | VE |
1 468 334 012 | 4/12R | 1 468 336 464 | 6/12R | VE |
1 468 334 013 | 4/12R | 1 468 336 468 | 6/10L | VE |
1 468 334 017 | 4/9R | 1 468 336 480 | 6/12R | VE |
1 468 334 032 | 4/11R | 1 468 336 499 | 6/12R | VE |
1 468 334 313 | 4/9R | 1 468 336 513 | 6/12R | VE |
1 468 334 327 | 4/9R | 1 468 336 601 | 6/12R | VE |
1 468 334 337 | 4/10R | 1 468 336 602 | 6/12R | VE |
1 468 334 378 | 4/12R | 1 468 336 606 | 6/12R | VE |
1 468 334 456 | 4/12L | 1 468 336 607 | 6/12R | VE |
1 468 334 472 | 4/11L | 1 468 336 608 | 6/12R | VE |
1 468 334 475 | 4/12R | 1 468 336 614 | 6/12R | VE |
1 468 334 480 | 4/10R | 1 468 336 622 | 6/12L | VE |
1 468 334 485 | 4/11R | 1 468 336 626 | 6/12L | VE |
1 468 334 496 | 4/12R | 1 468 336 636 | 6/12R | VE |
1 468 334 564 | 4/8R | 1 468 336 637 | 6/11R | VE |
1 468 334 565 | 4/9R | 1 468 336 642 | 6/12R | VE |
1 468 334 575 | 4/9R | 1 468 336 647 | 6/12R | VE |
1 468 334 580 | 4/11R | 1 468 336 655 | 6/12R | VE |
1 468 334 592 | 4/11L | 1 468 336 801 | 6/12R | VE |
1 468 334 594 | 4/11R | 1 468 336 806 | 6/12R | VE |
1 468 334 595 | 4/11R | 1 468 373 004 | 3/12L | VE |
1 468 334 603 | 4/11R | 1 468 373 011 | 3/12R | VE |
1 468 334 604 | 4/11R | 1 468 374 012 | 4/11R | VE |
1 468 334 606 | 4/11R | 1 468 374 015 | 4/12R | VE |
1 468 334 617 | 4/11R | 1 468 374 016 | 4/12R | VE |
1 468 334 625 | 4/12R | 1 468 374 019 | 4/12R | VE |
1 468 334 631 | 4/10L | 1 468 374 020 | 4/12L | VE |
1 468 334 647 | 4/12R | 1 468 374 024 | 4/12R | VE |
1 468 334 648 | 4/12R | 1 468 374 033 | 4/12L | VE |
1 468 334 653 | 4/12R | 1 468 374 036 | 4/12L | VE |
1 468 334 654 | 4/12R | 1 468 374 041 | 4/12R | VE |
1 468 334 672 | 4/12R | 1 468 374 047 | 4/11L | VE |
1 468 334 713 | 4/12R | 1 468 374 053 | 4/12R | VE |
1 468 334 717 | 4/8R | 1 468 374 064 | 4/12R | VE |
1 468 334 720 | 4/11R | 1 468 374 066 | 4/11L | VE |
1 468 376 033 | 6/12R | 1 468 376 001 | 6/12R | VE |
1 468 376 037 | 6/12R | 1 468 376 002 | 6/12R | VE |
1 468 376 668 | 6/12R | 1 468 376 003 | 6/12R | VE |
2 468 334 043 | 4/9R | 1 468 376 005 | 6/12R | VE |
2 468 334 091 | 4/10R | 1 468 376 007 | 6/12R | VE |
2 468 335 044 | 5/11L | 1 468 376 008 | 6/12R | VE |
2 468 335 047 | 5/11R | 1 468 376 010 | 6/12L | VE |
2 468 336 013 | 6/10R | 1 468 376 017 | 6/12R | VE |
2 468 336 020 | 6/10R | 2 468 336 029 | 6/12L | VE |
9 461 080 408 | 4/11R | VE |
Contact Us
- China Lutong Parts Plant
- Contact namejohnson Chat Now
- Phone86-594-3605653
- Addresshangjian, Putian, Fujian
Product Categories
VE Pump | Head and Rotor | Auto Nozzle | plunger |
control valve |
New Products
-
Hydraulic head and rotor assembly 1 468 334 494 for Iveco
-
sale rotor head 1-468-334-496 for Cdc
-
rotor head assembly 1 468 333 320 for Iveco
-
rotor head for sale 1 468 376 010 for Iveco
-
VW head rotor 1 468 376 003 for Cummins/ YUCAI6105
-
rotor head distributor 1 468 374 047 for Mercedes Benz
-
bosch ve injector pump head seal 1 468 374 041 for Diesel
-
Rotor Head Suppliers 1 468 374 036 for engine fuel supply
-
rotor head distributor 1 468 374 020 for Nissan
-
rotor head distributor 1 468 373 004 for Diesel
-
Hydraulic head and rotor assembly 1 468 336 647 for Japan car
-
rotor head assembly 1 468 336 642 for 6 Cylinder diesel engine
Popular Searches
- pump part
- diesel fuel pump
- ve pump rotor cylinder
- fuel injector
- auto engine
- pump part
- fuel pump
- injection nozzle
- delivery valve
- head rotor
- fuel injection pump
- pencil nozzle
- diesel fuel pump
- nozzle holder
- rotor pump
- rotor head
- denso head rotor
- ve head rotor
- fuel injection part
- ve rotor head
- ve pump cylinder
Recommended Products
- C7.1 1106D-E70TA Fuel-Injected Engine 168KW
- C4.4 1104D-44T Direct Injection Engine Assembly 74.5KW
- 1106D-70TA C7.1 engine assembly (PU82919R) power 129KW
- Kubota D902 engine assembly
- Volvo Penta TAD1352VE industrial engine
- Isuzu 6WG1 engine assembly
- Perkins 1204J-E44TA engine assembly
- Perkins 2806D-E18TA engine assembly
- Mitsubishi S6S engine assembly 52KW is suitable for forklifts.
- Perkins 1706EA-E93TA engine assembly
- Isuzu 4HK1 engine, 140KW, 2000 RPM
- Supply of Mercedes-Benz OM471LA.E4-4 engine assembly
Find Similar Products By Category
- Industrial Equipment & Components > Engine & Part > Engine

Product Tags:
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now
China Lutong Parts Plant
AIBot OnlineThis conversation is AI-generated. Contact manufacturer before transaction to confirm info.
-
johnson
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile