Home > Products > Spindle bearings > H7018CTA/P4 HQ1 High speed preicison angular contact ball bearings
H7018CTA/P4 HQ1 High speed preicison angular contact ball bearings
- 10000 Piece / Pieces per Month
- Dalian
- T/T L/C
You May Like
-
H7019CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H7020CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H7200CTA-2RZ/P4 HQ1 High speed preicison angular contact ball bearings
-
H7201CTA-2RZ/P4 HQ1 High speed preicison angular contact ball bearings
-
H7202CTA-2RZ/P4 HQ1 High speed preicison angular contact ball bearings
-
H7203CTA-2RZ/P4 HQ1 High speed preicison angular contact ball bearings
Product Details
Brand Name | OEM | Place of Origin | China | |
Model Number | H7018CTA/P4 HQ1 | Number of Row | Single Row | |
Seals Type | rubber seals | Precision Rating | P4 | |
Outside Diameter | , | Bore Size | , |
Product Description
Dalian Youmai Mechanical and Electrical Products Co., Ltd. is a dynamic company engaging in bearing exporting for many years. Precision spindle bearings is one of our main products.We well know what products can fulfill our customers's requirements.
If you are interested in our products, please kindly feel free to contact us.Thank you.
Precision angular contact bearings:
7000 series, 7200 series, 7300 series, 71900 series and 71800 series
Precision class: P4, P2
The rolling elements can be steel balls or silicon nitride balls.
Size range:10mm to 1600mm(bore dia.)
DB. DT. QBC, etc.
7000CTA/HQ1 | 10 | 26 | 8 | 0.3 | 0.1 | 1.9 | 1.1 | - | 90000 | 0.02 |
7000ACTA/HQ1 | 10 | 26 | 8 | 0.3 | 0.1 | 1.8 | 1.06 | - | 75000 | 0.02 |
7001CTA/HQ1 | 12 | 28 | 8 | 0.3 | 0.1 | 1.86 | 1.12 | - | 80000 | 0.02 |
7001ACTA/HQ1 | 12 | 28 | 8 | 0.3 | 0.1 | 1.76 | 1.08 | - | 70000 | 0.02 |
7002CTA/HQ1 | 15 | 32 | 9 | 0.3 | 0.1 | 2.6 | 1.7 | - | 70000 | 0.03 |
7002ACTA/HQ1 | 15 | 32 | 9 | 0.3 | 0.1 | 2.45 | 1.6 | - | 60000 | 0.03 |
7003CTA/HQ1 | 17 | 35 | 10 | 0.3 | 0.1 | 2.65 | 1.83 | - | 63000 | 0.04 |
7003ACTA/HQ1 | 17 | 35 | 10 | 0.3 | 0.1 | 2.5 | 1.73 | - | 53000 | 0.04 |
7004CTA/HQ1 | 20 | 42 | 12 | 0.3 | 0.3 | 4.3 | 3.2 | - | 53000 | 0.08 |
7004ACTA/HQ1 | 20 | 42 | 12 | 0.3 | 0.3 | 4.05 | 3 | - | 45000 | 0.08 |
7005CTA/HQ1 | 25 | 47 | 12 | 0.6 | 0.3 | 4.3 | 3.45 | - | 45000 | 0.09 |
7005ACTA/HQ1 | 25 | 47 | 12 | 0.6 | 0.3 | 4.05 | 3.25 | - | 38000 | 0.09 |
7006CTA/HQ1 | 30 | 55 | 13 | 1 | 0.3 | 6 | 4.9 | - | 38000 | 0.12 |
7006ACTA/HQ1 | 30 | 55 | 13 | 1 | 0.3 | 5.7 | 4.65 | - | 32000 | 0.12 |
7007CTA/HQ1 | 35 | 62 | 14 | 1 | 0.3 | 6.4 | 5.85 | - | 34000 | 0.17 |
7007ACTA/HQ1 | 35 | 62 | 14 | 1 | 0.3 | 6.1 | 5.4 | - | 28000 | 0.17 |
7008CTA/HQ1 | 40 | 68 | 15 | 1 | 0.3 | 6.8 | 6.55 | - | 30000 | 0.2 |
7008ACTA/HQ1 | 40 | 68 | 15 | 1 | 0.3 | 6.4 | 6.1 | - | 26000 | 0.2 |
7009CTA/HQ1 | 45 | 75 | 16 | 1 | 0.3 | 8.8 | 8.5 | - | 26000 | 0.26 |
7009ACTA/HQ1 | 45 | 75 | 16 | 1 | 0.3 | 8.3 | 8 | - | 24000 | 0.26 |
7010CTA/HQ1 | 50 | 80 | 16 | 1 | 0.3 | 9.15 | 9.15 | - | 24000 | 0.27 |
7010ACTA/HQ1 | 50 | 80 | 16 | 1 | 0.3 | 8.65 | 8.65 | - | 22000 | 0.27 |
7011CTA/HQ1 | 55 | 90 | 18 | 1.1 | 0.6 | 12.9 | 13.2 | - | 22000 | 0.4 |
7011ACTA/HQ1 | 55 | 90 | 18 | 1.1 | 0.6 | 12.2 | 12.2 | - | 19000 | 0.4 |
7012CTA/HQ1 | 60 | 95 | 18 | 1.1 | 0.6 | 13.4 | 14 | - | 20000 | 0.43 |
7012ACTA/HQ1 | 60 | 95 | 18 | 1.1 | 0.6 | 12.7 | 13.2 | - | 18000 | 0.43 |
7013CTA/HQ1 | 65 | 100 | 18 | 1.1 | 0.6 | 13.7 | 15 | - | 20000 | 0.45 |
7013ACTA/HQ1 | 65 | 100 | 18 | 1.1 | 0.6 | 12.9 | 14 | - | 17000 | 0.45 |
7014CTA/HQ1 | 70 | 110 | 20 | 1.1 | 0.6 | 18 | 19.6 | - | 18000 | 0.63 |
7014ACTA/HQ1 | 70 | 11 | 20 | 1.1 | 0.6 | 17 | 18.3 | - | 15000 | 0.63 |
7015CTA/HQ1 | 75 | 115 | 20 | 1.1 | 0.6 | 18.3 | 20 | - | 17000 | 0.66 |
7015ACTA/HQ1 | 75 | 115 | 20 | 1.1 | 0.6 | 17.3 | 18.6 | - | 15000 | 0.66 |
7016CTA/HQ1 | 80 | 125 | 22 | 1.1 | 0.6 | 21.6 | 24.5 | - | 16000 | 0.89 |
7016ACTA/HQ1 | 80 | 125 | 22 | 1.1 | 0.6 | 20.4 | 22.8 | - | 13000 | 0.89 |
7017CTA/HQ1 | 85 | 130 | 22 | 1.1 | 0.6 | 22 | 25 | - | 15000 | 0.92 |
7017ACTA/HQ1 | 85 | 130 | 22 | 1.1 | 0.6 | 20.8 | 23.2 | - | 13000 | 0.92 |
7018CTA/HQ1 | 90 | 140 | 24 | 1.5 | 0.6 | 26 | 30 | - | 14000 | 1.22 |
7018ACTA/HQ1 | 90 | 140 | 24 | 1.5 | 0.6 | 24.5 | 28 | - | 12000 | 1.22 |
7019CTA/HQ1 | 95 | 145 | 24 | 1.5 | 0.6 | 26 | 31 | - | 13000 | 1.24 |
7019ACTA/HQ1 | 95 | 145 | 24 | 1.5 | 0.6 | 24.5 | 28.5 | - | 11000 | 1.25 |
7020CTA/HQ1 | 100 | 150 | 24 | 1.5 | 0.6 | 24.5 | 28.5 | - | 11000 | 1.25 |
7020ACTA/HQ1 | 105 | 160 | 26 | 0.6 | 1 | 32 | 38 | - | 10000 | 1.62 |
7021CTA/HQ1 | 105 | 160 | 26 | 0.6 | 1 | 34 | 40.5 | - | 12000 | 1.61 |
7021ACTA/HQ1 | 105 | 160 | 26 | 0.6 | 1 | 32 | 38 | - | 10000 | 1.62 |
7022CTA/HQ1 | 110 | 170 | 28 | 2 | 1 | 34.5 | 41.5 | - | 11000 | 2.08 |
7022ACTA/HQ1 | 110 | 170 | 28 | 2 | 1 | 32.5 | 39 | - | 9000 | 2.08 |
7024CTA/HQ1 | 120 | 180 | 28 | 2 | 1 | 35.5 | 44 | - | 10000 | 2.13 |
7024ACTA/HQ1 | 120 | 180 | 28 | 2 | 1 | 33.5 | 41.5 | - | 8500 | 2.13 |
71900CTA/HQ1 | 10 | 22 | 6 | 0.3 | 0.1 | 1.37 | 0.77 | - | 100000 | 0.01 |
71900ACTA/HQ1 | 10 | 22 | 6 | 0.3 | 0.1 | 1.29 | 0.72 | - | 85000 | 0.01 |
7901CTA/HQ1 | 12 | 24 | 6 | 0.3 | 0.1 | 1.4 | 0.83 | - | 90000 | 0.01 |
7901ACTA/HQ1 | 12 | 24 | 6 | 0.3 | 0.1 | 1.34 | 0.8 | - | 75000 | 0.01 |
71902CTA/HQ1 | 15 | 28 | 7 | 0.3 | 0.1 | 1.93 | 1.22 | - | 75000 | 0.02 |
71902ACTA/HQ1 | 15 | 28 | 7 | 0.3 | 0.1 | 1.88 | 1.16 | - | 63000 | 0.02 |
71903CTA/HQ1 | 17 | 30 | 7 | 0.3 | 0.1 | 2 | 1.34 | - | 70000 | 0.02 |
71903ACTA/HQ1 | 17 | 30 | 7 | 0.3 | 0.1 | 1.9 | 1.27 | - | 60000 | 0.02 |
71904CTA/HQ1 | 20 | 37 | 9 | 0.3 | 0.15 | 2.7 | 1.96 | - | 56000 | 0.04 |
71904ACTA/HQ1 | 20 | 37 | 9 | 0.3 | 0.15 | 2.55 | 1.86 | - | 48000 | 0.04 |
71905CTA/HQ1 | 25 | 42 | 9 | 0.3 | 0.15 | 2.9 | 2.36 | - | 48000 | 0.05 |
71905ACTA/HQ1 | 25 | 42 | 9 | 0.3 | 0.15 | 2.75 | 2.2 | - | 40000 | 0.05 |
71906CTA/HQ1 | 30 | 47 | 9 | 0.3 | 0.15 | 4.4 | 3.65 | - | 43000 | 0.05 |
71906ACTA/HQ1 | 30 | 47 | 9 | 0.3 | 0.15 | 4.15 | 3.45 | - | 36000 | 0.05 |
71907CTA/HQ1 | 35 | 55 | 10 | 0.6 | 0.15 | 4.8 | 4.4 | - | 36000 | 0.08 |
71907ACTA/HQ1 | 35 | 55 | 10 | 0.6 | 0.15 | 4.5 | 4.05 | - | 30000 | 0.08 |
71908CTA/HQ1 | 40 | 62 | 12 | 0.6 | 0.15 | 5 | 4.8 | - | 32000 | 0.12 |
71908ACTA/HQ1 | 40 | 62 | 12 | 0.6 | 0.15 | 4.75 | 4.5 | - | 28000 | 0.12 |
71909CTA/HQ1 | 45 | 68 | 12 | 0.6 | 0.15 | 6.95 | 6.7 | - | 28000 | 0.13 |
71909ACTA/HQ1 | 45 | 68 | 12 | 0.6 | 0.15 | 6.55 | 6.3 | - | 24000 | 0.13 |
71910CTA/HQ1 | 50 | 72 | 12 | 0.6 | 0.15 | 7.1 | 7.2 | - | 26000 | 0.14 |
71910ACTA/HQ1 | 50 | 72 | 12 | 0.6 | 0.15 | 6.7 | 6.7 | - | 22000 | 0.14 |
71911CTA/HQ1 | 55 | 80 | 13 | 1 | 0.3 | 9.3 | 9.5 | - | 24000 | 0.19 |
71911ACTA/HQ1 | 55 | 80 | 13 | 1 | 0.3 | 8.8 | 8.8 | - | 20000 | 0.4 |
71912CTA/HQ1 | 60 | 85 | 13 | 1 | 0.3 | 9.65 | 10 | - | 22000 | 0.19 |
71912ACTA/HQ1 | 60 | 85 | 13 | 1 | 0.3 | 9 | 9.5 | - | 19000 | 0.19 |
71913CTA/HQ1 | 65 | 90 | 13 | 1 | 0.3 | 9.8 | 10.8 | - | 20000 | 0.21 |
71913ACTA/HQ1 | 65 | 90 | 13 | 1 | 0.3 | 9.3 | 10 | - | 18000 | 0.21 |
71914CTA/HQ1 | 70 | 100 | 16 | 1 | 0.3 | 12.7 | 14 | - | 19000 | 0.35 |
71914ACTA/HQ1 | 70 | 100 | 16 | 1 | 0.3 | 12 | 13.2 | - | 16000 | 0.35 |
71915CTA/HQ1 | 75 | 105 | 16 | 1 | 0.3 | 12.9 | 15 | - | 18000 | 0.37 |
71915ACTA/HQ1 | 75 | 105 | 16 | 1 | 0.3 | 12.2 | 13.7 | - | 15000 | 0.37 |
71916CTA/HQ1 | 80 | 125 | 22 | 1.1 | 0.6 | 21.6 | 24.5 | - | 16000 | 0.89 |
71916ACTA/HQ1 | 80 | 110 | 16 | 1 | 0.3 | 13.7 | 15.6 | - | 15000 | 0.38 |
71917CTA/HQ1 | 85 | 120 | 18 | 1.1 | 0.6 | 15 | 18 | - | 16000 | 0.57 |
71917ACTA/HQ1 | 85 | 120 | 18 | 1.1 | 0.6 | 14.3 | 17 | - | 13000 | 0.57 |
71918CTA/HQ1 | 90 | 125 | 18 | 1.1 | 0.6 | 16.3 | 19.6 | - | 15000 | 0.58 |
71918ACTA/HQ1 | 90 | 125 | 18 | 1.1 | 0.6 | 15.6 | 18.6 | - | 13000 | 0.58 |
71919CTA/HQ1 | 95 | 130 | 18 | 1.1 | 0.6 | 17 | 20.8 | - | 14000 | 0.61 |
71919ACTA/HQ1 | 95 | 130 | 18 | 1.1 | 0.6 | 16 | 19.3 | - | 12000 | 0.61 |
71920CTA/HQ1 | 100 | 140 | 20 | 1.1 | 0.6 | 20.4 | 25 | - | 13000 | 0.84 |
71920ACTA/HQ1 | 100 | 140 | 20 | 1.1 | 0.6 | 19 | 23.6 | - | 11000 | 0.84 |
71921CTA/HQ1 | 105 | 145 | 20 | 1.1 | 0.6 | 20.8 | 26.5 | - | 12000 | 0.87 |
71921ACTA/HQ1 | 105 | 145 | 20 | 1.1 | 0.6 | 19.6 | 24.5 | - | 11000 | 0.87 |
71922CTA/HQ1 | 110 | 150 | 20 | 1.1 | 0.6 | 24 | 30.5 | - | 12000 | 0.87 |
71922ACTA/HQ1 | 110 | 150 | 20 | 1.1 | 0.6 | 22.8 | 28.5 | - | 10000 | 0.87 |
71924CTA/HQ1 | 120 | 165 | 22 | 1.1 | 0.6 | 25 | 31.5 | - | 11000 | 1.25 |
71924ACTA/HQ1 | 120 | 165 | 22 | 1.1 | 0.6 | 23.6 | 31 | - | 9000 | 1.25 |
71900CETA/HQ1 | 10 | 22 | 6 | 0.3 | 0.1 | 2.1 | 0.9 | 160000 | 95000 | 0.01 |
71900ACETA/HQ1 | 10 | 22 | 6 | 0.3 | 0.1 | 2 | 0.9 | 140000 | 85000 | 0.01 |
Contact Us
- Dalian Mechanical and Electrical Products Co., Ltd.
Product Categories
BEARINGS FOR BARMAG | Textile Bearings | Spindle bearings | CROSS ROLLER BEARINGS |
YRT bearings | Thin section bearings | One way bearings |
New Products
-
H7204CTA-2RZ/P4 HQ1 High speed preicison angular contact ball bearings
-
H7205CTA-2RZ/P4 HQ1 High speed preicison angular contact ball bearings
-
H7206CTA-2RZ/P4 HQ1 High speed preicison angular contact ball bearings
-
H7207CTA-2RZ/P4 HQ1 High speed preicison angular contact ball bearings
-
H7208CTA-2RZ/P4 HQ1 High speed preicison angular contact ball bearings
-
H7209CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H7210CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H7211CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H7212CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H7213CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H7214CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H7215CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H7216CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H7217CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H7218CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H7219CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H7220CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H71900CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H71901CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H71902CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H71903CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H71904CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H71905CTA/P4 HQ1 High speed preicison angular contact ball bearings
-
H71906CTA/P4 HQ1 High speed preicison angular contact ball bearings
Popular Searches
- Deep Groove Ball Bearing
- Auto Bearing
- ball bearing
- roller bearing
- bearing housing
- Cylindrical Roller Bearing
- Angular Contact Ball Bearing
- Thrust Ball Bearing
- Ceramic Ball Bearing
- rolling bearing
- Sliding Bearing
- Boring Machine
- Spindle Motor
- ceramic bearing
- nsk
- Thrust Bearing
- sleeve bearing
- skf
- Spindle Bearing
- Special Bearing
- bearing accessory
- hybrid ceramic bearing
- machine tool bearing
- Spindle Ball Bearing
Recommended Products
- Wholesale Rolling Bearing Tapered Roller Bearing N-2827-G T104 T104W T309 T309W Timken
- Original Packing B-7976-C W-3217-B DX121944 Timken Tapered Roller Bearing
- TIMKEN Spherical Plain Bearings F-3090-A B-8350-C A-6096-C USA Bearing
- JH217249 JH217210 Taper Roller Bearing T189 T189W T302 T302W Wheel Bearings
- X32011X Y32011X JLM710949C JLM710910 Wholesale Bearings Tapered Roller Bearing
- Multi-functional tapered roller NP118297 NP422278 Automotive Ball Bearing
- Factory and Fast Delivery X30309M Y30309M X31311M Y31311M Tapered roller ball bearing
- Various size 466-S 452D L507949 L507914D 72225C 72488D Tapered roller ball bearing with Low Price
- 637 632D L610549 L610510D 78255X 78549D Low Price Promotion Tapered Roller Bearing
- Timken Made in USA 29675 29622D 29680 29622D L814749 L814710D Inch Size Tapered Roller Bearing
- Timken Tapered Roller Bearing HH221430 HH221410D 34306 34478D L116149 L116110D Tractor Bearing
- T200A /T311F /T9250F Tapered Roller Bearing Timken for Wheel Hub
Find Similar Products By Category
- Industrial Equipment & Components > Bearing > Angular Contact Ball Bearing
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
sales
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile