Home > Products > Tires and Rims > truck wheel rim
truck wheel rim
Negotiable
/ Piece
300 Pieces(Min.Order)
- Qingdao
You May Like
Product Details
Material | Steel | |||
Finishing | Silver | Place of Origin | Shandong, China | |
Model Number | 6.00X17.5 7.5X19.5 6.75X17.5 6.75X22.5 |
Product Description
Specifications
we are mainly producing tube wheel rim and tubeless wheel rim for truck ,the quality is good with most competetive price !WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
17.5x6.00 | |||||||
17.5x6.00 | 6 | 32.5 | 222.25 | 164 | 142 | 10 | 215/75R17.5 |
12 | |||||||
17.5x6.00 | 5 | 29 | 203.2 | 146 | 142 | 10 | 215/75R17.5 |
12 | |||||||
17.5x6.00 | 6 | 20.5 | 190 | 140 | 142 | 10 | 8R17.5 |
12 | |||||||
17.5x6.00 | 5 | 32.5 | 203.2 | 146 | 136 | 10 | 8R17.5 |
12 | |||||||
17.5x6.00 | 5 | 32.5 | 208 | 150 | 136 | 10 | 8R17.5 |
12 | |||||||
17.5x6.00 | 6 | 32.5 | 222.25 | 164 | 135 | 10 | 8R17.5 |
12 | |||||||
17.5x6.75 | |||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
17.5x6.75 | 6 | 32.5 | 222.25 | 164 | 135 | 10 | 9R17.5 |
12 | 9R17.5 | ||||||
17.5x6.75 | 10 | 26 | 225 | 176 | 135 | 10 | 9.5R17.5 |
12 | 9.5R17.5 | ||||||
17.5x6.75 | 6 | 32.5 | 222.25 | 164 | 135 | 10 | 9R17.5 |
12 | 9R17.5 | ||||||
19.5x6.75 | |||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
19.5x6.75 | 6 | 32.5 | 222.25 | 164 | 140 | 12 | 9R19.5 |
19.5x6.75 | 8 | 32.5 | 275 | 214 | 140 | 12 | 9R19.5 |
19.5x6.75 | 6 | 32.5 | 222.25 | 164 | 140 | 12 | 245/70R19.5 |
19.5x6.75 | 6 | 32.5 | 222.25 | 164 | 140 | 12 | 245/70R19.5 |
19.5x6.75 | 10 | 26 | 275 | 214 | 140 | 12 | 8R19.5 |
19.5x6.75 | 8 | 24 | 275 | 221 | 140 | 12 | 8R19.5 |
19.5x6.75 | 8 | 32.5 | 275 | 214 | 140 | 12 | 8R19.5 |
22.5x6.75 | |||||||
BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | ||
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
22.5x6.75 | 8 | 32.5 | 275 | 214 | 152 | 12 | 9R22.5 |
14 | 9R22.5 | ||||||
22.5x6.75 | 8 | 26 | 285 | 221 | 162 | 12 | 9R22.5 |
14 | 9R22.5 | ||||||
22.5x6.75 | 10 | 26 | 335 | 281 | 165 | 12 | 9R22.5 |
14 | 9R22.5 | ||||||
22.5x6.75 | 8 | 24 | 275 | 221 | 162 | 12 | 9R22.5 |
14 | 9R22.5 | ||||||
22.5x6.75 | 8 | 32.5 | 285 | 214 | 152 | 12 | 9R22.5 |
14 | 9R22.5 | ||||||
22.5x6.75 | 8 | 32.5 | 275 | 214 | 165 | 12 | 9R22.5 |
14 | 9R22.5 | ||||||
22.5x7.5 | |||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
22.5x7.50 | 8 | 32 | 275 | 214 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 8 | 32 | 285 | 221 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 10 | 32 | 285.75 | 222 | 165 | 12 | 225/70R22.5 |
14 | 225/70R22.5 | ||||||
22.5x7.50 | 10 | 26 | 335 | 281 | 165 | 12 | 225/70R22.5 |
14 | 225/70R22.5 | ||||||
22.5x7.50 | 8 | 32 | 275 | 214 | 152 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 8 | 32 | 285 | 221 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 10 | 26 | 335 | 281 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 8 | 26 | 275 | 221 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 8 | 32 | 275 | 214 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x7.50 | 10 | 26 | 285.75 | 220 | 165 | 12 | 10R22.5 |
14 | 10R22.5 | ||||||
22.5x8.25 | |||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
22.5x8.25 | 8 | 32 | 275 | 214 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | |||||
22.5x8.25 | 8 | 32 | 285 | 221 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | |||||
22.5x8.25 | 8 | 26 | 275 | 220 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | |||||
22.5x8.25 | 8 | 26 | 275 | 214 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | |||||
22.5x8.25 | 10 | 32 | 285.75 | 222 | 165 | 12 | 275/70R22.5 |
165 | 14 | 275/70R22.5 | |||||
22.5x8.25 | 10 | 26 | 285.75 | 220.5 | 169 | 12 | 11R22.5 |
169 | 14 | 11R22.5 | |||||
22.5x8.25 | 10 | 26 | 335 | 281 | 169 | 12 | 11R22.5 |
169 | 14 | 11R22.5 | |||||
22.5x8.25 | 10 | 27 | 335 | 281 | 169 | 12 | 11R22.5 |
169 | 14 | 11R22.5 | |||||
22.5x8.25 | 10 | 26 | 335 | 281 | 165 | 12 | 11R22.5 |
165 | 14 | 11R22.5 | |||||
22.5x11.75 | |||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
22.5x11.75 | 10 | 27 | 335 | 281 | 0 | 14 | 385/65R22.5 |
22.5x11.75 | 10 | 27 | 335 | 281 | 120 | 14 | 385/65R22.5 |
22.5x9.00 | |||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | |
HOLES NO. | HOLE DIA | (mm) | mm | mm | mm | ||
22.5x9.00 | 8 | 32 | 275 | 214 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 8 | 32 | 285 | 221 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 8 | 26 | 275 | 220 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 8 | 26 | 275 | 214 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 10 | 32 | 285.75 | 222 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 10 | 26 | 285.75 | 220.5 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 10 | 26 | 335 | 281 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 10 | 27 | 335 | 281 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 | ||||
22.5x9.00 | 10 | 26 | 335 | 281 | 175 | 12 | 12R22.5 |
22.5x9.00 | 175 | 14 | 12R22.5 |
Contact Us
- SINOTRUK Qingdao Heavy Industry Co., Ltd.
- Contact nameChristine Lin Chat Now
- Phone86-532-84962331
- AddressNo. 369, JinRong Road, High-Tech Industrial Development Zone, Qingdao, Shandong
Product Categories
New Products
-
truck tyre
-
heavy duty truck tires
-
trailer tyres
-
radial truck tyres 1200R20.
-
radial truck tyres
-
CNHTC 6-WHEELER A7 PRIME MOVER
Popular Searches
- wheel rims
- wheel rim
- Bus Wheel Rim
- Dish Rim
- after market wheel
- wheels rims
- chrysler 300 wheels
- aero spoke rim
- audi s3 wheels
- jant
- wheels and rims
- steel wheel rims 20 inchs
- Face Wheel
- kia picanto 2011
- Pro Wheel
- br wheels
- Bus Alloy Wheel
- audi fsi
- audi pack
- abrasive pva wheel
- alfas
- audi a 8
- audi system
- auto disk
- auto disks
- Ac Wheel
- ac wheels
- acs wheel
- activate wheel
- activate wheels
Recommended Products
- Car wheels
- Car wheels
- Industrial 4-Piece Wheel Forklift Wheel
- Skid Steer Wheel Rim 8.25x16.5 9.75x16.5
- Manufacturer High quality and low price agv mecanum omni wheel mecanum wheel omni directional robot car
- Mecanum wheel heavy duty High Quality Metal Universal Mecanum Wheel Factory
- Customized omni directional wheel heavy duty omni wheel robot
- Customized AGV heavy-duty mecanum wheels load mecanum wheel
- heavy duty mecanum wheel robot mecanum wheel
- Stardrawing Agv Robot Mecanum Wheel for Industrial Used
- Customized High Efficiency Agv Drive Wheel Transmission Parts Heavy Load Capacity Omni Wheel Agv Mecanum Wheel
- Stardrawing 6inch 152mm Stainless Steel Core Industrial Mecanum Wheel for Agv Robot Used
Find Similar Products By Category
- Auto, Motorcycle Parts & Accessories > Auto Parts > Wheel Hub, Rim & Spoke
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now
SINOTRUK Qingdao Heavy Industry Co., Ltd.
AIBot OnlineThis conversation is AI-generated. Contact manufacturer before transaction to confirm info.
-
Christine Lin
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile