Home > Products > Pallet truck > free lift electric stacker with full freelift,liftheight 3m, 4m,5m, 6m,7m
free lift electric stacker with full freelift,liftheight 3m, 4m,5m, 6m,7m
- Shanghai
- T/T Credit Card
You May Like
Product Details
Condition | New | Place of Origin | Shanghai, China | |
Brand Name | GP | Model Number | ERC115 | |
Dimension(L*W*H) | 1940*850*1465mm | Certification | CE, SGS | |
Warranty | 1 year | After-sales Service Provided | Engineers available to service machinery overseas |
Product Description
Specifications
Walking Stacker1. Lifting height 3m
2. Low noise, no pollution
3.Curtis , Itaian ZAPI/SME cotroller
Walking Stacker with full free triple mast for material hanling .
Advantge of electric stacker
1.Conforms To The Standards Of En1726-1:1999and En1175-1:1998
2.High Stability And Flexible Operation
3.Smooth stepless speed control from CURTIS
4.Low Noise, No Pollution, And High Reliability
5. Power unit and drive wheel made in Europe
6. Large Capacity Battery Makes The Stacker Work Longer
7.Top-Quality Control System - CURTIS from USA or ZAPI / SME from Italia
Specifications
FULL ELECTRIC STACKER | Model | |||||||
Item | Specification | Unit | ERC112 | ERC115 | ERC116 | ERC118 | ERC120 | |
1 | General | Rated capacity | Kg | 1200 | 1500 | 1600 | 1800 | 2000 |
2 | Load center | mm | 600 | 600 | 600 | 600 | 600 | |
3 | Drive type | Standed | ||||||
4 | Motor brake | Electromagnetic | ||||||
5 | Load distance (centerline of front axle to front face of forks) | 716 | 716 | 716 | 716 | 716 | ||
6 | Battery weight | Kg | 200 | 200 | 200 | 280 | 280 | |
7 | Self weight | Kg | 1080 | 1105 | 1130 | 1250 | 1280 | |
8 | Full Load per Axle - Driving side / bearing side | 865/215 | 885/220 | 905/225 | 1000/250 | 1025/255 | ||
9 | Empty Load per Axle - Driving side / bearing side | Kg | 970/1310 | 1110/1495 | 1095/1635 | 1300/1750 | 1400/1880 | |
10 | Dimensions | Lifting Height (standard) | mm | 3000 | ||||
11 | Fork min. ground clearance | mm | 85 | |||||
12 | Adjust width of fork (standard) | mm | 570 | |||||
13 | Fork size | mm | 60/180/1150 | |||||
14 | Minimum ground clearance | mm | 25 | |||||
15 | Overall length | mm | 1940 | 1940 | 1940 | 1970 | 1970 | |
16 | Overall width | mm | 850 | 1050 | ||||
17 | Overall height (including handle ) | mm | 1465 | 1465 | 1465 | 1465 | 1465 | |
18 | Bodywork height | mm | 845 | 845 | 845 | 845 | 845 | |
19 | Overall height mast raised | mm | 3530 | 3530 | 3530 | 3530 | 3530 | |
20 | Overall height mast lowered | mm | 2055 | 2055 | 2055 | 2055 | 2055 | |
21 | Front wheel tread | mm | 390 | 390 | 390 | 390 | 390 | |
22 | Supporting wheel tread | mm | 708 | 708 | 708 | 800 | 800 | |
23 | Minimum turning radius | mm | 1630 | 1630 | 1630 | 1630 | 1630 | |
24 | Stacking right angle aisle width | mm | 2236 | 2236 | 2236 | 2270 | 2270 | |
25 | Perfor-mance | Max. driving speed full/empty | Km/h | 5/6 | 5/6 | 5/6 | 5/5.8 | 5/5.5 |
26 | Max. lifting speed full/empty | mm/s | 110/130 | 95/130 | 90/130 | 80/120 | 80/120 | |
27 | Max. declining speed full/empty | mm/s | 120/110 | 110/100 | 110/90 | 80/90 | 80/90 | |
28 | Grade ability full/empty | % | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | |
29 | Wheel | Wheels material | Polyurethane | |||||
30 | Wheel number (front/rear) | 4/3 | ||||||
31 | Drive wheel (mm) | φ252x87 | φ252x87 | φ252x87 | φ252x87 | φ252x87 | ||
32 | Load wheel (mm) | φ80x70 | φ80x70 | φ80x70 | φ80x70 | φ80x70 | ||
33 | Balance wheel (mm) | φ150x48 | φ150x48 | φ150x48 | φ150x48 | φ150x48 | ||
34 | Wheelbase | 1295 | 1295 | 1295 | 1295 | 1295 | ||
35 | Power and Control | Travel motor | KW | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
36 | Lift motor | KW | 2.2 | 3 | 3 | 3 | 3 | |
37 | Voltage | V | 24 | 24 | 24 | 24 | 24 | |
38 | Battery capacity | Ah | 210 | 210 | 210 | 280 | 280 | |
39 | Control system | CURTIS / ZAPI / SME | ||||||
40 | Sound level at the driver's ear acc. to EN12053 | dB/(A) | 67 |
Contact Us
- Shanghai Gather Power Industry Co., Ltd.
- Contact nameJerin Liu Chat Now
- Phone86-21-58381398-802
- AddressRm. 328, Bldg. 6, No. 35, Lane 2216, Jingao Road
Product Categories
New Products
-
4WD 5 ton Rough Terrain Forklift Truck CPCY50
-
rough terrain forklift
-
rough terrain forklift
-
5 ton rough terrain forklift
-
4WD 10T heavy duty Rough Terrain Forklift Truck CPCY100 High-end forklift
-
16 Ton Heavy Duty Rough Terrain Forklift CPCY160
-
4wd 10Ton Rough Terrain Forklift Truck CPCY100 with fork posinioner
-
2.8 ton Rough Terrain Forklift Truck CPCY28
-
2.8 ton Rough Terrain Forklift Truck CPCY28 4Meters
-
2.8 ton Rough Terrain Forklift Truck CPCY28 4.5Meters
-
2.8 ton Rough Terrain Forklift Truck CPCY28 4.8Meters
-
2.8 ton Rough Terrain Forklift Truck CPCY28 5Meters
Popular Searches
Recommended Products
- Electric Tiger Cart Lifting Folding Storage Hand Lift Manual Pallet Stacker Trolley
- Portable Detachable Lift Forklift Electric Truck Loader
- Electrical Portable Car Loading Truck Small Forklift Loading Portable Forklift
- Safer high quality 2 ton telehandler full electric walkie pallet stacker automatic transmission forklift price
- Buy tools 1.5 ton full power forklift pallet truck electric stacker - safer
- High performance electric pallet stacker 1 ton 1.2 ton 1.5 ton 2 ton Semi-electric pallet stacker
- BENE 45 ton reach stacker 45ton container lift truck with Cummins VOLVO engine DANA transmission
- 45ton Container reach stacker provider vs Linde Hyster 45ton container stacker price
- Chinese 40ton forklift BENE 40 ton container tippler for 20ft container loading and unloading material
- Fanuc robot M-20iA range 1811mm load 20kg cutting manipulator intelligent sorting machine
- Chinese BENE 40ton to 42ton fork loader for 24ft container lifting 42ton container tippler
- Chinese container reach stacker manufacturer vs Sany 45ton container lift truck Hyster 45 ton container stacker price
Find Similar Products By Category
- Manufacturing & Processing Machinery > Lifting Equipment > Stacker & Reclaimer
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Jerin Liu
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile