Q Series Heat Recovery Boiler for sale
- qingdao
- T/T
You May Like
Product Details
Condition | New | Type | Natural Circulation | |
Usage | Industrial | Structure | Water Tube | |
Pressure | Low Pressure | Style | Horizontal | |
Fuel | Waste Heat | Brand Name | DONGYUE | |
Model Number | Heat recovery boiler | Output | Steam | |
Certification | ASME certificate,ISO9001 Certificate | After-sales Service Provided | Engineers available to service machinery overseas |
Product Description
Specifications
Q Series Heat Recovery Boiler1.ASME certificate,ISO9001 Certificate .
2.Rated output(t/h):1.2--50.
3.Rated working pres
Q Series Heat Recovery Boiler features
1,The boiler produces steam using waste-heat in the process of production.It can save energy
and improve economic performance.
2,The heat recovery boiler has the advantages of compact structure,good sealing performance.no pollution,small resistance,easy to operate,safey and reliability,remain heat can be recovered well.
3,HEAT recovery boiler can be designed according to user's technological parameters.
Main Specifications of Waste Heat Boiler | ||||
boiler model project | Q40/850 -12-1.25 | Q50/900-15-1.25/300 Q50/900-15-1.6/300 | Q60/900 -20-1.8 | Q66/900 -25-1.25/300 |
rated steam capacity t/h | 12 | 15 | 20 | 25 |
rated steam pressure Mpa | 1.25 | 1.26/1.6 | 1.8 | 1.25 |
fume flow rate Nm 3 /h | 40000 | 50000 | 60000 | 66000 |
Inlet fume temperature°C | 850 | 900 | 900 | 900 |
rated steam temperature °C | 194 | 300 | 210 | 300 |
the body heating surface m 2 | 638 | 842.5/871.7 | 958 | 1604 |
supereater heating surface m 2 | / | 30.5 | / | 70.5 |
economizer heating surface m 2 | / | / | / | 750 |
air preheater heating surface m 2 | / | / | / | 501 |
system resistance Pa | <2000 | <1500 | <1000 | <2000 |
weight of biggest part for transportation t | 38.9 | In bulk | In bulk | In bulk |
range of application | chemical lines | chemical lines | chemical lines | chemical lines |
Main Specifications of Waste Heat Boiler | |||||
boiler model project | Q80/900 -25-2.5 | Q75/900 -25-3.82/450 | Q110/900 -35-8.32/450 | Q130/950 -35-3.82/450 | Q160/900 -50-3.82/450 |
rated steam capacity t/h | 25 | 25 | 35 | 35 | 50 |
rated steam pressure Mpa | 2.5 | 3.82 | 3.82 | 3.82 | 3.82 |
fume flow rate Nm 3 /h | 80000 | 75000 | 11000 | 130000 | 160000 |
Inlet fume temperature°C | 900 | 900 | 900 | 950 | 900 |
rated steam temperature °C | 226 | 450 | 450 | 450 | 450 |
the body heating surface m 2 | 1496 | 1145 | 1710 | 1961 | 2403 |
supereater heating surface m 2 | / | 171 | 185 | 270 | 320.5 |
economizer heating surface m 2 | / | 1660 | 830 | 984 | / |
air preheater heating surface m 2 | / | / | 945 | / | / |
system resistance Pa | <1000 | <1500 | <1600 | <1600 | <2000 |
weight of biggest part for transportation t | In bulk | In bulk | In bulk | In bulk | In bulk |
range of application | chemical lines | chemical lines | chemical lines | chemical lines | chemical lines |
Main Specifications of Waste Heat Boiler | ||||
boiler model project | Q12/300 -1.21.25(Blue gas afterheat recycling) | Q6/1000 -2-1.25(Blue gas afterheat recycling) | Q10/1000 -4-1.25/350 | Q15/900 -4-1.25/280 Q15/900-4-1.6/280 |
rated steam capacity t/h | 1.2 | 2 | 4 | 4 |
rated steam pressure Mpa | 0.25 | 1.25 | 1.25 | 1.25/1.6 |
fume flow rate Nm 3 /h | 12000 | 6000 | 10000 | 15000 |
Inlet fume temperature°C | 300 | 1000 | 1000 | 900 |
rated steam temperature °C | 138 | 194 | 350 | 280 |
the body heating surface m 2 | 248 | 70 | 84 | 278/292 |
supereater heating surface m 2 | / | / | 115 | 7.1 |
system resistance Pa | <500 | <500 | <1000 | <1000 |
weight of biggest part for transportation t | 18.2 | 12 | 24.5 | 22.7/24.5 |
range of application | chemical lines | sulfacid | sulfacid | chemical lines |
Main Specifications of Waste Heat Boiler | ||||
boiler model project | QCF10/950-5 -2.45/400 | Q18/900-6- 1.25/280 Q18/900-6- 1.6/280 | Q26/900-8- 1.25/250 Q26/900-8- 1.6/280 | Q36/900-10- 1.25/250 Q36/900-10- 1.6/250 |
rated steam capacity t/h | 5 | 6 | 8 | 10 |
rated steam pressure Mpa | 2.45 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 |
fume flow rate Nm 3 /h | 10000 | 18000 | 26000 | 36000 |
Inlet fume temperature°C | 950 | 900 | 900 | 900 |
rated steam temperature °C | 400 | 280 | 250/280 | 250/280 |
the body heating surface m 2 | 150 | 371.3 | 418/436 | 506 |
supereater heating surface m 2 | 30 | 9.46 | 9.55 | 12.4 |
system resistance Pa | <1000 | <1000 | <1000 | <1000 |
weight of biggest part for transportation t | In bulk | 25.4/28.2 | 32.4 | 38.8 |
range of application | pyrite-acid | chemical lines | chemical lines | chemical lines |
Contact Us
- Dongyue Machinery Group Co., Ltd.
- Contact namejinghui Sun Chat Now
- Phone86-539-8036228
- Addresszhuanbu industry Area, linyi city, Shandong province, China, Linyi, Shandong
Product Categories
New Products
-
Packaged steam coal fired boiler
-
SZL series mixed burning of coal and waste boiler multi fuel boiler
-
WNS,SZS Series Oil/Gas fired steam/hot water Boiler
-
coal/oil/gas/wood fired steamboiler(DONGYUE)
-
LC series solid waste /municipal solid waste incineration boiler
-
Q Series waste Heat Recovery Boiler
-
SZL series mixed burning of waste fired boiler
-
coal/oil/gas/wood fired steam,hot water and heat transfer fluid boiler(DONGYUE)
-
steam boiler, electric boilers ,double boilers
-
LDR series electic heating steam boiler
-
2T-10T coal fired steam boiler with low price
-
China famous brand hot selling horizontal hot water boiler
-
circulating fluidized bed boiler
-
Coal water mixture hot water boiler(SZS1-1.25-J)
-
SZL series small automatic packaged hot water boiler
-
china automatic hot selling WNS/SZS series fuel gas oil boiler
-
high efficiency coal water fired steam boiler/ coal water slurry boiler-75T
-
dongyue high quality JRL series hot blast boiler used on chemical/food/construction industry
-
hot sales!! cheap high quality best wood coal gas burner steam boiler(DongYue)
-
hot sales!! cheap high quality best wood coal gas burner steam boiler(DongYue)
-
New products making machine concrete block used with low price
-
Multifunctional eco premium 2700 interlocking clay brick making machine with CE certificate
-
New design interlocking soil clay brick making machine with low price
-
Brand new fully automatic brick making machine in india with CE certificate
Popular Searches
- gas boiler
- water boiler
- coal fired boiler
- low temperature economizer
- steam boiler
- steam generator
- hot water boiler
- industrial boiler
- thermal oil boiler
- industrial steam boiler
- gas steam boiler
- biomass steam boiler
- heating boiler
- oil steam boiler
- coal steam boiler
- steam generator boiler
- high heat fuel
- coal gas
- coal gas station
- sterilizing boiler
- solid fuel boiler
- double drum boiler
- biomass boiler
- electric boiler
- heating system boiler
- horizontal steam boiler
- wood pellet boiler
- coal fired
- thermal oil heater
- natural gas
Recommended Products
- Frequency Conversion Heat Pump Heating and Cooling
- Wall Mounted Condensing Gas Boiler
- Biomass Thermal Oil Boiler heating oil boiler
- Brazed Heat Exchanger
- Full Premix Low Carbon Condensing Boiler
- Laboratory Steam Generator Industrial Small Electric Steam Boiler
- water bath heater, hot oil heater, waste heat boiler
- ORGANIC HEAT CARRIER BOILER
- Green Energy Arsenal: Biomass Power Boiler - Clean, Environmentally Friendly, Efficient Energy Conversion
- Gas Diesel Thermal Oil Boiler
- Electric Heating Oil Boiler
- Shell and Tube Condenser
Find Similar Products By Category
- Industrial Equipment & Components > Boiler & Furnace > Boiler
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
jinghui Sun
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile