Home > Products > Industrial Tyre > High quality industrial tire 840X15.50-510
High quality industrial tire 840X15.50-510
- 2000 Piece / Pieces per Month
- Qingdao
- T/T
You May Like
Product Details
Place of Origin | Shandong, China | Brand Name | Aotai,Crownway,Arestar | |
Model Number | 840X15.50-510 |
Product Description
Specifications
1, High performance, excellent durability2. Technology from Euorpe
3. ISO9001,CCC
4. Approved by TRA, ETRTO, JATMA.
Skid Steer Tires Industrial Tires SKS pattern 840X15.50-510, 355/55D625, 315/55D20, 265/50D20,26X12-16.5, 445/50D710, 355/55D625, 385/65-22.5, 445/55D19.5,
Tire Size | PR | OD | SW | PSI | Load | Weight | Tread | Tread | Rim |
10-16.5 | 10 | 31.06 | 10.94 | 75 | 4710@10MPH | 64 | SKS | 0.673 | 16.5 x 8.25 |
10-16.5 | 10 | 31.1 | 10.94 | 75 | 4710@10MPH | 64 | SKS RM | 0.673 | 16.5 x 8.25 |
12-16.5 | 12 | 33.4 | 12.25 | 80 | 6320@80MPH | 87 | SKS | 0.72 | 16.5 x 9.75 |
12-16.5 | 12 | 33.875 | 12.75 | 80 | 6320@80MPH | 87 | SKS | 0.72 | 16.5 x 9.75 |
12-16.5 | 12 | 33.25 | 12.35 | 80 | 6320@80MPH | 87 | SKS | 0.72 | 16.5 x 9.75 |
14-17.5 | 14 | 35.97 | 13.7 | 75 | 8540@10MPH | 110 | SKS | 0.787 | 17.5 x 10.5 |
14-17.5 | 14 | 35.97 | 13.7 | 75 | 8540@10MPH | 110 | SKS | 0.787 | 17.5 x 10.5 |
14-17.5 | 14 | 35.97 | 13.7 | 75 | 8540@10MPH | 110 | SKS | 0.787 | 17.5 x 10.5 |
445/65D22.5 | 18 | 46.5 | 17.52 | 105 | 16100@5MPH | 257.7 | SKS | 0.902 | 22.5 x 13 |
33X15.50-16.5 | 14 | 34.65 | 15.75 | 80 | 8090@5MPH | 115.7 | SKS | 0.72 or 43/64" | 16.5 x 12 |
33x15.50-16.5 | 12 | 33.77 | 15.86 | 80 | 8090@5MPH | 102.2 | SKS | 0.72 or 43/64" | 16.5 x 12 |
33x15.50-16.5 | 14 | 33.58 | 16.05 | 80 | 8090@5MPH | 115.7 | SKS | 0.72 or 43/64" | 16.5 x 12 |
IN240/55D17.5 | 12 | 28.8 | 9.1 | 100 | 4400@10MPH; 6367 Static | 69 | SKS | 0.413 | 17.5 x 6.75 |
IN385/65D19.5 | 16 | 39.13 | 15.63 | 100 | 11400@5MPH | 176 | SKS | 0.81 | 19.5 x 11.75 |
IN385/65D19.5 | 16 | 39.13 | 15.63 | 100 | 11400@5MPH | 176 | SKS | 0.81 | 19.5 x 11.75 |
IN385/65D19.5 | 16 | 39.13 | 15.63 | 100 | 11400@5MPH | 176 | SKS NM | 0.81 | 19.5 x 11.75 |
IN385/65D19.5 | 16 | 39.13 | 15.63 | 100 | 11400@5MPH | 176 | SKS | 0.81 | 19.5 x 11.75 |
IN385/65D19.5 | 16 | 39.13 | 15.63 | 100 | 11400@5MPH | 176 | SKS | 0.81 | 19.5 x 11.75 |
IN385/65D22.5 | 16 | 42.7 | 15.6 | 100 | 12,300@5MPH; 16,100 Static | 189 | SKS | 0.811 | 22.5 x 11.75 |
IN385/65D22.5 | 16 | 43.62 | 15.25 | 100 | 12,300@5MPH; 16,100 Static | 189 | SKS | 0.811 | 22.5 x 11.75 |
IN385/65D22.5 | 16 | 42.38 | 15.25 | 100 | 12,300@5MPH; 16,100 Static | 189 | SKS | 0.811 | 22.5 x 11.75 |
IN445/55D19.5 | 16 | 40.25 | 16.75 | 85 | 13200@5MPH | 191 | SKS | 0.81 | 19.5 x 13 |
IN445/55D19.5 | 16 | 40.25 | 16.75 | 85 | 13200@5MPH | 191 | SKS | 0.81 | 19.5 x 13 |
IN445/65D22.5 | 18 | 46.38 | 16.25 | 115 | 16100@5MPH | 222 | SKS | 0.902 | 22.5 x 13 |
IN445/65D22.5 | 18 | 45.5 | 17.25 | 115 | 16100@5MPH | 249 | SKS | 0.902 | 22.5 x 13 |
R4/SKS Pattern:
Tire Size | PR | OD | SW | PSI | Load | Weight | Tread | Tread | Rim |
23x10.50-360 | 6 | 22.9 | 9.4 | 40 | 3302 Static | 24 | HF3 | 0.5 | 14 x 8 |
26X12D380 | 8 | 26 | 12.12 | 42 | 3420@5MPH | 39 | HF3 | 0.653 | 15 x 10 |
26X12D380 | 8 | 26 | 12.12 | 42 | 3420@5MPH | 39 | HF3 NM | 0.653 | 15 x 10 |
26X12D380 | 8 | 26 | 12.12 | 42 | 3420@5MPH | 39 | HF3 | 0.653 | 15 x 10 |
15-625 | 16 | 40.06 | 15.22 | 100 | 12,300@5MPH | 154 | R4 | 0.81 | 24.5 x 13 |
15-625 | 16 | 40.06 | 15.22 | 100 | 12,300@5MPH | 154 | R4 | 0.81 | 24.5 x 13 |
18-625 | 16 | 40.75 | 17 | 100 | 15,200@5MPH | 174 | R4 | 0.81 | 24.5 x 15 |
18-625 | 16 | 40.75 | 17 | 100 | 15,200@5MPH | 174 | R4 | 0.81 | 24.5 x 15 |
IN265/50D20 | 10 | 32.2 | 10.5 | 75 | 7420 Static | - | R4 | 0.673 | 20 x W9 |
IN315/55D20 | 12 | 34.1 | 12.5 | 80 | 6,320@10MPH, 9650 STATIC | 87 | R4 | 0.72 | 20 x 11 |
IN355/55D625 | 14 | 36.9 | 14.18 | 75 | 7,600@10MPH | 115 | R4 | 0.787 | 24.5 x 11.75 |
IN355/55D625 | 14 | 37.55 | 13.5 | 75 | 7,600@10MPH | 115 | R4 | 0.787 | 24.5 x 11.75 |
IN445/50D710 | 18 | 46.82 | 18 | 85 | 16,100@5MPH | 207.2 | R4 | 0.866 | 28 x 15 |
840X15.50-510 | 14 | 33.85 | 15.43 | 90 | 8090@5MPH | 104 | R4 | 0.72 or 43/64 | 20 x 14 |
Suitable for lifter or forklift in tough working condition.
Super strong pneumatic shaped solid tire with special compounds.
Highly -elastic rubber compounds
R4/SM pattern:
Pn.SIZE SF.size Type OD/SW
10-16.5 31x6x10 R4 31.0/10.
12-16.5 33x6x11 R4 33.0/11.0
14-17.5 36x7x11 R4 36.0/11.0
8.00-16 33x6x8 SM 33.0/8.0
10-16.5 31x5x9 SM 31.0/9.0
12-16.5 33x6x10 SM 33.0/10.
What we have:
1, More than 20 years experience and quality control in this line.
2, Sale to 120 countries. Providing you with quality tyres and have a good feedback.
3,Prompt shipment and good warranty.
4,Payment Term: allowing TT or LC at sight to keep your money safe.
5.One-stop services and within 12 hours reply.
Contact Us
- Qingdao Aotai Rubber Co., Ltd.
- Contact nameJilly Han Chat Now
- Phone86-532-88031871
- AddressRoom 405, Today business Building, No.10 Shandong Road, Qingdao, China, Qingdao, Shandong
Product Categories
Agricultural Tyre | Aircraft Tire | Bias Truck Tyre | Forestry Tire |
Forklift Tyre | Industrial Tyre | Military Truck Tyre | New Products |
Nylon OTR Tyre | PCR Tyres | Radial OTR Tyre | Radial Truck Tyre |
Solid Tyre |
New Products
-
High quality industrial tire 23x10.50-360
-
High quality industrial tire IN445/65D22.5
-
High quality industrial tire IN385/65D22.5
-
High quality industrial tire 240/55D17.5
-
High quality industrial tire 33X15.50-16.5
-
High quality industrial tire 15-19.5
-
High quality industrial tire 14-17.5
-
High quality industrial tire 10-16.5 12-16.5
-
High quality industrial tire 10-16.5 12-16.5
-
High quality industrial tire 26X12-16.5
-
High quality industrial tire SKS 445/50D710
-
High quality industrial tire SKS 355/55D625
-
High quality industrial tire 385/65-22.5 SKS
-
High quality industrial tire 445/55D19.5
-
High quality industrial tire 445/65D22.5
-
High quality industrial tire 445/65-22.5 18-625
-
High performance 445/65-22.5 18-625 industrial tire
-
High performance 355/55D625 boom lifts tire
-
High performance 445/50D710 355/55D625 industrial tire boom lifts tire
-
10 16.5 skid steer tires for bobcat
-
China High Quality Airless Skid steer Tyre / Forklift Tyre
-
23x8.5-12 27x8.5-15industrial skid steer tyre tyre skid steer tyre skid steer loader
-
10-16.512-16.5supergrip brute l5 skid steer tyre tyres for wheel loaders skid steer tyre skid steer
-
armour 10 16.5 bobcat skid steer tires
Popular Searches
- hydraulic cylinder
- conveyor roller
- pedal series
- rubber wheel
- caster wheel
- Pu Foam Wheel
- baking light
- Air Cylinder
- forklift parts
- pneumatic component
- Forklift Fork
- Pallet Fork
- steel roller
- Double Acting Hydraulic Cylinder
- Pneumatic Air Cylinder
- plastic wheel
- Bearing Roller
- Nylon Roller
- Design Roller
- Durable Roller
- engine block
- engine cylinder block
- single cylinder
- Furniture Casters
- swivel caster
- industrial caster
- trolley wheel
- nylon caster
- pu wheel
- Wheel Caster
Recommended Products
- Hydraulic lock cylinder, HSG double-acting engineering cylinder, forklift welding cylinder, extended single-acting cylinder, custom-made
- 5-ton HSG Customized Small Single and Double Direction Hydraulic Cylinder Accessories with Double Ears, Specialized for Mechanical,
- High-end hydraulic gear rack swing cylinder 180-degree rotating hydraulic cylinder rotation angle cylinder platform rotation flipping fixed
- Up and down double-flange hydraulic cylinder, 10 tons, 20 tons heavy-duty hydraulic jack, hand and electric lifting hydraulic cylinder, custom-made.
- Electric lifting cargo elevator height limit pole lifting hydraulic cylinder accessory. Single and double-direction engineering hydraulic cylinder
- Electric lifting cargo elevator height limit pole lifting hydraulic cylinder accessory. Single and double-direction engineering hydraulic cylinder
- double-flange hydraulic cylinders, 10-ton and 20-ton heavy-duty hydraulic jacks, hand-operated and electrically-driven lifting hydraulic cylinders
- Up-and-down double-flange hydraulic cylinders, 10-ton and 20-ton heavy-duty hydraulic jacks, hand-operated and electrically-driven
- Locking Hydraulic Cylinder Hydraulic cylinder, bidirectional hydraulic cylinder, single-direction lifting, small-sized, heavy-duty
- Hydraulic heavy-duty 12-ton 100-bore diameter forklift crane lifting oil cylinder, double-ear ring oil cylinder for construction machinery
- Hydraulic cylinder bidirectional lifting mechanical small 40 processing custom single-direction cylinder 2-ton pressure ear-ring telescopic type
- Hydraulic Dampers Hydraulic Snubber for Bridges
Find Similar Products By Category
- Tools & Hardware > Hydraulic Parts > Hydraulic Cylinder
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Jilly Han
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile