Home > Products > Spherical Roller Bearings > Reduction Gears Spherical Roller Bearing 22218 Bearings
Reduction Gears Spherical Roller Bearing 22218 Bearings
- Qingdao
- T/T Credit Card PayPal
You May Like
-
Spherical Roller Bearings 23126 CC/W33
-
Sphercial roller bearing 22316 for crane machinery
-
spherical roller bearing 23232 roller crane hooks bearing
-
Wafangdian Spherical Roller Bearings 23284 ZWZ bearing made in china
-
High power Marine gearbox bearing 29418
-
conveying machinery bearing 22317 & spherical roller bearing
Product Details
Brand Name | CLUNT | Bore Size | 90, | |
Outside Diameter | 160, | Model Number | 22218EK | |
Precision Rating | P0 P6 P5 | Seals Type | open | |
Number of Row | Single Row | Place of Origin | Sweden |
Product Description
made in china cpherical roller bearing
Cpherical roller bearing | ||||||
1 | Series | Cpherical Roller Bearing | ||||
2 | Dimension | id from 40mm to 820mm | ||||
3 | Rows | Single & Double & Four rows | ||||
4 | tpye | Spherical Roller Bearing | 20000 CC, 20000 CC/W33 | |||
Tapered hole spherical roller bearing | 20000 CCK, 20000 CCK/W33 | |||||
In a tight sleeve hole on the spherical roller bearings | 20000 CCK+H0000, 20000CCK/W33+H0000 | |||||
5 | Cage | pressed steel and brass | ||||
6 | Material | GCr15/GCr15SiMn | ||||
7 | Precision | P0 P6 P5 | ||||
8 | Quality | ISO9001:2000 | ||||
9 | Packing | Standard export packing & industry packing & according to clients requirement | ||||
10 | Brand | CLUNT | ||||
11 | MOQ | 5 pcs | ||||
12 | Delivery term | FOB qingdao, guangzhou port & CIF | ||||
13 | Delivery date | 1) 3-5days (bearing in stocks,standard dimension) ; | ||||
2)10-15 days(order to produce,standard dimension); | ||||||
3)15 days(produce as drawing,special design) | ||||||
14 | Payment term | 1).30%T/T in advance ,70% balance has to be paid before first shippment. | ||||
2).100% L/C at sight | ||||||
3): West Union | ||||||
4): paypal | ||||||
5): Other payment terms depend on our discussion | ||||||
15 | Useage | Papermaking machinery, speed reducer, railway vehicle axle, gear box bearing, rolling mill rolling mill rolls, crusher, vibrating screen, printing machinery, woodworking machinery, all kinds of industrial reducer, vertical arrange ushering self-aligning bearing |
Spherical roller bearings with two rollers, the main radial load, but also can withstand axial load in either direction. A high radial load capacity, especially suitable for heavy loads or vibration, but can not afford the pure axial load. |
spherical roller bearing describe
sizes(mm) | type | weight(kg) | ||||||
d | D | T | B | C | Rmin | rmin | ||
45 | 100 | - | 25 | - | 1.5 | 1.5 | 21309 | 0.935 |
70 | 150 | - | 51 | - | 2.1 | 2.1 | 22314C3W33 | 4.11 |
85 | 180 | - | 60 | - | 3 | 3 | 22317C3W33 | 6.99 |
90 | 160 | - | 40 | - | 2 | 2 | 22218KW33 | 3.4 |
90 | 190 | - | 64 | - | 3 | 3 | 22318C3W33 | 8.41 |
90 | 160 | - | 52.4 | - | 2 | 2 | 23218CAC3E33 | 4.55 |
100 | 215 | - | 73 | - | 3 | 3 | 22320CA/W33 | 12.7 |
110 | 170 | - | 45 | - | 2 | 2 | 23022K | 3.63 |
120 | 180 | - | 46 | - | 2 | 2 | 23024MB | 4.22 |
120 | 180 | - | 46 | - | 2 | 2 | 23024CAC3W33 | 4.07 |
120 | 200 | - | 80 | - | 2 | 2 | 24124E | 10.6 |
130 | 180 | - | 37 | - | 1.5 | 1.5 | 23926YMW33C3 | 2.87 |
140 | 190 | - | 37 | - | 1.5 | 1.5 | 23928YMW33C3 | 3.13 |
160 | 290 | - | 80 | - | 3 | 3 | 22232CAC3W33 | 22.9 |
160 | 270 | - | 86 | - | 2.1 | 2.1 | 23132CAW33 | 21.8 |
170 | 310 | - | 86 | - | 4 | 4 | 22234W33 | 28.4 |
170 | 260 | - | 67 | - | 2.1 | 2.1 | 23034CAKC3W33 | 12.6 |
180 | 320 | - | 112 | - | 4 | 4 | 23236KMC3W33 | 38.2 |
190 | 340 | - | 120 | - | 4 | 4 | 23238CAC3W33 | 44.8 |
200 | 420 | - | 138 | - | 5 | 5 | 22340K | 93.5 |
200 | 340 | - | 112 | - | 3 | 3 | 23140CAKC3W33 | 43.5 |
200 | 280 | - | 60 | - | 2.1 | 2.1 | 23940MW33 | 12.1 |
200 | 340 | - | 140 | - | 3 | 3 | 24140CAW33 | 52.1 |
200 | 340 | - | 140 | - | 3 | 3 | 24140CAC3W33 | 52.1 |
220 | 460 | - | 145 | - | 5 | 5 | 22344MBW33C3 | 122 |
220 | 340 | - | 90 | - | 3 | 3 | 23044CAW33 | 31.5 |
220 | 340 | - | 90 | - | 3 | 3 | 23044W33 | 31.5 |
220 | 400 | - | 144 | - | 4 | 4 | 23244KC3W33 | 77.3 |
220 | 300 | - | 60 | - | 2.1 | 2.1 | 23944MW33 | 13 |
240 | 400 | - | 128 | - | 4 | 4 | 23148W33 | 67.6 |
240 | 440 | - | 160 | - | 4 | 4 | 23248CA/C3W33 | 103 |
240 | 440 | - | 160 | - | 4 | 4 | 23248CK | 110 |
240 | 440 | - | 160 | - | 4 | 4 | 23248KC3W33 | 102 |
240 | 320 | - | 60 | - | 2.1 | 2.1 | 23948 | 15 |
260 | 400 | - | 104 | - | 4 | 4 | 23052CAW33 | 46.3 |
280 | 580 | - | 175 | - | 6 | 6 | 22356K | 225 |
280 | 460 | - | 146 | - | 5 | 5 | 23156M | 95.5 |
280 | 500 | - | 176 | - | 5 | 5 | 23256MB | 154 |
280 | 500 | - | 176 | - | 5 | 5 | 23256KMB | 149 |
280 | 500 | - | 176 | - | 5 | 5 | 23256KC3W33 | 152 |
280 | 380 | - | 75 | - | 2.1 | 2.1 | 23956CCKW33 | 25.7 |
280 | 420 | - | 140 | - | 4 | 4 | 24056CC/W33 | 69.2 |
300 | 500 | - | 160 | - | 5 | 5 | 23160KYMBW33W507CO8C6 | 130 |
300 | 540 | - | 192 | - | 5 | 5 | 23260CAF3C3W33 | 200 |
300 | 540 | - | 192 | - | 5 | 5 | 23260CKC3 | 195 |
300 | 540 | - | 192 | - | 5 | 5 | 23260CCW33C3 | 195 |
300 | 420 | - | 90 | - | 3 | 3 | 23960MBW33 | 40.1 |
300 | 460 | - | 160 | - | 4 | 4 | 24060CAC3W33 | 65.7 |
320 | 480 | - | 121 | - | 4 | 4 | 23064 | 78.5 |
320 | 540 | - | 176 | - | 5 | 5 | 23164SPLIT | 190 |
320 | 540 | - | 176 | - | 5 | 5 | 23164KMB | 165 |
320 | 580 | - | 208 | - | 5 | 5 | 23264C3W33 | 253 |
320 | 440 | - | 90 | - | 3 | 3 | 23964CAW33 | 43 |
320 | 440 | - | 90 | - | 3 | 3 | 23964MBW33 | 43 |
340 | 520 | - | 133 | - | 5 | 5 | 23068 | 114 |
340 | 580 | - | 190 | - | 5 | 5 | 23168KC3 | 206 |
340 | 460 | - | 90 | - | 3 | 3 | 23968MBW33 | 45.6 |
340 | 520 | - | 180 | - | 5 | 5 | 24068W33C3 | 137 |
340 | 580 | - | 243 | - | 5 | 5 | 24168W33 | 256 |
360 | 540 | - | 134 | - | 5 | 5 | 23072MBW33 | 126 |
360 | 600 | - | 192 | - | 5 | 5 | 23172CAKW33 | 255 |
360 | 600 | - | 192 | - | 5 | 5 | 23172CCKW33 | 255 |
360 | 600 | - | 192 | - | 5 | 5 | 23172C3W33 | 221 |
360 | 600 | - | 192 | - | 5 | 5 | 2317CCW33C3 | 255 |
360 | 650 | - | 232 | - | 6 | 6 | 23272W33MBC3 | 330 |
360 | 480 | - | 90 | - | 3 | 3 | 23972MBW33 | 46.6 |
360 | 480 | - | 90 | - | 3 | 3 | 23972CACW33 | 46.6 |
360 | 480 | - | 90 | - | 3 | 3 | 23972MW33 | 46.6 |
360 | 540 | - | 180 | - | 5 | 5 | 24072CAC3W33 | 148 |
380 | 520 | - | 106 | - | 4 | 4 | 23976MW33 | 69.5 |
400 | 650 | - | 200 | - | 6 | 6 | 23180 | 239 |
400 | 540 | - | 106 | - | 4 | 4 | 23980MBW33 | 72.4 |
400 | 540 | - | 106 | - | 4 | 4 | 23980CAW33 | 72.4 |
420 | 760 | - | 272 | - | 6 | 6 | 23284CAKC3W33 | 550 |
420 | 560 | - | 106 | - | 5 | 5 | 23984 | 74.5 |
420 | 560 | - | 106 | - | 5 | 5 | 23984CACW33 | 77 |
440 | 650 | - | 157 | - | 6 | 6 | 23088CC | 184 |
440 | 720 | - | 226 | - | 6 | 6 | 23188MBH40 | 420 |
460 | 620 | - | 118 | - | 4 | 4 | 23992CAW33 | 103 |
460 | 620 | - | 118 | - | 4 | 4 | 23992MBW33 | 103 |
460 | 830 | - | 296 | - | 7.5 | 7.5 | 24192CAW33 | 459 |
480 | 650 | - | 128 | - | 5 | 5 | 23996CAW33 | 126 |
500 | 720 | - | 167 | - | 6 | 6 | 230/500 | 228 |
500 | 720 | - | 167 | - | 6 | 6 | 230/500CAKC3W33 | 227 |
500 | 870 | - | 224 | - | 9.5 | 9.5 | 294/500 | 559 |
530 | 780 | - | 185 | - | 6 | 6 | 230/530K | 328 |
530 | 710 | - | 136 | - | 5 | 5 | 239/530MW33 | 154 |
530 | 710 | - | 109 | - | 5 | 5 | 292/530 | 113 |
600 | 870 | - | 200 | - | 6 | 6 | 230/600 | 431 |
600 | 980 | - | 300 | - | 7.5 | 7.5 | 231/600 | 894 |
600 | 800 | - | 150 | - | 5 | 5 | 239/600CAMKE4C3 | 220 |
600 | 800 | - | 150 | - | 5 | 5 | 239/600KMW33C3 | 213 |
600 | 870 | - | 272 | - | 6 | 6 | 240/600 | 555 |
600 | 870 | - | 272 | - | 6 | 6 | 240/600CAC4S2W33 | 560 |
600 | 980 | - | 375 | - | 7.5 | 7.5 | 241/600 | 1140 |
600 | 980 | - | 375 | - | 7.5 | 7.5 | 241/600CAC4S2W33 | 1135 |
600 | 800 | - | 122 | - | 5 | 5 | 292/600 | 162 |
630 | 850 | - | 165 | - | 6 | 6 | 239/630 | 280 |
670 | 900 | - | 170 | - | 6 | 6 | 239/670K+8LeeveH39/670K | 313 |
670 | 1090 | - | 412 | - | 7.5 | 7.5 | 241/670K | 1560 |
710 | 950 | - | 180 | - | 6 | 6 | 239/710KC3 | 364 |
750 | 1120 | - | 224 | - | 9 | 9 | 293/750 | 708 |
900 | 1180 | - | 206 | - | 6 | 6 | 239/900CAKW33C3 | 591 |
950 | 1250 | - | 224 | - | 7.5 | 7.5 | 239/950KC3FY | 745 |
1060 | 1400 | - | 250 | - | 7.5 | 7.5 | 239/1060KMW33C3 | 1028 |
1060 | 1400 | - | 250 | - | 7.5 | 7.5 | 239/1060KMBC3 ORNON C3 | 1028 |
1180 | 1540 | - | 272 | - | 7.5 | 7.5 | 239/1180CAKF | 1335 |
1180 | 1540 | - | 272 | - | 7.5 | 7.5 | 239/1180KMW33C3 | 1350 |
1180 | 1540 | - | 375 | - | 7.5 | 7.5 | 249/1180CAK | 1772 |
1500 | 1820 | - | 315 | - | 7.5 | 7.5 | 248/1500KC3 | 1730 |
1500 | 1820 | - | 315 | - | 7.5 | 7.5 | 248/1500KW33 | 1700 |
1800 | 2180 | - | 375 | - | 9.5 | 9.5 | 248/1800CAK30FA/C3W20 | 2870 |
1800 | 2180 | - | 375 | - | 9.5 | 9.5 | 248/1800CAK30FA/C3 VE545 | 2870 |
1800 | 2180 | - | 375 | - | 9.5 | 9.5 | 248/1800CK30BC3 | 2900 |
150 | 250 | 60 | 20 | 29 | 2.1 | 2.1 | 29330 | 11.5 |
160 | 270 | 67 | 23 | 32 | 3 | 3 | 29332 | 15.5 |
160 | 270 | 67 | 23 | 32 | 3 | 3 | 29332MA | 15.5 |
190 | 270 | 48 | 48 | 24 | 2 | 2 | 29238F3 | 8.5 |
200 | 280 | 48 | 15 | 24 | 2 | 2 | 29240 | 9 |
200 | 340 | 85 | 29 | 41 | 4 | 4 | 29340 | 32 |
220 | 360 | 85 | 29 | 41 | 4 | 4 | 29344 | 34.5 |
240 | 340 | 60 | 19 | 30 | 2.1 | 2.1 | 29248 | 17.1 |
280 | 520 | 145 | 52 | 68 | 6 | 6 | 29456 | 137 |
280 | 520 | 145 | 52 | 68 | 6 | 6 | 29456E | 137 |
300 | 480 | 109 | 37 | 50 | 5 | 5 | 29360 | 75.4 |
300 | 480 | 109 | 37 | 50 | 5 | 5 | 29360E | 75.4 |
300 | 540 | 145 | 52 | 70 | 6 | 6 | 29460EM | 146 |
320 | 580 | 155 | 55 | 75 | 7.5 | 7.5 | 29464E | 179 |
400 | 710 | 185 | 67 | 89 | 7.5 | 7.5 | 29480 | 314 |
400 | 710 | 185 | 67 | 89 | 7.5 | 7.5 | 29480E | 314 |
460 | 710 | 150 | 51 | 72 | 6 | 6 | 29392 | 216 |
Our Other Product | |||
Type | Material | Cage Material | Row |
Deep Groove Ball Bearing | Chrome Steel , Ceramic, Plastic | Steel , Brass , Nylon | Double, Single |
Self Aligning Ball Bearing | Chrome Steel | Steel , Brass | Double |
Cylindrical Roller Bearing | Chrome Steel | Steel , Brass | Double, Single |
Spherical Roller Bearing | Chrome Steel | Steel , Brass | Double |
Angular Contact Ball Bearing | Chrome Steel | Steel , Brass | Double, Single |
Taper Roller Bearing | Chrome Steel | Steel , Brass | Double, Single |
Thrust Bearing | Chrome Steel | Steel , Brass | Double, Single |
Needle Roller Bearing | Chrome Steel | Steel , Brass | Double, Single |
Pillow Block Bearing | Chrome Steel | Steel , Brass | Double, Single |
My company equipment is advanced, leading the management level, the warehouse clean and orderly, mount guard after qualified staff skill training, greatly improve the quality of our products and reduce the production cost, follow up competitiveness in the bearing industry.Our company pays attention to technology innovation the technological innovation enables enterprises to form core competitiveness, and to keep a competitive strength.
1: Germany equipment,
2: dust-free workshop,
3: smokeless workshop,
4:5 s management system,
5: ERP warehouse outbound,
Welcome to visit our factory, and promote the communication and learning, and go further in the bearing industry .
Our company quality first gained international certification
International certification:
1: ISO9001:2000,
2: BV,
3: CC,
Inland certification:
1: Shandong star enterprise ,
2: Domestic well-known brand,
3: Five years gold supplier in Alibaba,
4: The key enterprises of "Jinan 11th Five-Year Plan"
Packaging
A: barreled package+outer carton+pallets
B: single box+outer carton+pallets
C: tube package+middle box+outer carton+pallets
D: According to your requirement
Contact Us
- Jinan Kelunte Bearing Co., Ltd.
- Contact nameyanjun wang Chat Now
- Phone86-0531-55509796
- AddressA2-1502, Zhongfan Luding Plaza, Jiluo Road, Tianqiao Dist.
Product Categories
New Products
-
Japanese NSK Brand paper industry bearing 22315 spherical roller bearing
-
bearings roller for sliding door shower 22205CA 22206 22207
-
dc electric motor bearings 22212 22212CA 22212C
-
spherical roller bearings manufacture 22308 22308CA 22308C
-
22224 roller bearings manufacturer 22224 22224CA 22224C
-
pipe bearings 23044 roller bearing stainless material
-
2013 new products bearing 22211MB 22211MBK 22211MB/W33
-
bearings distributors wanted in africa 22214MB 22214MBK 22214MB/W33
-
materials ar15 bearings 22317MB 22317MBK 22317MB/W33
-
motors small electrical bearings 22332MB 22332MBK 22332MB/W33
-
spherical roller bearing specification 22213 CAME4 NSK bearing
-
spherical roller bearing 22211 bearings
-
bearing puller 23138MB 23138MBK 23138MB/W33
-
Spherical Roller stainless steel bearing nylon roller 22208
-
ZWZ Spherical Roller Bearing 22207 With Brass Cage
-
bearings famous mechanical engineers 24034MB 24034MBK 24034MB/W33
-
spherical roller bearings 22217 distributor original in USA
-
generator with wheels bearing spherical roller bearing 22325
-
C4908V CARB Toroidal Roller Bearing with Cylindrical Bore 40x62x22mm
-
Single row CARB bearing C2209V spherical roller bearing C2209V
-
Industrial transmission used bearing C6910V CARB bearing
-
CARB Compact Aligning Roller Bearings C2211V
-
diesel engine centre bearing URB bearing spherical roller bearing 22324
-
Car spare part bearing C6912V made in China
Popular Searches
- spherical roller bearing
- spherical bearing
- self aligning roller bearing
- railway bearing
- spherical thrust roller bearing
- spherical roller thrust bearing
- skf spherical roller bearing
- conveyor roller bearing
- spherical
- oscillating bearing
- floating row
- spherical ball bearing
- cc
- bearing heating
- spherical steel bearing
- floating bearing
- inner ring split
- plastic spherical bearing
- radial spherical bearing
- mining machine bearing
- mb102
- mb c4
- electric ca
- adapter cam and groove
- air ball needles air pump needles ball needle
- ek
- air pump needle
- heavy load bearing
- at ball
- self-aligning roller bearing
Recommended Products
- Komatsu bearings 17A-09-41190 bearing 428-22-11850 from Benmao BRG
- High Quality Tungsten Carbide Radial Bearing Tc Bearing for Petroleum Industry for Mud Motor 286mm (11 1/4")
- Downhole Drilling Mud Motor Bearing Tungsten Carbide Radial Bearing for Petroleum Industry 128709K(LL) 46*86*220mm
- Mud Motor Bearing for Oil Drilling Machine Tungsten Carbide Radial Bearing Tc Bearing 128819D 95*175*466mm
- Mud Motor Bearing for Oil Drilling Machine Tungsten Carbide Radial Bearing Tc Bearing 128820K 100*173*460mm
- Mud Motor Bearing for Oil Drilling Machine Tungsten Carbide Radial Bearing Tc Bearing 128708K 42*74*162mm
- Carbide Radial Bearings for Screw Downhole Motors Mud Motor Bearing 128705K 25*50*75mm
- Carbide Radial Bearings for Screw Downhole Motors Mud Motor Bearing 128720KAI 100*174*656mm
- Mud Motor Tungsten Carbide Radial Bearing for Downhole Drilling 128723m 115*205*570mm
- Mud Motor Bearing for Oil Drilling Machine Tungsten Carbide Radial Bearing 128723 115*205*570mm
- Downhole Drilling Mud Motor Bearing for Petroleum Industry High Quality Tc Radial Bearings 128721m 105*165*505.5mm
- Downhole Drilling Mud Motor Bearing Tungsten Carbide Radial Bearing for Petroleum Industry 128916m 80*148*363mm
Find Similar Products By Category
- Industrial Equipment & Components > Bearing > Spherical Roller Bearing
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
yanjun wang
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile