Home > Products > Sunday Basic Dyes > Basic blue dyes 159,pigment dye
Basic blue dyes 159,pigment dye
Negotiable
/ Kilogram
1000 Kilograms(Min. Order)
- Shanghai or Ningbo
- T/T D/P D/A Credit Card
You May Like
Product Details
CAS No. | 105953-73-9 | Other Names | Basic Blue X-BL 250% | |
Place of Origin | Zhejiang, China | Type | Basic Dye | |
Usage | Paint Dyestuffs, Paper Dyestuffs, Textile Dyestuffs | Brand Name | Sunday | |
Model Number | Basic Blue 159 |
Product Description
Specifications
Basic blue dyes 1591)Cas.No.105953-73-9
2)Strength:250% 3)Hot pressing:4-5
4) Light(xenon):6-7 5)Rh Range:2-7
Basic blue 159,pigment dye
Name of dyestuff | C.I.No. | Dyeing depth | Compatible Value | Saturation factor | PH Range | Light (Xenon) | 150°C 5' (Hot pressing) | Dyeing Fastness | |||||||
Washing (60°C) | Rubbing | Perspiration | |||||||||||||
CH | CO | Acr-ylic | Dry | Wet | CH | CO | Acr-ylic | ||||||||
Basic Turquoise Blue X-GB 250% | B-3 | 0.36 | 3.5 | 0.75 | 3-8 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 |
Basic Blue X-GRL 300% | B-41 | 0.4 | 3.0 | 0.4 | 2-5 | 6 | 3-4 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 |
Basic Blue X-GRRL 250% | B-41:1 | 0.4 | 3.0 | 0.4 | 2-5 | 6 | 3-4 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 |
Basic Blue M-RL 200% | B-52 | 0.4 | 5.0 | 0.67 | 2-7 | 7 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
Basic Violet 3BL 250% | B-53 | 0.475 | 1.5 | 0.31 | 3-5 | 5 | 4 | 3-4 | 4-5 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 |
Basic Brill.Blue RL 500% | B-54 | 0.15 | 1.5 | 0.67 | 2-5 | 5-6 | 3-4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 |
Basic Blue X-BL 250% | B-159 | 0.36 | 3.0 | 0.43 | 2-7 | 6-7 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
Basic Blue FRL 200% | B-162 | 0.4 | 3.0 | 0.4 | 2-6 | 6 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
Basic Navy Blue 2RN 200% | 1.6 | 3.0 | 3-6 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | ||
Basic Nary Blue X-BRL 250% | 1.4 | 3.0 | 0.58 | 2-5 | 5-6 | 4 | 4-5 | 4 | 4-5 | 4 | 3 | 4-5 | 2-3 | 4-5 | |
Basic Dark Brown X-3RL 250% | 1.5 | 3.0 | 0.51 | 3-5 | 5-6 | 4 | 3-4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
Basic Black X-RL 100% | 3 | 3.0 | 0.55 | 3-6 | 5-6 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4 | 4 | 4-5 | |
Basic Balck X-2G 100% | 3 | 3.0 | 0.45 | 3-6 | 6-7 | 4 | 4-5 | 4 | 4 | 4-5 | 4 | 4-5 | 3-4 | 4 | |
Basic Black X-O 300% | 1.5 | 3.0 | 1 | 3-6 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | |
Basic Black X-FBL 200% | 4 | 3.0 | 1 | 3-6 | 6 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 |
Packing and Loading
Contact Us
- Shaoxing Sunday Textile & Chemical Co., Ltd.
- Contact nameHelen Gu Chat Now
- Phone86-575-82005599,13758528890
- Address6th Floor, Block A-1, Zhongfu Mansion, No. 888, Jiangyang Road
Product Categories
New Products
-
Disperse basic dye Yellow SD-5GL 100%
-
Disperse basic yellow 19 made in china
-
Disperse basic Goldon Yellow dyes 28 made in china clothing dyes
-
Disperse basic Brilliant Red dyes 14
-
Disperse basic Red dyes 46
-
Disperse basic Blue dyes 159
-
Disperse basic Blue 57
-
Disperse basic Turquoise Blue dyes 3
-
basic Navy Blue SD-BRL,basic dyes for textile
-
Disperse basic Dark Bronw dyes SD-3RL
-
Disperse basic black dyes SD-RL 100%
-
Basic discharge Yellow dyes D-2RL 200% D TYPE
Popular Searches
- Acid Dyes
- dyestuff
- basic dyes
- reactive orange
- reactive dyes
- reactive yellow
- acid black
- leather dyes
- acid red
- acid yellow
- acid dyestuff
- direct dyes
- Leather Dye
- Textile Dye
- Acid Blue Dye
- Nylon Dye
- Acid Black Dye
- Acid Red Dye
- Fabric Dye
- Black Fabric Dye
- Cotton Fabric Dye
- Acid Yellow Dye
- Detergent Dye
- cationic dyes
- dyes violet
- dyes brown
- dyes blue
- dyes orange
- reactive dye
- dyes red
Recommended Products
- Sephcare thermochromic pigment change hair colors yellow dyestuffs
- Sephcare Food colorants E133 Brilliant Blue FCF Blue 1 CI 42090
- Fluorescent red GG
- Transparent yellow 3GE
- Transparent yellow 3G
- Fluorescent yellow 8G
- Hot Product Basic Black Basic Dyes for Paper Dyeing
- Rhodamine B,Basic violet 10,price high quality powder basic Rhodamine dye
- Basic Brown 1,Bismarck Brown G for Paper and Fabric dyeing
- Basic green 4,malachite green for paper/for wood/basic dyes
- Basic Dyes,Basic Methylene Blue BB,basic blue 9 100% powder
- Basic Dyes,Victoria Blue,basic blue 7 100% powder
Find Similar Products By Category
- Chemicals > Pigment & Dye > Reactive Dye
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now
Shaoxing Sunday Textile & Chemical Co., Ltd.
AIBot OnlineThis conversation is AI-generated. Contact manufacturer before transaction to confirm info.
-
Helen Gu
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile