Home > Products > Food & Beverage>>Food Ingredients>>Food Additives > Sesame Seed Oil
Sesame Seed Oil
US$ 1,050 - 1,250
/ Metric Ton
300 Metric Tons(Min. Order)
- mundra
- T/T
You May Like
Product Details
| CAS No. | 9000-70-8 | Other Names | sesame seed | |
| MF | C6H12O6 | EINECS No. | 232-554-6 | |
| FEMA No. | N/M | Place of Origin | Gujarat, India | |
| Type | Acidity Regulators, Flavoring Agents, Other | Brand Name | ricol | |
| Model Number | 0111 |
Product Description
v
| HULLED WHITE SESAME SEED | ||
| A | Sesame Seed Hulled Auto Dry Sortex 99.97% /99.98% | |
| PURITY | 99.97 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 4 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 1 % Max. | |
| ADMIXTURE | 00.03 % Max. | |
| B | Sesame Seed Hulled Auto Dry Sortex 99.95% | |
| PURITY | 99.95 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 5 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 2 % Max. | |
| ADMIXTURE | 00.05 % Max. | |
| C | Sesame Seed Hulled Auto Dry Sortex 99.90% | |
| PURITY | 99.90 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 5 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 2 % Max. | |
| ADMIXTURE | 00.10 % Max. | |
| OTHER COLOR | 5% MAX | |
| Natural White Sesame seed | ||
| A | Sesame Seed Natural Sortex clean 99.90% | |
| PURITY | 99.90 % Min. | |
| QUALITY | White Color Sortex | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 00.10 % Max. | |
| B | Natural Sesame seed 99/1/1 % | |
| PURITY | 99/1/1 % Min. | |
| QUALITY | Natural White Color | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 1 % Max. | |
| c | Natural Sesame seed 98/2 % | |
| PURITY | 99/2 % Min. | |
| QUALITY | Natural White Color | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 2 % Max. | |
| HULLED WHITE SESAME SEED | ||
| A | Sesame Seed Hulled Auto Dry Sortex 99.97% /99.98% | |
| PURITY | 99.97 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 4 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 1 % Max. | |
| ADMIXTURE | 00.03 % Max. | |
| B | Sesame Seed Hulled Auto Dry Sortex 99.95% | |
| PURITY | 99.95 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 5 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 2 % Max. | |
| ADMIXTURE | 00.05 % Max. | |
| C | Sesame Seed Hulled Auto Dry Sortex 99.90% | |
| PURITY | 99.90 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 5 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 2 % Max. | |
| ADMIXTURE | 00.10 % Max. | |
| OTHER COLOR | 5% MAX | |
| Natural White Sesame seed | ||
| A | Sesame Seed Natural Sortex clean 99.90% | |
| PURITY | 99.90 % Min. | |
| QUALITY | White Color Sortex | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 00.10 % Max. | |
| B | Natural Sesame seed 99/1/1 % | |
| PURITY | 99/1/1 % Min. | |
| QUALITY | Natural White Color | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 1 % Max. | |
| c | Natural Sesame seed 98/2 % | |
| PURITY | 99/2 % Min. | |
| QUALITY | Natural White Color | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 2 % Max. | |
| HULLED WHITE SESAME SEED | ||
| A | Sesame Seed Hulled Auto Dry Sortex 99.97% /99.98% | |
| PURITY | 99.97 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 4 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 1 % Max. | |
| ADMIXTURE | 00.03 % Max. | |
| B | Sesame Seed Hulled Auto Dry Sortex 99.95% | |
| PURITY | 99.95 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 5 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 2 % Max. | |
| ADMIXTURE | 00.05 % Max. | |
| C | Sesame Seed Hulled Auto Dry Sortex 99.90% | |
| PURITY | 99.90 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 5 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 2 % Max. | |
| ADMIXTURE | 00.10 % Max. | |
| OTHER COLOR | 5% MAX | |
| Natural White Sesame seed | ||
| A | Sesame Seed Natural Sortex clean 99.90% | |
| PURITY | 99.90 % Min. | |
| QUALITY | White Color Sortex | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 00.10 % Max. | |
| B | Natural Sesame seed 99/1/1 % | |
| PURITY | 99/1/1 % Min. | |
| QUALITY | Natural White Color | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 1 % Max. | |
| c | Natural Sesame seed 98/2 % | |
| PURITY | 99/2 % Min. | |
| QUALITY | Natural White Color | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 2 % Max. | |
| HULLED WHITE SESAME SEED | ||
| A | Sesame Seed Hulled Auto Dry Sortex 99.97% /99.98% | |
| PURITY | 99.97 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 4 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 1 % Max. | |
| ADMIXTURE | 00.03 % Max. | |
| B | Sesame Seed Hulled Auto Dry Sortex 99.95% | |
| PURITY | 99.95 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 5 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 2 % Max. | |
| ADMIXTURE | 00.05 % Max. | |
| C | Sesame Seed Hulled Auto Dry Sortex 99.90% | |
| PURITY | 99.90 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 5 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 2 % Max. | |
| ADMIXTURE | 00.10 % Max. | |
| OTHER COLOR | 5% MAX | |
| Natural White Sesame seed | ||
| A | Sesame Seed Natural Sortex clean 99.90% | |
| PURITY | 99.90 % Min. | |
| QUALITY | White Color Sortex | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 00.10 % Max. | |
| B | Natural Sesame seed 99/1/1 % | |
| PURITY | 99/1/1 % Min. | |
| QUALITY | Natural White Color | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 1 % Max. | |
| c | Natural Sesame seed 98/2 % | |
| PURITY | 99/2 % Min. | |
| QUALITY | Natural White Color | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 2 % Max. | |
| HULLED WHITE SESAME SEED | ||
| A | Sesame Seed Hulled Auto Dry Sortex 99.97% /99.98% | |
| PURITY | 99.97 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 4 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 1 % Max. | |
| ADMIXTURE | 00.03 % Max. | |
| B | Sesame Seed Hulled Auto Dry Sortex 99.95% | |
| PURITY | 99.95 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 5 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 2 % Max. | |
| ADMIXTURE | 00.05 % Max. | |
| C | Sesame Seed Hulled Auto Dry Sortex 99.90% | |
| PURITY | 99.90 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 5 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 2 % Max. | |
| ADMIXTURE | 00.10 % Max. | |
| OTHER COLOR | 5% MAX | |
| Natural White Sesame seed | ||
| A | Sesame Seed Natural Sortex clean 99.90% | |
| PURITY | 99.90 % Min. | |
| QUALITY | White Color Sortex | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 00.10 % Max. | |
| B | Natural Sesame seed 99/1/1 % | |
| PURITY | 99/1/1 % Min. | |
| QUALITY | Natural White Color | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 1 % Max. | |
| c | Natural Sesame seed 98/2 % | |
| PURITY | 99/2 % Min. | |
| QUALITY | Natural White Color | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 2 % Max. | |
| HULLED WHITE SESAME SEED | ||
| A | Sesame Seed Hulled Auto Dry Sortex 99.97% /99.98% | |
| PURITY | 99.97 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 4 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 1 % Max. | |
| ADMIXTURE | 00.03 % Max. | |
| B | Sesame Seed Hulled Auto Dry Sortex 99.95% | |
| PURITY | 99.95 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 5 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 2 % Max. | |
| ADMIXTURE | 00.05 % Max. | |
| C | Sesame Seed Hulled Auto Dry Sortex 99.90% | |
| PURITY | 99.90 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 5 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 2 % Max. | |
| ADMIXTURE | 00.10 % Max. | |
| OTHER COLOR | 5% MAX | |
| Natural White Sesame seed | ||
| A | Sesame Seed Natural Sortex clean 99.90% | |
| PURITY | 99.90 % Min. | |
| QUALITY | White Color Sortex | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 00.10 % Max. | |
| B | Natural Sesame seed 99/1/1 % | |
| PURITY | 99/1/1 % Min. | |
| QUALITY | Natural White Color | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 1 % Max. | |
| c | Natural Sesame seed 98/2 % | |
| PURITY | 99/2 % Min. | |
| QUALITY | Natural White Color | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 2 % Max. | |
| HULLED WHITE SESAME SEED | ||
| A | Sesame Seed Hulled Auto Dry Sortex 99.97% /99.98% | |
| PURITY | 99.97 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 4 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 1 % Max. | |
| ADMIXTURE | 00.03 % Max. | |
| B | Sesame Seed Hulled Auto Dry Sortex 99.95% | |
| PURITY | 99.95 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 5 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 2 % Max. | |
| ADMIXTURE | 00.05 % Max. | |
| C | Sesame Seed Hulled Auto Dry Sortex 99.90% | |
| PURITY | 99.90 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 5 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 2 % Max. | |
| ADMIXTURE | 00.10 % Max. | |
| OTHER COLOR | 5% MAX | |
| Natural White Sesame seed | ||
| A | Sesame Seed Natural Sortex clean 99.90% | |
| PURITY | 99.90 % Min. | |
| QUALITY | White Color Sortex | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 00.10 % Max. | |
| B | Natural Sesame seed 99/1/1 % | |
| PURITY | 99/1/1 % Min. | |
| QUALITY | Natural White Color | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 1 % Max. | |
| c | Natural Sesame seed 98/2 % | |
| PURITY | 99/2 % Min. | |
| QUALITY | Natural White Color | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 2 % Max. | |
| HULLED WHITE SESAME SEED | ||
| A | Sesame Seed Hulled Auto Dry Sortex 99.97% /99.98% | |
| PURITY | 99.97 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 4 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 1 % Max. | |
| ADMIXTURE | 00.03 % Max. | |
| B | Sesame Seed Hulled Auto Dry Sortex 99.95% | |
| PURITY | 99.95 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 5 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 2 % Max. | |
| ADMIXTURE | 00.05 % Max. | |
| C | Sesame Seed Hulled Auto Dry Sortex 99.90% | |
| PURITY | 99.90 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 5 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 2 % Max. | |
| ADMIXTURE | 00.10 % Max. | |
| OTHER COLOR | 5% MAX | |
| Natural White Sesame seed | ||
| A | Sesame Seed Natural Sortex clean 99.90% | |
| PURITY | 99.90 % Min. | |
| QUALITY | White Color Sortex | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 00.10 % Max. | |
| B | Natural Sesame seed 99/1/1 % | |
| PURITY | 99/1/1 % Min. | |
| QUALITY | Natural White Color | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 1 % Max. | |
| c | Natural Sesame seed 98/2 % | |
| PURITY | 99/2 % Min. | |
| QUALITY | Natural White Color | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 2 % Max. | |
| HULLED WHITE SESAME SEED | ||
| A | Sesame Seed Hulled Auto Dry Sortex 99.97% /99.98% | |
| PURITY | 99.97 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 4 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 1 % Max. | |
| ADMIXTURE | 00.03 % Max. | |
| B | Sesame Seed Hulled Auto Dry Sortex 99.95% | |
| PURITY | 99.95 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 5 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 2 % Max. | |
| ADMIXTURE | 00.05 % Max. | |
| C | Sesame Seed Hulled Auto Dry Sortex 99.90% | |
| PURITY | 99.90 % Min. | |
| QUALITY | Color Sortex (Mech. Dried) | |
| MOISTURE | 5 % Max. | |
| OIL CONTENT | 48 % -- 50 % Min. | |
| FFA | 2 % Max. | |
| ADMIXTURE | 00.10 % Max. | |
| OTHER COLOR | 5% MAX | |
| Natural White Sesame seed | ||
| A | Sesame Seed Natural Sortex clean 99.90% | |
| PURITY | 99.90 % Min. | |
| QUALITY | White Color Sortex | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 00.10 % Max. | |
| B | Natural Sesame seed 99/1/1 % | |
| PURITY | 99/1/1 % Min. | |
| QUALITY | Natural White Color | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 1 % Max. | |
| c | Natural Sesame seed 98/2 % | |
| PURITY | 99/2 % Min. | |
| QUALITY | Natural White Color | |
| MOISTURE | 6.0 % Max. | |
| OIL CONTENT | 48 % Min. | |
| FFA | 1.5 % Max. | |
| ADMIXTURE | 2 % Max. | |
Contact Us
- Rama Gum Industries (india) Limited
- Contact nameMitul Shah Chat Now
- Phone91-982-5047093
- AddressR.S. NO.125 PLOT NO-10 TO 15 AND 31 TO 36 NEAR GrDC PATAN ROAD
Product Categories
New Products
-
Sesame Seed Importer
-
Sesame Seed Production
-
Importers of Sesame Seeds
-
Sesame Oil Extraction Machine
-
Sesamo
-
Ethiopian Sesame Seed
-
Black Sesame Seeds From Tamil Nadu
-
Frozen Sesame
-
Cumin Seed
-
Organic Cumin Seed
-
Fennel Seeds Cumin Seeds
-
Cumin Seed Export Price
Popular Searches
- food additive
- citric acid
- direct citrate
- preservative
- sodium citrate
- tartaric acid
- malic acid
- citric acid monohydrate
- malic acid powder
- potassium citrate
- benzene sulfonic acid labsa
- alkyl benzene sulfonic acid
- alkyl labsa
- almond
- formic acid
- xanthan gum
- health additive
- cosmetics additive
- phosphoric acid
- red star apple
- milk powder
- confectionary
- bloom
- confectionery
- baked powder
- natamycin
- cocoa butter
- sugar
- chewing gum
- sugar free
Recommended Products
- Seasoning Kosher Chicken Bouillon Cube Powder 25kg
- Sodium Benzoate 25kg Factory
- Sodium Benzoate Powder Food Additive 25kg
- Dextrose Monohydrate Food Grade
- Dextrose Monohydrate Food Grade
- White Sodium Benzoate Powder Food Additive Preservative
- Ammonium BicarbonateFood Grade Additive Ingredients
- Curry Taste Seasoning Chicken BouillonFactory
- Chicken Bouillon Cube Powder Seasoning Kosher
- Seasoning Kosher Chicken Bouillon Cube Powder
- Seasoning I+G for Food Additive IMP+GMP MSG Factory
- Food Additive Sodium Alginate 9005-38-3
Find Similar Products By Category
- Agriculture & Food > Food Additive > Food Preservatives
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now
Rama Gum Industries (india) Limited
AIBot OnlineThis conversation is AI-generated. Contact manufacturer before transaction to confirm info.
-
Mitul Shah
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.
- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile






Sesame Seed Export

Cumin Seed
Organic Cumin Seed
Fennel Seeds Cumin Seeds
Cumin Seed Export Price
Fennel Cumin Seeds
Jeera Seed Gujarat Origin