Home > Products > Battery > High Power Li-Polymer Battery 15C 12000mAh 16000mAh 20C 22000mAh Battery cell
High Power Li-Polymer Battery 15C 12000mAh 16000mAh 20C 22000mAh Battery cell
- Shenzhen Port
- T/T Credit Card PayPal
You May Like
-
75380 Battery cell lifepo4 battery cell 100ah 3.2v ,lifepo4 battery 3.2v 100ah 3.2V Lifepo4 Cylinder Lithium ion Battery Cell
-
LiFePo4 Cylindrical Battery 32650 High rate Lithium Cylindrical Battery 26650 46160
-
LiFePo4 Soft pack Battery 55Ah 60Ah 100Ah 180Ah 200Ah
-
ICR Lithium Cylindrical Battery 10440 14250 14280 14500 14650 16340 18500 18650 26500 26650 32650
-
Custom made 252270-370mAh 3.7V arc shaped Intelligent bracelet lipo battery
-
Custom made 755040-1500mAh Crescent/Moon shaped LIPO Battery for smart Wearable Devices
Product Details
Use | Other, Vehicles & Remote Control Toys | Place of Origin | Guangdong, China | |
Brand Name | OEM | Model Number | 15C 12000MAH |
Product Description
High Power Li-Polymer Battery 15C 12000mAh 16000mAh 20C 22000mAh Battery cell
We produce high ratio of lithium polymer battery has the super high rate discharge, the platform of discharge is high, good cycle performance,with high security characteristics, it is the preferred battery for RC model field.
| |
|
Product Specification:
Reacher Tech High Power Li-Polymer Battery Type | |||||||||
(For R/C models) | |||||||||
Model NO | Nominal | Voltage | Dimension | Approx | Max Discharge Current | ||||
Capacity | (V) | Weight | |||||||
(mAh) | Thickness | Width | Length | (g) | Continuous | Burst | Cut-off | ||
±0.2 | ±0. | ±1. | Discharge | Discharge | Voltage | ||||
mm | 5mm | 0mm | Current | Current | |||||
RT6036105P | 2300 | 3.7 | 6 | 36 | 105 | 54 | 8C | 20C | 2.75V |
RT7243128P | 3850 | 3.7 | 7.2 | 43 | 128 | 90 | 8C | 20C | 2.75V |
RT9574135P | 10000 | 3.7 | 9.5 | 74 | 135 | 230 | 8C | 20C | 2.75V |
RT401218P | 30 | 3.7 | 4 | 12 | 18 | 1.1 | 12C | 25C | 2.75V |
RT451417P | 50 | 3.7 | 5 | 14 | 17 | 1.6 | 12C | 25C | 2.75V |
RT501218P | 50 | 3.7 | 5 | 12 | 18 | 1.6 | 12C | 25C | 2.75V |
RT501417P | 60 | 3.7 | 5 | 14 | 17 | 1.8 | 12C | 25C | 2.75V |
RT601417P | 70 | 3.7 | 6 | 14 | 17 | 2 | 12C | 25C | 2.75V |
RT651417P | 85 | 3.7 | 6.5 | 14 | 17 | 2.4 | 12C | 25C | 2.75V |
RT601717P | 85 | 3.7 | 6 | 17 | 17 | 2.4 | 12C | 25C | 2.75V |
RT701717P | 100 | 3.7 | 7 | 17 | 17 | 2.8 | 12C | 25C | 2.75V |
RT431528P | 100 | 3.7 | 4.3 | 15 | 28 | 2.8 | 12C | 25C | 2.75V |
RT551522P | 100 | 3.7 | 6 | 15 | 22 | 2.8 | 12C | 25C | 2.75V |
RT501721P | 110 | 3.7 | 5 | 17 | 21 | 3 | 12C | 25C | 2.75V |
RT551230P | 130 | 3.7 | 5.5 | 12 | 30 | 3.5 | 12C | 25C | 2.75V |
RT382030P | 135 | 3.7 | 3.8 | 20 | 30 | 3.5 | 12C | 25C | 2.75V |
RT601721P | 150 | 3.7 | 6 | 17 | 21 | 3.6 | 12C | 25C | 2.75V |
RT502025P | 150 | 3.7 | 5 | 20 | 25 | 4.5 | 12C | 25C | 2.75V |
RT452030P | 180 | 3.7 | 4.5 | 20 | 30 | 6.8 | 12C | 25C | 2.75V |
RT532030P | 200 | 3.7 | 5.3 | 20 | 30 | 7 | 12C | 25C | 2.75V |
RT652025P | 220 | 3.7 | 7 | 20 | 25 | 7 | 12C | 25C | 2.75V |
RT552036P | 280 | 3.7 | 5.5 | 20 | 36 | 8 | 12C | 25C | 2.75V |
RT702035P | 350 | 3.7 | 6.5 | 20 | 36 | 8.7 | 12C | 25C | 2.75V |
RT652240P | 400 | 3.7 | 6.5 | 22 | 40 | 10 | 12C | 25C | 2.75V |
RTW383048P | 450 | 3.7 | 3.8 | 30 | 48 | 13 | 12C | 25C | 2.75V |
RT752535P | 450 | 3.7 | 7.5 | 25 | 35 | 13 | 12C | 25C | 2.75V |
RT902530P | 500 | 3.7 | 9 | 25 | 30 | 14 | 12C | 25C | 2.75V |
RT553046P | 600 | 3.7 | 5.5 | 30 | 46 | 16 | 12C | 25C | 2.75V |
RTW403362P | 620 | 3.7 | 4 | 33 | 62 | 17 | 12C | 25C | 2.75V |
RT683048P | 800 | 3.7 | 6.8 | 30 | 48 | 19 | 12C | 25C | 2.75V |
RTW683048P | 800 | 3.7 | 6.8 | 30 | 48 | 21 | 12C | 25C | 2.75V |
RT403090P | 1000 | 3.7 | 4 | 30 | 90 | 25 | 12C | 25C | 2.75 |
RT823048P | 1000 | 3.7 | 8.2 | 30 | 48 | 25 | 12C | 25C | 2.75V |
RT533562P | 1000 | 3.7 | 5.3 | 35 | 62 | 25 | 12C | 25C | 2.75V |
RT743255P | 1100 | 3.7 | 7.4 | 32 | 55 | 28 | 12C | 25C | 2.75V |
RTW953048P | 1100 | 3.7 | 9.9 | 30 | 48 | 29.5 | 12C | 25C | 2.75V |
RT533090P | 1300 | 3.7 | 5.3 | 30 | 90 | 30.5 | 12C | 25C | 2.75V |
RT683562P | 1300 | 3.7 | 6.8 | 35 | 62 | 30.5 | 12C | 25C | 2.75V |
RT5517170P | 1300 | 3.7 | 5.5 | 17 | 170 | 30.5 | 12C | 25C | 2.75V |
RT6220120P | 1300 | 3.7 | 5.5 | 20 | 120 | 30.5 | 12C | 25C | 2.75V |
RT803562P | 1500 | 3.7 | 8 | 35 | 62 | 35 | 12C | 25C | 2.75V |
RT533048HP | 600 | 3.7 | 5.3 | 30 | 48 | 16 | 15C | 30C | 2.75V |
RT602562HP | 800 | 3.7 | 6 | 25 | 62 | 20 | 15C | 30C | 2.75V |
RT723048HP | 850 | 3.7 | 7.2 | 30 | 48 | 20.5 | 15C | 30C | 2.75V |
RTW483562HP | 850 | 3.7 | 4.8 | 35 | 62 | 20.5 | 15C | 30C | 2.75V |
RT743048HP | 900 | 3.7 | 7.4 | 30 | 48 | 22 | 15C | 30C | 2.75V |
RT563562HP | 1000 | 3.7 | 5.6 | 35 | 62 | 26 | 15C | 30C | 2.75V |
RT503090HP | 1200 | 3.7 | 5 | 30 | 90 | 29 | 15C | 30C | 2.75V |
RT6020120HP | 1200 | 3.7 | 6 | 20 | 120 | 29 | 15C | 30C | 2.75V |
RT703562HP | 1300 | 3.7 | 7 | 35 | 62 | 31.3 | 15C | 30C | 2.75V |
RT554269HP | 1400 | 3.7 | 5.5 | 42 | 69 | 33 | 15C | 30C | 2.75V |
RT643480HP | 1500 | 3.7 | 6 | 34 | 80 | 35 | 15C | 30C | 2.75V |
RT763080HP | 1500 | 3.7 | 7.6 | 30 | 80 | 36 | 15C | 30C | 2.75V |
RT663090HP | 1600 | 3.7 | 6.6 | 30 | 90 | 38 | 15C | 30C | 2.75V |
RT754258HP | 1600 | 3.7 | 7.5 | 42 | 58 | 38 | 15C | 30C | 2.75V |
RT703480HP | 1700 | 3.7 | 7 | 34 | 80 | 39 | 15C | 30C | 2.75V |
RT603496HP | 1800 | 3.7 | 6 | 34 | 96 | 42 | 15C | 30C | 2.75V |
RT653296HP | 1800 | 3.7 | 6.5 | 32 | 96 | 42 | 15C | 30C | 2.75V |
RT853080HP | 1800 | 3.7 | 8.5 | 30 | 80 | 43 | 15C | 30C | 2.75V |
RT903467HP | 1800 | 3.7 | 9 | 34 | 67 | 43 | 15C | 30C | 2.75V |
RT723090HP | 1900 | 3.7 | 7.2 | 30 | 90 | 44 | 15C | 30C | 2.75V |
RT683496HP | 2000 | 3.7 | 6.8 | 34 | 96 | 46 | 15C | 30C | 2.75V |
RT903480HP | 2200 | 3.7 | 9 | 34 | 80 | 50 | 15C | 30C | 2.75V |
RT723496HP | 2200 | 3.7 | 7.2 | 34 | 96 | 51 | 15C | 30C | 2.75V |
RT724285HP | 2400 | 3.7 | 7.2 | 42 | 85 | 63 | 15C | 30C | 2.75V |
RT5061100HP | 3000 | 3.7 | 5 | 61 | 100 | 74 | 15C | 30C | 2.75V |
RT5048135HP | 3100 | 3.7 | 5 | 48 | 135 | 82 | 15C | 30C | 2.75V |
RT745690HP | 3550 | 3.7 | 7.4 | 56 | 90 | 83 | 15C | 30C | 2.75V |
RT8243150HP | 4800 | 3.7 | 8.2 | 43 | 150 | 124 | 15C | 30C | 2.75V |
RT8543150HP | 5000 | 3.7 | 8.5 | 43 | 150 | 125 | 15C | 30C | 2.75V |
RT1060165P | 10000 | 3.7 | 10 | 60 | 165 | 230 | 15C | 30C | 2.75V |
RT8085165P | 12000 | 3.7 | 80 | 85 | 165 | 276 | 15C | 30C | 2.75V |
RT1085165P | 16000 | 3.7 | 8 | 85 | 165 | 368 | 15C | 30C | 2.75V |
RT1090190P | 22000 | 3.7 | 10 | 90 | 190 | 506 | 20C | 40C | 2.75V |
RT552036SP | 250 | 3.7 | 5.5 | 20 | 36 | 7.5 | 25C | 50C | 2.75V |
RT383048SP | 360 | 3.7 | 3.8 | 30 | 48 | 10 | 25C | 50C | 2.75V |
RT453048SP | 450 | 3.7 | 4.5 | 30 | 48 | 12 | 25C | 50C | 2.75V |
RT603048SP | 600 | 3.7 | 6 | 30 | 48 | 15 | 25C | 50C | 2.75V |
RT783048SP | 850 | 3.7 | 7.8 | 30 | 48 | 25 | 25C | 50C | 2.75V |
RT6043128SP | 2800 | 3.7 | 6 | 43 | 128 | 72 | 25C | 50C | 2.75V |
RT6843128SP | 3200 | 3.7 | 6.8 | 43 | 128 | 84 | 25C | 50C | 2.75V |
RT7645100SP | 3000 | 3.7 | 7.6 | 45 | 100 | 78 | 25C | 30C | 2.75V |
RT7642125SP | 3200 | 3.7 | 7.6 | 42 | 125 | 80 | 25C | 50C | 2.75V |
RT7043128SP | 3400 | 3.7 | 7 | 43 | 128 | 90 | 25C | 30C | 2.75V |
RT7643128SP | 3600 | 3.7 | 7.6 | 43 | 128 | 90 | 25C | 50C | 2.75V |
RT8243128SP | 4000 | 3.7 | 8.2 | 43 | 128 | 103 | 25C | 50C | 2.75V |
RT8043150SP | 4500 | 3.7 | 8 | 43 | 150 | 115 | 25C | 50C | 2.75V |
RT9545135SP | 5000 | 3.7 | 9.5 | 45 | 135 | 125 | 25C | 50C | 2.75V |
RT743255SP | 1000 | 3.7 | 7.4 | 32 | 55 | 28 | 30C | 60C | 2.75V |
RT553480SP | 1200 | 3.7 | 5.5 | 34 | 80 | 31 | 30C | 60C | 2.75V |
RT753562SP | 1300 | 3.7 | 7.5 | 35 | 62 | 33 | 30C | 60C | 2.75V |
RT683480SP | 1500 | 3.7 | 6.8 | 34 | 80 | 40 | 30C | 60C | 2.75V |
RT783480SP | 1700 | 3.7 | 7.8 | 34 | 80 | 45 | 30C | 60C | 2.75V |
RT803480SP | 1800 | 3.7 | 8 | 34 | 80 | 48 | 30C | 60C | 2.75V |
RT683496SP | 1800 | 3.7 | 6.8 | 34 | 96 | 48 | 30C | 60C | 2.75V |
RT703592SP | 1900 | 3.7 | 7 | 35 | 92 | 50 | 30C | 60C | 2.75V |
RT783296SP | 2000 | 3.7 | 7.8 | 32 | 96 | 51 | 30C | 60C | 2.75V |
RT723496SP | 2000 | 3.7 | 7.2 | 34 | 96 | 51 | 30C | 60C | 2.75V |
RT753496SP | 2100 | 3.7 | 7.5 | 34 | 96 | 53 | 30C | 60C | 2.75V |
RT783496SP | 2200 | 3.7 | 7.8 | 34 | 96 | 55 | 30C | 60C | 2.75V |
RT7245135SP | 3600 | 3.7 | 7.2 | 45 | 135 | 91 | 30C | 60C | 2.75V |
RT8245135SP | 4000 | 3.7 | 8.2 | 45 | 135 | 100 | 30C | 60C | 2.75V |
RT8545180SP | 6000 | 3.7 | 8.5 | 45 | 180 | 160 | 30C | 60C | 2.75V |
RT453562XP | 740 | 3.7 | 4.5 | 35 | 62 | 19 | 35C | 70C | 2.75V |
RT603562XP | 1000 | 3.7 | 6 | 35 | 62 | 28 | 35C | 70C | 2.75V |
RT4843128XP | 2000 | 3.7 | 4.8 | 43 | 128 | 51 | 35C | 70C | 2.75V |
RT7834106XP | 2200 | 3.7 | 7.8 | 34 | 106 | 56 | 35C | 70C | 2.75V |
RT5043128XP | 2300 | 3.7 | 5 | 43 | 128 | 60 | 35C | 70C | 2.75V |
RT5542125XP | 2500 | 3.7 | 5.5 | 42 | 125 | 64 | 35C | 70C | 2.75V |
RT5543128XP | 2500 | 3.7 | 5.5 | 43 | 128 | 65 | 35C | 70C | 2.75V |
RT6545135XP | 3200 | 3.7 | 6.5 | 45 | 135 | 81 | 35C | 70C | 2.75V |
RT7543150XP | 4000 | 3.7 | 7.5 | 43 | 150 | 102 | 35C | 70C | 2.75V |
If your qtys are big, any dimension upon can be make ASAP. If the qty not big or need sample test,maybe several items didn't with stock, please checking for the details.
1. Our lipo battery cells
2. After make the battery packs as your requirement.
3. Various kinds of application
Note:
- Do not bump, disassemble, short circuit and put the battery in fire.
- Stop using when it expends or the temperature is over 70 ° C.
- Keep away from kids that they can not get it.
- Vehicle *** may vary, we do not GUARANTY for any specific model, make sure it fit for use before your purchase.
Company Workshop:
Packing:
Certificate:
Contact Us
- Hangzhou Reacher Technology Co., Ltd.
- Contact nameSabrina Zhang Chat Now
- Phone0086-571-28228660
- AddressNo 217 WuJiang Rd, Hangzhou, Zhejiang
Product Categories
New Products
-
3.2V Cylindrical LiFePO4 battery
-
3.2V Flat LiFePO4 battery
-
Rechargeable 4400mah 4s2p 18650 li-ion battery pack 14.8v
-
Custom made 151040R 35mah Arc-shaped Circle shaped curved lipo battery for smart band
-
lithium polymer battery 26650 Rechargeable 3.7v 5000mah 26650 lithium battery
-
High quality 10000mah 22.2V/14.8V/7.4V 30C high performance lithium battery DJI S800 candowin
-
Traxxas LaTrax Alias Quad-Copter 3.7V 700mAh 35C lithium polymer battery
-
Nine Eagle Galaxy Visitor 6 four axis aircraft 750mAh 3.7V 35C lithium polymer battery
-
Remote control aircraft high performance 3.7V 15C 250mAh power lithium polymer battery
-
Remote control model 500mAh 7.4V 20C 2S1P lithium polymer rc battery
-
11.1V 25C 450mAh,550mAh,600mAh 3S1P lithium battery for Rc airplane aircraft helicopter
-
Remote control aeromodelling polymer lithium-ion battery 360/400/450mAh 3.7V 20C Plug JR
-
BLADE 130X violent upgrade 803050 lithium battery 360mAh 7.4V 40C
-
Remote control small aircraft 3.7V 20C 300mah/350mAh/400mAh power lithium battery
-
MCP X/V922/FBL100 upgrade power lithium battery 3.7V 35C 300mAh 5C Max Charge
-
Model 220mAh 7.4V 25C polymer lithium battery accessories remote control model
-
BLADE MCPX BL 220/300mAh 7.4V 30C Atomic AMZ power lithium battery for helicopter
-
Huakeer Super CP MINI CP 3.7V 400mAh 30C high performance lithium battery violence battery
-
High performance 7.4V 20C 200mAh nine Eagle 770B 771B 781B rc model airplane li-ion battery
-
Remote control aircraft MP3/MP4 lithium battery 3.7V 15C 110mAh power battery model accessories
-
Remote control aircraft 7.4V 200mAh 20C polymer lithium battery
-
Remote control aircraft can be replaced with a large capacity 3.7V 15C 160mah/180mah/250mah power lithium battery
-
High quality 3.7V 200mAh/180mAh 25C battery for HiSKY FBL80 Mini 6 channel 3D Mini helicopter
-
Remote control small aircraft 75mAh/80mAh 3.7V high rate 15C discharge high performance lithium battery
Popular Searches
- Motor Wheel
- transmission gear
- worm gear
- bevel gear
- Gears
- gear wheel
- Spur Gear
- Pinion Gear
- Helical Gear
- Spiral Bevel Gear
- Ring Gear
- Drive Gear
- Planetary Gear
- Plastic Gear
- car wheel
- inner gear
- outer gear
- car wheels
- Toy Parts
- steel gear
- truck gear
- Car Alloy Wheel
- worm wheel
- Stainless Steel Worm
- alloy car wheel
- girth
- hunting gear
- sliding gate gear
- Worm Gear Shaft
- transmission gears
Recommended Products
- Large ring gear, precise dimension control, large modulus, Sanyong Machinery, manufacturer of non-standard customized processing and production
- Sanyong Large-Scale Machinery Precision Gears High Strength Load-Bearing Smooth and Reliable Operation
- hydraulic pump gear forklift pump gear shaft
- Power Take-off Gear Manufacturing Grinding Teeth Pto Gear H5p1364 Gear Factory
- Alimak Hoist Spare Parts Gear Racks For Mast Sectioni Of Material And Passenger Hoist
- Spare Parts for Mast Secrion Rack Of Construction Elevator Building Elevator Alimak
- Gear Racks For SC Construction Building Hoist Mast Sections 1508mm
- Three Chamber Diaphragm Pump Diaphragm Boost Pump Membrane Water Purifier RO Pump Valve Parts
- Custom Plastic Accessories Gears Plastic Helical Gears
- Custom Color Plastic Spur Gear Customized Self Lubricating Plastic Nylon Gear
- Customize Nylon Gears Injection Molding High Precision Plastic Gear
- Brass worm gear, precision worm shaft, DIN 5 worm shaft
Find Similar Products By Category
- Industrial Equipment & Components > Power Transmission Parts > Gear
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Sabrina Zhang
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile