Intel Core i3-4030U SR1EN Mobile processor CL8064701552900 Laptop CPU
- HK
You May Like
-
intel CPU SR244 Mobile processor FH8065801884006 2.0ghz bga Intel Core i3-5005U processor
-
wholesale SanDisk SDIN5C4-64G-945 64G eMMC original sealed packing in China
-
Original Ics MSM-8974-1-990BPNSP-TR-01-0-AC
-
origial packing 1280 per bag wholesale SanDisk SDIN5C4-64G-945 64G eMMC
-
China original sealed packing Sandisk eMMC 64G SDIN5C4-64G-945 in stock
-
Original Qualcomm sealed Ics MSM-8974-1-990BPNSP-TR-01-0-AC
Product Details
Products Status | Stock, Stock | Application | Laptop | |
Processor Brand | Intel | Type | Dual-Core | |
Processor Type | Intel Core | L2 Cache | 3MB | |
Socket Type | Other, BGA1168 | Main Frequency | 1.9GHz | |
Brand Name | Core | Model Number | i3-4030U | |
Place of Origin | Guangdong, China |
Product Description
Intel Core i3-4030U SR1EN Mobile processor CL8064701552900 Laptop CPU
Intel Core i3-4030U specifications
General information | |
Type | CPU / Microprocessor |
Market segment | Mobile |
Family | |
Model number ? | |
CPU part number |
|
Frequency ? | 1900 MHz |
Bus speed ? | 5 GT/s DMI |
Clock multiplier ? | 19 |
Package | 1168-ball micro-FCBGA package (FCBGA1168) |
Socket | BGA1168 |
Size | 1.57" x 0.94" / 4cm x 2.4cm |
Introduction date | April 14, 2014 |
S-spec numbers | |||||||
| |||||||
Architecture / Microarchitecture | |||||||
Microarchitecture | Haswell | ||||||
Platform | Shark Bay | ||||||
Processor core ? | Haswell | ||||||
Core stepping ? | D0 (SR1EN) | ||||||
Manufacturing process | 0.022 micron | ||||||
Data width | 64 bit | ||||||
The number of cores | 2 | ||||||
The number of threads | 4 | ||||||
Floating Point Unit | Integrated | ||||||
Level 1 cache size ? | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||
Level 2 cache size ? | 2 x 256 KB 8-way set associative caches | ||||||
Level 3 cache size | 3 MB 12-way set associative shared cache | ||||||
Physical memory | 16 GB | ||||||
Multiprocessing | Uniprocessor | ||||||
Features |
| ||||||
Low power features | Enhanced SpeedStep technology ? | ||||||
Integrated peripherals / components | |||||||
Integrated graphics | GPU Type: HD 4400 Base frequency (MHz): 200 Maximum frequency (MHz): 1000 The number of supported displays: 3 | ||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600, LPDDR3-1333, LPDDR3-1600 Maximum memory bandwidth (GB/s): 25.6 | ||||||
Other peripherals |
| ||||||
Electrical / Thermal parameters | |||||||
Maximum operating temperature ? | 100°C | ||||||
Thermal Design Power ? | 15 Watt | ||||||
Notes on Intel Core i3-4030U | |||||||
|
CPU ID information for the Core i3-4030U
Search or browse all public submissions in our CPUID database.
Use our CPU identification tool to check features of your processor.
NOTE: The CPU ID information below was taken from one chip and may include features that are not present in all different steppings of the Intel Core i3 Mobile i3-4030U microprocessor.
Manufacturer: | Intel | Measured frequency: | 1899 MHz |
CPU Family: | Core i3 Mobile | Comment: | |
Processor Number: | i3-4030U | ||
Part number (supplied): | Submitted by: | ||
Part number (guessed): | CL8064701552900 | Submitted on: | |
S-Spec Number: | CWID version: | 0.5 |
General information | |
---|---|
Vendor: | GenuineIntel |
Processor name (BIOS): | Intel(R) Core(TM) i3-4030U CPU @ 1.90GHz |
Cores: | 2 |
Logical processors: | 4 |
Processor type: | Original OEM Processor |
CPUID signature: | 40651 |
Family: | 6 (06h) |
Model: | 69 (045h) |
Stepping: | 1 (01h) |
TLB/Cache details: | 64-byte Prefetching Data TLB: 1-GB pages, 4-way set associative, 4 entries Data TLB: 4-KB Pages, 4-way set associative, 64 entries Instruction TLB: 4-KByte pages, 8-way set associative, 64 entries L2 TLB: 1-MB, 4-way set associative, 64-byte line size Shared 2nd-Level TLB: 4-KByte / 2-MB pages, 8-way associative, 1024 entries |
Cache: | L1 data | L1 instruction | L2 | L3 |
---|---|---|---|---|
Size: | 2 x 32 KB | 2 x 32 KB | 2 x 256 KB | 3 MB |
Associativity: | 8-way set associative | 8-way set associative | 8-way set associative | 12-way set associative |
Line size: | 64 bytes | 64 bytes | 64 bytes | 64 bytes |
Comments: | Direct-mapped | Direct-mapped | Non-inclusive Direct-mapped | Inclusive Shared between all cores |
Instruction set extensions | Additional instructions | ||
---|---|---|---|
MMX | Advanced Bit manipulation | ||
SSE | CLFLUSH | ||
SSE2 | CMOV | ||
SSE3 | CMPXCHG16B | ||
SSSE3 | CMPXCHG8B | ||
SSE4.1 | Enhanced REP MOVSB/STOSB | ||
SSE4.2 | FXSAVE/FXRSTORE | ||
AES | INVPCID | ||
AVX | MONITOR/MWAIT | ||
AVX2 | MOVBE | ||
BMI1 | PCLMULDQ | ||
BMI2 | POPCNT | ||
F16C | RD/WR FSGSBASE instructions | ||
FMA | RDRAND | ||
RDTSCP | |||
SYSENTER/SYSEXIT | |||
XSAVE/XRESTORE states | |||
XSETBV/XGETBV are enabled | |||
Major features | Other features | ||
On-chip Floating Point Unit | 1 GB large page support | ||
64-bit / Intel 64 | 36-bit page-size extensions | ||
NX bit/XD-bit | 64-bit debug store | ||
Hyper-Threading Technology | Advanced programmable interrupt controller | ||
Intel Virtualization | CPL qualified debug store | ||
Turbo Boost | Clock modulation duty cycle extension | ||
Enhanced SpeedStep | Debug store | ||
Debugging extensions | |||
Digital Thermal Sensor capability | |||
Extended xAPIC support | |||
LAHF/SAHF support in 64-bit mode | |||
Machine check architecture | |||
Machine check exception | |||
Memory-type range registers | |||
Model-specific registers | |||
Package thermal management | |||
Page attribute table | |||
Page global extension | |||
Page-size extensions (4MB pages) | |||
Pending break enable | |||
Perfmon and Debug capability | |||
Physical address extensions | |||
Power Limit Notification capability | |||
Process context identifiers | |||
Self-snoop | |||
Supervisor Mode Execution Protection | |||
TSC rate is ensured to be invariant across all states | |||
Thermal monitor | |||
Thermal monitor 2 | |||
Thermal monitor and software controlled clock facilities | |||
Time stamp counter | |||
Timestamp counter deadline | |||
Virtual 8086-mode enhancements | |||
xTPR Update Control |
CPUs, related to Intel Core i3-4030U
The list of related CPUs does not include all models. For the complete list, please see the related "Haswell" processors for socket BGA1168 page.
Model | Cores / Threads | Frequency | Turbo frequency | L3 cache | TDP | Features | Price | |
---|---|---|---|---|---|---|---|---|
Intel Core i3 Mobile family, BGA1168 | ||||||||
Core i3-4012Y | 2 / 4 | 1.5 GHz | 3 MB | 11.5W | AES, AVX, HT | > | ||
Core i3-4020Y | 2 / 4 | 1.5 GHz | 3 MB | 11.5W | AES, AVX, HT | > | ||
Core i3-4030Y | 2 / 4 | 1.6 GHz | 3 MB | 11.5W | AES, AVX, HT | $281 | > | |
Core i3-4005U | 2 / 4 | 1.7 GHz | 3 MB | 15W | AES, AVX, HT | > | ||
Core i3-4010U | 2 / 4 | 1.7 GHz | 3 MB | 15W | AES, AVX, HT | > | ||
Core i3-4100U | 2 / 4 | 1.8 GHz | 3 MB | 15W | AES, AVX, HT | > | ||
Core i3-4025U | 2 / 4 | 1.9 GHz | 3 MB | 15W | AES, AVX, HT | $275 | > | |
Core i3-4030U | 2 / 4 | 1.9 GHz | 3 MB | 15W | AES, AVX, HT | $281 | ||
Core i3-4120U | 2 / 4 | 2 GHz | 3 MB | 15W | AES, AVX, HT | $281 | > | |
Core i3-4158U | 2 / 4 | 2 GHz | 3 MB | 28W | AES, AVX, HT | > | ||
Core i3-5005U | 2 / 4 | 2 GHz | 3 MB | 15W | AES, AVX, HT | $275 | > | |
Core i3-5010U | 2 / 4 | 2.1 GHz | 3 MB | 15W | AES, AVX, HT | $281 | > | |
Core i3-5015U | 2 / 4 | 2.1 GHz | 3 MB | 15W | AES, AVX, HT | $275 | > | |
Core i3-5020U | 2 / 4 | 2.2 GHz | 3 MB | 15W | AES, AVX, HT | $281 | > | |
Core i3-5157U | 2 / 4 | 2.5 GHz | 3 MB | 28W | AES, AVX, HT | $315 | > | |
Intel Core i3 Mobile family, Haswell micro-architecture, Other sockets | ||||||||
Core i3-4000M | 2 / 4 | 2.4 GHz | 3 MB | 37W | AES, AVX, HT | > | ||
Core i3-4100M | 2 / 4 | 2.5 GHz | 3 MB | 37W | AES, AVX, HT | > | ||
Core i3-4110M | 2 / 4 | 2.6 GHz | 3 MB | 37W | AES, AVX, HT | $225 | > | |
Other families, Haswell micro-architecture, BGA1168 | ||||||||
Celeron 2980U | 2 / 2 | 1.6 GHz | 2 MB | 15W | AES, AVX, HT | > | ||
Celeron 2981U | 2 / 2 | 1.6 GHz | 2 MB | 15W | AES, AVX, HT | > | ||
Pentium 3556U | 2 / 2 | 1.7 GHz | 2 MB | 15W | AES, AVX, HT | > | ||
Core i5-4278U | 2 / 4 | 2.6 GHz | 3.1 GHz | 3 MB | 28W | AES, AVX, HT, TBT | $315 | > |
Core i5-4308U | 2 / 4 | 2.8 GHz | 3.3 GHz | 3 MB | 28W | AES, AVX, HT, TBT | $315 | > |
Core i7-4578U | 2 / 4 | 3 GHz | 3.5 GHz | 4 MB | 28W | AES, AVX, HT, TBT | $426 | > |
AVX - AVX instructions
HT - Hyper-Threading
TBT - Dynamic Acceleration / Turbo Boost
Contact Us
- Shenzhen Shines Technology Co., Ltd.
- Contact nameDina Nee Chat Now
- Phone0086-755-82928539
- AddressAnbo Lijing Park , Jingtian Section, Shennan Road, Futian District., Shenzhen, Guangdong
Product Categories
Adapter | CPU | ICs | LCD Screen |
Lenovo Keyboard mouse combo | Mini PC | Motherboard | New Arrival |
New Products | wireless network card |
New Products
-
Shenzhen original Full stock Boe 12.5 Inch colour TFT LCD
-
12.5 Inch colour TFT LCD with LCD backlight/Anti-glare surface HB125WX1-200 Monitors
-
Brand New Origina LCD Screen Display & TFT Touch Digitizer Panel Assembly For Lenovo ThinkPad 8 LD083WU1
-
HB125WX1-200 BOE TFT LCD
-
12.5 Inch colour Glare TFT LCD
-
Black ABS CE ,FCC in stock Lenovo N5901 2.4G Wireless Keyboard MOUSE COMBOS
-
Lenovo N5901 2.4G Wireless full stock air fly mouse
-
Lenovo Mini Wireless Keyboard N5901
-
Lenovo N5901 2.4G Wireless USB wireless mouse
-
Full stock ABS CE ,FCC Lenovo N5901 2.4G Wireless multi-media mouse
-
Hot selling &full stock Lenovo N5901 2.4G Wireless remote control fly mouse
-
Lenovo N5901 2.4G Wireless Keyboard MOUSE for TV Box
-
Air Mouse For Android TV Box,Smart TV & PC
-
In stock Lenovo N5901 2.4G Wireless Keyboard for smart tv box air mouse
-
Shenzhen large quantity Lenovo N5901 2.4G Wireless Keyboard MOUSE COMBOS
-
Lenovo Multimedia Remote with Keyboard N5901
-
All in one mini pc with intel core cpu and win 7 win 8 systerm
-
Christmas gift mini computer with Intel i3 4020Y dual core 1.5GHz low comsumptiom 11.5w CPU mini computer
-
new arrival mini desktop pc with Intel i3 4005U dual core 1.7GHz 15w CPU
-
Intel dual core I5-4210U DDR3 4 G Mini PC supplier china
-
2015 best seller 2.5 inch MINI PC for USA DDR3 MAX 4G intel J1800 mini pc
-
Intel dual core I5-4250U Mini PC with DDR3 4G mini pc
-
Small mini pc with Intel i3 4010U dual core 1.7GHz 15w CPU mini computer
-
intel dual core I5-4210U Mini PC with DDR3 4G mini pc
Popular Searches
- CPUs
- intel cpu
- computer cpu
- amd cpu
- Mother Board Cpu
- Gen Cpu
- scrap cpus
- Computer Parts Cpu
- cpu processor
- Processor Cpu
- Computer Server Cpu
- cpu core
- cpu i7
- cpu socket
- i5 cpu
- Desktop Cpu
- core i5
- Intel Core
- cpu
- laptop cpu
- used intel cpu
- intel core 2 cpu
- core i3 processor
- i3 processor
- cpu intel
- Processor I3 Cpu
- core i7 processor
- Core I7 Cpu
- Desktop Processor Cpu
- used cpu
Recommended Products
- Honeywell Cc-pdil01 Digital Input 24v Module 51405040-175
- Bently Nevada3500 93 in-stock module industrial control spare parts
- Stock Bently Nevada 3500/22 US Bentley module 330850-51-CN preprocessor
- SIEMENS 6GK7343-1EX30-0XE0 COMMUNICATIONS PROCESSOR S7-300
- New Siemens 6ES7545-5DA00-0AB0 6ES7545-5DA00-0AB0
- 1PC Siemens 6ES7512-1SK01-0AB0 6ES7512-1SK01-0AB0 New and Original
- Siemens S7-1500 6ES7515-2AM01-0AB0, 6ES7 5152AM01-0AB0-show original title, 6ES7 5152AM01-0AB0
- Siemens 6ES7315-2EH14-0AB0 SIMATIC S7-300 CPU 315-2 Original and New
- SNV Computer Software Use for Reading and Managing Fault Indicators
- Remote Computer System for distribution system
- Computer Software for Power distribution Network
- Smart Computer System for overheand line fault sensor
Find Similar Products By Category
- Computer Products > CPU
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Dina Nee
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile