Home > Products > CPU > new pull i5-3317U Mobile cpu SR0N8 AV8063801058002 Ivy Bridge bga core i5 processor
new pull i5-3317U Mobile cpu SR0N8 AV8063801058002 Ivy Bridge bga core i5 processor
- 1000 Piece / Pieces per Month
- HK
- Credit Card PayPal
You May Like
-
Intel Core i7-4710MQ Mobile cpu CW8064701473404 SR1PQ Haswell Quad Core Intel i7 processor
-
Intel Core 2 Duo Mobile processor T3400 2.16 1 m 667 laptop CPU SLB3P
-
Intel notebook CPU L7200 1.33 4 m 667 SL9SN new original BGA
-
Intel Core i5-5200U Mobile processor FH8065801620204 SR23Y Broadwell INTEL CPU
-
Intel Core 2 Duo Mobile T7700 2.4/4 m / 800 Intel core 2 duo original laptop CPU965 board for upgrading
-
Intel core I5-3360M SR0MV original laptop quad-core intel core cpu
Product Details
Products Status | Stock | Application | Laptop | |
Processor Brand | Intel | Type | Dual-Core | |
Processor Type | Intel Core | L2 Cache | 3MB | |
Socket Type | Other, LGA1023 | Main Frequency | 1.7GHz | |
Brand Name | Intel | Model Number | SR0N8 | |
Place of Origin | Guangdong, China |
Product Description
New pull i5-3317U Mobile cpu SR0N8 AV8063801058002 Ivy Bridge bga core i5 processor
Intel Core i5-3317U specifications
General information | |||||||
Type | CPU / Microprocessor | ||||||
Market segment | Mobile | ||||||
Family | |||||||
Model number ? | |||||||
CPU part number |
| ||||||
Frequency ? | 1700 MHz | ||||||
Turbo frequency | 2600 MHz (1 core) 2400 MHz (2 cores) | ||||||
Bus speed ? | 5 GT/s DMI | ||||||
Clock multiplier ? | 17 | ||||||
Package | 1023-ball micro-BGA (BGA1023) | ||||||
Socket | BGA1023 | ||||||
Size | 1.22" x 0.94" / 3.1cm x 2.4cm | ||||||
Introduction date | June 3, 2012 | ||||||
Price at introduction | $225 | ||||||
S-spec numbers | |||||||
| |||||||
Architecture / Microarchitecture | |||||||
Microarchitecture | Ivy Bridge | ||||||
Processor core ? | Ivy Bridge | ||||||
Core stepping ? | L1 (SR0N8) | ||||||
CPUID | 306A9 (SR0N8) | ||||||
Manufacturing process | 0.022 micron | ||||||
Data width | 64 bit | ||||||
The number of cores | 2 | ||||||
The number of threads | 4 | ||||||
Floating Point Unit | Integrated | ||||||
Level 1 cache size ? | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||
Level 2 cache size ? | 2 x 256 KB 8-way set associative caches | ||||||
Level 3 cache size | 3 MB 12-way set associative shared cache | ||||||
Physical memory | 32 GB | ||||||
Multiprocessing | Not supported | ||||||
Features |
| ||||||
Low power features | Enhanced SpeedStep technology ? | ||||||
Integrated peripherals / components | |||||||
Integrated graphics | GPU Type: HD 4000 Base frequency (MHz): 350 Maximum frequency (MHz): 1050 The number of supported displays: 3 | ||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1333, DDR3-1600, DDR3L-1333, DDR3L-1600, DDR3L-RS 1333, DDR3L-RS 1600 Maximum memory bandwidth (GB/s): 25.6 | ||||||
Other peripherals |
| ||||||
Electrical / Thermal parameters | |||||||
Maximum operating temperature ? | 105°C | ||||||
Thermal Design Power ? | 17 Watt | ||||||
CPU ID information for the Core i5-3317U |
Our CPUID database contains 3 records for this microprocessor. See all submitted records.
Use our CPU identification tool to check features of your processor.
NOTE: The CPU ID information below was taken from one chip and may include features that are not present in all different steppings of the Intel Core i5 Mobile i5-3317U microprocessor.
Manufacturer: | Intel | Measured frequency: | 1696 MHz |
CPU Family: | Core i5 Mobile | Comment: | CPU of SAMSUNG ATIV SMART PC XE700T1C-A01CL (tablet with keyboard) |
Processor Number: | i5-3317U | ||
Part number (supplied): | AV8063801058002 | Submitted by: | Daniel Dinamarca Tosso |
Part number (guessed): | AV8063801058002 | Submitted on: | |
S-Spec Number: | CWID version: | 0.5 |
General information | |
---|---|
Vendor: | GenuineIntel |
Processor name (BIOS): | Intel(R) Core(TM) i5-3317U CPU @ 1.70GHz |
Cores: | 2 |
Logical processors: | 4 |
Processor type: | Original OEM Processor |
CPUID signature: | 306A9 |
Family: | 6 (06h) |
Model: | 58 (03Ah) |
Stepping: | 9 (09h) |
TLB/Cache details: | 64-byte Prefetching Data TLB0: 2-MB or 4-MB pages, 4-way set associative, 32 entries Data TLB: 4-KB Pages, 4-way set associative, 64 entries Instruction TLB: 4-KB pages, 4-way set associative, 64 entries L2 TLB: 1-MB, 4-way set associative, 64-byte line size Shared 2nd-level TLB: 4 KB pages, 4-way set associative, 512 entries |
Cache: | L1 data | L1 instruction | L2 | L3 |
---|---|---|---|---|
Size: | 2 x 32 KB | 2 x 32 KB | 2 x 256 KB | 3 MB |
Associativity: | 8-way set associative | 8-way set associative | 8-way set associative | 12-way set associative |
Line size: | 64 bytes | 64 bytes | 64 bytes | 64 bytes |
Comments: | Direct-mapped | Direct-mapped | Non-inclusive Direct-mapped | Inclusive Shared between all cores |
Instruction set extensions | Additional instructions | ||
---|---|---|---|
MMX | CLFLUSH | ||
SSE | CMOV | ||
SSE2 | CMPXCHG16B | ||
SSE3 | CMPXCHG8B | ||
SSSE3 | Enhanced REP MOVSB/STOSB | ||
SSE4.1 | FXSAVE/FXRSTORE | ||
SSE4.2 | MONITOR/MWAIT | ||
AES | PCLMULDQ | ||
AVX | POPCNT | ||
F16C | RD/WR FSGSBASE instructions | ||
RDRAND | |||
RDTSCP | |||
SYSENTER/SYSEXIT | |||
XSAVE/XRESTORE states | |||
XSETBV/XGETBV are enabled | |||
Major features | Other features | ||
On-chip Floating Point Unit | 36-bit page-size extensions | ||
64-bit / Intel 64 | 64-bit debug store | ||
NX bit/XD-bit | Advanced programmable interrupt controller | ||
Hyper-Threading Technology | CPL qualified debug store | ||
Intel Virtualization | Clock modulation duty cycle extension | ||
Turbo Boost | Debug store | ||
Enhanced SpeedStep | Debugging extensions | ||
Digital Thermal Sensor capability | |||
Extended xAPIC support | |||
LAHF/SAHF support in 64-bit mode | |||
Machine check architecture | |||
Machine check exception | |||
Memory-type range registers | |||
Model-specific registers | |||
Package thermal management | |||
Page attribute table | |||
Page global extension | |||
Page-size extensions (4MB pages) | |||
Pending break enable | |||
Perfmon and Debug capability | |||
Physical address extensions | |||
Power Limit Notification capability | |||
Process context identifiers | |||
Self-snoop | |||
Supervisor Mode Execution Protection | |||
TSC rate is ensured to be invariant across all states | |||
Thermal monitor | |||
Thermal monitor 2 | |||
Thermal monitor and software controlled clock facilities | |||
Time stamp counter | |||
Timestamp counter deadline | |||
Virtual 8086-mode enhancements | |||
xTPR Update Control |
CPUs, related to Intel Core i5-3317UThe list of related CPUs does not include all models. For the complete list, please see the related "Ivy Bridge" processors for socket BGA1023 page.
Model | Cores / Threads | Frequency | Turbo frequency | L3 cache | TDP | Features | |
---|---|---|---|---|---|---|---|
Intel Core i5 Mobile family, BGA1023 | |||||||
Core i5-3317U | 2 / 4 | 1.7 GHz | 2.6 GHz | 3 MB | 17W | AES, AVX, HT, TBT | |
Core i5-3437U | 2 / 4 | 1.9 GHz | 2.9 GHz | 3 MB | 17W | AES, AVX, HT, TXT, TBT | > |
Core i5-2410M (BGA) | 2 / 4 | 2.3 GHz | 2.9 GHz | 3 MB | 35W | AES, AVX, HT, TBT | > |
Core i5-2415M | 2 / 4 | 2.3 GHz | 2.9 GHz | 3 MB | 35W | AES, AVX, HT, TBT | > |
Core i5-2435M | 2 / 4 | 2.4 GHz | 3 GHz | 3 MB | 35W | AES, AVX, HT, TBT | > |
Core i5-2450M (BGA) | 2 / 4 | 2.5 GHz | 3.1 GHz | 3 MB | 35W | AES, AVX, HT, TBT | > |
Core i5-3210M (BGA) | 2 / 4 | 2.5 GHz | 3.1 GHz | 3 MB | 35W | AES, AVX, HT, TBT | > |
Core i5-2520M (BGA) | 2 / 4 | 2.5 GHz | 3.2 GHz | 3 MB | 35W | AES, AVX, HT, TXT, TBT | > |
Core i5-3230M (BGA) | 2 / 4 | 2.6 GHz | 3.2 GHz | 3 MB | 35W | AES, AVX, HT, TBT | > |
Core i5-2540M (BGA) | 2 / 4 | 2.6 GHz | 3.3 GHz | 3 MB | 35W | AES, AVX, HT, TXT, TBT | > |
Core i5-3320M (BGA) | 2 / 4 | 2.6 GHz | 3.3 GHz | 3 MB | 35W | AES, AVX, HT, TXT, TBT | > |
Core i5-3340M (BGA) | 2 / 4 | 2.7 GHz | 3.4 GHz | 3 MB | 35W | AES, AVX, HT, TXT, TBT | > |
Core i5-3360M (BGA) | 2 / 4 | 2.8 GHz | 3.5 GHz | 3 MB | 35W | AES, AVX, HT, TXT, TBT | > |
Core i5-3365M | 2 / 4 | 2.8 GHz | 3.5 GHz | 3 MB | 35W | AES, AVX, HT, TXT, TBT | > |
Core i5-3380M (BGA) | 2 / 4 | 2.9 GHz | 3.6 GHz | 3 MB | 35W | AES, AVX, HT, TXT, TBT | > |
Intel Core i5 Mobile family, Ivy Bridge micro-architecture, Other sockets | |||||||
Core i5-3340M (PGA) | 2 / 4 | 2.7 GHz | 3.4 GHz | 3 MB | 35W | AES, AVX, HT, TXT, TBT | > |
Core i5-3360M (PGA) | 2 / 4 | 2.8 GHz | 3.5 GHz | 3 MB | 35W | AES, AVX, HT, TXT, TBT | > |
Core i5-3380M (PGA) | 2 / 4 | 2.9 GHz | 3.6 GHz | 3 MB | 35W | AES, AVX, HT, TXT, TBT | > |
Other families, Ivy Bridge micro-architecture, BGA1023 | |||||||
Celeron 1017U | 2 / 2 | 1.6 GHz | 2 MB | 17W | AES, AVX, HT, TBT | > | |
Celeron 1037U | 2 / 2 | 1.8 GHz | 2 MB | 17W | AES, AVX, HT, TBT | > | |
Pentium 2117U | 2 / 2 | 1.8 GHz | 2 MB | 17W | AES, AVX, HT, TBT | > | |
Pentium 2127U | 2 / 2 | 1.9 GHz | 2 MB | 17W | AES, AVX, HT, TBT | > | |
Core i3-3130M (BGA) | 2 / 4 | 2.6 GHz | 3 MB | 35W | AES, AVX, HT, TBT | > | |
Core i7-3540M (BGA) | 2 / 4 | 3 GHz | 3.7 GHz | 4 MB | 35W | AES, AVX, HT, TXT, TBT | > |
Contact US
Any intersts or comments , pls do not hesitate to contact us:
Dina Nee
Sales Manager
China mobileWechat: +86 13510172519
TM: cnsdmax
Skype: dina-nee
Email: dina# (please use @ instead of #)
Address:
SZ Office Add.:
26B,26th Floor, Bldg. 4 Anbo Lijing Park,Shennan Road NO.6012, Futian Dist., Shenzhen,
Guangdong, China (Mainland)
HK Warehouse :
Unit C1,21/F,Ming Wah Industrial Building,17-33 Wang Lung Street,Tsuen Wan N.T; HK. China.
Contact Us
- Shenzhen Shines Technology Co., Ltd.
- Contact nameDina Nee Chat Now
- Phone0086-755-82928539
- AddressAnbo Lijing Park , Jingtian Section, Shennan Road, Futian District., Shenzhen, Guangdong
Product Categories
Adapter | CPU | ICs | LCD Screen |
Lenovo Keyboard mouse combo | Mini PC | Motherboard | New Arrival |
New Products | wireless network card |
New Products
-
Original release Intel B960 SR07V pentium dual-core notebook CPU
-
Intel core duo T2300 its 1.66 2 m 667 laptop CPU
-
Association of new inventory MEDION BTDD - LT integration J1850 J1750 dual quad-core low power consumption
-
Intel Core M 5Y71 SR23Q FH8065802061602 Dual core CPU
-
Qm I7 720 notebook CPU original official version 4 nuclear 8 threads a laptop CPU spot
-
Full Stock 1.9GHZ SR1ED Haswell bga Dual Core i5-4300U intel CPU CL8064701477400 mobile cpu
-
Intel Core CPU I3-4010U SR16Q Full stock CL8064701478202 notebook Processor
-
Intel Core i7-4800MQ Mobile i7 processor SR15L CW8064701471001 / BX80647I74800MQ Haswell Intel CPU
-
Intel Core i7-5500U Mobile CPU FH8065801620004 SR23W Broadwell i7 processor
-
Intel core I7-3610 qm SR0MN original laptop quad-core CPU eight thread
-
INTEL CPU AU80586RE025D N230 Atom 230 Atom230 SLB6Z N270
-
I5-2430m SR04W original official version of the second generation notebook CPU, 2410, 2450, 2520
-
Intel Core Duo T2500 official version 2.0 G 2 m 667 original PGA laptop CPU SL8VP 945 platform
-
Intel CPU plug young M430 CM430 1.73 M/G /1533 / SL9KV Intel Notebooks
-
General N950 N930 AMD quad-core CPU HMN930DCR42GM N970 X920 X940 top
-
BGA Notebook CPU Original AMD A8-6410 APU with AMD Radeon R5 Graphics
-
Intel/Intel celeron CM420 SL8VZ / 16 m/g / 1, 533 laptop CPU
-
Original release Intel Core i7-3540M Mobile processor
-
Intel Core i5-5300U Mobile processor Dual Core FH8065801620104 SR23X Broadwell Intel CPU
-
Intel Core i3-3217U SR0N9 Mobile processor AV8063801058401 Dual core 1.8GHz CPU
-
Intel Core i3-4010U SR16Q Mobile processor CL8064701478we202 3M Cache 1.70 GHz Hasll Bga intel CPU
-
I7-2670 qm SR02N original formal edition notebook quad-core CPU 2.2 G 6 m30 m
-
Intel core cpu P8600 SLB4N/SLGDZ 2.4 G / 3 m / 1066 CPU original formal BGA has added feet
-
Intel core I7-4600m SR1H7 original release notebook CPU
Popular Searches
- CPUs
- intel cpu
- computer cpu
- amd cpu
- Gen Cpu
- scrap cpus
- Computer Parts Cpu
- cpu processor
- Processor Cpu
- Computer Server Cpu
- cpu core
- cpu i7
- cpu socket
- i5 cpu
- Desktop Cpu
- core i5
- Intel Core
- cpu
- laptop cpu
- used intel cpu
- intel core 2 cpu
- core i3 processor
- i3 processor
- cpu intel
- Processor I3 Cpu
- core i7 processor
- Core I7 Cpu
- Desktop Processor Cpu
- used cpu
- dual cpu
Recommended Products
- Honeywell Cc-pdil01 Digital Input 24v Module 51405040-175
- Computer Hardware & Software > CPU
- Bently Nevada3500 93 in-stock module industrial control spare parts
- Stock Bently Nevada 3500/22 US Bentley module 330850-51-CN preprocessor
- SIEMENS 6GK7343-1EX30-0XE0 COMMUNICATIONS PROCESSOR S7-300
- New Siemens 6ES7545-5DA00-0AB0 6ES7545-5DA00-0AB0
- 1PC Siemens 6ES7512-1SK01-0AB0 6ES7512-1SK01-0AB0 New and Original
- Siemens S7-1500 6ES7515-2AM01-0AB0, 6ES7 5152AM01-0AB0-show original title, 6ES7 5152AM01-0AB0
- Siemens 6ES7315-2EH14-0AB0 SIMATIC S7-300 CPU 315-2 Original and New
- SNV Computer Software Use for Reading and Managing Fault Indicators
- Remote Computer System for distribution system
- Computer Software for Power distribution Network
Find Similar Products By Category
- Computer Products > CPU
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Dina Nee
Welcome to my shop, I'm glad to serve you. Please feel free to send me any questions you may have.
Your message has exceeded the limit.
- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile