CISCO881-SEC-K9 Router
- T/T
You May Like
Product Details
Products Status | Stock | Type | Wireless | |
Application | Enterprise | Function | Firewall, QoS, VPN | |
Certification | CE | Brand Name | CISCO | |
Model Number | CISCO881-SEC-K9 | Place of Origin | China |
Product Description
Specifications
1. CISCO881-SEC-K9,Cisco 881 Ethernet Sec Router w/ Adv IP Services2.Original Packing
3.1 year warranty
Specifications: CISCO881-SEC-K9 Router
Cisco 881 Ethernet Sec Router w/ Adv IP Services
Product Specifications of CISCO881-SEC-K9 Integrated Services Router
Applications
Key Features and Benefits
• Integrated 3G WWAN broadband.
• Short installation time
• Network resiliency through WAN diversity
• Reduced cost
• Portability
• Performance
Cisco 880 Series Data Models
Models | WAN Interface | LAN Interfaces | 802.11g/n Option | Integrated 3G Wireless WAN | Integrated ISDN Dial Backup |
Cisco 881 | 10/100-Mbps Fast Ethernet | 4-port 10/100-Mbps managed switch | Yes (Cisco 881W) | Yes (Cisco 881G) | - |
Cisco 886 | ADSL2/2+ over ISDN (Annex B) | 4-port 10/100-Mbps managed switch | Yes (Cisco 886W) | Yes (Cisco 886G) | Yes |
Cisco 887 | ADSL2/2+ over POTS (Annex A) | 4-port 10/100-Mbps managed switch | Yes (Cisco 887W) | Yes (Cisco 887G) | Yes |
Cisco 887V | VDSL2 over POTS | 4-port 10/100-Mbps managed switch | Yes (Cisco 887V) | Yes (Cisco 887VG) | Yes |
Cisco 888 | G.SHDSL (ATM) | 4-port 10/100-Mbps managed switch | Yes (Cisco 888W) | Yes (Cisco 888G) | Yes |
Cisco 888E | G.SHDSL (EFM) | 4-port 10/100-Mbps managed switch | Yes (Cisco 888W) | No | Yes |
Product Specifications
Item | Specification | |
3G modem form factor | PCI Express card (included with the router) | |
Programming interfaces | Cisco IOS Software CLI | |
Wireless technologies supported (performance and throughput) | PCEX-3G-HSPA-G • HSPA: 850, 900, 1900, and 2100 MHz (forward link up to 7.2 Mbps; reverse link up to 5.76 Mbps) • Backward compatibility: • HSDPA: 850, 900, 1900, and 2100 MHz (forward link up to 7.2 Mbps; reverse link up to 384 kbps) • UMTS: 850, 900, 1900, and 2100 MHz (forward link up to 2.0 Mbps; reverse link up to 384 kbps) • EDGE: 850, 900, 1800, and 1900 MHz (forward link up to 236 kbps; reverse link up to 124 kbps) • GPRS: 850, 900, 1800, and 1900 MHz (forward link up to 80 kbps; reverse link up to 42 kbps) (part number CISCO881G-G-K9 or CISCO881G-K9) PCEX-3G-HSPA-US • HSPA: 850, 900, 1900, and 2100 MHz (forward link up to 7.2 Mbps; reverse link up to 2.0 Mbps) • Backward compatibility: • HSDPA: 850, 900, 1900, and 2100 MHz (forward link up to 7.2 Mbps; reverse link up to 384 kbps) • UMTS: 850, 900, 1900, and 2100 MHz (forward link up to 2.0 Mbps; reverse link up to 384 kbps) • EDGE: 850, 900, 1800, and 1900 MHz (forward link up to 236 kbps; reverse link up to 124 kbps) • GPRS: 850, 900, 1800, and 1900 MHz (forward link up to 80 kbps; reverse link up to 42 kbps) • Set for North American bands above global bands • 3G Firmware is PTCRB Certified and also for AT&T's network (part numbers CISCO881G-A-K9 with PCEX-3G-HSPA-US) | PCEX-3G-CDMA-x* • CDMA 1xEV-DO Rev A (forward link up to 3.1 Mbps; reverse link up to 1.8 Mbps) • Backward compatibility: • CDMA 1xEV-DO Rev 0 (forward link up to 2.4 Mbps; reverse link up to 153.6 kbps) • CDMA 1xRTT (forward link up to 153.6 kbps; reverse link up to 153.6 kbps) (part numbers CISCO881G-S-K9, CISCO881G-V-K9 and CISCO881G-B-K9) *S=For Sprint Networks; V=For Verizon Wireless Networks; B=For BSNL Networks |
Device Type | Router - 4-port switch (integrated) |
Enclosure Type | Desktop |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet |
Capacity | IPSec VPN tunnels : 20 |
Network / Transport Protocol | L2TP, IPSec |
Routing Protocol | OSPF, RIP-1, RIP-2, BGP, EIGRP, HSRP, VRRP, NHRP, GRE |
Remote Management Protocol | Telnet, SNMP 3, HTTP, HTTPS, SSH |
Encryption Algorithm | LEAP, DES, Triple DES, MD5, TLS, PEAP, TTLS, TKIP, WPA, WPA2, WPA-PSK, PKI, 128-bit AES, 192-bit AES, 256-bit AES |
Authentication Method | RADIUS, TACACS+ |
Features | NAT support, interrupt status port (ISP), VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Stateful Packet Inspection (SPI), content filtering, MAC address filtering, IPv6 support, Stateful Failover, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Fair Queuing (WFQ), Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), DHCP server, Virtual Route Forwarding-Lite (VRF-Lite), DNS proxy |
Contact Us
- Guangzhou Yuhe Electronic Technology Co., Ltd.
- Contact nameAnne Liang Chat Now
- Phone86-020-38889987-288
- AddressRoom 3517,35/F,RenFeng Building,490 TianHe Road,Guangzhou, Guangzhou, Guangdong
Product Categories
ASR Router | FIREWALL | New Products | ROUTER |
SECURITY | SWITCH | VOICE AND UNIFIED COMMUMICATION | WIRELESS ACCESS POINT |
WIRELESS CONTROLLER |
New Products
-
CISCO3925/K9 Router
-
Cisco2951/k9
-
Cisco2921/k9 Router Good Price
-
CISCO2911/K9 Router
-
Cisco2901/k9 Router
-
Cisco1941/k9 Router
-
Cisco1921 k9 Router
-
CISCO2951-V/K9 Router
-
Cisco2951-sec/k9 Router
-
CISCO2921-V/K9 Router
-
Cisco2921-sec/k9Router
-
CISCO2911-V/K9 Router
Popular Searches
- sim card slot
- wireless router
- hsdpa
- wifi router
- wifi router modem
- lte modem
- dual sim card
- network server
- hosting server
- voip hardware
- broadband router
- cisco router
- hsupa
- portable router
- pos card
- dual sim router
- gsm router
- 3g router
- wcdma gateway
- internet router
- wifi router sim card
- lte router sim card
- 4g universal modem
- wifi hotspot
- adsl modem
- adsl router
- wireless adsl router
- modem router
- industrial router
- adsl modem router
Recommended Products
- Network Appliance With 8x2.5G And 2x10G SFP+ Intel i9 10900 CPU XEON Cpu Options
- Main Treatment Board 02353354 03050AXP ES0Z1B06ACS0 03050DEP ME0D0SRUAH70 IG2D0SRUAD02
- Main Treatment Board 03059879 03050DED 03050DCY 03058566 CR5D0SRUAI70 CR5D0SRUAH70 CR5D0SRUADK1 CR5D0SRUAC70
- Switch And Route Processing Unit 03058135 03058860 03058646 03053132 CR5D0SRUAA70 ME0D0SRUA470 CR5D0SRUAD70 CR5D0SRUAC71
- Switch And Route Processing Unit 03030KSR 03054207 ME0D0SRUA470 CR5D0SRUA770 CR5D0SRUA470
- Switch And Route Processing Unit 03054638 03053549 03053926 ME0D0SRUA770 CR5D0SRUA570 ME0D0SRUA570
- Switch And Route Processing Unit 03057261 03056096 03057257 CR5D0SRUA970 CR5D0SRUAE70 CR5D0SRUA971 CR5D0SRUA871
- Switch And Route Processing Unit 03056097 CR5D0SRUA870 03059315 CR5D0SRUAC73 03057257 CR5D0SRUA871 NE40E-X8A 03058860
- Plery R602 2.4GHz 300Mbps Unlocked 4G Wifi Hotspot Routers Wifi6 Internet SIM Card Router for Rural
- PLERY R605
- Network Security Appliance J6413 J6412 for Firewall Hardware Platform
- SA NSA Waterproof IP 65 Outdoor 5g Router
Find Similar Products By Category
- Computer Products > Network Hardware & Parts > Router
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Anne Liang
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile