Character COG 16X2 Metal Pin BLUE LCD White Led
- Kaohsiung
- T/T
You May Like
Product Details
Place of Origin | Taiwan, China | Brand Name | Palm Technology | |
Model Number | PJC1602A-SBLW | Type | COG |
Product Description
https://www.china.cn/product-detail/Character-COG-16X2-metal-pin-BLUE_60509202089.html
Product: PJC1602A-SBLW 16X2 character COG LCD metal pin BLUE lcd white led
Key Specifications/Special Features:
Character COG LCD Module
Outline dimensions: 72.0* 27.7mm
Polarizer mode: Transmissive type
B/L: LED backlight, white LED
Viewing area: 62.4* 17.6mm
Viewing angle: 6:00
**The real dimensions of the product, welcome to purchase our samples.
*** Price can be discussed by real requirement.
Product List- TFT:
Display Size (inch) | Model No. | Resolution | Outline Dimension W x H x D mm | Active Area W x H mm | Interface | Luminance cd/m² |
1.5" | PT0151212-A704 | 128 * 128 | 32.35 x 38 x 2.6 | 25.5 x 26.5 | MCU / SPI | 140 |
1.77" | PT0181216-B101 | 128 * 160 | 34.0 x 45.83 x 2.75 | 28.032 x 35.040 | 8 bit MCU | 180 |
2.0" | PT0201722-B301 | 176 * 220 | 38.08 x 51.3 x 2.45 | 31.68 x 39.60 | 8/16 bit MCU | 195 |
2.0" | PT0201722-B606 | 176 * 220 | 38.5 x 51.15 x 2.5 | 31.68 x 39.60 | MCU / SPI | 300 |
2.0" | PT0201722T-B606(RTP) | 176 * 220 | 38.5 x 51.15 x 4.1 | 31.68 x 39.60 | MCU / SPI | 240 |
2.4" | PT0242432-B707 | 240 * 320 | 42.72 x 60.26 x 2.6 | 36.72 x 48.96 | MCU | 220 |
2.4" | PT0242432T-B707(RTP) | 240 * 320 | 42.72 x 60.26 x 3.75 | 36.72 x 48.96 | MCU | 176 |
2.4" | PT0242432-D101 | 240 * 320 | 42.72 x 60.26 x 2.3 | 36.72 x 48.96 | 3-line SPI | 350 |
2.4" | PT0242432T-D101(RTP) | 240 * 320 | 42.72 x 60.26 x 3.4 | 36.72 x 48.96 | 3-line SPI | 280 |
2.4" | PT0242432-D201 | 240 * 320 | 42.72 x 60.26 x 2.3 | 36.72 x 48.96 | MCU | 350 |
2.4" | PT0244823-A001 | 480 * 272 | 55.20 x 47.55 x 2.8 | 48.00 x 35.685 | RAW DATA / SERIAL RGB / CCIR | 220 |
2.8" | PT0282432-B704 | 240 * 320 | 50.0 x 69.2 x 2.6 | 43.20 x 57.60 | MCU / RGB / SPI | 260 |
2.8" | PT0282432T-B704(RTP) | 240 * 320 | 50.0 x 69.2 x 3.8 | 43.20 x 57.60 | MCU / RGB / SPI | 208 |
2.8" | PT0282432-D503 | 240 * 320 | 50.0 x 69.2 x 2.5 | 43.20 x 57.60 | MCU | 260 |
2.8" | PT0282432-E501 | 240 * 320 | 50.0 x 69.2 x 2.45 | 43.20 x 57.60 | MCU / RGB / SPI | 300 |
2.8" | PT0282432T-E501(RTP) | 240 * 320 | 50.0 x 69.2 x 3.6 | 43.20 x 57.60 | MCU / RGB / SPI | 220 |
3.5" | PT0353224-C601 | 320 * 240 | 76.9 x 64.0 x 3.1 | 70.08 x 52.56 | MCU / RGB / SPI | 400 |
3.5" | PT0353224T-C601(RTP) | 320 * 240 | 76.9 x 64.0 x 4.2 | 70.08 x 52.56 | MCU / RGB / SPI | 320 |
3.5" | PT0353224-C701 | 320 * 240 | 76.9 x 63.9 x 3.26 | 70.08 x 52.56 | Serial/Parallel RGB / CCIR656 / CCIR601 | 300 |
3.5" | PT0353224T-C701(RTP) | 320 * 240 | 76.9 x 63.9 x 4.4 | 70.08 x 52.56 | Serial/Parallel RGB / CCIR656 / CCIR601 | 200 |
3.5" | PT0353224-D102 | 320 * 240 | 76.9 x 63.9 x 3.2 | 70.08 x 52.56 | Serial/Parallel RGB / CCIR656 / CCIR601 | 400 |
3.5" | PT0353224T-D102(RTP) | 320 * 240 | 76.9 x 63.9 x 4.3 | 70.08 x 52.56 | Serial/Parallel RGB / CCIR656 / CCIR601 | 350 |
3.5" | PT0353224-E201 | 320 * 240 | 76.9 x 63.9 x 3.15 | 70.08 x 52.56 | Serial/Parallel RGB / CCIR656 / CCIR601 | 360 |
3.5" | PT0353224T-E201(RTP) | 320 * 240 | 76.9 x 63.9 x 4.25 | 70.08 x 52.56 | Serial/Parallel RGB / CCIR656 / CCIR601 | 288 |
3.5" | PT0353224-E501 | 320 * 240 | 76.9 x 63.9 x 3.05 | 70.08 x 52.56 | MCU / RGB / SPI | 300 |
3.5" | PT0353248-B207 | 320 * 480 | 55.66 x 85.04 x2.40 | 48.96 x 73.44 | MCU / RGB / SPI | 300 |
3.5" | PT0353248-B701 | 320 * 480 | 54.66 x 82.94 x 2.05 | 48.96 x 73.44 | MCU | 180 |
3.5" | PT0353248-C001 | 320 * 480 | 54.5 x 83.0 x 2.1 | 48.96 x 73.44 | 8 bit MCU | 300 |
3.5" | PT0353248T-C001(RTP) | 320 * 480 | 54.5 x 83.0 x 3.3 | 48.96 x 73.44 | 8 bit MCU | 240 |
4.0" | PT0404880-B001 | 480 * 800 | 57.14 x 96.85 x 2.05 | 51.84 x 86.4 | MIPI | 300 |
4.0" | PT0404880-B701 | 480 * 800 | 58.94 x 97.80 x 2.0 | 51.84 x 86.4 | MIPI | 300 |
4.0" | PT0404880T-B701(RTP) | 480 * 800 | 58.94 x 97.80 x 3.2 | 51.84 x 86.4 | MIPI | 280 |
4.0" | PT0404880-B901 | 480 * 800 | 57.14 x 96.85 x 1.80 | 51.84 x 86.4 | SPI + RGB | 300 |
4.3" | PT0434827-A413 | 480 * 272 | 105.5 x 67.2 x 2.9 | 95.04 x 53.856 | TTL Parallel RGB | 600 |
4.3" | PT0434827T-A413(RTP) | 480 * 272 | 105.5 x 67.2 x 4.05 | 95.04 x 53.856 | TTL Parallel RGB | 480 |
4.3" | PT0434827-A416 | 480 * 272 | 105.5 x 67.2 x 2.9 | 95.04 x 53.856 | TTL Parallel RGB | 450 |
4.3" | PT0434827T-A416(RTP) | 480 * 272 | 105.5 x 67.2 x 4.05 | 95.04 x 53.856 | TTL Parallel RGB | 360 |
4.3" | PT0434827-C801 | 480 * 272 | 105.5 x 67.2 x 2.9 | 95.04 x 53.856 | TTL Parallel RGB | 400 |
4.3" | PT0434827T-C801(RTP) | 480 * 272 | 105.5 x 67.2 x 4.0 | 95.04 x 53.856 | TTL Parallel RGB | 350 |
4.3" | PT0434880-B101 | 480 * 800 | 60.86 x 104.5 x 1.95 | 56.16 x 93.60 | 3-wire SPI + RGB interface | 300 |
4.3" | PT0434880TC-B101(CTP) | 480 * 800 | 85 x 120 x 3.68 | 56.16 x 93.60 | 3-wire SPI + RGB interface | 250 |
4.5" | PT0454885-A001 | 480 * 854 | 60.62 x 108.25 x 1.9 | 55.44 x 98.637 | MPU / RGB+SPI | 300 |
5.0" | PT0508048-A701 | 800 * 480 | 120.8 x 75.9 x 3.2 | 108.0 x 64.8 | TTL Parallel RGB | 350 |
5.0" | PT0508048T-A701(RTP) | 800 * 480 | 120.8 x 75.9 x 4.31 | 108.0 x 64.8 | TTL Parallel RGB | 250 |
5.0" | PT0508048TC-A701(CTP) | 800 * 480 | 120.8 x 76.0 x 4.43 | 108.0 x 64.8 | TTL Parallel RGB | 350 |
5.0" | PT0508048-B001 | 800 * 480 | 120.7 x 75.8 x 2.9 | 108.0 x 64.8 | TTL Parallel RGB | 250 |
5.0" | PT0508048T-B001(RTP) | 800 * 480 | 120.7 x 75.8 x 4.1 | 108.0 x 64.8 | TTL Parallel RGB | 200 |
5.0" | PT0508048TC-B001(CTP) | 800 * 480 | 120.8 x 76.0 x 4.13 | 108.0 x 64.8 | TTL Parallel RGB | 200 |
5.0" | PT0508048TC-B301(CTP) | 800 * 480 | 128.8 x 88.3 x 4.45 | 108.0 x 64.8 | TTL Parallel RGB | 240 |
7.0" | PT0708048-A302 | 800 * 480 | 165 x 104.44 x 5.2 | 152.4 x 91.44 | TTL Parallel RGB | 350 |
7.0" | PT0708048T-A308(RTP) | 800 * 480 | 165 x 104.44 x 6.4 | 152.4 x 91.44 | TTL Parallel RGB | 300 |
10.1" | PT101WXGA-B201 | 1280 * 800 | 229.46 x 149.20 x 2.40 | 216.96 * 135.60 | LVDS | 300 |
10.1" | PT101WXGAT-B201(RTP) | 1280 * 800 | 229.46 x 149.20 x 4.3 max. | 216.96 * 135.60 | LVDS | 240 |
10.4" | PT104XGA-A001 | 1024 * 768 | 238.6 x 175.8 x 7.5 | 210.4 x 157.8 | LVDS | 350 |
10.4" | PT104XGATC-A001(CTP) | 1024 * 768 | 264.60 x 204.0 x 9.99 | 210.4 x 157.8 | LVDS | 300 |
***for more products, please feel free to contact with us!
Product List- Graphic LCD Module:
Display Format Dots x Dots | Model No. | Outline Dimension LCM W x H mm (COG LCD W x H mm) | Viewing Area W x H mm |
128 x 32 | PHG1203D1 | 42.0 x 17.66 | 39.0 x 8.66 |
128 x 64 | PHG1206A4 | 40.5 x 34.0 (38.3 x 33.0) | 33.8 x 22.2 |
128 x 64 | PHG1206E | 42.0 x 30.0 | 37.0 x 20.0 |
128 x 64 | PHG12061F2 | 65.0 x 39.2 (63.0 x 37.7) | 60.0 x 29.0 |
128 x 64 | PHG12061G | 77.0 x 39.2 (63.0 x 37.7) | 60.0 x 29.0 |
128 x 64 | PHG1206I | 46.1 x 33.0 (43.8 x 30.7) | 39.5 x 20.0 |
128 x 64 | PHG12062M | 35.2 x 29.0 (34.0 x 27.8) | 31.0 x 19.0 |
128 x 64 | PHG1206Q | 65.0 x 39.15 (63.0 x 37.7) | 60.0 x 29.0 |
128 x 64 | PHG1206S1 | 47.4 x 44.4 (46.0 x 36.0) | 41.8 x 26.1 |
128 x 64 | PHG1206X2 | 80.5 x 45.0 (64.0 x 43.0) | 60.0 x 32.6 |
128 x 64 | PQG1206B | 93.0 x 70.0 | 70.7 x 38.8 |
128 x 80 | PHG1208A1 | 40.5 x 34.0 (38.3 x 33.0) | 35.3 x 24.34 |
128 x 128 | PHG1212CW6 | 36.6 x 44.5 (36.5 x 42.5) | 33.5 x 33.5 |
128 x 128 | PHG1212G | 46.0 * 54.4 (46.0 * 52.4) | 43.0 x 42.8 |
128 x 128 | PHG1212I | 36.6 x 39.3 (34.0 x 37.3) | 28.0 x 28.0 |
128 x 128 | PLG1212B | 92.0 x 106.0 | 73.0 x 73.0 |
132 x 64 | PHG1306H | 77.0 x 47.5 (75.0 x 45.5) | 72.0 x 36.5 |
240 x 64 | PBG2406A | 125.0 x 60.0 | 111.6 x 37.0 |
240 x 64 | PQG2406A | 180.0 x 65.0 | 132.0 x 39.0 |
240 x 128 | PQG2412A | 144.0 x 104.0 | 114.0 x 64.0 |
240 x 160 | PHG2416A1 | 69.1 x 52.4 (69.1 x 51.4) | 60.6 x 41.4 |
240 x 160 | PQG2416A2 | 77.4 x 61.0 | 73.4 x 48.0 |
240 x 320 (Duty :1/320) | PMGG2432A | 83.3 x 92.1 | 60.6 x 79.8 |
Exhibition pictures:
Factory pictures:
Company Introduction:
One of the Leading Suppliers of LCD/LCM Modules
Palm Technology was founded in 1994 and is now one of the leading suppliers of LCD/LCM modules. We offer standard and customized modules for industrial instruments, wearable devices, audio appliances, smartphones, information appliances, remote controls, GPS, media players, MPEG4, digital still cameras, toys, POS systems, DVD players and other related items.
To enhance and raise our market competition in price, quality and diverse products, we are also involved in backlights, resistive touch panels, capacitive touch panels and IC businesses to serve customers better.
Well Experienced Leadership
Our head engineer, with more than two decades of industrial experience and was previously employed in Hitachi as an engineer, is an expert in the field of LCD/LCM designs. He leads our talented R&D team in developing new products quarterly. Send us your ideas and we can turn them into real products.
Providing Excellent Services
Our company supplies various products and high quality services. We strive to present strong trusts and loyalty to our customers worldwide, therefore customers look to us not only as a supplier, but also as a strategic partner.
Owning Factories in Taiwan and Mainland China
Our factories are both located in Mainland China and Taiwan. With these two production plants, our China factory mainly produces simple structures, consumer products and low end products as well as our Taiwan factory takes advantage of advanced technique to support complex structures which with customers main boards and MCU circuit designs, industrial products and with high reliability products.
We will try to satisfy our customers based on their requirements, and choose the most suitable factory to produce the products.
To know more, contact us today.
Contact Us
- Palm Technology Co., Ltd.
- Contact nameYvonne Lin Chat Now
- Phone886-7-3983966
- Address14/F, No. 383
Product Categories
Character | Graphic | New Products | OLED |
TFT (> 3.5"~7") | TFT- above 7 inch (TFT>= 7") | TFT- under 3.5 inch (TFT <=3.5") |
New Products
-
1602 16x2 STN Yellow Green LCD Display Module
-
1602 STN Grey Lcd 16x2 LCD Display Module
-
Character STN FSTN Negative Lcd 40x2 Display Module
-
Small Cheap Metal Pin TN LCD Display
-
2004 RGB Led Backlight 20x2 Lcd Module Display
-
1602 16X2 Character LCD Module
-
Monochrome 20x2 Character Lcd Display Module
-
LCD Module Monochrome Lcd 16x2 Character Lcd Display
-
Character Mono 16x2 1602 Small LCD Display Module
-
STN FSTN LCD Character 2004 LCD Display Module 20x4
-
Customized Small Lcd Metal Pin TN LCD Display
-
4002 Character Negative Blue 40x2 Lcd Display Module
Popular Searches
- lcd display
- lcd monitor
- car watch led
- hdmi
- lcd module
- lcd panel
- pos terminal system
- cctv monitor
- security monitor
- video monitor
- cctv lcd
- tft monitor
- lcd cctv monitor
- led monitor
- computer monitor
- tft lcd monitor
- surveillance monitor
- screen monitor
- crt monitor
- pc monitor
- crt display
- industrial monitor
- lcd monitor replacement
- oled material
- el display
- indoor temperature controller
- industrial lcd screen
- lcm
- tft
- cog
Recommended Products
- 27 Inch 4K High Brightness LCD, 3840*2160, 1000 Brightness ,30PINS EDP
- 27 Inch 1920*1080, IPS 1000 Brightness, 30PINS, LVDS, ZX Display High Bright LCD
- 23.8-inch 3840*2160, IPS LCD Screen, 1000 Brightness, Edp, High Color Gamut, ZX Display High Bright LCD
- 23.8-inch Industrial LCD,1920*1080, 1000 Brightness, 30PINS, LVDS, ZX Display High Bright LCD
- 23.8-inch 1920*1080, IPS LCD Screen, 1000 Brightness, 30PINS LVDS, ZX Display High Bright LCD
- 16 Inch 2560x1600 (WQXGA) 165Hz IPS Laptop Screen | Replacement for Lenovo Legion R9000K 2021H | Model MNG007DA1-1
- MNG007QA1-1 Laptop Screen | 16" FHD+ 165Hz IPS Replacement for ASUS TUF Gaming A16 FA607 Series | Fast Gaming Display
- 16-inch 1920 x 1200 165Hz Laptop LCD MNG007JA1-4 for Lenovo Legion Slim 7i 16IAH7
- 16inch 2560*1600 60HZ Lcds Panel for Lenovo Thinkpad P1 Gen4 Lcd Screen 5D10V82384 MNG007DA1-4
- Lenovo Legion 5i Pro (16) Display, 16-inch 2.5K 165HZ 100% SRGB, MNG007DA1-6, for Lenovo Laptop Display
- 13.0-inch 3.2K 3200x2000 Ultra-thin IPS LCD Screen, 13-inch Tablet Display, 13-inch Huawei Matebook X Screen, Tianma 13.0-inch 3.2K IPS Screen
- Legion 5 Pro 16IAH7H 82RF 5-16IAH7 Lcd Screen for Laptop 16inch 1080p 165HZ for Legion 5 Pro
Find Similar Products By Category
- Consumer Electronics > Display & Accessories > LCD Module
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Yvonne Lin
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile