Haida brand 215/45R17 225/45R17 245/40R18 car tyres
- QINGDAO/SHANGHAI
- T/T L/C D/P D/A Credit Card
You May Like
-
Waystone/comforser/Haida brand 4x4 tires 33x12.5r18 35x12.5r18 mud terrain tires
-
Waystone/comforser/haida brand passenger car tires 205/55r16 195/60r15 225 245 265 r15 r16 r17
-
Waystone/Lakesea/BFG Wrangler 4x4 tires 37x12.5-17 37x12.5r17 35x12.5r17 35, 10.5r16
-
Waystone/Double star/Haida/Lanvigator cheap car tyres 225/45r17 chinese auto car tires 225/45r17 r18
-
Lakesea/Double star/Haida brand pcr tyres for sale 225/45r18 245/45r17 305/50r19
-
Double star/Constancy/Double King pcr tyres 245/75r16 235/85r16 passenger car tyres
Product Details
Place of Origin | China | Brand Name | WAYSTONE/haida | |
Model Number | 225/40ZR18 225/45ZR18 235/40ZR18 | Tire Design | Radial | |
Type | Other, UHP | Diameter | 16-20inch | |
Width | 205-225mm | Car Make | solid tires/car tires |
Product Description
Qingdao Waystone Tire Co.,ltd is established in1993, located in beautiful coastal city-Qingdao,China.
We are professional in manufacturing and exporting various kinds of tires, including
PCR tires(sizes from 12" to 24"), TBR tiresOTR tires;
Especially in designing and customizing 4WD off road truck tires,Drift tires, Studabble winter tires.
Successful obtained many certificates including:
ISO9001,TS16949,3C,ECE,REACH,DOT,INMETRO,GCC,SONCAP and other certificates.
For now,Exported to more than 140 counties and regions,such as Europe,America,South East Asia,Middle East etc.
Size | Load (or PR) | Pattern | Size | Load (or PR) | Pattern |
165/70R13LT | 88/86s | WS515 | 215/55R17 | 91V | WS668 |
165/80R13 | 83s | WS515 | 225/65R17 | 102H | WS668 |
5.00R12LT | 88/86p | WS516 | 185R14C | 8PRS | WS717 |
155R12C | 88/86s | WS517 | 195R14C | 8PRS | WS717 |
165/70R13C | 88/86s | WS517 | 195R15C | 8PRS | WS717 |
185/65R14 | 90s | WS517 | 205/80R14 | 98S | WS717 |
185/70R14 | 92s | WS517 | 215/75R14C | 8PR 112/110S | WS717 |
165/70R14 | 81s | WS518 | 195/70R15C | 8PRS | WS717 |
175/80R14 | 92s | WS518 | 185R14C | 8PRS | WS718 |
185/65R14 | 86h | WS606 | 6.50R15C | 10PR 106/101N | WS816 |
185/65R15 | 88h | WS606 | 6.50R16C | 10PR 107/102N | WS816 |
195/50R15 | 82v | WS606 | 7.00R15C | 10PR 109/105N | WS816 |
195/55R15 | 85v | WS606 | 7.00R16C | 12PR 115/110N | WS816 |
195/60R15 | 88v | WS606 | ST175/80R13 | 84L | WS817 |
205/60R15 | 91v | WS606 | ST205/75R14 | 6PRL | WS817 |
205/65R15 | 94v | WS606 | ST205/75R15 | 6PR 101L | WS817 |
P215/70R15 | 98H | WS606 | ST225/75R15 | 8PR 113L | WS817 |
205/55R16 | 91V | WS606/607 | ST225/75R15 | 10PR 117L | WS817 |
215/60R16 | 99V | WS606 | ST235/80R16 | 8PR 123L | WS817 |
225/60R16 | 98H | WS606 | ST235/80R16 | 10PR 123L | WS817 |
175/60R14 | 79H | WS608 | 31*10.5R15LT | 6PR 109S | WS818 |
185/60R14 | 82H | WS608 | 215R16C | 109/107S | WS818 |
195/60R14 | 86H | WS608 | P215/75R15 | 100S | WS818 |
195/60R15 | 88V | WS608 | 225/75R15 | 102S | WS818 |
195/65R15 | 91H | WS608 | LT235/75R15 | 6PR 104/101S | WS818 |
205/65R15 | 94H | WS608 | LT245/75R16 | 10PR 120/116Q | WS818 |
205/55ZR16 | 91H | WS608 | 205/60R16 | 92H | WS819 |
225/55R16 | 99W | WS608 | P205/70R15 | 96H | WS819 |
225/60R16 | 98H | WS608 | P215/75R15 | 100S | WS819 |
195/55R15 | 85V | WS610 | P235/75R15 | 105S | WS819 |
195/65R15 | 91V | WS610 | P235/70R16 | 106T | WS819 |
185/65R14 winter | 86Q | WS611 | P265/75R16 | 123/120S | WS819 |
185/65R15 winter | 88Q | WS611 | 235/65R17 | 104H | WS819 |
195/65R15 winter | 91Q | WS611 | P265/65R17 | 112S | WS819 |
205/70R15 winter | 96H | WS611 | 6.00R13 | 10PRS | WS827 |
205/55R16 winter | 91S | WS611 | 6.00R14 | 10PRS | WS827 |
155R13C(155R13LT) | 6PRS | WS612 | 6.00R15 | 10PRS | WS827 |
165/60R14 | 75T | WS615 | LT215/75R15 | 100/97S | WS828 |
155/65R13 | 73T | WS616 | 235/75R15 | 6PRQ | WS828 |
165/65R13 | 77T | WS616 | 235/70R16 | 8PR 104/101Q | WS828 |
175/70R13 | 82T | WS616 | LT235/85R16 | 8PRQ | WS828 |
185/70R13 | 86T | WS616 | LT245/75R16 | 10PR 120/116Q | WS828 |
165/70R14 | 81T | WS616 | 31*10.5R15LT | 6PR 109Q | WS828 |
175/65R14 | 82H | WS616 | 225/45ZR17 | 91W | WS919 |
185/60R14 | 82H | WS616 | 235/40ZR18 | 91/95W | WS919 |
185/70R14 | 88H | WS616 | 245/35ZR20 | 95W | WS919 |
195/70R14 | 91H | WS616 | 185/55R14 | 80V | WS921 |
195/65R15 | 91V | WS616 | 185/55R15 | 86V | WS921 |
195/60R15 | 88Q | WS617 | 195/45R15 | 78V | WS921 |
165/70R13 | 83T | WS618 | 195/55R15 | 89V | WS921 |
165R13LT | 8PRS | WS618 | 185/50R16 | 81V | WS921 |
185/70R13 | 86T | WS618 | 205/50R16 | 91W | WS921 |
165/70R14 | 85H | WS618 | 215/65R16 | 102H | WS921 |
165/70R14 | 89/87R | WS618 | 205/40ZR17 | 84W | WS921 |
165/70R14 | 89/87R | WS618 | 205/50R17 | 93W | WS921 |
175/60R14 | 79H | WS618 | 215/45ZR17 | 87W | WS921 |
175/70R14 | 88S | WS618 | 215/50R17 | 95W | WS921 |
175/70R14LT | 95/93S | WS618 | 225/40ZR18 | 92W | WS921 |
185/60R14 | 82H | WS618 | 245/40R18 | 97W | WS921 |
185/80R14 | 95S | WS618 | 255/45R18 | 103W | WS921 |
195/60R14 | 86H | WS618 | 235/35ZR19 | 91W | WS921 |
175/65R14 | 82T | WS626 | 225/30ZR20 | 85W | WS921 |
185/60R15 | 86H | WS626 | 245/35ZR20 | 95W | WS921 |
185/65R15 | 88H | WS626 | 255/35ZR20 | 97Y | WS921 |
195/70R15 | 92S | WS626 | 275/40ZR20 | 106W | WS921 |
135/70R15 | 70M | WS628 | 275/45ZR20 | 110W | WS921 |
155/60R15 | 74M | WS628 | 285/50ZR20 | 116W | WS921 |
165/70R13 | 79S | WS667 | 245/30ZR22 | 92W | WS921 |
175/70R13 | 92S | WS667 | 255/30ZR22 | 95W | WS921 |
175/65R14 | 82T | WS667 | 265/35ZR22 | 102W | WS921 |
185/65R14 | 86T | WS667 | 305/40ZR22 | 114W | WS921 |
185/70R14 | 88T | WS667 | 255/30ZR24 | 97W | WS921 |
185/65R15 | 88H | WS667 | 305/35ZR24 | 112W | WS921 |
195/55R15 | 85V | WS667 | 215/40ZR17 | 87W | WS927 |
195/60R15 | 88H | WS667 | 215/45ZR17 | 91W | WS927 |
195/65R15 | 91H | WS667 | 225/45ZR17 | 94W | WS927 |
205/55R16 | 91V | WS667 | 235/45ZR17 | 91W | WS927 |
195/55R15 | 85V | WS668 | 225/40ZR18 | 92W | WS927 |
195/60R15 | 88V | WS668 | 225/45ZR18 | 94W | WS927 |
195/65R15 | 91H | WS668 | 235/40ZR18 | 95W | WS927 |
195/70R15 | 91S | WS668 | 245/35ZR19 | 93W | WS927 |
205/65R15 | 96H | WS668 | 225/35ZR20 | 93W | WS927 |
205/55ZR16 | 91W | WS668 | 245/35ZR20 | 95W | WS927 |
205/60R16 | 92H | WS668 | 255/35ZR20 | 97W | WS927 |
265/35ZR22 | 102W | WS927 |
|
COMMERCIAL,LTR & PICK UP:
185R14C | 102/100R | ws617/ws805 | 225/70R15C | 112/110S | ws638 |
185R15C | 103/102R(8PR) | ws805 | 225/75R15LT | 108/104S | ws611 |
195/65R16C | 104/102T | ws828 | 225/75R16C | 121/120R | ws828 |
195/70R15C | 104/102S | ws601/ws404 | 235/75R15LT | 116/113S | ws620 |
195/75R16C | 107/105R | ws828 | 235/75R15LT | 116/113S | ws860 |
195R14LT-8PR | 105/103N | ws805 | 245/70R16LT-8PR | 113/110R | ws860 |
195R15LT | 107/105N | ws805 | 245/75R16LT-8PR | 114/111Q | ws860 |
205/65R16C | 107/105T | ws828 | 31*10.5R15LT-6PR | 109S | ws860 |
205/70R14C | 102/100T | ws601 | 6.50R16TL | 107/102M | ws805 |
205/70R15C | 106/104R | ws828 | 6.50R16TT | 107/102M | ws660/ws805 |
205/75R16C | 110/108R | ws828 | 7.00R15TT-10PR | 109/105M | ws680 |
205R14C | 109/107N | ws805 | 7.00R16TL-12PR | 115/110M | ws805 |
215/70R15C | 109/107R | ws828 | 7.00R16TT-12PR | 115/110M | ws805/ws660 |
215/75R15LT | 106/103N | ws608 | 7.50R16TL | 122/118L | ws805 |
215/75R15LT | 106/103N | ws860 | 7.50R16TT | 122/118L | ws805/ws660 |
215/75R16C | 113/111R | ws828 |
Quality control to make all our tires are in good performance!
Every year we will attend many domestic and abroad tyre show, like:shanghai tyre show,qingdao tyre show, dubai tyre show,germany essen tyre show,Las Vas tyre show and so on, please check follow pictures we taked when particiate in tyre shows:
1. Is Waystone Tire a facotory or trade company?
We're the direct manufacturer ,professional in deisgning and manufacturing special tires, like: 4x4 off road racing tires ; semi slick drifting tires; winter tire(Studdable and No-studdable),UHP R21 car tires.(customized according customers' requirement)
Also we have quite good and stable cooperation with many famous truck and car tire factories in China, such as Haida, Double Star, Long March ect. which are in top quailty with competitive price.
2,What's your Minimux Order Quantity?
Usually it should be at least 1X20GP, but sample tires and LCL shipment will be acceptable at first.
3.Dlivery time:
Usually for 1X20GP, our delivery time in 10-15 days after receiving buyer's 30% prepayment, while for 1X40HQ, it should be 15-20 days. If there is enough stock, immediate shippment will be arranged.
4:Payment:
For new customers, our usually payment term is 30%T/T Prepaid,The Balance by T/T within 7 Days After shipment against B/L copy, or irrevocable L/C at sight.
For old customers, our payment terms could be quite flexible, O/A and D/P is welcomed as well.
(EUR, USD and CNY are all acceptable.)
5:certificate:
ISO9001/TS16949, ISO14001, CCC, DOT, ECE, REACH, TIRE LABELING, GCC, INMETRO, SONCAP, BIS, NORM
The follow is my information, do not hesitate to contact me with your any questions and enquiry!
Contact Us
- Qingdao Dino Tyre Co., Ltd.
- Contact nameVictoria Ma Chat Now
- Phone0086-532-88970358
- AddressNo.19,Miaoling Road, Qingdao, Shandong
Product Categories
4x4 OFF-ROAD TIRE | CAR TIRE | New Products | OTHER |
OTR TIRE | TRUCK TIRE | WINTER TIRE |
New Products
-
Waystone/Constancy/qingdao double star tyre pcr tires auto tyres 205/55r16 185/65r14 175/60r14
-
Waystone/comforser/double star/constancy/goodride passenger car tires 225/45r17 205/55r16 195/65r15 r15 r16 r17 r18
-
china brand tyres 175/60r14 185/65r15 car tire 195/65r15 205/55r16 cheap tires
-
haida tires HD919 215/45R17 245/40R18 sport car tires 235/45r17 225/40r18 china tires
-
MK919 mileking brand tires 235/35r19 225/40r18 cheap car tire 205/55r16 195/65r15 china tyres factory
-
Milking brand cheap tires 215/45r17 205/55r16 195/65r15 sport car tyres 225/40r18 245/40r18 245/45r18 255/35r19 car tyres
-
Mileking new llantas 4wd tyres for a/t or m/t 35x12.50r18 35x12.50r22
-
china car tyre Mileking tires car new brand lt tire 35x12.50R17 33x12.50R17
-
Haida brand tyres 215/45r17 225/40r18/ china UHP tires 245/40r18 255/35r19 cheap tires/ 205/55r16 china tyres factory
-
lakesea 500R12C china tires 550r13 cheap tires 155R12 china commercial tires
-
haida tires HD927 225/40R18 245/40R18 sport car tires 225/45r17 235/45r17 motorsport racing car tires
-
haida tires HD921 235/35R19 245/40R18 225/40R18 high quality cheap china tires 215/45r17 265/35r18
-
china sport car tires 255/35r20 255/35r19 245/45r18 quality cheap tires/cheap car tyres 225/45r17
-
HD919 235/35R19 225/40R18 UHP haida tires 245/40r18 245/45r18 cheap china tires factory
-
haida tires new uhp car tire hd927 hd921255/45r18 245/40r18 235/40zr18 wholesale factory price
-
haida tires china car tyres 185/55r14 car tyre
-
haida tires uhp car tire hd927 hd921245/35zr19 235/35zr19 wholesale factory price
-
haida tyre uhp car tire hd927 hd921305/35zr24 255/30zr24 275/45zr20
-
haida tyre uhp car tire hd927 hd921305/35zr24 255/30zr24
-
haida tyre uhp car tire hd927 245/35zr20 car tires 225 35 20 2015 high performance tire
-
haida tyre uhp car tire hd927 255/35r20 2015 high performance tire
-
haida tyre uhp car tire hd927 285/35zr22 2015 high performance tire
-
haida tyre uhp high performance tire hd927 285/35zr22
-
haida tyre 12inch radial car tires tyre 145/70r12 high quality buy tire from china
Popular Searches
- truck tyre
- Tube Tire
- Bus Tire
- Tbr Tire
- Truck Tire
- Pcr Car Tire
- Snow Tire
- Tubeless Tire
- Pcr Tire
- 19 inch
- auto tyre
- Tires
- radial tyres
- car tyre
- pcr
- 11r22.5
- Car Tire
- Radial Truck Tire
- Passenger Car Tire
- Light Truck Tire
- radial tire
- tbr
- tubeless tyre
- Tbr Truck Tire
- Brand Truck Tire
- All Steel Radial Truck Tire
- Truck Bus Tire
- tire of truck
- tire with dot
- car tyre tire
Recommended Products
- 8.5-24 8.00-20 9.00-24 10.00-24 Truck Rim Heavy Duty Truck Wheel Trailer Wheel
- 22.5x11.75 Truck Rim Heavy Duty Truck Wheel Trailer Wheel
- 24.5x8.25 Demountable Truck Rim America Light Weight Truck Wheel Trailer Wheel
- America Light Weight Truck Wheel 22.5x8.25 Truck Rim 11R22.5 Tyre Wheel Trailer Wheel
- Light Weight Truck Wheel 22.5x8.25 Truck Rim 11R22.5 Tyre Wheel
- Ningbo Flourish Autoparts motorcycle metal tire valve VAMD161 CHINA air charge nozzle
- Ningbo Flourish Autoparts motorcycle tire tubeless valve PVR70 motorbike tyre valve china
- Ningbo Flourish Autoparts car tubeless valve TR414C china tire nozzle
- Ningbo Flourish Autoparts flashing air charge tire valve TR43E TR48E china
- Ningbo Flourish Autoparts car tire valve tubeless air inflate nozzle china aluminum TR414 tyre valve
- MUD HUNTER (MT)
- FRD96 (VAN)
Find Similar Products By Category
- Auto, Motorcycle Parts & Accessories > Tire & Accessories > Car Tire
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Victoria Ma
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile