Home > Products > Spectrometer Analyzer > Direct Reading Optical Emission Spectrometer
Direct Reading Optical Emission Spectrometer
- shenzhen
- T/T L/C D/P D/A Credit Card PayPal
You May Like
Product Details
Place of Origin | Guangdong, China | Brand Name | DahoMeter | |
Model Number | DS-400 | Power | Electronic | |
Usage | Universal Testing Machine |
Product Description
Direct Reading Optical Emission Spectrometer
DS-400 spark direct reading spectrometer is adopted as the flat grating, analyzing spectral lines is diffracted on a focal plane to avoid the similarity between straight line and Arc in order to improve accurate. In addition, the flat grating has a high efficient ultraviolet wavelength so it could improve machine ability to analyse ultraviolet wavelength: Incorporating an international well-know brand flat grating and CDD ensures machine quality, stability and performance.
Features:
1. Innovative full spectrum receiving device achieves the spectral analysis of 170nm-500nm
2. Independent spectral acquisition and processing module, high performance ARM processor, RTOS, premium data processing algorithm significantly reduce analyzing time and improve machine analyzing accuracy
3. The unique temperature controlling system dramatically minimize energy consumption, temperature range +/-0.1 ℃in order to improve machine stability.
4. Combining digital light expands the scope of the analyzing elements to meet with the analyzing of ultra high content and trace elements
5. Use of flat grating reduces the utilization of the number of CCD, improve the analyzing elements data accuracy and stability
6. Innovative gas path design increases the flushing function of spark station, adjustable main gas path with excellent sealing function. Also, it reduces argon amount and decrease dust built up so it significantly shortens machine argon filling and starting up time
7. Novel design, Convenient and high efficient, breaking traditional deign is totally fresh.
The Channel Table of Iron Matrix and Customer’s Demanding Material Range
Element | Low Alloy Steel (Fe 100) | Free Cutting Steel (Fe 150 ) | Cast Iron (Fe 200) | CrNi Steel (Fe 300) | Tool Steel (Fe 400) | High Manganese Steel (Fe 500) | Orientation (Fe 000 ) |
C | 0.001 – 1.6 | 0.001 - 1.6 | 1.6 – 4.5 | 0.0005 – 2 | 0.002 – 2.6 | 0.002 - 1.7 | 0.005-4.5 |
Si | 0.0005 – 2.3 | 0.0005 - 1.65 | 0.001 – 3.6 | 0.001 – 5.0 | 0.0005 - 2 | 0.0005 – 2 | 0.005-7 |
Mn | 0.001 - 2.5 | 0.001 - 2.5 | 0.001 – 1.6 | 0.001 – 20 | 0.001 – 2.2 | 7- 20 | 0.005-20 |
P | 0.0005 - 0.15 | 0.001 - 0.1 | 0.0005-0.8 | 0.0005 - 0.15 | 0.001 - 0.1 | 0.001 - 0.12 | 0.005-0.5 |
S | 0.0005 – 0.4 | 0.0005 - 0.42 | 0.0005 – 0.15 | 0.0005 - 0.4 | 0.0002 - 0.1 | 0.0005 - 0.06 | 0.005-0.1 |
Cr | 0.001 – 5.5 | 0.001 - 5.5 | 0.001 – 1.3 | 0.001 – 35 | 0.001-20 | 0.001 – 3 | 0.005-35 |
Mo | 0.001 - 1.5 | 0.001 - 1.5 | 0.001 – 1.5 | 0.001 – 6.5 | 0.001 - 11 | 0.001 – 1.8 | 0.005-10 |
Ni | 0.001 - 5.8 | 0.001 – 5.5 | 0.001 – 1.8 | 0.001 – 50 | 0.001 – 5 | 0.001 - 4 | 0.005-50 |
Al | 0.0005 - 1.4 | 0.0005 – 1.3 | 0.0002-0.12 | 0.0005 – 1.4 | 0.0005-0.4 | 0.0005 - 0.3 | 0.005-1.5 |
Co | 0.0005 – 0.9 | 0.0005-0.9 | 0.0005-0.12 | 0.0005 – 13 | 0.0005 – 13 | 0.0005-1 | 0.005-13 |
Cu | 0.0005 - 0.8 | 0.0005 - 0.8 | 0.0005 – 1.6 | 0.0005 – 6 | 0.0005-1 | 0.0005 - 0.25 | 0.005-9 |
Nb | 0.001 – 1 | 0.001 – 1 | 0.001-0.07 | 0.001 – 3.3 | 0.001-1 | - | 0.005-3.5 |
Ti | 0.001 - 0.5 | 0.001 - 0.4 | 0.0005-0.3 | 0.001 -2.3 | 0.0005-0.5 | - | 0.005-2.3 |
V | 0.001 – 1 | 0.001 – 1 | 0.001-0.6 | 0.001 – 1 | 0.001- 11 | 0.001-0.1 | 0.005-11 |
W | 0.001 – 2.5 | 0.008-1.5 | 0.004-0.06 | 0.002-3.0 | 0.003 – 22 | - | 0.01-22 |
Zr | 0.001-0.5 | 0.0015-0.24 | 0.001-0.06 | - |
| - | - |
Sn | 0.0005 - 0.25 | - | 0.0005-0.25 | 0.001-0.25 | 0.0005-0.1 | - | - |
B | 0.0001-0.025 | - | 0.001-0.11 | 0.0001-0.025 |
| - | - |
Pb | 0.001 – 0.35 | 0.0025- 0.35 | 0.001-0.1 | 0.001-0.3 | - | - | 0.005-0.2 |
Fe
| Int Std. | Int Std | Int Std
| Int std | Int Std
|
| Int Std. |
The Channel Table of Copper Matrix and Customer’s Demanding Material Range
Table II: Cu Base |
| ||||||
Element | CuZn Brass (Cu 200) | CuSnZn Bronze (Cu 300) | CuSnZnPb alloys (Cu 350) | Cu Ni alloys (Cu 400) | Cu-Al alloys (Cu 500) | Copper orientation (Cu000) |
|
Sn | 0.0005-5 | 0.0005 – 18 | 0.0005 – 11 | 0.0005 - 0.5 | 0.0005 - 0.5 | 0.005 – 22 |
|
Pb | 0.0005 – 5 | 0.0005 - 22 | 0.0005 – 10 | 0.0005 – 1 | 0.0005 – 1 | 0.0005 – 22 |
|
Zn | 0.0001 – 45 | 0.0001 – 10 | 0.0001 - 15 | 0.0001-0.5 | 0.0001 - 1 | 0.0001 – 45 |
|
Fe | 0.0005 – 7 | 0.0005 – 1.5 | 0.0005 – 0.75 | 0.0005 – 3 | 0.0005 – 7 | 0.0005- 8 |
|
Ni | 0.0005 – 5 | 0.0005 – 3 | 0.0005 – 3 | 0.0005 - 37 | 0.0005 – 7 | 0.0005 – 45 |
|
Al | 0.0005 – 3 | 0.0005 - 0.7 | 0.0005 - 0.5 | 0.0005-0.7 | 0.0005 – 12 | 0.005 – 14 |
|
Si | 0.0003 – 7.5 | 0.0003 – 0.5 | 0.0003 – 0.1 | 0.0003 – 1 | 0.0003 - 0.5 | 0.0003 – 10 |
|
Mn | 0.0002 – 5 | 0.0002 – 2 | 0.0002 – 0.5 | 0.0002 – 1.5 | 0.0002 – 2 | 0.0002 – 16 |
|
Sb | 0.0005 - 0.6 | 0.0005 – 0.6 | 0.0005 – 0.6 | 0.0005-0.6 | 0.0005 - 0.6 | 0.0005 - 0.8 |
|
P | 0.0001 - 0.8 | 0.0001 – 0.8 | 0.0001 – 0.3 | 0.0001 - 0.8 | 0.0001 - 0.8 | 0.0001 - 1 |
|
S | 0.0001 - 0.15 | 0.0001 - 0.2 | - | 0.0001 - 0.2 | - | 0.0001-0.2 |
|
Cr | 0.0003-0.5 | 0.0003-0.7 | 0.0003 – 0.1 | 0.0003-2 | 0.0003-0.5 | 0.0003 – 2.5 |
|
Cu | Int Std. | Int Std. | Int Std. | Int Std. | Int Std. | Int Std. |
|
The Channel Table of Aluminum Matrix and Customer’s Demanding Material Range
Table III: Al Base: | |||||||
Element | Low Alloy (Al100) | Al-Cu (Al200) | Al-Mg (Al300) | Al-Si (Al-400) | Al-Si-Cu (Al450) | Al-Zn (Al500) | Orientation (Al000) |
Si | 0.0002– 1.6 | 0.0002- 1.6 | 0.0002 – 1.6 | 0.002– 25 | 0.0002 –25 | 0.0002 – 1.6 | 0.0002-25 |
Fe | 0.0001 –2.2 | 0.0001 -2.2 | 0.0001 – 2.2 | 0.0001 -2.2 | 0.0001 -2.2 | 0.0001 – 2.2 | 0.0001-2.2 |
Cu | 0.0002 –0.7 | 0.0002-9.5 | 0.0002- 5.0 | 0.0002-4.0 | 0.0002-8.5 | 0.0002 – 4.0 | 0.0002-9.5 |
Mn | 0.0002 – 1.8 | 0.0002 -1.8 | 0.0002 -1.8 | 0.0002 -1.8 | 0.0002 -1.8 | 0.0002 - 1.8 | 0.0002-1.8 |
Mg | 0.0001-1.5 | 0.0001-1.5 | 0.0001-12.0 | 0.0001-3.0 | 0.0001-3.0 | 0.0001-4.0 | 0.0001-12 |
Zn | 0.0005 –2.0 | 0.0005 -2.0 | 0.0005 – 5.0 | 0.0005–2.0 | 0.0005- 2.0 | 0.0005-12.0 | 0.0005-12 |
Ni | 0.0001-2 | 0.0001-3.5 | 0.0001-3.5 | 0.0001-3.5 | 0.0001-3.5 | 0.0001-3.5 | 0.0001-3.5 |
Sn | 0.0005-0.3 | 0.0005-0.5 | 0.0005-0.3 | 0.0005-0.5 | 0.0005-0.5 | 0.0005-0.5 | 0.0005-0.5 |
Pb | 0.0002-1.6 | 0.0002-1.6 | 0.0005-1.6 | 0.0005-1.6 | 0.0005-1.6 | 0.0005-1.6 | 0.0002-1.6 |
Al | Int Std. | Int Std. | Int Std. | Int Std. | Int Std. | Int Std. | Int Std. |
Shipping and Handling
Items will be shipped out via:
- air shippment
- International Express: DHL/UPS/FEDEX/TNT .it will take around 5 to 7 days to get your door given considering everything goes well.
Contact Us
- Dongguan Hongtuo Instrument Co., Ltd.
- Contact nameJulie Zhong Chat Now
- Phone86-0769-22403424
- AddressHengmei Industrial Trade Building, No. 81, Guantai Road, Nancheng District, Dongguan, Guangdong
Product Categories
New Products
-
Hand held Mobile Spectrometer , Two Years Warranty , CE , FCC , Rohs
-
Tensile Strength Testing Equipment
-
Universal Tester , Tensile Tester
-
Universal Testing Machine with Load Cell
-
Universal Testing Machine Price
-
Universal Testing Machine 100kn Price
-
Computer Control Electronic Universal Testing Machine
-
Universal Tensile Testing Machine Price
-
Desktop Tensile Testing Machine Rubber
-
Tensile Testing Machines of Yarn , Yarn Tensile Strength Testing Machine
-
Tensile Strength Testing Machine Price
-
Tensile Strength Meter
Popular Searches
- digital tester
- Resistance Tester
- electrical instrument
- test instrument
- lab equipment
- analysis instrument
- laboratory instrument
- Asphalt Mixture Mixer
- launch x431 master
- x431
- Gloss Meter
- Resistance Meter
- digital instrument
- dc load bank
- testing equipment
- testing machine
- battery load bank
- Circuit Tester
- Impact Tester
- lab instrument
- weather station
- gps receiver
- laboratory instruments
- test equipment
- laboratory equipment
- electronic timer
- electronic meter
- electronic instrument
- Electricity Meter
- data collector
Recommended Products
- universal tensile testing equipment with data acquisition
- servo hydraulic universal testing machine for high loads compact tabletop universal testing machine for small labs
- tensile testing machine for plastic quality control universal tensile tester for material strength analysis
- high precision universal tensile tester for metal industry universal tensile testing machine with ASTM standards
- affordable universal tensile tester for universities computer controlled universal tensile tester for research
- high accuracy universal testing machine supplier universal tensile testing machine with software universal tensile testing machine for laboratory use
- universal tensile testing machine dealer universal tensile tester distributor worldwide low price tensile testing machine exporter
- universal tensile testing machine supplier universal tensile tester manufacturer tensile testing machine factory
- JIS K 6251 rubber tensile tester tensile strength tester for thin films manual universal tensile tester
- automatic universal testing machine universal tensile tester for geotextiles EN 10002 tensile testing machine
- ISO 6892 metal tensile tester tensile tester for leather and textiles single column tensile testing machine
- dual column universal tensile tester UTM machine for paper and cardboard ISO 13934-1 textile tensile tester
Find Similar Products By Category
- Instruments & Meters > Test Instrument > Test Machine
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Julie Zhong
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile