Home > Products > High strength structural steel > S355JR High Strength Steel Sheet
S355JR High Strength Steel Sheet
- Shanghai
- T/T
You May Like
Product Details
Standard | ASTM, GB, JIS | Grade | S235JR | |
Thickness | 2-200mm, 2-200mm | Place of Origin | China | |
Brand Name | WISCO | Model Number | Mild Steel Plate | |
Type | Steel Plate | Technique | Other, Hot Rolled, Hot rolled | |
Surface Treatment | Other, coated or gavalnized | Application | Other, steel construction | |
Special Use | High-strength Steel Plate | Width | 600-3000mm, 600-3000mm | |
Length | Customers' Requirement, 1000-12000mm |
Product Description
S275JR steel sheet is in EN 10025 standard, the material number is 1.0037. The equivalent grades of S235JR steel are DIN 17100 St 37-2, NFA 35-501 E 24-2, UNI 7070 Fe 360 B, BS 4360 40 A, ASTM A 283 C - A 570 Gr. 33.
steel plate specifications | |
Technique | Hot Rolled |
Material Grade | S355JR(equivalent to Q235,A36,SS400, ASTM A283C) |
Thickness | 1mm-200mm |
Width | 600mm-3000(special specification is available) |
Length | 2000mm-12000mm(special specification is available) |
Packing | Standard export packing or as per customer requirement |
Surface treatment | Galvanized or Non galvanized or coated,etc |
Application | Ship building, Engineering construction, Mechanical manufacturing, Pavement slab, ect |
Related Products
| Comparision of steel grades | |
DIN 17100 | St 37-2 | |
NFA 35-501 | E 24-2 | |
UNI 7070 | Fe 360 B | |
BS 4360 | 40 A | |
ASTM | A 283 C - A 570 Gr. 33 |
Structural application in freight cars, transmission towers, dump trucks, cranes, trailers, bull dozers, excavators, forestry machines, railway wagons, dolphins, penstocks, pipes, highway bridges, building structures, offshore structures, shipbuilding, fans, pumps, lifting equipments and port equipments.
STEEL GRADE |
SIZE (mm) & PIECES | CHEMICAL COMPOSITION | MECHANICAL PROPERTIES TENSILE TEST / IMPACT TEST | ||||||||||||||||||||||||
T
| W | L | C | Si | Mn | P | S | AIs | Nb | V | Ti | Ni | Cr | Ma | Cu | B | CE % * 1 | Y.S Mpa | T.S Mpa | E.L % |
| TEMP °C | IMPACT ENERGY J | AVE
J | |||
S355J2+N-B | 50 x 2438 x 9144 | 0.16 | 0.25 | 1.44 | 0.013 | 0.003 | 0.023 | 0.01 | 0.03 | 0.00 | 0.11 | 0.08 | 0.00 | 0.02 | 0.0012 | 0.43 | 425 | 565 | 30.0 | HL | -20 | 42 | 122 | 94 | 35 | ||
S355J2+N-B | 50 x 2438 x 9144 | 0.16 | 0.25 | 1.44 | 0.013 | 0.003 | 0.023 | 0.01 | 0.03 | 0.00 | 0.11 | 0.08 | 0.00 | 0.02 | 0.0012 | 0.43 | 470 | 615 | 28.0 | HL | -20 | 120 | 170 | 155 | 148 | ||
S355J2+N-B | 50 x 2438 x 9144 | 0.17 | 0.25 | 1.45 | 0.015 | 0.004 | 0.020 | 0.01 | 0.03 | 0.00 | 0.11 | 0.06 | 0.00 | 0.02 | 0.0015 | 0.43 | 380 | 545 | 27.0 | HL | -20 | 150 | 148 | 95 | 131 | ||
S355J2+N-B | 50 x 2438 x 9144 | 0.17 | 0.25 | 1.45 | 0.015 | 0.004 | 0.020 | 0.01 | 0.03 | 0.00 | 0.11 | 0.06 | 0.00 | 0.02 | 0.0015 | 0.43 | 360 | 515 | 30.0 | HL | -20 | 170 | 171 | 163 | 168 | ||
S355J2+N-B | 50 x 2438 x 6096 | 0.17 | 0.25 | 1.45 | 0.015 | 0.004 | 0.020 | 0.01 | 0.03 | 0.00 | 0.11 | 0.06 | 0.00 | 0.02 | 0.0015 | 0.43 | 345 | 545 | 25.0 | HL | -20 | 170 | 172 | 176 | 173 | ||
S355J2+N-B | 50 x 2438 x 6096 | 0.16 | 0.28 | 1.45 | 0.014 | 0.003 | 0.005 | 0.01 | 0.03 | 0.00 | 0.10 | 0.12 | 0.00 | 0.02 | 0.0012 | 0.44 | 370 | 575 | 26.0 | HL | -20 | 150 | 137 | 148 | 145 | ||
S355J2+N-B | 55 x 2438 x 6096 | 0.16 | 0.28 | 1.45 | 0.014 | 0.003 | 0.005 | 0.01 | 0.03 | 0.00 | 0.10 | 0.12 | 0.00 | 0.02 | 0.0012 | 0.44 | 345 | 560 | 28.0 | HL | -20 | 72 | 117 | 114 | 101 | ||
S355J2+N-B | 55 x 2438 x 6096 | 0.16 | 0.28 | 1.42 | 0.017 | 0.004 | 0.017 | 0.01 | 0.03 | 0.01 | 0.10 | 0.09 | 0.03 | 0.02 | 0.0013 | 0.43 | 400 | 555 | 27.0 | HL | -20 | 166 | 180 | 143 | 163 | ||
S355J2+N-B | 60 x 2438 x 8800 | 0.18 | 0.28 | 1.45 | 0.015 | 0.004 | 0.018 | 0.01 | 0.02 | 0.01 | 0.09 | 0.08 | 0.00 | 0.02 | 0.0016 | 0.45 | 380 | 545 | 26.0 | HL | -20 | 110 | 84 | 128 | 107 | ||
S355J2+N-B | 60 x 2438 x 8800 | 0.16 | 0.28 | 1.42 | 0.017 | 0.004 | 0.017 | 0.01 | 0.03 | 0.01 | 0.10 | 0.09 | 0.03 | 0.02 | 0.0013 | 0.43 | 360 | 530 | 32.0 | HL | -20 | 99 | 128 | 136 | 121 | ||
S355J2+N-B | 60 x 2438 x 8800 | 0.17 | 0.28 | 1.49 | 0.023 | 0.003 | 0.018 | 0.00 | 0.02 | 0.00 | 0.10 | 0.07 | 0.00 | 0.02 | 0.0013 | 0.45 | 520 | 610 | 22.0 | HL | -20 | 125 | 108 | 99 | 111 | ||
S355J2+N-B | 75 x 2438 x 7000 | 0.18 | 0.28 | 1.45 | 0.015 | 0.004 | 0.018 | 0.01 | 0.02 | 0.01 | 0.09 | 0.08 | 0.00 | 0.02 | 0.0016 | 0.45 | 330 | 535 | 26.0 | HL | -20 | 125 | 118 | 81 | 108 | ||
S355J2+N-B | 75 x 2438 x 7000 | 0.17 | 0.25 | 1.44 | 0.019 | 0.005 | 0.032 | 0.01 | 0.04 | 0.00 | 0.12 | 0.07 | 0.00 | 0.02 | 0.0018 | 0.44 | 325 | 550 | 27.0 | HL | -20 | 68 | 60 | 23 | 50 | ||
S355J2+N-B | 100 x 2438 x 9144 | 0.16 | 0.30 | 1.39 | 0.016 | 0.002 | 0.026 | 0.03 | 0.01 | 0.01 | 0.02 | 0.06 | 0.00 | 0.02 | 0.0013 | 0.41 | 355 | 545 | 24.0 | HL | -20 | 98 | 96 | 88 | 94 | ||
S355J2+N-B | 100 x 2438 x 9144 | 0.16 | 0.38 | 1.41 | 0.015 | 0.003 | 0.027 | 0.03 | 0.01 | 0.02 | 0.02 | 0.07 | 0.01 | 0.02 | 0.0012 | 0.41 | 405 | 620 | 21.0 | HL | -20 | 88 | 89 | 89 | 89 | ||
S355J2+N-B | 120 x 2438 x 9144 | 0.16 | 0.30 | 1.39 | 0.016 | 0.002 | 0.026 | 0.03 | 0.01 | 0.01 | 0.02 | 0.06 | 0.00 | 0.02 | 0.0013 | 0.41 | 325 | 540 | 28.0 | HL | -20 | 104 | 98 | 96 | 99 | ||
S355J2+N-B | 153 x 2438 x 9144 | 0.21 | 0.33 | 1.39 | 0.016 | 0.002 | 0.034 | 0.03 | 0.01 | 0.02 | 0.02 | 0.06 | 0.00 | 0.02 | 0.0016 | 0.45 | 365 | 575 | 25.0 | HL | -20 | 96 | 113 | 112 | 107 |
Our plates are sourced from the highest quality steel manufacturers in China and, like all our suppliers, these manufacturers have been vetted and assessed by our procurement team.
As well as being available from stock all steel plate can be cut to size and shape according to your fabrication and design requirements and all work is governed by our independently accredited and regularly audited quality systems to ISO 9001.
For more details, please just fill in the message below and click the button"Send".
Contact Us
- Wuhan Genprior Enterprise Co., Ltd.
- Contact nameOscar Li Chat Now
- Phone86-27-87259288
- Address10F-B1 Zhongnanguojicheng Plaza No.442 Wuluo Road Wuhan China, Wuhan, Hubei
Product Categories
High strength structural steel | New Products | Pressure vessel plate/Boiler steel plate | Ship building steel plate |
Wear resistance steel | Weathering steel/Corten Steel |
New Products
-
S690QL High Strength Steel PLate
-
Trade Assurance Supplier of Q345 high strength structure steel plate
-
Q345E Structure Steel Plate
-
High Strength Q460C Q460D Q460E High-rising Building Structure steel plate
-
High strength welded structure steel plates for workshop Q235,Q345,ss400
-
Q390(A,B,C,D,E) 40mm Thickness structure steel plate, High Strength Structural Steel Plates
-
Q345 Q235 Q295 Q550 high strength alloy structural sheet
-
3mm thick Carbon structural steel plate
-
Q345R high strength structure steel plate ,bridge steel plate
-
A572 Gr.42 50 55 Low Alloy High Strength Structural Steel Plates
-
container house high strength structural steel plate Q460B
-
S355J2 N Engineering High Strength Low Alloy Steel Plate
-
hot rolled 6mm thickness Carbon structural steel plate
-
S355JR High Strength Low Alloy Steel Plate, SGS inspection, WISCO
-
Heavy steel plate 50mm, ASTM A572Gr.50 Fine grain high strength high tensile structural steel plate
-
High Strength Structural Steel Plate
-
WISCO HG785 High Strength Structural Steel Plate
-
BAO STEEL High Strength Steel Plate
-
HG60 HG70 HG785 D/E HG980 HG1080 C/D/ High Strength Building Structural Steel Plate
-
WISCO Made High Strength Steel Plate
-
WISCO/Baosteel Made HG60 High Strength Structural Steel Plate
-
WISCO/Baosteel HG70 High Strength Building Structural Steel Plate
-
HG785 D/E High Strength Building Structural Steel Plate
-
WISCO/Baosteel HG980 High Strength Building Structural Steel Plate
Popular Searches
- zinc ingot
- Zinc Alloy Ingot
- Pure Zinc Ingot
- Zinc Ingots
- Zinc
- Alloy Zinc
- cold steel plate
- zinc ingot manufacturers
- zinc ingot metal
- zinc ingots 99.99%
- ms steel plate
- Ppgi Roofing Sheet
- Spte Sheet
- electro galvanize
- zinc dross
- Structural Steel Sheet
- zinc ingot price
- Zinc Alloy Ingot Zamak
- misprinted tinplate sheets
- zinc metal ingots
- import wholesale electronics
- zinc anode
- zinc sacrificial anode
- zinc alloy anode
- Aluminum Anode
- Wear Steel Plate
- misprinted sheets
- zinc scrap ingot
- ship building steel
- plastic mold steel
Recommended Products
- Good Price SPCC 0.2mm Tinplate Sheet 2.8/2.8 Tin Coated for Cans Containers
- SPCC MR Tinplate Sheet Mill Surface T1 T2 Tin Coated Sheet
- Tinplate Steel Coil Ts275 2.8/2.8 Tin Coated Manufacturing
- Hot Sale Tinplate Sheet Ts275 Tin Coated for Cans 0.27mm 0.3mm
- Wholesale SPCC MR Grade Tinplate Sheet T3 Hardness Tin Coated Sheet
- High Quality SPCC Tinplate Sheet Tin Coated Manufacturer for Cans
- MR/SPCC Grade Electrolytic Tinplate Sheet 0.3mm 2.8/2.8 for Tin Cans
- Electrolytic Tinplate Sheet Durable Corrosion Resistance Tinplate 2.8/2.8
- High Quality Tinplate Sheet T3 Hardness Tin Coated Plate and Coil
- Hot Sale SPCC MR Tinplate Sheet 0.2mm Matt Finish Ts275 Tin Coated
- MR & SPCC Grade Electrolytic Tinplate Sheet T1 Hardness for Tin Cans
- Tinplate Sheet T1 MR Grade Corrosion Resistance Lacquered Tinplate
Find Similar Products By Category
- Metallurgy, Mineral & Energy > Steel & Products > Steel Sheet & Plate
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Oscar Li
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile