Home > Products > New Products > High-frequency Welding H-beam
High-frequency Welding H-beam
US$ 580 - 680
/ Metric Ton
20 Metric Tons(Min. Order)
- anyport
- T/T D/P D/A
You May Like
Product Details
Place of Origin | Hebei, China | Grade | Q235 | |
Technique | Welded | Thickness | 8-35mm | |
Application | the plant, high-rise building construction, the bridge, ship | Length | 6-12m | |
Standard | ASTM | Flange Width | 100-900mm | |
Web Width | 100-300mm | Web Thickness | 8-35mm | |
Brand Name | GUOYANG | Model Number | H-beam |
Product Description
Specifications
Material:Q195,Q235,Q275,Q345Web Width (H): 100-900mm
Flange Width (B): 100-300mm
Web Thickness (t1): 6-21mm
Flange Thicknes
No | H (mm) | B (mm) | T/ web (mm) | t/ flange (mm) | KG/M |
1 | 100 | 50 | 2.3 | 3.2 | 4.20 |
2 | 100 | 50 | 3.2 | 4.5 | 5.82 |
3 | 100 | 100 | 4.5 | 6 | 12.53 |
4 | 100 | 100 | 6 | 8 | 16.52 |
5 | 120 | 120 | 3.2 | 4.5 | 11.27 |
6 | 120 | 120 | 4.5 | 6 | 15.12 |
7 | 150 | 75 | 3.2 | 4.5 | 8.84 |
8 | 150 | 75 | 4.5 | 6 | 11.94 |
9 | 150 | 100 | 3.2 | 4.5 | 10.61 |
10 | 150 | 100 | 3.2 | 6 | 12.89 |
11 | 150 | 100 | 4.5 | 6 | 14.29 |
12 | 150 | 150 | 3.2 | 6 | 17.60 |
13 | 150 | 150 | 4.5 | 6 | 19.00 |
14 | 150 | 150 | 6 | 8 | 25.15 |
15 | 200 | 100 | 3 | 3 | 9.28 |
16 | 200 | 100 | 3.2 | 4.5 | 11.86 |
17 | 200 | 100 | 3.2 | 6 | 14.14 |
18 | 200 | 100 | 4.5 | 6 | 16.06 |
19 | 200 | 100 | 6 | 8 | 21.23 |
20 | 200 | 150 | 3.2 | 4.5 | 15.40 |
21 | 200 | 150 | 3.2 | 6 | 18.85 |
22 | 200 | 150 | 4.5 | 6 | 20.77 |
23 | 200 | 150 | 6 | 8 | 27.51 |
24 | 200 | 200 | 6 | 8 | 33.79 |
25 | 250 | 125 | 3 | 3 | 11.63 |
26 | 250 | 125 | 3.2 | 4.5 | 14.89 |
27 | 250 | 125 | 3.2 | 6 | 17.75 |
28 | 250 | 125 | 4.5 | 6 | 20.18 |
29 | 250 | 125 | 4.5 | 8 | 23.97 |
30 | 250 | 125 | 6 | 8 | 26.72 |
31 | 250 | 150 | 3.2 | 4.5 | 16.65 |
32 | 250 | 150 | 3.2 | 6 | 20.11 |
33 | 250 | 150 | 4.5 | 6 | 22.54 |
34 | 250 | 150 | 4.5 | 8 | 27.11 |
35 | 250 | 150 | 4.5 | 9 | 29.39 |
36 | 250 | 150 | 6 | 8 | 29.86 |
37 | 250 | 150 | 6 | 9 | 32.12 |
38 | 250 | 200 | 4.5 | 8 | 33.39 |
39 | 250 | 200 | 4.5 | 9 | 36.46 |
40 | 250 | 200 | 4.5 | 10 | 39.52 |
41 | 250 | 200 | 6 | 8 | 36.14 |
42 | 250 | 200 | 6 | 9 | 39.19 |
43 | 250 | 200 | 6 | 10 | 42.23 |
44 | 250 | 250 | 4.5 | 8 | 39.67 |
45 | 250 | 250 | 4.5 | 9 | 43.52 |
46 | 250 | 250 | 4.5 | 10 | 47.37 |
47 | 250 | 250 | 6 | 8 | 42.42 |
48 | 250 | 250 | 6 | 9 | 46.25 |
49 | 250 | 250 | 6 | 10 | 50.08 |
50 | 300 | 150 | 3.2 | 4.5 | 17.91 |
51 | 300 | 150 | 3.2 | 6 | 21.36 |
52 | 300 | 150 | 4.5 | 6 | 24.30 |
53 | 300 | 150 | 4.5 | 8 | 28.87 |
54 | 300 | 150 | 4.5 | 9 | 31.16 |
55 | 300 | 150 | 4.5 | 10 | 33.44 |
56 | 300 | 150 | 6 | 8 | 32.22 |
57 | 300 | 150 | 6 | 9 | 34.48 |
58 | 300 | 150 | 6 | 10 | 36.74 |
59 | 300 | 200 | 4.5 | 8 | 35.15 |
60 | 300 | 200 | 4.5 | 9 | 38.22 |
61 | 300 | 200 | 4.5 | 10 | 41.29 |
62 | 300 | 200 | 6 | 8 | 38.50 |
63 | 300 | 200 | 6 | 9 | 41.54 |
64 | 300 | 200 | 6 | 10 | 44.59 |
65 | 300 | 250 | 4.5 | 8 | 41.43 |
66 | 300 | 250 | 4.5 | 9 | 45.29 |
67 | 300 | 250 | 4.5 | 10 | 49.14 |
68 | 300 | 250 | 6 | 8 | 44.78 |
69 | 300 | 250 | 6 | 9 | 48.61 |
70 | 300 | 250 | 6 | 10 | 52.44 |
71 | 350 | 150 | 3.2 | 4.5 | 19.16 |
72 | 350 | 150 | 3.2 | 6 | 22.62 |
73 | 350 | 150 | 4.5 | 6 | 26.07 |
74 | 350 | 150 | 4.5 | 8 | 30.64 |
75 | 350 | 150 | 4.5 | 9 | 32.92 |
76 | 350 | 150 | 4.5 | 10 | 35.21 |
77 | 350 | 150 | 6 | 8 | 34.57 |
78 | 350 | 150 | 6 | 9 | 36.83 |
79 | 350 | 150 | 6 | 10 | 39.09 |
80 | 350 | 175 | 4.5 | 6 | 28.42 |
81 | 350 | 175 | 4.5 | 8 | 33.78 |
82 | 350 | 175 | 4.5 | 9 | 36.46 |
83 | 350 | 175 | 4.5 | 10 | 39.13 |
84 | 350 | 175 | 6 | 8 | 37.71 |
85 | 350 | 175 | 6 | 9 | 40.36 |
86 | 350 | 175 | 6 | 10 | 43.02 |
87 | 350 | 200 | 4.5 | 8 | 36.92 |
88 | 350 | 200 | 4.5 | 9 | 39.99 |
89 | 350 | 200 | 4.5 | 10 | 43.06 |
90 | 350 | 200 | 6 | 8 | 40.85 |
91 | 350 | 200 | 6 | 9 | 43.90 |
92 | 350 | 200 | 6 | 10 | 46.94 |
93 | 350 | 250 | 4.5 | 8 | 43.20 |
94 | 350 | 250 | 4.5 | 9 | 47.05 |
95 | 350 | 250 | 4.5 | 10 | 50.91 |
96 | 350 | 250 | 6 | 8 | 47.13 |
97 | 350 | 250 | 6 | 9 | 50.96 |
98 | 350 | 250 | 6 | 10 | 54.79 |
99 | 400 | 150 | 4.5 | 8 | 32.40 |
100 | 400 | 150 | 4.5 | 9 | 34.69 |
101 | 400 | 150 | 4.5 | 10 | 36.97 |
102 | 400 | 150 | 6 | 8 | 36.93 |
103 | 400 | 150 | 6 | 9 | 39.19 |
104 | 400 | 150 | 6 | 10 | 41.45 |
105 | 400 | 200 | 4.5 | 8 | 38.68 |
106 | 400 | 200 | 4.5 | 9 | 41.75 |
107 | 400 | 200 | 4.5 | 10 | 44.82 |
108 | 400 | 200 | 6 | 8 | 43.21 |
109 | 400 | 200 | 6 | 9 | 46.25 |
110 | 400 | 200 | 6 | 10 | 49.30 |
111 | 400 | 250 | 4.5 | 8 | 44.96 |
112 | 400 | 250 | 4.5 | 9 | 48.82 |
113 | 400 | 250 | 4.5 | 10 | 52.67 |
114 | 400 | 250 | 6 | 8 | 49.49 |
115 | 400 | 250 | 6 | 9 | 53.32 |
116 | 400 | 250 | 6 | 10 | 57.15 |
117 | 450 | 200 | 4.5 | 8 | 40.45 |
118 | 450 | 200 | 4.5 | 9 | 43.52 |
119 | 450 | 200 | 4.5 | 10 | 46.59 |
120 | 450 | 200 | 6 | 8 | 45.56 |
121 | 450 | 200 | 6 | 9 | 48.61 |
122 | 450 | 200 | 6 | 10 | 51.65 |
123 | 450 | 250 | 4.5 | 8 | 46.73 |
124 | 450 | 250 | 4.5 | 9 | 50.59 |
125 | 450 | 250 | 4.5 | 10 | 54.44 |
126 | 450 | 250 | 6 | 8 | 51.84 |
127 | 450 | 250 | 6 | 9 | 55.67 |
128 | 450 | 250 | 6 | 10 | 59.50 |
129 | 500 | 200 | 4.5 | 8 | 42.22 |
130 | 500 | 200 | 4.5 | 9 | 45.29 |
131 | 500 | 200 | 4.5 | 10 | 48.36 |
132 | 500 | 200 | 6 | 8 | 47.92 |
133 | 500 | 200 | 6 | 9 | 50.96 |
134 | 500 | 200 | 6 | 10 | 54.01 |
135 | 500 | 250 | 4.5 | 8 | 48.50 |
136 | 500 | 250 | 4.5 | 9 | 52.35 |
137 | 500 | 250 | 4.5 | 10 | 56.21 |
138 | 500 | 250 | 6 | 8 | 54.20 |
139 | 500 | 250 | 6 | 9 | 58.03 |
140 | 500 | 250 | 6 | 10 | 61.86 |
141 | 500 | 250 | 8 | 10 | 69.39 |
142 | 500 | 250 | 8 | 12 | 76.99 |
143 | 550 | 200 | 6 | 8 | 50.27 |
144 | 550 | 200 | 6 | 10 | 56.36 |
145 | 550 | 200 | 6 | 12 | 62.45 |
146 | 550 | 200 | 8 | 10 | 64.68 |
147 | 550 | 200 | 8 | 12 | 70.71 |
148 | 550 | 200 | 8 | 14 | 76.74 |
149 | 550 | 200 | 10 | 12 | 78.97 |
150 | 550 | 200 | 10 | 14 | 84.94 |
151 | 550 | 200 | 12 | 14 | 93.13 |
152 | 550 | 250 | 6 | 8 | 56.55 |
153 | 550 | 250 | 6 | 10 | 64.21 |
154 | 550 | 250 | 6 | 12 | 71.87 |
155 | 550 | 250 | 8 | 10 | 72.53 |
156 | 550 | 250 | 8 | 12 | 80.13 |
157 | 550 | 250 | 8 | 14 | 87.73 |
158 | 550 | 250 | 10 | 12 | 88.39 |
159 | 550 | 250 | 10 | 14 | 95.93 |
160 | 550 | 250 | 12 | 14 | 104.12 |
161 | 550 | 300 | 6 | 8 | 62.83 |
162 | 550 | 300 | 6 | 10 | 72.06 |
163 | 550 | 300 | 6 | 12 | 81.29 |
164 | 550 | 300 | 8 | 10 | 80.38 |
165 | 550 | 300 | 8 | 12 | 89.55 |
166 | 550 | 300 | 8 | 14 | 98.72 |
167 | 550 | 300 | 10 | 12 | 97.81 |
168 | 550 | 300 | 10 | 14 | 106.92 |
169 | 550 | 300 | 12 | 14 | 115.11 |
170 | 550 | 350 | 6 | 8 | 69.11 |
171 | 550 | 350 | 6 | 10 | 79.91 |
172 | 550 | 350 | 6 | 12 | 90.71 |
173 | 550 | 350 | 8 | 10 | 88.23 |
174 | 550 | 350 | 8 | 12 | 98.97 |
175 | 550 | 350 | 8 | 14 | 109.71 |
176 | 550 | 350 | 10 | 12 | 107.23 |
177 | 550 | 350 | 10 | 14 | 117.91 |
178 | 550 | 350 | 12 | 14 | 126.10 |
179 | 600 | 200 | 6 | 8 | 52.63 |
180 | 600 | 200 | 6 | 10 | 58.72 |
Contact Us
- Qinhuangdao Guoyang Steel Co., Ltd.
- Contact nameCarl fang Chat Now
- Phone86-335-8070730-803
- AddressSouth of Liujiaying, Lulong County
Product Categories
New Products
-
U Channel 100*50 mm
-
2014 Pipe Support Sliding
-
STRUCTURAL STEEL FOR BRIDGE AND BRIDGE SECTION
-
CONSTRUCTION STEEL H BEAMS
-
2014 STEEL FLAT BAR - (new Product)
-
Structural Beam Types
Popular Searches
- carbon steel
- h beam
- i beam
- welding steel
- steel beam
- hot rolled h beam
- welded h beam
- h section steel
- h shaped steel
- universal beam
- galvanized steel beam
- iron h beam
- profile h iron beam
- rolled h section beam
- galvanized h beam
- steel h section beam
- channel beam
- stainless steel beam
- hot rolled i beam
- weld beam
- steel h beam
- steel profile iron beam
- i section beam
- i wide flange beam
- i iron beam
- i column beam
- structural steel
- galvanized steel profile
- h beam steel
- section steel
Recommended Products
- H Beam Q235B / Q355B
- H Beam
- Hot-rolled British Standard H-beam UB457*152*74/12m S355JR/J0 Spot Goods
- Hot-rolled British Standard H-beam UB457*152*67/12m S355JR/J0 Spot Goods
- Hot-rolled British Standard H-beam UB457*152*60/12m S355JR/J0 Spot Goods
- Hot-rolled British Standard H-beam UB457*152*52/12m S355JR/J0 Spot Goods
- Hot-rolled British Standard H-beam UB406*178*60/12m S355J0 Spot Goods
- Hot-rolled British Standard H-beam UB406*178*74/12m S355JR/J0 Spot Goods
- Hot-rolled British Standard H-beam UB406*178*54/12m S355JR Spot Goods
- Hot-rolled British Standard H-beam UB406*140*39/12m S355J0/JR Spot Goods
- Hot-rolled British Standard H-beam UB356*171*45/12m S355J0 Spot Goods
- Hot-rolled British Standard H-beam UB356*171*45/12m S355JR Spot Goods
Find Similar Products By Category
- Metallurgy, Mineral & Energy > Steel & Products > Steel H Beam
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now
Qinhuangdao Guoyang Steel Co., Ltd.
AIBot OnlineThis conversation is AI-generated. Contact manufacturer before transaction to confirm info.
-
Carl fang
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile