Home > Products > 7. Thrust Ball & Roller Bearings > Radial needle roller bearing and cage assembly K20X24X10 bearing
Radial needle roller bearing and cage assembly K20X24X10 bearing
- 5000 Piece / Pieces per Month
- shanghai port
- T/T
You May Like
-
K series needle roller bearing K16X20X10
-
Radial needle roller and cage assembly K15*18*14
-
Axial needle roller and cage assemblies bearing AXK100135
-
bearing wholesaler stainless steel thrust needle roller bearing AXK3047
-
High speed Axial needle bearing AXK1226 +2AS
-
Plane Thrust needle roller bearing AXK2035+2AS
Product Details
Brand Name | HRY ,HRB ,ZWZ as your request | Bore Size | 20, | |
Outside Diameter | 24, | Model Number | K20X24X10 | |
Precision Rating | P4, P5 or as your request | Seals Type | open | |
Number of Row | Other | Place of Origin | Jiangsu, China |
Tube & Box Marking:1. Lasermarking on outerface of outerring like Brand, 2.Print Brand on Rubber/Metal shield
Product Description
Specifications
1.Single direction axial2.high loading capacity
3.High stiffness
4.High speed
5.Wide application
Product details
needle retainer assembly is a kind of independent bearing unit with high load capacity and rididity especially applicable for the tray of shaft and seat holes with the unit which is limited in radical dimension.
Each needle have excellent operative characteristic due to each needle exactly guided and kept by the retainer.
K series Needle Bearing
Shaft Diameter | Bearing Designation | Mass Approx | BoundaryDimensions | BasicLoadRating | Limiting Speed | ||||
CurrentCode | OriginalCode | Fw | D | C | Dynamic | Static | Oil | ||
mm | g | mm | N | rpm |
15 | K15X18X14 | 5.3 | 15 | 18 | 14 | 7500 | 11000 | 23000 | |
K15X18X17 | 6.4 | 15 | 18 | 17 | 9600 | 15900 | 23000 | ||
K15X19X10 | 29242/15 | 5.1 | 15 | 19 | 10 | 7200 | 9000 | 22000 | |
K15X19X13 | 39241/15 | 7 | 15 | 19 | 13 | 8300 | 9800 | 22000 | |
K15X19X17 | 59241/15 | 8.8 | 15 | 19 | 17 | 10300 | 15000 | 22000 | |
K15X19X24 ZW | 79241/15 | 10.5 | 15 | 19 | 24 | 12800 | 20100 | 22000 | |
K15X22X13 | 29242/15 | 8.9 | 15 | 22 | 13 | 9700 | 11000 | 22000 | |
K15X22X12 | 19243/15 | 10 | 15 | 22 | 12 | 10000 | 13000 | 22000 | |
K15X21X15 | 39242/15 | 13 | 15 | 21 | 15 | 13800 | 16000 | 22000 | |
K15X21X21 | 18.2 | 15 | 21 | 21 | 18000 | 24000 | 22000 | ||
16 | K16X20X10 | 29241/16 | 5.7 | 16 | 20 | 10 | 7600 | 9700 | 22000 |
K16X20X13 | 39241/16 | 7.1 | 16 | 20 | 13 | 8700 | 11300 | 22000 | |
K16X20X17 | 59241/16 | 9.2 | 16 | 20 | 17 | 11200 | 16300 | 22000 | |
K16X21X10 | 19242/16 | 3.7 | 16 | 21 | 10 | 9000 | 12000 | 22000 | |
K16X22X12 | 19243/16 | 10.4 | 16 | 22 | 12 | 11000 | 12000 | 21000 | |
K16X22X13 | 11.9 | 16 | 22 | 13 | 12000 | 13400 | 21000 | ||
K16X22X16 | 13.7 | 16 | 22 | 16 | 14300 | 17000 | 21000 | ||
K16X22X20 | 49243/16 | 16.7 | 16 | 22 | 20 | 18000 | 22300 | 21000 | |
K16X23X14 | 19244/16 | 20 | 16 | 23 | 14 | 19000 | 21000 | 19000 | |
K16X24X20 | 19245/16 | 24.9 | 16 | 24 | 20 | 21100 | 23000 | 20000 | |
17 | K17X21X10 | 29241/17 | 5.6 | 17 | 21 | 10 | 7900 | 10100 | 21000 |
K17X21X13 | 39241/17 | 7.5 | 17 | 21 | 13 | 10000 | 14100 | 21000 | |
K17X21X17 | 59241/17 | 9.5 | 17 | 21 | 17 | 12000 | 17400 | 21000 | |
K17X23X14 | 29243/17 | 11.5 | 17 | 23 | 14 | 11000 | 15000 | 21000 | |
18 | K18X22X10 | 29241/18 | 6.1 | 18 | 22 | 10 | 8200 | 9900 | 20000 |
K18X22X13 | 39241/18 | 7.7 | 18 | 22 | 13 | 9000 | 12100 | 20000 | |
K18X22X17 | 59241/18 | 10.8 | 18 | 22 | 17 | 11900 | 17600 | 20000 | |
K18X24X12 | 19243/18 | 11.6 | 18 | 24 | 12 | 11200 | 12900 | 20000 | |
K18X24X13 | 12.6 | 18 | 24 | 13 | 12900 | 14900 | 20000 | ||
K18X24X13.5 | 13 | 18 | 24 | 13.5 | 12900 | 14900 | 20000 | ||
K18X24X20 | 49243/18 | 19 | 18 | 24 | 20 | 20000 | 26500 | 20000 | |
K18X25X14 | 14.9 | 18 | 25 | 14 | 16500 | 18800 | 20000 | ||
K18X25X22 | 24.3 | 18 | 25 | 22 | 22900 | 28400 | 20000 | ||
K18X26X14 | 19 | 18 | 26 | 14 | 18000 | 20000 | 18000 | ||
K18X28X16 | 19244/18 | 24 | 18 | 28 | 16 | 19000 | 18400 | 19000 | |
20 | K20X24X10 | 29241/20 | 6.5 | 20 | 24 | 10 | 8700 | 12100 | 19000 |
K20X24X12 | 8 | 20 | 24 | 12 | 9600 | 13800 | 19000 | ||
K20X24X13 | 39241/20 | 8.9 | 20 | 24 | 13 | 9600 | 13800 | 19000 | |
K20X24X17 | 59241/20 | 11.2 | 20 | 24 | 17 | 12400 | 20000 | 19000 | |
K20X26X12 | 19243/20 | 13.2 | 20 | 26 | 12 | 13100 | 15700 | 19000 | |
K20X26X16 | K9249/20 | 17.5 | 20 | 26 | 16 | 18000 | 25000 | 18500 | |
K20X26X17 | 39243/20 | 18.2 | 20 | 26 | 17 | 18700 | 25500 | 19000 | |
K20X26X20 | 49243/20 | 22 | 20 | 26 | 20 | 20600 | 28500 | 19000 | |
K20X28X20 | 19245/20 | 26.8 | 20 | 28 | 20 | 23400 | 28000 | 18000 | |
K20X28X25 | 29245/20 | 36.2 | 20 | 28 | 25 | 30000 | 28500 | 18000 | |
K20X30X30 | 39245/20 | 56 | 20 | 30 | 30 | 35000 | 41000 | 18000 | |
21 | K21X25X13 | 9 | 21 | 25 | 13 | 9600 | 14500 | 19000 | |
K21X25X17 | 12 | 21 | 25 | 17 | 12800 | 21000 | 19000 | ||
22 | K22X26X10 | 29241/22 | 7.1 | 22 | 26 | 10 | 8700 | 12900 | 18000 |
K22X26X13 | 39241/22 | 9.4 | 22 | 26 | 13 | 10000 | 15400 | 18000 | |
K22X26X17 | 59241/22 | 12.1 | 22 | 26 | 17 | 13100 | 22100 | 18000 | |
K22X27X13 | 29242/22 | 10.8 | 22 | 27 | 13 | 14000 | 23000 | 18000 | |
K22X28X17 | 39243/22 | 19.7 | 22 | 28 | 17 | 19000 | 26500 | 18000 | |
K22X28X23 | 59243/22 | 26 | 22 | 28 | 23 | 20000 | 27000 | 19000 | |
K22X29X16 | 19244/22 | 22.2 | 22 | 29 | 16 | 19500 | 25000 | 17000 | |
K22X30X15TN | 14.4 | 22 | 30 | 15 | 19600 | 22900 | 17000 | ||
K22X30X20 | 19245/22 | 28 | 22 | 30 | 20 | 21000 | 23500 | 18900 | |
K22X32X24 | 43.4 | 22 | 32 | 24 | 33500 | 39500 | 16000 | ||
23 | K23X35X16TN | 30 | 23 | 35 | 16 | 24000 | 23400 | 15000 | |
24 | K24X28X10 | 8.1 | 24 | 28 | 10 | 9400 | 14300 | 17000 | |
K24X28X13 | 10.1 | 24 | 28 | 13 | 10500 | 17000 | 17000 | ||
K24X28X17 | 9243/24 | 13.2 | 24 | 28 | 17 | 14000 | 24500 | 17000 | |
K24X29X13 | 13.5 | 24 | 29 | 13 | 13100 | 19100 | 16000 | ||
K24X30X17 | 21.5 | 24 | 30 | 17 | 19000 | 27000 | 16000 | ||
K24X30X31 | 39.1 | 24 | 30 | 31 | 27000 | 43000 | 16000 | ||
25 | K25X29X10 | 29241/25 | 8.3 | 25 | 29 | 10 | 9700 | 14900 | 16000 |
K25X29X13 | 39241/25 | 10.4 | 25 | 29 | 13 | 10800 | 17900 | 16000 | |
K25X29X17 | 59241/25 | 13.7 | 25 | 29 | 17 | 14500 | 25500 | 16000 | |
K25X30X13 | 29242/25 | 12.9 | 25 | 30 | 13 | 14100 | 21300 | 16000 | |
K25X30X20 | 59242/25 | 20.5 | 25 | 30 | 20 | 21100 | 28000 | 16000 | |
K25X30X25 | 21 | 25 | 30 | 25 | 21700 | 40400 | 15000 | ||
K25X30X26 | 52.436 | 21.6 | 25 | 30 | 26 | 20100 | 26500 | 15000 | |
K25X31X17 | 39243/25 | 21.8 | 25 | 31 | 17 | 19000 | 28000 | 16000 | |
K25X31X21 | 39243/25 | 26.2 | 25 | 31 | 21 | 24100 | 37500 | 16000 | |
K25X32X16 | 19244/25 | 24.5 | 25 | 32 | 16 | 20500 | 27500 | 15000 | |
K25X33X20 | 19245/25 | 32 | 25 | 33 | 20 | 28000 | 37500 | 15000 | |
K25X33X24 | 29245/25 | 38.7 | 25 | 33 | 24 | 33900 | 46500 | 15000 | |
K25X34X18 | 32 | 25 | 34 | 18 | 48000 | 67000 | 15000 | ||
K25X35X30 | 39245/25 | 65.5 | 25 | 35 | 30 | 46500 | 61500 | 14000 | |
K25X30X26 ZW | 27 | 25 | 30 | 26 | 21000 | 35000 | 14000 | ||
26 | K26X30X10 | 9 | 26 | 30 | 10 | 9500 | 15500 | 16000 | |
K26X30X13 | 11.4 | 26 | 30 | 13 | 11100 | 18700 | 16000 | ||
K26X30X17 | 15 | 26 | 30 | 17 | 14700 | 27000 | 16000 | ||
K26X31X13 | 9.9 | 26 | 31 | 13 | 12400 | 18400 | 15000 | ||
K26X30X22 | 12.3 | 26 | 30 | 22 | 15200 | 28000 | 16000 | ||
27 | K27X32X17 | 29 | 27 | 32 | 27 | 16000 | 34000 | 17000 | |
28 | K28X32X16.5 | 16 | 28 | 32 | 16.5 | 15000 | 32400 | 14000 | |
K28X32X17 | 9242/28 | 18.2 | 28 | 32 | 17 | 15000 | 32400 | 14000 | |
K28X33X13 | 29241/25 | 15.2 | 28 | 33 | 13 | 14800 | 23600 | 14000 | |
K28X33X17 | 49241/28 | 19.5 | 28 | 33 | 17 | 19100 | 33000 | 14000 | |
K28X33X27 TN | 79241/28 | 19 | 28 | 33 | 27 | 22800 | 40500 | 14000 | |
K28X34X17 | 39242/28 | 24.2 | 28 | 34 | 17 | 21300 | 35000 | 14000 | |
K28X35X16 | 19243/28 | 26 | 28 | 35 | 16 | 21000 | 29000 | 14000 | |
K28X35X18 | 31 | 28 | 35 | 18 | 23500 | 33500 | 14000 | ||
K28X35X20 | 29243/28 | 35 | 28 | 35 | 20 | 24000 | 34000 | 14000 | |
K28X35X27 | 47 | 28 | 35 | 27 | 34500 | 54500 | 14000 | ||
K28X36X16 | 40 | 28 | 36 | 16 | 34000 | 47000 | 11000 | ||
K28X40X18 | 50 | 28 | 40 | 18 | 33000 | 36500 | 12000 | ||
K28X40X25 | 71 | 28 | 40 | 25 | 45000 | 54500 | 12000 | ||
30 | K30X33X10 | 30 | 33 | 10 | |||||
K30X34X13 | 14.6 | 30 | 34 | 13 | 11800 | 21200 | 13000 | ||
K30X35X13 | 29241/30 | 16.3 | 30 | 35 | 13 | 15100 | 25000 | 13000 | |
K30X35X17 | 49241/30 | 21.3 | 30 | 35 | 17 | 19100 | 33500 | 13000 | |
K30X35X26 | 30 | 35 | 26 | ||||||
K30X35X27 | 19241/30 | 33.3 | 30 | 35 | 27 | 30000 | 58500 | 13000 | |
K30X37X16 | 19243/30 | 26.4 | 30 | 37 | 16 | 22500 | 33000 | 13000 | |
K30X38X25 | 29244/30 | 43 | 30 | 38 | 25 | 16000 | 390000 | 13000 | |
K30X39X21 | 30 | 39 | 21 | ||||||
K30X40X18 | 44 | 30 | 40 | 18 | 31500 | 39500 | 12000 | ||
K30X40X27 | 92401/30T | 60 | 30 | 40 | 27 | ||||
K30X40X30 | 49243/30 | 78 | 30 | 40 | 30 | 48500 | 68500 | 13000 | |
K30X35X26 | 32 | 30 | 35 | 26 | 23500 | 43500 | 12000 |
Presentation
Application
ear pumps, Sheaves ,Automotive transmissions ,Two-cycle engines
Hot-selling
AXK0414TN AXK0515TN AXK 6X17X2 AXK 0619 AXK 6X23X2 AXK7X15X1.5TN AXK 0821TN
AXK10X22X2 AXK 1024 AXK 10X27X2.5 AXK 1226TN AXK 1528 AXK16X35X4.762
AXK17X33.5X3 NTA-1220 AXK 2035 AXK 2542/P5 NTA-1828 AXK 30X42X2.5 S3401G-013
AXK 3552 AXK43X65X4.9 AXK 5070 AXW 30 AXW 35 AX W40 AX W45
Company Profile

Wuxi Hangruiyu Bearing Co., Ltd. is a manufacturer of bearings with well-equipped testing equipment and strong technical force. With a wide range, good quality, reasonable prices and stylish designs, our products are extensively used in large machinery, petrochemical industry, mine, metallurgy and other machinery industry supporting products. Our products are widely recognized and trusted by users and can meet continuously developing economic and social needs. We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success!
Contact Us
- Wuxi Hangruiyu Bearing Co., Ltd.
- Contact nameZikong Luan Chat Now
- Phone86-0510-82699113
- AddressNO.650-2419,2420,Xingyuan Road,Beitang Distruct,Wuxi,Jiangsu,China, Wuxi, Jiangsu
Product Categories
New Products
-
Manufacturer of thrust needle roller bearing AXK110145+2AS
-
Split cage thrust needle bearing AXK85110
-
Axial needle roller and cage sssemblies AXK160200
-
Flat thrust needle bearing AXK2542
-
Axial thrust needle roller bearing AXK3552
-
one direction thrust needle roller bearing AXK0619
-
45*65*3mm flat thrust needle roller bearing AXK4565
-
thrust needle roller bearing AXK4060
-
Flat thrust needle roller bearing AXK1024
-
Spherical thrust needle bearing AXK 0414 TN
-
High speed low vibration miniature special non-standard Thrust Cylindrical Roller Bearing
-
China supplier high precision good price single row thrust cylindrical roller bearing
-
Original quality regular suppply thrust cylindrical roller bearing
-
Long life stainless steel double row Thrust Cylindrical Roller Bearing
-
HRY spherical roller thrust bearings 29376 M
-
2016 China hot sale Thrust Roller Bearing
-
Cylindrical roller thrust bearing
-
Double Row Thrust Cylindrical Roller Bearing
-
Hot sale steering roller bearing spherical conveyor skate roller bearing manufacturer
-
Hot Sale Thrust Roller Bearing 81213
-
Single Direction Axial Cylindrical Thrust Roller Bearings 81210 Bearings
-
Double row large stock low price good precision Thrust Cylindrical Roller Bearing
-
Open bearing single row bearings Thrust Cylindrical Roller Bearing
-
High quality low noise cheap price Thrust Cylindrical Roller Bearing
Popular Searches
- needle bearing
- Needle Roller Bearing
- needle bearings
- Needle Roller Thrust Bearing
- Cage Assembly Bearing
- Cam Follower Bearing
- thrust needle roller bearings
- drawn cup needle bearing
- Roller Bearing Double Row Inner
- Needle Roller Cage Assembly Bearing
- thrust needle bearing
- cam follower
- Roller Assembly
- Flat Roller Bearing
- Stud Type Track Roller
- 1 Way Bearing
- bearing needle
- Shear Bearing
- Ring Assembly
- needle clutch bearing
- Cage Assembly
- sealed plastic bearing
- Graphite Bearing
- high precision needle roller bearing
- precision needle roller bearing
- plain needle roller bearing
- stock needle roller bearing
- radial needle roller bearing
- thrust needle bearings
- sea life
Find Similar Products By Category
- Industrial Equipment & Components > Bearing > Needle Bearing
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Zikong Luan
Welcome to my shop, I'm glad to serve you. Please feel free to send me any questions you may have.
Your message has exceeded the limit.
- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile