Home > Products > Swamp Excavator > china excavator SX300SD buggy work on swamp land
china excavator SX300SD buggy work on swamp land
- 10 Set / Sets per Month
- shanghai
- T/T Credit Card PayPal
You May Like
Product Details
Place of Origin | Anhui, China | Brand Name | SINOXIA | |
Model Number | SX300SD | Condition | New | |
Moving Type | Other, pontoon | Operating Weight | 30000kg | |
Bucket capacity | 0.9m3 | Maximum Digging Height | 7027mm | |
Maximum Digging Depth | 3201mm | Machine Weight | 30000kg | |
Max Digging Radius | 10186mm | Rated Speed | 30km/h | |
Certification | ISO9001 | After-sales Service Provided | Engineers available to service machinery overseas |
Product Description
Product introduction :
High efficiency ,low fuel consumption ,low noise ,comfortable operation ,stable performance ,low ground pressure .
Tracked pontoon structure ensures low ground pressure so that it can travel and work on swamp and soft areas ,it can also be towed to move forward on water .
Big torque travelling devices ensure strong driving force when turning and climbing.
Big circular arc structure on both ends of pontoon reduces travelling resistance
High capacity of fuel tank greatly increases time interval of fueling
Pontoons with extenable classis make it easy to be transported
Powerful engine owns high efficiency, low fuel consumption and high reliability .
Humanized design of cab with air conditioning has great all round visibility and confortable operation environment.
machine model | SX 300SD | |
operating weight | kg | 30000 |
standard bucket capacity | m3 | 0.9 |
boom length | mm | 5680 |
arm length | mm | 2912 |
chains | pcs | 3 |
hydraulic system | ||
max.displacement | cm3/r | 2*107 |
operating pressure | mpa | 32 |
overal performance | ||
engine model | ISUZU6BG1 | |
NO.of cylinder | pcs | 6 |
max.torque | nm/rpm | 629/1600 |
rated power | kw/(r/min.) | 114/2100 |
engine displacement | l | 6.49 |
travel speed | km/h | 3.29/2.17 |
swing speed | rpm | 11 |
gradeability | % | 70 |
tracktive effort | kn | 382.4 |
max.digging force of bucket | kn | 122.85 |
max.digging force of arm | kn | 97.64 |
ground pressure | kpa | 140 |
fuel tank capacity | l | 376 |
hydraulic tank capacity | l | 219 |
working range | ||
max.digging radius | mm | 10186 |
max. digging radius at ground | mm | 10163 |
max.digging depth | mm | 3201 |
max.vertical digging depth | mm | 10163 |
max. digging height | mm | 7027 |
max.dumping height | mm | 6928 |
min.front slew radius | mm | 6550 |
dimension | ||
length of ponton | mm | 8285 |
ground clearance of platform | mm | 1936 |
overal height | mm | 3759 |
boom transport height | mm | 3379 |
overal length | mm | 10747 |
rear slew radius | mm | 2800 |
track gauge | mm | 3950 |
overal width | mm | 4600 |
width of pontoon | mm | 1800 |
min.ground clearance | mm | 1126 |
heighth of pontoon | mm | 1652 |
width of upper structure | mm | 2622 |
ground length | mm | 5088 |
machine model | SX 300SD | |
operating weight | kg | 30000 |
standard bucket capacity | m3 | 0.9 |
boom length | mm | 5680 |
arm length | mm | 2912 |
chains | pcs | 3 |
hydraulic system | ||
max.displacement | cm3/r | 2*107 |
operating pressure | mpa | 32 |
overal performance | ||
engine model | ISUZU6BG1 | |
NO.of cylinder | pcs | 6 |
max.torque | nm/rpm | 629/1600 |
rated power | kw/(r/min.) | 114/2100 |
engine displacement | l | 6.49 |
travel speed | km/h | 3.29/2.17 |
swing speed | rpm | 11 |
gradeability | % | 70 |
tracktive effort | kn | 382.4 |
max.digging force of bucket | kn | 122.85 |
max.digging force of arm | kn | 97.64 |
ground pressure | kpa | 140 |
fuel tank capacity | l | 376 |
hydraulic tank capacity | l | 219 |
working range | ||
max.digging radius | mm | 10186 |
max. digging radius at ground | mm | 10163 |
max.digging depth | mm | 3201 |
max.vertical digging depth | mm | 10163 |
max. digging height | mm | 7027 |
max.dumping height | mm | 6928 |
min.front slew radius | mm | 6550 |
dimension | ||
length of ponton | mm | 8285 |
ground clearance of platform | mm | 1936 |
overal height | mm | 3759 |
boom transport height | mm | 3379 |
overal length | mm | 10747 |
rear slew radius | mm | 2800 |
track gauge | mm | 3950 |
overal width | mm | 4600 |
width of pontoon | mm | 1800 |
min.ground clearance | mm | 1126 |
heighth of pontoon | mm | 1652 |
width of upper structure | mm | 2622 |
ground length | mm | 5088 |
Contact Us
- Linyi Sinoxia International Trade Co., Ltd.
- Contact namelisa zhao Chat Now
- Phone86-539-8292765
- Addresslanshan district , Linyi, Shandong
Product Categories
New Products
-
4 AXLE FLAT BED SEMI TRAILER
-
SEMI TRAILER for transporting machines
-
4 AXLE FLAT BED SEMI TRAILER
-
3 LINES 6 AXLE LOW BED SEMI TRAILER
-
Sino truck mounted crane 7 tons
-
Truck crane of china supplier model QY30K5
-
Hydraulic truck crane XCMG model QY50B.5
-
Hydraulic truck crane XCMG model QY110K
-
Truck crane of china supplier model QY30K5-1
-
Truck crane of china supplier model QY50B.5
-
Truck crane of china supplier model QY110K
-
Truck crane model QY160 of china supplier
Popular Searches
- garden machine
- marine equipment
- construction equipment
- instructional package
- kawasaki
- mini excavator
- excavator parts
- hydraulic excavator
- direct-drive
- hydraulic breaker
- hydraulic hammer
- hydraulic rock breaker
- excavator attachment
- rock breaker
- Transmission Part
- orange peel
- bucket teeth
- undercarriage parts
- track roller
- excavator bucket
- shield cutter
- roller cutter
- Excavator Part
- Excavator Spare Part
- Excavator Machine
- quick coupler
- free shipping
- marine machine
- photo
- Construction Shovels
Recommended Products
- YZH’S strength static boom system
- Excavator PC400-7 swing circle assy 208-25-61100
- PC60-7 TRAVEL MOTOR 201-60-73601
- sell PC1250-7 SWING MACHINERY 21N-26-00070 X21-0860310
- YZH’S strength fixed boom system
- Heavy-Duty Mobile Hammer Crusher: Portable Rock Crushing Solution
- Heavy-Duty Mobile Crusher: Portable Rock Crushing Solution
- High-Power Mobile Diesel Hammer Stone Crusher for Mining Sites
- A gravel crusher used for crushing and screening various types of materials
- YZH’S high strength fixed rockboom
- Pneumatic track drilling machine XQZ-32Track drilling machine
- Pneumatic anchor drilling rig Anchor cable drilling rig
Find Similar Products By Category
- Manufacturing & Processing Machinery > Engineering & Construction Machinery > Excavator
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
lisa zhao
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile