Home > Products > Cutter For Aviation > HSS Material Pneumatic Pilot Core Drill For Pneumatic Hand Drill
HSS Material Pneumatic Pilot Core Drill For Pneumatic Hand Drill
- by order
- T/T L/C D/P D/A Credit Card
You May Like
-
NAS Norm HSS Double Margin Air Twist Drill Head For Aircraft Tool
-
HSS Pneumatic Twist Drill Bit For Machining Aircraft Aluminum Alloy
-
High Speed Steel Twist Drill For Machining Aircraft Composite Material
-
HSS Double Margin Pneumatic Pilot Step Drill Bit For Aviation Tools
-
HSS Pneumatic Pilot Step Drill For Aviation Pneumatic Air Tool
-
Aviation HSS Material Pilot Step Drill Bit For Drill Machine
Product Details
Place of Origin | Taiwan, China | Brand Name | BW | |
Model Number | PCD | Type | Core Drill Bit | |
Material | High Speed Steel | Use | Metal Drilling |
Product Description
HSS Material Pneumatic Pilot Core Drill For Pneumatic Hand Drill
Product Name | HSS Material Pneumatic Pilot Core Drill For Pneumatic Hand Drill |
Place of Origin | Taiwan |
Material | High Speed Steel - SKH55 or other |
Type |
|
Description |
|
Core Drill Bit Specification:
unit:inch | ||||||||||||
Core Drill Bit | ||||||||||||
Order Code | Flute Z | Body DIA. FD | Pilot DIA. PD | Pilot Length PL | Flute Length FL | Wrench Flats A | Helix Angle | Body Gash Angle CH | Pilot Bevel Angle | Total Length OL | Threaded Size | Shank DIA. SD |
CD1285-1120-50-2-8 | 4 | 0.1285 | 0.112 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1360-1190-50-2-8 | 4 | 0.136 | 0.119 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1405-1240-50-2-8 | 4 | 0.1405 | 0.124 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1460-1240-50-2-8 | 4 | 0.146 | 0.124 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1440-1280-50-2-8 | 4 | 0.144 | 0.128 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1470-1280-50-2-8 | 4 | 0.147 | 0.128 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1495-1350-50-2-8 | 4 | 0.1495 | 0.135 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1520-1350-50-2-8 | 4 | 0.152 | 0.135 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1540-1400-50-2-8 | 4 | 0.154 | 0.14 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1562-1400-50-2-8 | 4 | 0.1562 | 0.14 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1570-1430-50-2-8 | 4 | 0.157 | 0.143 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1590-1460-50-2-8 | 4 | 0.159 | 0.146 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1610-1460-50-2-8 | 4 | 0.161 | 0.146 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1660-1510-50-2-8 | 4 | 0.166 | 0.151 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1696-1530-50-2-8 | 4 | 0.1696 | 0.153 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1719-1550-50-2-8 | 4 | 0.1719 | 0.155 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1730-1560-50-2-8 | 4 | 0.173 | 0.156 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1770-1600-50-2-8 | 4 | 0.177 | 0.16 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1800-1650-50-2-8 | 4 | 0.18 | 0.165 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1820-1650-50-2-8 | 4 | 0.182 | 0.165 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1850-1710-50-2-8 | 4 | 0.185 | 0.171 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1875-1710-50-2-8 | 4 | 0.1875 | 0.171 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1890-1760-50-2-8 | 4 | 0.189 | 0.176 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1910-1760-50-2-8 | 4 | 0.191 | 0.176 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1935-1760-50-2-8 | 4 | 0.1935 | 0.176 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1960-1790-50-2-8 | 4 | 0.196 | 0.179 | 0.5 | 1.5 | 0.25 | 18° | 118° | 45° | 2 | 1/4-28 | 0.25 |
CD1990-1870-50-2-12 | 4 | 0.199 | 0.187 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2010-1870-50-2-12 | 4 | 0.201 | 0.187 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2030-1870-50-2-12 | 4 | 0.203 | 0.187 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2040-1900-50-2-12 | 4 | 0.204 | 0.19 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2055-1900-50-2-12 | 4 | 0.2055 | 0.19 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2090-1900-50-2-12 | 4 | 0.209 | 0.19 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2130-1980-50-2-12 | 4 | 0.213 | 0.198 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2188-2020-50-2-12 | 4 | 0.2188 | 0.202 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2210-2050-50-2-12 | 4 | 0.221 | 0.205 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2280-2120-50-2-12 | 4 | 0.228 | 0.212 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2340-2180-50-2-12 | 4 | 0.234 | 0.218 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2344-2180-50-2-12 | 4 | 0.2344 | 0.218 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2380-2200-50-2-12 | 4 | 0.238 | 0.22 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2420-2270-50-2-12 | 4 | 0.242 | 0.227 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2460-2340-50-2-12 | 4 | 0.246 | 0.234 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2500-2340-50-2-12 | 4 | 0.25 | 0.234 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2570-2410-50-2-12 | 4 | 0.257 | 0.241 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2610-2450-50-2-12 | 4 | 0.261 | 0.245 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2658-2490-50-2-12 | 4 | 0.2658 | 0.249 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2600-2490-50-2-12 | 4 | 0.26 | 0.249 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2720-2560-50-2-12 | 4 | 0.272 | 0.256 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2770-2650-50-2-12 | 4 | 0.277 | 0.265 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2810-2650-50-2-12 | 4 | 0.281 | 0.265 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2812-2650-50-2-12 | 4 | 0.2812 | 0.265 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2900-2780-50-2-12 | 4 | 0.29 | 0.278 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2950-2800-50-2-12 | 4 | 0.295 | 0.28 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD2969-2800-50-2-12 | 4 | 0.2969 | 0.28 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD3020-2890-50-2-12 | 4 | 0.302 | 0.289 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD3125-2960-50-2-12 | 4 | 0.3125 | 0.296 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD3160-3010-50-2-12 | 4 | 0.316 | 0.301 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD3230-3120-50-2-12 | 4 | 0.323 | 0.312 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD3281-3120-50-2-12 | 4 | 0.3281 | 0.312 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD3320-3120-50-2-12 | 4 | 0.332 | 0.312 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD3390-3270-50-2-12 | 4 | 0.339 | 0.327 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD3438-3270-50-2-12 | 4 | 0.3438 | 0.327 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD3480-3310-50-2-12 | 4 | 0.348 | 0.331 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD3580-3430-50-2-12 | 4 | 0.358 | 0.343 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD3594-3430-50-2-12 | 4 | 0.3594 | 0.343 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD3680-3570-50-2-12 | 4 | 0.368 | 0.357 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 1/4-28 | 0.25 |
CD3750-3590-50-4-12 | 4 | 0.375 | 0.359 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 3/8-24 | 0.25 |
CD3770-3590-50-4-12 | 4 | 0.377 | 0.359 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 3/8-24 | 0.25 |
CD3860-3590-50-4-12 | 4 | 0.386 | 0.359 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 3/8-24 | 0.25 |
CD3906-3760-50-4-12 | 4 | 0.3906 | 0.376 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 3/8-24 | 0.25 |
CD3970-3850-50-4-12 | 4 | 0.397 | 0.385 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 3/8-24 | 0.25 |
CD4040-3900-50-4-12 | 4 | 0.404 | 0.39 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 3/8-24 | 0.25 |
CD4062-3900-50-4-12 | 4 | 0.4062 | 0.39 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 3/8-24 | 0.25 |
CD4130-3900-50-4-12 | 4 | 0.413 | 0.39 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 3/8-24 | 0.25 |
CD4219-4050-50-4-12 | 4 | 0.4219 | 0.405 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 3/8-24 | 0.25 |
CD4375-4210-50-4-12 | 4 | 0.4375 | 0.421 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 3/8-24 | 0.25 |
CD4531-4370-50-4-12 | 4 | 0.4531 | 0.437 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 3/8-24 | 0.25 |
CD4688-4820-50-4-12 | 4 | 0.4688 | 0.452 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 3/8-24 | 0.25 |
CD4844-4680-50-4-12 | 4 | 0.4844 | 0.468 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 3/8-24 | 0.25 |
CD5000-4830-50-4-12 | 4 | 0.5 | 0.483 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 3/8-24 | 0.25 |
CD5312-5140-50-4-12 | 4 | 0.5312 | 0.514 | 0.5 | 2.5 | 0.25 | 18° | 118° | 45° | 3 | 3/8-24 | 0.25 |
CD5625-5460-50-4-16 | 4 | 0.5625 | 0.546 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD5938-5610-50-4-16 | 4 | 0.5938 | 0.561 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD6250-5920-50-4-16 | 4 | 0.625 | 0.592 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD6562-6240-50-4-16 | 4 | 0.6562 | 0.624 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD6875-6550-50-4-16 | 4 | 0.6875 | 0.655 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD7188-6860-50-4-16 | 4 | 0.7188 | 0.686 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD7500-7180-50-4-16 | 4 | 0.75 | 0.718 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD7812-7490-50-4-16 | 4 | 0.7812 | 0.749 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD8125-7490-50-4-16 | 4 | 0.8125 | 0.749 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD8438-8110-50-4-16 | 4 | 0.8438 | 0.811 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD8750-8430-50-4-16 | 4 | 0.875 | 0.843 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD9062-8740-50-4-16 | 4 | 0.9062 | 0.874 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD9375-9050-50-4-16 | 4 | 0.9375 | 0.905 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD9688-9360-50-4-16 | 4 | 0.9688 | 0.936 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD10000-9680-50-4-16 | 4 | 1 | 0.968 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD10313-10000-50-4-16 | 4 | 1.0313 | 1 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD10625-10300-50-4-16 | 4 | 1.0625 | 1.03 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD10938-10620-50-4-16 | 4 | 1.0938 | 1.062 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD11250-10920-50-4-16 | 4 | 1.125 | 1.092 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD11562-11240-50-4-16 | 4 | 1.1562 | 1.124 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD11875-11550-50-4-16 | 4 | 1.1875 | 1.155 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD12188-11870-50-4-16 | 4 | 1.2188 | 1.187 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD12500-12170-50-4-16 | 4 | 1.25 | 1.217 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD12812-12490-50-4-16 | 4 | 1.2812 | 1.249 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD13126-12810-50-4-16 | 4 | 1.3126 | 1.281 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD13438-13120-50-4-16 | 4 | 1.3438 | 1.312 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD13750-13420-50-4-16 | 4 | 1.375 | 1.342 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD14062-13740-50-4-16 | 4 | 1.4062 | 1.374 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD14375-14060-50-4-16 | 4 | 1.4375 | 1.406 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD14688-14370-50-4-16 | 4 | 1.4688 | 1.437 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
CD15000-14670-50-4-16 | 4 | 1.5 | 1.467 | 0.5 | 3.5 | 0.25 | 18° | 118° | 45° | 4 | 3/8-24 | 0.25 |
Milling Cutter Products For Aviation
keywords:core drill,Pneumatic hand drill,Pneumatic hand drill,pneumatic drill,pneumatic air tool,Drill Bit,hss drill,Aerospace,Pneumatic tool,Aviation Tool,Cutting tools,Milling Cutter
Packaging
Packaging Details : Packaging Boxes + Cushioning material + Plastic box
Shipping
International Express :
Welcome to receive your inquiry for other special specifications if any. We love hearing from our customers, so your comments and feedback are always welcome.
Our products quality has passed strict quality control procedures in line with international standards, then delivers to the customers’ hands. Current products include end mill, ball nose end mill, long flute end mill, and corner radius end mill,welding/blazed carbide cutter,Center drill, like circular saw for various applications and PCD diamond tool which is hot recently,dental specialized cutter;cutter specialized in cutting stainless steel; aerospace tool,Cutter for Acrylic,paper slitter, jewelry cutter; special tool use for lathes, milling machines, punch, Powder Forming Machine,Spiral Tube Cooler,Molding Power Inductor,Dynamic Balance Instrument,etc.
Company Contact Information
Head Office:No. 13, Shiang Shang 2nd St.,West Chiu, Taichung, Taiwan 40356
Tel:886- 4 -2471-0048
Fax: 886- 4 -2471-4839
Please update us from our site to get the newest product info.
Skype: miachang5953 or moli995
Contact Us
- BEWISE INC.
- Contact nameMia Chang Chat Now
- Phone886-4-24710048
- AddressNo. 13
Product Categories
New Products
-
HSS Material Tapered Chucking Reamer For Aviation Aluminum Alloy
-
Aviation HSS Double Margin Pneumatic Pilot Reamer With Threaded Shank
-
Aviation Threaded Shank HSS Pilot Reamer Bit For Pneumatic Tool
-
HSS Material Pilot Machine Reamer Bit For Aerospace Industry
-
4 Flute Carbide Corner Radius Milling Cutter With DLC Coating For ZrO2
-
2 Flute Carbide Bull Nose Denture Tool Cutter With DLC Coating
-
4 Flute Carbide Ball End Mill With DLC Coating For ZrO2 Denture Making
-
2 Flute Carbide Ball End Mill Cutters With DLC Coating For Denture Molds
-
4 Flute Carbide End Mill Cutter With DLC Coating For Denture Teeth
-
2 Flute Nano Carbide End Mill With DLC Coating For Denture Material
-
Tungsten Carbide V Cut Saw Blade For PCB Printed Circuit Board
-
Tungsten Carbide PCB Printed Circuit Board Router Bits For CNC
-
Tungsten Carbide 2 Flute End Milling Cutter For Aluminum PCB
-
Tungsten Carbide CNC Router Bit For PCB Printed Circuit Board
-
Cermet Brazed Tips Cutting saw blade For Cutting Stainless Steel
-
Cermet Material Drill Bit For Cutting Stainless Steel Material
-
Cermet Material Machine Precision Reamer For Metalworking
-
Cermet 4 Flute Bull Nose End Mill Cutter For Stainless Steel
-
2-4 Flute Ceramic Metal Cutting tools For Stainless Steel Material
-
Cermet 2-4 Flute Ball Nose End Mill Cutter For Cutting Stainless Steel
-
Staggered Teeth TCT Circular Saw Blade For Aluminium Cutting
-
Tungsten Carbide Metal Slitting Circular Saw Blade For Milling Machine
-
Brazed Carbide Staggered Teeth T Slot Milling Cutters For Milling Machine
-
Brazed Tungsten Carbide Cutter Blade T Slot Milling Cutter
Popular Searches
- hand spade tool
- hole drill
- angle drill
- drill bit
- shank drill
- chisel bit
- cold chisel
- wood chisel
- flat chisel
- cutter bit
- drill tool
- drill set
- drill grinding bit
- drill bit set
- diamond core drill bit
- tool bit
- hole saw
- forstner bit
- twist drill
- ground drill
- wood turning chisel
- carving chisel set
- rock chisel drill bit
- chisel drill bit
- marble drill bit
- bolt drill bit
- tungsten carbide chisel bit
- rock core drill bit
- carbide chisel bit
- drill bits set
Recommended Products
- Sds Plus and Sds Max Hex Shank Carbide Stone Chisel Jack Hammer Chisel Rock Breaker Chisel
- Hot Sale Hammer Chisel for Stone Chisel for Concrete Ceramic Tile Red Brick Stone
- SDS Hammer Chisel Tool Flat/Pointed Chisel for Stone Carving
- SDS Plus Shank Chisel Carbide Rotary Hammer Drill Bits Pointed Chisel Reinforced Concrete Sds Plus Hammer Drill
- High Carbon Steel Sds Plus Hammer Flat and Point Chisel for Concrete Natural Stone Masonry All Sizes
- High Strength Concrete Chisels Flat and Point Chisels for Building Using
- High Quality Sds-plus Chisel, Impact Hammer Chisel for Chipping and Breaking Concrete, Ceramic
- Hexagon Handle Light Electric Pick Electric Hammer Chisel
- Factory Supply Steel SDS Plus Shank Flat Chisel Electric Hammer Drill Bits Wide Spade Concrete Masonry Bits
- SDS Plus Chisel & Gouge for Stone Concrete Drilling
- SDS Plus Shank Electric Hammer Drill Bit Point/Groove/Flat Chisel Masonry Tools Set for Woodworking Concrete Wall Rock
- Factory Direct Sales SDS Max/Plus Chisel Hammer Drill Bit for Concrete Brick Tile
Find Similar Products By Category
- Tools & Hardware > Drilling Tools > Drill Bit
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Mia Chang
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile