Home > Products > New Products > Huawei OptiX OSN3800 optical transmission system huawei osn system
Huawei OptiX OSN3800 optical transmission system huawei osn system
- Shanghai
- T/T D/P D/A Credit Card
You May Like
-
HUAWEI OptiX OSN 1800 Compact Multi-Service Edge Optical Transport Platform huawei sdh/pdh transmission
-
HUAWEI OptiX OSN 1800 Compact Multi-Service Edge Optical Transport Platform huawei pdh equipment
-
Huawei OptiX OSN3800 optical transmission system huawei sdh/pdh transmission
-
Huawei OptiX OSN3800 optical transmission system sdh huawei OTN equipment
-
HUAWEI OptiX OSN 1800 Compact Multi-Service Edge Optical Transport Platform huawei OSN
-
Huawei OptiX OSN6800 optical transmission system osn6800
Product Details
Place of Origin | China | Brand Name | Huawei | |
Model Number | OptiX OSN3800 |
Product Description
Huawei OptiX OSN3800 optical transmission system huawei osn3800
Product Specifications
Specifications | OptiX OSN 3800 | |
---|---|---|
Dimensions (mm) | 436 (W) x 295 (D) x 134 (H) | |
Number of slots for service boards | 4 | |
Wavelength (max) | DWDM: 80-ch, CWDM: 8-ch | |
Wavelength range | DWDM: 1529.16 nm to 1560.61 nm (Band-C, ITU-T G.694.1) CWDM: 1471 nm to 1611 nm (Band S+C+L, ITU-T G.694.2) | |
Max. rate per channel | 10 Gbit/s (OTU2) | |
Max. distance | Multi-span transmission: 32 span x 22 dB/span (10G), without electrical regeneration Ultra-long single-span transmission: 1 span x 81 dB/span (10G) | |
Service types supported | SDH, SONET, Ethernet, SAN, OTN, Video | |
Line rate | 2.5 Gbit/s, 10 Gbit/s | |
Topology | Point-to-point, chain, star, ring, ring-with-chain, tangent ring, intersecting ring and mesh | |
Redundancy and Protection | Network level protection | Optical line protection, intra-board 1+1 protection, client 1+1 protection, ODUk SNCP, tributary SNCP, SW SNCP, MS SNCP, OWSP, board-Level protection |
DBPS, DLAG, ERPS, LAG, LPT, MSTP, STP and RSTP, VLAN SNCP | ||
Equipment level protection | Power redundancy, fan redundancy, system control and communication board redundancy | |
Optical power management | ALS, AGC, ALC, IPA |
Typical Networking
The OptiX OSN 3800 Compact Intelligent Optical Transport Platform (OptiX OSN 3800 for short) is referred to as Huawei next generation intelligent optical transport platform.
The OptiX OSN 3800 is for metropolitan convergence layers and metropolitan access layers.
The OptiX OSN 3800 uses dense wavelength division multiplexing (DWDM) or coarse wavelength division multiplexing (CWDM) technologies to achieve transparent transmission with multiple services and large capacity.
The OptiX OSN 3800 supports the following networking modes:
- Point-to-point network
- Chain network
- Ring network
Service Types
Service Category | Service Type | Service Rate | Reference Standard |
---|---|---|---|
SDH | STM-1 | 155.52 Mbit/s | ITU-T G.707 ITU-T G.691 ITU-T G.957 ITU-T G.783 ITU-T G.825 |
STM-4 | 622.08 Mbit/s | ||
STM-16 | 2.5 Gbit/s | ||
STM-64 | 9.95 Gbit/s | ||
SONET | OC-3 | 155.52 Mbit/s | GR-253-CORE GR-1377-CORE ANSI T1.105 |
OC-12 | 622.08 Mbit/s | ||
OC-48 | 2.5 Gbit/s | ||
OC-192 | 9.95 Gbit/s | ||
Ethernet service | FE (optical signal) | Interface rate: 125 Mbit/s Service rate: 100 Mbit/s | IEEE 802.3u |
FE (electrical signal) | Interface rate: 100 Mbit/s Service rate: 100 Mbit/s | ||
GE (optical signal) | Interface rate: 1.25 Gbit/s Service rate: 1 Gbit/s | IEEE 802.3z | |
GE (electrical signal) | Interface rate: 1 Gbit/s Service rate: 1 Gbit/s | ||
10GE WAN | 9.95 Gbit/s | IEEE 802.3ae | |
10GE LAN | 10.31 Gbit/s | ||
SAN service | ETR | 16 Mbit/s | IBM GDPS( Geographically Dispersed Parallel Sysplex) Protocol |
CLO | 16 Mbit/s | ||
FDDI | 125 Mbit/s | ISO 9314 | |
ESCON | 200 Mbit/s | ANSI X3.296 ANSI X3.230 ANSI X3.303 | |
FICON | 1.06 Gbit/s | ||
FICON Express | 2.12 Gbit/s | ||
FC100 | 1.06 Gbit/s | ||
FC200 | 2.12 Gbit/s | ||
FC400 | 4.25 Gbit/s | ||
FC800 | 8.5 Gbit/s | ||
FC1200 | 10.51 Gbit/s | ||
FICON4G | 4.25 Gbit/s | ||
FICON8G | 8.5 Gbit/s | ||
FICON10G | 10.51 Gbit/s | ||
ISC 1G | 1.06 Gbit/s | IBM GDPS( Geographically Dispersed Parallel Sysplex) Protocol | |
ISC 2G | 2.12 Gbit/s | ||
InfiniBand 2.5G | 2.5 Gbit/s | InfiniBand TM Architecture Release 1.2.1 | |
InfiniBand 5G | 5 Gbit/s | ||
OTN service | OTU1 | 2.67 Gbit/s | ITU-T G.709 ITU-T G.959.1 |
OTU2 | 10.71 Gbit/s | ||
OTU2e | 11.10 Gbit/s | ||
Video service | DVB-ASI | 270 Mbit/s | EN 50083-9 |
SDI | 270 Mbit/s | SMPTE 259M | |
HD-SDI | 1.49 Gbit/s | SMPTE 292M | |
HD-SDIRBR | 1.49/1.001 Gbit/s | ||
3G-SDI | 2.97 Gbit/s | SMPTE 424M | |
3G-SDIRBR | 2.97/1.001 Gbit/s |
Line Rate
The OptiX OSN 3800 use dense wavelength division multiplexing (DWDM) technologies to achieve transparent transmission with multiple services and large capacity.
Currently, the OptiX OSN 3800 can multiplex up to 80 service channels in a single fiber. That is, it can transmit 80 carrier signals of different wavelengths.
The OptiX OSN 3800 systems provide multiple transmission solutions based on different line rate:
- 40/80 x 10 Gbit/s transmission solution
- 40 x 2.5 Gbit/s transmission solution
Boards for the OptiX OSN 3800
Board Category | Board Name | Board Description |
---|---|---|
Optical transponder unit | TN11ECOM | Enhanced communication interface unit |
TN11L4G | Line wavelength conversion unit with 4 x Gigabit Ethernet line capacity | |
TN11LDGS | 2 x Gigabit Ethernet unit, single fed and single receiving | |
TN11LDGD | 2 x Gigabit Ethernet unit, dual fed and selective receiving | |
TN12LDM | 2-channel multi-rate (100Mbit/s-2.5Gbit/s) wavelength conversion board | |
TN11LDMD | 2-channel multi-rate (100Mbit/s-2.5Gbit/s) wavelength conversion board, dual fed and selective receiving | |
TN11LDMS | 2-channel multi-rate (100Mbit/s-2.5Gbit/s) wavelength conversion board, single fed and single receiving | |
TN12LDX | 2 x 10 Gbit/s wavelength conversion unit | |
TN11LEM24 | 22 x GE + 2 x 10GE and 2 x OTU2 Ethernet Switch board | |
TN11LOA | 8 x Any-rate MUX OTU2 Wavelength Conversion Board | |
TN11LOG | 8 x Gigabit Ethernet unit | |
TN12LOG | ||
TN11LOM | 8-port multi-service multiplexing & optical wavelength conversion board | |
TN12LOM | ||
TN11LQG | 4 x GE-multiplex-optical wavelength conversion board | |
TN13LQM | 4-channel multi-rate (100Mbit/s-2.5Gbit/s) wavelength conversion unit | |
TN11LQMD | 4-channel multi-rate (100Mbit/s-2.5Gbit/s) wavelength conversion unit, dual fed and selective receiving | |
TN12LQMD | ||
TN11LQMS | 4-channel multi-rate (100Mbit/s-2.5Gbit/s) wavelength conversion unit, single fed and single receiving | |
TN12LQMS | ||
TN11LSX | 10 Gbit/s wavelength conversion unit | |
TN12LSX | ||
TN13LSX | ||
TN14LSX | ||
TN11LSXR | 10 Gbit/s wavelength conversion relay unit | |
TN11LWX2 | arbitrary rate (16Mbit/s-2.7Gbit/s) dual-wavelength conversion board | |
TN11LWXD | arbitrary rate (16Mbit/s-2.7Gbit/s) wavelength conversion board (double transmit) | |
TN11LWXS | arbitrary rate (16Mbit/s-2.7Gbit/s) wavelength conversion board (single transmit) | |
TN12LWXS | ||
TN11TMX | 4 channels STM-16/OC-48/OTU1 asynchronism mux OTU-2 wavelength conversion board | |
TN12TMX | ||
OTN Tributary unit | TN11TBE | 10 Gigabit ethernet tributary board |
TN11TDG | 2 x GE tributary service processing board | |
TN11TDX | 2 x 10G tributary service processing board | |
TN52TOG | 8 x GE tributary service processing board | |
TN11TOM | 8 x multi-rate ports service processing board | |
TN52TOM | ||
TN11TQM | 4 x multi-rate tributary service processing board | |
TN12TQM | ||
TN11TQS | 4 x STM-16/OC-48/OTU1 tributary service processing board | |
OTN Line unit | TN11NS2 | 10G Line Service Processing Board |
TN12NS2 | ||
TN52NS2 | ||
TN53NS2 | ||
Optical multiplexer and demultiplexer unit | TN21DFIU | bidirectional fiber interface board |
TN13FIUa | fiber interface unit | |
TN14FIU | ||
TN21FIU | ||
TN11SFIU | fiber interface unit for sync timing | |
Optical add and drop multiplexing unit | TN21CMR1 | CWDM 1-channel optical add/drop multiplexing unit |
TN11CMR2 | CWDM 2-channel optical add/drop multiplexing unit | |
TN21CMR2 | ||
TN11CMR4 | CWDM 4-channel optical add/drop multiplexing unit | |
TN21CMR4 | ||
TN11DMR1 | CWDM 1-channel bidirectional optical add/drop multiplexing board | |
TN21DMR1 | ||
TN11MR2 | 2-channel optical add/drop multiplexing unit | |
TN21MR2 | ||
TN11MR4 | 4-channel optical add/drop multiplexing unit | |
TN21MR4 | ||
TN11SBM2 | 2-channel CWDM single-fiber bidirectional add/drop board | |
Optical amplifier unit | TN11DAS1 | optical amplifier unit |
TN11OAU1 | optical amplifier unit | |
TN12OAU1 | ||
TN13OAU1 | ||
TN11OBU1 | optical booster unit | |
TN12OBU1 | ||
TN11OBU2 | optical booster unit | |
TN12OBU2 | ||
TN11RAU1 | backward raman and erbium doped fiber hybrid optical amplifier unit | |
TN11RAU2 | ||
Cross-connect unit and system and communication unit | TN21SCC | system control and communication unit |
TN22SCC | ||
TN23SCC | ||
TN21AUX | system auxiliary interface unit | |
TN22AUX | ||
Optical supervisory channel unit | TN11HSC1 | high power unidirectional optical supervisory channel board |
TN11SC1 | unidirectional optical supervisory channel unit | |
TN12SC1 | ||
TN11SC2 | bidirectional optical supervisory channel unit | |
TN12SC2 | ||
TN11ST2 | bidirectional optical supervisory channel and timing transmission unit | |
Optical protection unit | TN11DCP | 2-channel optical path protection unit |
TN12DCP | ||
TN11OLP | optical line protection unit | |
TN12OLP | ||
TN11SCS | sync optical channel separator unit | |
Spectrum analyzer unit | TN11MCA4 | 4-channel spectrum analyzer unit |
TN11MCA8 | 8-channel spectrum analyzer unit | |
TN11OPM8 | 8-channel optical power monitoring board | |
TN12OPM8 | ||
Variable optical attenuator unit | TN11VA1 | 1-channel variable optical attenuator unit |
TN12VA1 | ||
TN11VA4 | 4-channel variable optical attenuator unit | |
TN12VA4 | ||
Dispersion equalizing unit | TN11DCU | dispersion compensation board |
Interface area unitb | TN21PIU | power interface unit |
TN21APIU | AC Power Interface Unit |
Contact Us
- Shanghai Chu Cheng Information Technology Co., Ltd.
- Contact nameicegreen guan Chat Now
- Phone86-21-58718070
- AddressRoom 110, No. 389, Jinwan Road
Product Categories
Access | Firewall | New Products | Optical Fiber Tools |
Routers | Security | server | Storage |
Switches | Transport Network | UC | VOIP |
Wireless Charger | WLAN |
New Products
-
Huawei OptiX OSN6800 optical transmission equipment huawei sdh
-
Original Brand New Huawei OptiX OSN6800 optical transmission system huawei osn 6800
-
Huawei OptiX OSN6800 optical transmission equipment huawei sdh equipment
-
Huawei OptiX OSN3800 optical transmission system huawei sdh equipment
-
Huawei OptiX OSN3800 optical transmission system huawei sdh equipment
-
Huawei OptiX OSN3800 optical transmission system huawei sdh transmission
-
HUAWEI OptiX OSN 1800 Compact Multi-Service Edge Optical Transport Platform huawei OSN1800
-
HUAWEI OptiX OSN 1800 Compact Multi-Service Edge Optical Transport Platform huawei SDH PDH MSTP
-
HUAWEI OptiX OSN 1800 Compact Multi-Service Edge Optical Transport Platform huawei SDH PDH MSTP Optical Transport Platform Optic
-
Huawei OptiX OSN3800 optical transmission system huawei osn
-
HUAWEI OptiX OSN 1800 Compact Multi-Service Edge Optical Transport Platform huawei sdh
-
HUAWEI OptiX OSN 1800 Compact Multi-Service Edge Optical Transport Platform huawei sdh equipment
-
HUAWEI OptiX OSN 1800 Compact Multi-Service Edge Optical Transport Platform huawei OSN1800
-
HUAWEI OptiX OSN 1800 Compact Multi-Service Edge Optical Transport Platform
-
Huawei OptiX OSN8800 optical transmission system OSN huawei
-
High capacity Brand New Huawei OptiX OSN6800 optical transmission system osn6800 huawei
-
HUAWEI OptiX OSN 1800 Compact Multi-Service Edge Optical Transport Platform huawei OSN
-
Huawei OptiX OSN3800 optical transmission system huawei sdh
-
Huawei OptiX OSN6800 optical transmission system huawei osn 6800
-
HUAWEI OptiX OSN 1800 Compact Multi-Service Edge Optical Transport Platform
-
Huawei MA5600 Connector 64pin for huawei MA5600,MA5616 ADSL service
-
Huawei MA5600 Connector 64 pin for huawei MA5600,MA5616 ADSL service board ADSL Connector
-
Huawei N2000 NAS storage system product
-
Huawei L2800 Load Balancer product
Popular Searches
- Optical Amplifier
- joint closure
- termination
- fiber optic
- ftth
- telecommunication
- video transceiver
- floor socket
- distribution box
- Fiber Optic Equipment
- fusion splicer
- optical fiber splicing machine
- fiber optic fusion splicer
- fiber optic adapter
- optical fiber fusion splicer
- machine fiber optic fusion
- fiber optic splicing kit
- fiber optic attenuator
- optical fusion splicer
- Fiber Optic Plc Splitter
- Fiber Optic Splice Closure
- Fiber Optic Test Equipment
- meter box
- Switch Cover
- Visual Fault Locator
- outdoor box
- Fiber Optic Modem
- optical transmitter
- Optical Multimeter
- Optical Terminal Ont Onu
Recommended Products
- Oven Protection Sleeve , Fiber Optic Heat Oven Sleeve
- 1x32 MEMS optical switch
- 1X24 MEMS Fiber Optical Switches
- 1X24 MEMS optical switch module -xionghua
- 1550nm 1X16 MEMS optical switch
- 1X16 MEMS optical switch module
- SM 1X4 MEMS optical switch
- 1310nm 1X4 MEMS optical switch module
- 1550nm 1X8 MEMS optical switch module
- MEMS 1x8 Fiber Optical Switch —xionghua
- DC-BLOCK DB-4310FM-6
- F/UTP Cat.6A Patch cord 23AWG 7*0.2 LSZH - 2m
Find Similar Products By Category
- Electrical & Electronics > Telecommunication & Broadcasting > Fiber Optic Equipment
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
icegreen guan
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile